Event Standings Summary
2 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 27 (27 men, 0 women)
Number of qualifiers: 16 (16 men, 0 women)

Event Standings By National Group
PositionCompetitorTimeStFnOkemo SLOkemo GS
       
 Group A (men age 20-44)   Okemo SLOkemo GS
1Scheeler, Thomas (M01, EA)3:16.15221:18.66 (2)1:57.49 (1)
2Haynes, Tyler (M01, EA)3:17.51221:18.97 (3)1:58.54 (2)
3Dodge, Matthew (M01, EA)3:17.86221:17.81 (1)2:00.05 (4)
4Thoman, James (M03, EA)3:24.24221:21.06 (4)2:03.18 (6)
5Cesati, Richard (M04, EA)3:25.03221:23.24 (5)2:01.79 (5)
6Horsley, Erich (M04, EA)3:29.03221:24.48 (7)2:04.55 (8)
7Occhi, Andrea (M02, EA)3:29.63221:24.09 (6)2:05.54 (9)
8Egnatz, Joshua (M02, EA)3:32.45221:25.45 (8)2:07.00 (11)
9Fuller, Ryan (M04, CN)3:37.79221:28.38 (10)2:09.41 (13)
10Matusinsky, Roman (M04, EA)3:39.13221:28.01 (9)2:11.12 (16)
11Wheeler, Scott (M03, EA)3:42.17221:32.65 (12)2:09.52 (14)
12Keenan, Luke (M02, PN)3:49.85221:38.75 (15)2:11.10 (15)
13Snyder, Wesley (M03, EA)3:51.01221:37.47 (14)2:13.54 (18)
14Suriani, Michael (M02, EA)4:02.83221:43.72 (17)2:19.11 (19)
15Daou, Jean-paul (M01, EA)4:03.35221:43.31 (16)2:20.04 (20)
16Luk, Patrick Y (M01, EA)4:12.11221:58.70 (18)2:13.41 (17)
-Clancy, John (M04, EA) 111:28.82 (11) 
-Frisoli, Michael (M01, EA) 211:36.96 (13)DSQ
-Green, Benjamin (M02, EA) 21DNF1:59.82 (3)
-Haynes, Hunter (M01, EA) 21DSQ2:03.56 (7)
-Heikkinen, David (M03, EA) 10 DNF
-Hill, Jeremy (M01, EA) 20DNFDNF
-Keefer, Evan (M03, EA) 11 2:25.55 (23)
-Mauro, Louis (M04, IM) 21DNF2:23.77 (22)
-Rogers, Christopher (M03, EA) 11 2:06.53 (10)
-Williams, Alan (M04, CAN) 21DSQ2:20.09 (21)
-Wilson, Brandon (M01, EA) 21DSQ2:07.51 (12)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Okemo Mountain SL - March 21, 2014 - All racers on one course
2. Okemo Mountain GS - March 22, 2014 - All racers on one course