Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 87 (87 men, 0 women)
Number of qualifiers: 41 (41 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnParkCity SGParkCity SLParkCity GS
        
 Men Class 7 (55-59)   ParkCity SGParkCity SLParkCity GS
1Skinner, Bill (IM)23.86330.00 (1)7.62 (2)16.24 (3)
2Robbins, Mike (IM)74.493331.30 (6)33.90 (4)9.29 (2)
3Cunha, Cliff (IM)99.493338.86 (7)39.59 (5)21.04 (4)
4Davis, Bob (FW)144.793329.19 (4)63.61 (7)51.99 (8)
5Kruse, Frank (IM)191.433374.21 (14)51.33 (6)65.89 (9)
6Goode, Dave (IM)337.563378.78 (15)153.91 (16)104.87 (16)
7Sayers, Michael (CN)441.5833124.85 (19)216.97 (21)99.76 (15)
8Kvietkus, Michael (PN)446.6633120.63 (18)185.40 (18)140.63 (19)
9Williams, Michael (FW)457.7733156.50 (22)147.18 (14)154.09 (21)
10Kent, Chris (AK)586.6733242.14 (24)174.08 (17)170.45 (23)
11Wold, Kurt (PN)613.3833153.87 (21)303.28 (23)156.23 (22)
-Adams, Michael (IM) 2239.21 (8) 48.14 (7)
-Badger, Rod (IM) 22125.38 (20) 172.41 (24)
-Bergseng, Jim (IM) 2259.44 (12) 89.58 (14)
-Bloom, Keith (IM) 10  DNF
-Delong, Jeffrey (IM) 22 140.39 (12)81.69 (12)
-Frazier, George (PN) 3229.72 (5)79.25 (8)DNF
-Gerold, Robert K (IM) 22 131.26 (11)105.63 (17)
-Hampson, Charles (PN) 2144.14 (10)DNF 
-Hegner, Bruno (IM) 22387.04 (25) 335.97 (27)
-Johnson, Jeff (IM) 11592.95 (26)  
-Markel, Thomas (FW) 22 193.84 (19)231.54 (26)
-McJames, Scott (IM) 3285.46 (16)DSQ75.69 (10)
-Mertes, John (FW) 32195.89 (23)DNF150.23 (20)
-Mirecki, Greg (PN) 22 228.08 (22)226.87 (25)
-O'Connor, Michael (CN) 22 209.01 (20)82.89 (13)
-O'Connor, Sean (EA) 22 150.13 (15)112.96 (18)
-Palermo, Rees (FW) 3250.47 (11)82.75 (9)DNF
-Papineau, Peter (IM) 22 91.67 (10)78.02 (11)
-Sears, Don (IM) 3226.73 (3)DNF0.00 (1)
-Smith, David (CN) 3262.25 (13)DNF42.20 (6)
-Stewart, Tim (FW) 3239.74 (9)DSQ33.04 (5)
-Urankar, Richard (IM) 22109.02 (17)142.17 (13) 
-Vogel, Gary (RM) 3225.32 (2)23.88 (3)DNF
-Zimmerman, William (EA) 21 0.00 (1)DNF
        
 Men Class 6 (50-54)   ParkCity SGParkCity SLParkCity GS
1Slabinski, Richard (IM)26.41330.00 (1)13.47 (4)12.94 (3)
2Sarkis, Greg (EA)61.633341.78 (6(t))7.75 (3)12.10 (2)
3Wilhelmsen, Dennis (PN)63.623331.60 (4)0.00 (1)32.02 (8)
4Falk, Michael (IM)73.693341.78 (6(t))5.72 (2)26.19 (6)
5Scroggins, Willy (PN)75.173324.70 (2)24.79 (5)25.68 (5)
6Braun, Michael (FW)113.673335.96 (5)48.96 (8)28.75 (7)
7Elliot, James (IM)238.1233101.17 (19)42.50 (7)94.45 (17)
8MacKenzie, Dana (IM)262.623398.99 (18)85.06 (13)78.57 (13)
9Lindsay, Richard (PN)274.843389.54 (14)85.60 (14)99.70 (20)
10Swanson, Carl (AK)279.4233103.53 (21)79.00 (11)96.89 (19)
11Oehy, Daniel (IM)291.643394.27 (16)117.26 (21)80.11 (14)
12Frost, Brian (IM)293.4933102.26 (20)79.74 (12)111.49 (22)
13Lyman, Eric (IM)307.2333105.71 (22)115.71 (19)85.81 (15)
14Cooperstone, Elliot (EA)324.9733126.96 (24)97.73 (17)100.28 (21)
15Merritt, Vernon (IM)327.313373.20 (12)198.21 (25)55.90 (10)
16Strang, David (EA)344.663359.76 (10)117.12 (20)167.78 (26)
17Drake, Alan (AK)347.363395.36 (17)94.09 (16)157.91 (24)
18Mirviss, Mark (FW)443.8133155.11 (27)160.43 (22)128.27 (23)
19Carillo, Donald (IM)499.7633146.94 (25)258.56 (27)94.26 (16)
20McVeigh, David (AK)532.4633183.27 (29)186.09 (24)163.10 (25)
21Monroe, David (EA)534.3133182.54 (28)181.24 (23)170.53 (27)
22Fairchild, Brad (IM)685.5433289.34 (31)201.85 (26)194.35 (29)
-Bailey, Ken (N) 22113.88 (23)112.75 (18) 
-Beyer, Alan (RM) 1156.85 (8)  
-Brower, Mark (IM) 21 30.58 (6)DNF
-Eagon, J Chris (CN) 32DNF51.66 (9)71.78 (12)
-Kornish, Dave (PN) 3261.75 (11)85.81 (15)DNF
-McGrail, Dennis (IM) 3284.46 (13)DSQ25.17 (4)
-O'Connor, Dennis (EA) 21 DSQ96.37 (18)
-Schab, David (IM) 22248.47 (30) 187.63 (28)
-Skinner, Robert (IM) 3225.61 (3)DNF0.00 (1)
-Stein, Peter (IM) 11151.84 (26)  
-Vanthof, William (IM) 22 77.32 (10)70.18 (11)
-Vaughan, Garland (IM) 3290.45 (15)DNF53.09 (9)
-Wagner, Chuck (IM) 1157.94 (9)  
        
 Men Class 5 (45-49)   ParkCity SGParkCity SLParkCity GS
1Hill, Timothy (PN)0.36330.36 (2)0.00 (1)0.00 (1)
2Cravens, Robert (PN)76.13330.00 (1)45.11 (3)31.02 (4)
3Mcgurl, Michael (IM)92.173322.18 (4)49.33 (4)20.66 (2)
4Maxwell, Chris (PN)101.033320.01 (3)51.20 (5)29.82 (3)
5Kaufmann, Harold (IM)166.803341.29 (7)62.13 (6)63.38 (7)
6Johnson, Kent (IM)266.8433100.07 (8)77.83 (7)88.94 (9)
7Steiner, Griff (AK)321.7633130.00 (11)107.72 (10)84.04 (8)
8Kimes, Jeffrey (RM)392.9133100.25 (9)176.70 (11)115.96 (10)
-Ballard, Jack (N) 10DNF  
-Carpenter, Jonathan (AK) 31127.65 (10)DNFDNF
-Levan, Michael (CN) 2223.62 (5) 52.57 (5)
-Lewin, Anthony (IM) 21 86.55 (8)DNF
-Loewenstein, Louis (FW) 11  207.69 (12)
-Monico, Archie (FW) 3233.00 (6)DSQ169.61 (11)
-Roberts, David (EA) 21 33.07 (2)DNF
-Shiver, Ron (IM) 21311.38 (12) DNF
-Strazdins, Peter (IM) 22 94.16 (9)58.87 (6)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - March 21, 2012 - All racers on one course
2. Park City SL - March 22, 2012 - All racers on one course
3. Park City GS - March 23, 2012 - All racers on one course