Event Standings Summary
2 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 62 (30 men, 32 women)
Number of qualifiers: 34 (15 men, 19 women)

Event Standings By Gender
PositionCompetitorPointsStFnWinterPark SLWinterPark GS
       
 All Women   WinterPark SLWinterPark GS
1Kaufman, Jennifer (W03, RM)0.00220.00 (1)0.00 (1)
2Alexandrescu Leach, Dana (W02, IM)10.81229.57 (2)1.24 (2)
3Levine, Carol (W07, RM)65.142225.63 (3)39.51 (3(t))
4Roberts, Susan (W04, RM)67.662228.15 (4)39.51 (3(t))
5Droege, Anna (W09, IM)182.002275.31 (7)106.69 (6)
6Auseklis, Nancy (W09, IM)191.072277.51 (8)113.56 (8)
7Crowell, Linda (W06, FW)240.252296.21 (9)144.04 (9)
8Braga, Charlene (W07, FW)279.8022120.45 (12)159.35 (11)
9Martin, Sally (W06, IM)315.7922165.34 (19)150.45 (10)
10Moschel, Rosemary (W08, IM)343.7022139.09 (15)204.61 (12)
11Anderson, Coralue (W10, RM)393.9022131.66 (13)262.24 (15)
12Gaylord, Katie (W07, RM)412.3822152.56 (18)259.82 (14)
13O'Brien, Patty (W08, RM)450.3722213.51 (20)236.86 (13)
14Pettigrew, Marcie (W08, FW)521.1022253.50 (25)267.60 (17)
15Frinell, Marietta (W10, FW)570.2322231.65 (22)338.58 (20)
16Gibson, Anne (W06, RM)572.6322216.91 (21)355.72 (21)
17Sturgeon, Wina (W07, IM)582.2922244.24 (23)338.05 (19)
18Wright, Shari (W04, RM)651.7922252.05 (24)399.74 (22)
19Reed, Virginia (W11, IM)786.1722358.83 (26)427.34 (23)
-Chandler, Carolynne (W05, RM) 21112.01 (11)DNF
-Davis, Carol (W08, RM) 21DSQ266.36 (16)
-Gidlow, Lilla (W09, CN) 11132.48 (14) 
-Kadulova, Dasha (W03) 2171.91 (6)DNF
-Mather, Jane (W06, RM) 11150.11 (17) 
-McConkey, Glenn (W09, IM) 21DNF87.65 (5)
-Muller, Tanya (W02, RM) 21DNF109.83 (7)
-Slavin, Madeline (W07, RM) 21DSQ334.91 (18)
-Smith, Elizabeth Booka (W03, RM) 20DNFDNF
-Suzuki, Reiko (W06, RM) 10 DNF
-Tanner, Elyse (W03, RM) 21109.31 (10)DNF
-Thurmon, Hadley (W02, RM) 21146.96 (16)DNF
-Valar, Victoria (W05, RM) 2140.99 (5)DNF
       
 All Men   WinterPark SLWinterPark GS
1Olberg, Knut (M08, PN)0.00220.00 (1)0.00 (1)
2Sarchett, Bob (M08, IM)71.532249.96 (2)21.57 (2)
3Fullman, Carl (M10, IM)139.902285.22 (6)54.68 (3)
4Mahonen, Jukka (M08, CN)176.992277.23 (5)99.76 (7)
5Wescott, Harold (M11, PN)224.732286.56 (7)138.17 (13)
6Dugan, Jim (M09, FW)241.0822131.47 (13)109.61 (9)
7Slivinski, Stephen (M09, IM)244.4822148.40 (17)96.08 (5)
8Karjalainen, Rauli (M08, IM)248.3922147.63 (16)100.76 (8)
9Rosol, Dave (M09, RM)265.3422121.50 (11)143.84 (14)
10Demattei, Gaetano (M11, FW)276.1722146.86 (15)129.31 (12)
11Giglio, Keith (M08, RM)338.9922223.71 (19)115.28 (10)
12Kimball, Bill (M09, RM)391.7322209.98 (18)181.75 (18)
13Butler, Robert (M10, EA)434.4022239.75 (20)194.65 (19)
14Benson, Robert (M09, RM)620.4322319.41 (21)301.02 (20)
15Droege, John (M13, IM)723.0222385.27 (22)337.75 (21)
-Foss, Bob (M10, RM) 21DNF97.39 (6)
-Hauser, Charles (M10, RM) 21DSQ117.47 (11)
-Kaufman, Lee (M09, RM) 21DNF76.38 (4)
-McGrath, Robert (M10, EA) 21DSQ167.03 (17)
-Milne, John (M08, FW) 21DSQ145.34 (15)
-Myers, J D (M08, RM) 2172.70 (4)DNF
-Nyland, Frederic (M11, RM) 10 DNF
-Patterson, Tom (M09, RM) 2170.78 (3)DNF
-Raabe, Winfried (M08, CN) 21110.77 (9)DNF
-Smith, Don (M09, FW) 11132.87 (14) 
-Tatge, Bob (M10, RM) 21DNF163.98 (16)
-Tengdin, Robert (M11, CN) 21127.57 (12)DNF
-Thompson, Keith (M09, PN) 21109.30 (8)DSQ
-Triggs, Tim (M09, RM) 20DNFDSQ
-Webb, Chuck (M08, RM) 11119.65 (10) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Winter Park SL - February 09, 2008 - All racers on one course
2. Winter Park GS - February 10, 2008 - All racers on one course