Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 172 (125 men, 47 women)
Number of qualifiers: 80 (57 men, 23 women)

Event Standings By National Group
PositionCompetitorPointsStFnParkCity SGParkCity GSParkCity SL
        
 Group A (men age 20-44)   ParkCity SGParkCity GSParkCity SL
1Chapman, Toby (M02, N)71.973331.77 (9)36.22 (8)3.98 (2)
2Falk, Michael (M04, IM)93.363340.23 (11)16.54 (4)36.59 (3)
3Probert, Christopher (M02, FW)95.973314.33 (6)34.99 (7)46.65 (5)
4Bradsby, Richard (M03, RM)107.113344.03 (12)24.33 (6)38.75 (4)
5Jalili, Thunder (M03, IM)173.893348.52 (16)66.84 (12)58.53 (8)
6Van Stralen, Erich (M03, FW)175.633347.48 (14(t))61.24 (9)66.91 (9)
7Greenwood, James (M04, IM)200.713347.48 (14(t))69.44 (13)83.79 (11)
8Buttenberg, Kris (M04, FW)283.083365.61 (20)111.61 (16)105.86 (14)
9Strazdins, Peter (M04, IM)443.9033165.07 (26)165.88 (20)112.95 (15)
-Bodily, Chris (M04, IM) 1174.94 (22)  
-Braun, Michael (M04, FW) 3263.20 (19)DNF88.31 (12)
-Buhler, Matt (M02, IM) 11 243.11 (22) 
-Helfer, Alexander (M01, IM) 10DNF  
-Hill, Timothy (M04, PN) 320.00 (1)DNF47.94 (6)
-Horstman, Christon (M01, IM) 3211.91 (5)DNF51.58 (7)
-Jessup, Jonathan (M01, IM) 325.87 (2)70.54 (14)DSQ
-Kaufmann, Harold (M04, IM) 2244.20 (13)113.32 (17) 
-Knutson, Greg (M04, PN) 1189.27 (23)  
-Koehler, Thomas (M03, IM) 21284.21 (27)DNF 
-Laakso, Thomas (M02, IM) 1170.62 (21)  
-Larsen, Luke (M01, IM) 2251.28 (18)83.86 (15) 
-Lawson, Jamie (M01, IM) 1150.07 (17)  
-Leach, Ryan (M02, IM) 3210.19 (3)15.92 (3)DSQ
-Lee, Sam (M02, IM) 22 149.48 (19)102.96 (13)
-Linck, Steven (M03, IM) 22 7.93 (2)0.00 (1)
-Lindemer, Steven (M03, CN) 3211.57 (4)17.22 (5)DSQ
-Lotstein, Robert (M04, PN) 21320.82 (28)DNF 
-Luhowy, Eric (M04, IM) 3297.90 (25)193.83 (21)DNF
-McGurl, Daniel (M04, IM) 21 61.44 (10)DNF
-Norton, Craig (M01, IM) 3224.35 (7)64.25 (11)DNF
-Nyquist, Sverre (M03, N) 2231.08 (8)0.00 (1) 
-Perrins, Sandy (M02, IM) 3238.16 (10)DNF69.81 (10)
-Schramm, Eric (M04, IM) 2293.24 (24)117.49 (18) 
        
 Group B (men age 45-59)   ParkCity SGParkCity GSParkCity SL
1Skinner, Robert (M05, IM)20.233315.82 (6)0.00 (1)4.41 (4)
2Klemme, Erik (M05, RM)36.55330.00 (1)11.20 (2)25.35 (7)
3Belden, Kurt (M05, FW)40.083315.30 (5)24.24 (5)0.54 (2)
4Fuchsberger, Franz (M05, RM)41.85334.17 (3)28.72 (9)8.96 (5)
5Wilhelmsen, Dennis (M05, PN)47.253316.86 (7)28.45 (8)1.94 (3)
6Roy, Victor (M07, PN)67.703337.90 (10)11.41 (3)18.39 (6)
7Skinner, Bill (M06, IM)70.663330.94 (9)39.72 (11)0.00 (1)
8Mangold, Frank (M05, RM)74.103314.95 (4)24.30 (6)34.85 (9)
9Jeangirard, Pierre (M06, FW)91.863338.42 (11)22.00 (4)31.44 (8)
10Cole, James (M06, N)156.183374.93 (17)43.72 (13)37.53 (11)
11Donovan, Grant (M05, IM)179.463346.59 (12)97.35 (21)35.52 (10)
12McCauley, Keith (M07, IM)204.063382.05 (19)72.98 (16)49.03 (12)
13Frost, Brian (M05, IM)224.213394.74 (23)66.06 (15)63.41 (15)
14Ragan, James (M07, N)251.6333119.43 (27)79.29 (17)52.91 (13)
15Elliot, James (M05, IM)252.093385.53 (21)108.83 (23)57.73 (14)
16Williams, Ken (M06, N)263.793373.71 (16)94.23 (20)95.85 (19)
17Bickler, Jim (M06, PN)357.2433122.91 (28)137.88 (28)96.45 (20)
18Perrins, Steve (M07, RM)357.5633160.80 (38)120.10 (24)76.66 (17)
19Laudenschlager, K Paul (M06, FW)360.8833126.73 (29)129.67 (26)104.48 (23)
20Kornish, Dave (M05, PN)400.183383.10 (20)160.63 (30)156.45 (28)
21Karjalainen, Rauli (M07, IM)404.8433140.12 (32)125.19 (25)139.53 (26)
22Nields, Morgan (M07, RM)417.6733148.63 (34)160.08 (29)108.96 (24)
23Crowell, Samuel (M07, FW)435.7133135.60 (31)129.94 (27)170.17 (29)
24Cofer, Don (M07, IM)586.4433181.66 (39)197.22 (36)207.56 (32)
25Allred, Jackson (M07, IM)656.9633207.39 (41)222.41 (37)227.16 (33)
-Anderson, Ernie (M07, IM) 22108.82 (25)90.90 (19) 
-Badger, Rod (M06, IM) 11244.59 (43)  
-Bailey, Ken (M05, N) 11  103.08 (21)
-Bergseng, Jim (M06, IM) 3262.41 (14)DNF139.80 (27)
-Brewer, Frank (M06, IM) 31DSQ166.80 (32)DNF
-Carillo, Don (M05, USA) 22135.25 (30)178.48 (33) 
-Congdon, Joseph (M06, IM) 22 297.42 (38)205.28 (31)
-Friberg, Lars (M05, IM) 3221.21 (8)28.17 (7)DNF
-Kronthaler, Thomas (M07, IM) 22 86.83 (18)70.64 (16)
-Kruse, Frank (M06, IM) 1181.53 (18)  
-Lingerfelt, Rodney (M06, FW) 21226.51 (42)DNF 
-Littlejohn, Edward (M06, FW) 32266.32 (44)164.29 (31)DNF
-Lyman, Eric (M05, IM) 22146.90 (33)184.52 (34) 
-Masur, Mark (M06, IM) 22 102.24 (22)114.05 (25)
-McCutcheon, John (M05, IM) 21149.50 (35)DNF 
-Pendleton, Brett (M05, IM) 2157.02 (13)DNF 
-Pfingsthorn, Andres (M05, CHI) 10 DNF 
-Richwine, Craig (M06, IM) 22182.01 (40)310.05 (39) 
-Rounkles, Keith (M06, IM) 2297.52 (24)61.85 (14) 
-Sears, Don (M06, IM) 2268.32 (15)43.25 (12) 
-Slabinski, Richard (M05, IM) 111.74 (2)  
-Sletten, Mark (M07, IM) 32159.06 (37)DNF190.30 (30)
-Stein, Peter (M05, IM) 22155.24 (36)190.09 (35) 
-Vanthof, William (M05, IM) 3187.62 (22)DNFDNF
-Wagner, Chuck (M05, IM) 21 38.83 (10)DNF
-Wilke, Gary (M07, PN) 32111.08 (26)DNF103.61 (22)
-Wood, Thomas (M07, IM) 11  82.01 (18)
        
 Group C (all women)   ParkCity SGParkCity GSParkCity SL
1Alexandrescu, Dana (W01, IM)11.80330.00 (1)0.00 (1)11.80 (2)
2McConkey, Glenn (W08, IM)238.8733114.13 (9)69.83 (4)54.91 (4)
3Kampschror, Stephanie (W03, PN)274.153398.33 (5)90.55 (9)85.27 (11)
4Auseklis, Nancy (W08, IM)275.7033114.47 (10)103.44 (12(t))57.79 (5)
5Crowell, Linda (W06, FW)279.833370.71 (3)102.65 (11)106.47 (15)
6Kadulova, Dasha (W02, IM)297.233378.03 (4)77.03 (6)142.17 (19)
7Rolfe, Julie (W06, FW)312.1633106.15 (7)128.67 (15)77.34 (9)
8Braga, Charlene (W07, FW)315.3233136.26 (13)99.49 (10)79.57 (10)
9Hersh, Megan (W01, IM)373.1533181.52 (14)139.42 (16)52.21 (3)
10Braun, Ingrid (W03, FW)431.9533125.11 (11)152.16 (18)154.68 (20)
11Kilian, Karen (W05, PN)486.0333133.43 (12)214.48 (27)138.12 (17)
12Moschel, Rosemary (W07, IM)497.1433214.63 (18)164.65 (20)117.86 (16)
13Raffin, Celeste (W05, IM)527.1133209.80 (17)178.25 (22)139.06 (18)
14Marshall, Elizabeth (W02, IM)544.4533196.16 (15)172.88 (21)175.41 (23)
15Gaylord, Katie (W07, RM)626.0333260.05 (19)203.72 (25)162.26 (21)
16Phillips, Carolyn (W09, PN)745.3033295.82 (20)236.78 (29)212.70 (27)
17Pettigrew, Marcie (W08, FW)800.0833357.21 (25)207.67 (26)235.20 (29)
18Bouthillier, Carla (W07, IM)804.7833302.64 (22)296.72 (34)205.42 (25)
19Stratton, Meri (W08, IM)909.1033402.30 (27)298.38 (35)208.42 (26)
20Hancock, Barbara (W10, PN)964.2333368.86 (26)282.01 (33)313.36 (36)
21Mosher, Janet (W09, FW)1078.1333450.88 (28)326.69 (36)300.56 (34)
22Leewens, Sheila (W10, PN)1162.8533488.65 (29)421.91 (38)252.29 (30)
23Reed, Virginia (W11, IM)1246.8333522.59 (30)431.32 (39)292.92 (33)
-Buys, Donna (W08, IM) 10  DSQ
-Clark, Kerry (W03, IM) 21 DNF190.86 (24)
-Coleman, Debbie (W06, PN) 32313.62 (24)236.30 (28)DSQ
-Droege, Anna (W09, IM) 32DSQ103.44 (12(t))72.47 (8)
-Duffany, Sarah (W01, IM) 21104.82 (6)DNF 
-Frinell, Marietta (W09, FW) 21297.48 (21) DNF
-Garske, Katrena (W05, IM) 21 255.99 (31)DSQ
-Gooch, Judy (W05, IM) 22 141.64 (17)87.79 (12)
-Hall, Meredith (W09, IM) 11  217.23 (28)
-Katzenberger, Chris (W04, IM) 32DSQ9.57 (2)0.00 (1)
-Lanzel, Amy (W05, IM) 32113.14 (8)85.09 (8)DNF
-Lee, Kristi (W02, IM) 22 202.06 (24)102.36 (14)
-Martin, Sally (W06, IM) 22 153.90 (19)171.01 (22)
-McKee, Louise (W03, IM) 22 103.84 (14)92.14 (13)
-Moss, Merilyn (W06, PN) 22 271.10 (32)304.73 (35)
-Panke, Liesl (W03, FW) 321.50 (2)10.04 (3)DNF
-Rollins, Jennifer (W02, IM) 22 70.86 (5)64.01 (7)
-Rossi, Kara (W03, FW) 22 83.51 (7)58.20 (6)
-Sheeler, Pamela (W06, IM) 32303.97 (23)244.61 (30)DSQ
-Skinner, Pam (W06, IM) 22 432.51 (40)257.16 (31)
-Sturgeon, Wina (W07, IM) 22 358.64 (37)283.70 (32)
-Thompson, Kristi (W05, IM) 10  DSQ
-Whelan, Carol (W09, PN) 32208.30 (16)184.74 (23)DSQ
-Woodward, Lois (W11, FW) 321231.68 (31)DNF765.20 (37)
        
 Group D (men age 60+)   ParkCity SGParkCity GSParkCity SL
1Olberg, Knut (M08, PN)0.00330.00 (1)0.00 (1)0.00 (1)
2Sarchett, Bob (M08, IM)107.163335.86 (2)44.06 (2)27.24 (2)
3Fullman, Carl (M10, IM)228.763390.08 (7)82.77 (3)55.91 (4)
4Dugan, Jim (M09, FW)260.243378.30 (6)112.92 (5)69.02 (6)
5Bloomberg, John (M10, IM)280.5333106.58 (11)98.76 (4)75.19 (8)
6Wood, Richard (M10, FW)334.4233125.44 (12)135.23 (6)73.75 (7)
7Slivinski, Stephen (M08, IM)383.9133103.22 (9)154.98 (11)125.71 (18)
8Sulser, Martin (M10, FW)427.9833180.50 (18)149.78 (10)97.70 (11)
9Giglio, Keith (M08, RM)433.2533103.89 (10)209.28 (18)120.08 (16)
10Smith, Don (M09, FW)438.9733148.68 (14)171.94 (12)118.35 (14)
11Wescott, Harold (M10, FW)453.3933211.48 (19)148.11 (9)93.80 (10)
12Feldenheimer, Peter (M09, FW)514.5533164.17 (16)198.57 (16)151.81 (23)
13Rusden, Dick (M09, IM)528.6133174.27 (17)192.65 (15)161.69 (24(t))
14Demattei, Gaetano (M11, FW)562.6733238.25 (22)189.61 (14)134.81 (20)
15Baxter, Harry (M11, IM)587.8333240.27 (23)175.70 (13)171.86 (26)
16Chambers, Bob (M11, IM)664.4533329.35 (27)198.73 (17)136.37 (21)
17Roylance, Ralph (M11, IM)675.6233304.09 (26)209.84 (19)161.69 (24(t))
18Maehara, Dennis (M09, IM)731.7033249.03 (24)258.78 (21)223.89 (28)
19Tengdin, Robert (M11, CN)766.2633350.06 (28)269.42 (22)146.78 (22)
20Cooper, Drury (M11, IM)989.2433444.68 (31)296.13 (24)248.43 (30)
21Droege, John (M12, IM)1090.4133446.87 (32)343.63 (26)299.91 (31)
22Grifkin, Nate (M12, EA)1279.4333545.71 (33)347.79 (27)385.93 (32)
23Woodward, John (M14, FW)2641.94331003.19 (35)1074.01 (28)564.74 (33)
-Bernard, Robert (M12, FW) 32387.60 (30)299.73 (25)DNF
-Desgouttes, Yves (M08, IM) 32152.72 (15)DNF127.45 (19)
-Disbrow, Major Bill (M14, FW) 31957.06 (34)DNFDNF
-Frinell, Don (M08, FW) 21235.56 (21) DNF
-Funk, Rolf (M10, IM) 31227.65 (20)DSQDSQ
-Gautesen, Fredrick (M09, IM) 10  DNF
-Hudson, Nick (M08, IM) 11  104.70 (12)
-Leonard, Brad (M10, N) 22 294.45 (23)243.76 (29)
-Mackown, David (M08, RM) 3245.46 (3)DNF33.40 (3)
-Melville, Marvin (M10, IM) 11129.65 (13)  
-Merritt, Don (M09, FW) 32DNF146.19 (8)119.72 (15)
-Phillips, Jim (M09, PN) 3291.93 (8)DNF84.94 (9)
-Pomey, Carl (M10, FW) 32361.34 (29)DNF190.60 (27)
-Robertson, Rich (M09, PN) 32DNF137.63 (7)117.63 (13)
-Ruscitto, Jim (M08, IM) 2264.49 (5) 68.66 (5)
-Thompson, Keith (M09, PN) 3249.17 (4)DNF120.32 (17)
-Thys, Edouard (M11, FW) 32267.21 (25)212.32 (20)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - February 03, 2006 - All racers on one course
2. Park City GS - February 05, 2006 - Separate courses for National groups A/B and C/D
3. Park City SL - February 05, 2006 - Separate courses for National groups A/B and C/D