DH Results - Aspen - February 17, 2002

Race Summary:
58 competitors (56 men, 2 women)
53 finishers (51 men, 2 women)

Race points: F=1280

Place Competitor Time Race Points
       
  Group A (men age 20-44) Time Race Points
1 SLABINSKI, RICK (M04) 59.28 0.00
2 SCHULTHESS, RETO (M02) 59.67 8.42
3 ROBERTS, JIM (M04) 1:00.37 23.54
4 MANGOLD, FRANK (M04) 1:00.41 24.40
5 JOHNSON, DON (M04) 1:00.43 24.83
6 MEHRER, KURT (M03) 1:00.85 33.90
7 MCLERNON, COREY (M03) 1:01.47 47.29
8 NICHOLS, SCOTT (M04) 1:01.52 48.37
9 PRINSTER, MICHAEL (M04) 1:01.71 52.47
10 GINSBURG, CHARLES (M04) 1:01.95 57.65
11 BEYER, ALAN (M04) 1:02.43 68.02
12 BIXEL, DOUG (M03) 1:02.80 76.01
13 ECHEVARRIA, RICHARD (M01) 1:03.26 85.94
14 SMITH, DOUG (M02) 1:03.61 93.50
15 KOPEL, DOUGLAS (M03) 1:03.66 94.57
16 POPINCHALK, JOE (M04) 1:03.76 96.73
17 CENTOFANTI, STEVE (M02) 1:03.89 99.54
18 HICKS, BENJAMIN (M01) 1:05.46 133.44
19 SCHNOEBELEN, STEVEN (M01) 1:05.68 138.19
20 HANGEN, MARK (M04) 1:08.31 194.98
21 BROWN, DUSTIN (M01) 1:09.15 213.12
22 JOHNS, DYLAN (M01) 1:11.62 266.45
23 CUSHING, ROGER (M04) 1:11.63 266.67
24 SHAW, ADAM (M01) 1:11.96 273.79
25 ORT, ERIC (M04) 1:12.48 285.02
26 LOTSTEIN, ROBERT (M03) 1:19.29 432.06
- ANTIS, MARK (M04) DNF  
- EWING, BOB (M04) DNF  
- PACHECO, PEDRO (M03) DNF  
- SCHMITZ, JON (M02) DNF  
       
  Group B (men age 45-59) Time Race Points
1 OLBERG, KNUT (M07) 1:01.95 0.00
2 NIELDS, MORGAN (M07) 1:02.79 17.36
3 SMITH, DAVID (M05) 1:02.98 21.28
4 FORD, CHIP (M06) 1:03.99 42.15
5 LONG, GREG (M06) 1:04.10 44.42
6 RUSCITTO, JIM (M07) 1:04.44 51.45
7 SCHAEFER, DAVID (M05) 1:05.56 74.59
8 RIPP, THOMAS (M05) 1:06.50 94.01
9 MAY, FITZ (M07) 1:06.76 99.38
10 WOLF, HANS (M06) 1:07.04 105.17
11 HEMPHILL, ARLAN (M05) 1:08.02 125.42
12 BOGNER, BOB (M07) 1:08.56 136.57
13 RANDOLPH, GARY (M07) 1:21.16 396.91
- BARRY, SCOTT (M05) DNF  
       
  Group C (all women) Time Race Points
1 ROBERTS, SUSAN (W03) 1:07.00 0.00
2 TEAT, BONNY (W06) 1:15.51 162.58
       
  Group D (men age 60+) Time Race Points
1 SNOW, MAL (M08) 1:04.76 0.00
2 THOMPSON, KEITH (M08) 1:04.91 2.96
3 RAVIN, TOM (M08) 1:05.74 19.37
4 SCHATTLEITNER, KLAUS (M08) 1:08.05 65.03
5 FONTANE, OTTO (M08) 1:09.42 92.11
6 CHAPPELL, ARMAND (M10) 1:11.98 142.71
7 WHITESEL, JOHN (M09) 1:12.68 156.54
8 FUNK, ROLF (M09) 1:13.02 163.26
9 WAIBEL, KURT (M08) 1:13.16 166.03
10 BURESH, ROBERT (M10) 1:14.48 192.12
11 MEAD, DANIEL (M10) 1:17.64 254.58
12 KRISTAPONIS, HENRY (M12) 1:55.28 998.54