Combined Standings By Affiliation - 2002 National Championships - Divisions Cup

Combined Summary:
3 races completed.

Standings scoring policy: By Affiliation - total Divisions Cup points across all races.

Total number of competitors: 301 (234 men, 67 women)
Average number of starts per racer: 3 (3 men, 3 women)

Divisions Cup Standings (points per start):
1. Pacific Northwest - 2.568 (15 racers, 44 starts, 113 points)
2. Eastern - 1.433 (39 racers, 106 starts, 152 points)
3. Intermountain - 1.426 (60 racers, 169 starts, 241 points)
4. Far West - 1.113 (39 racers, 115 starts, 128 points)
5. Rocky Mountain - 0.892 (95 racers, 233 starts, 208 points)
6. Northern - 0.806 (11 racers, 31 starts, 25 points)
7. Central - 0.489 (35 racers, 92 starts, 45 points)
-. Foreign - 2.333 (2 racers, 6 starts, 14 points)
-. Alaska - 1.0 (5 racers, 15 starts, 15 points)

Position Name Points Starts(Finishes) WinterPark SG WinterPark GS WinterPark SL
             
  Far West Division     WinterPark SG WinterPark GS WinterPark SL
1 Greene, Samantha (W01, FW) 13 3(3) 2(4) 2(4) 1(5)
2(t) De Mattei, Gaetano (M10, FW) 10 3(3) 4(2) 2(4) 2(4)
2(t) Wescott, Harold (M10, FW) 10 3(3) 3(3) 4(2) 1(5)
4(t) Bernard, Robert (M11, FW) 9 3(3) 4(2) 3(3) 2(4)
4(t) Braga, Charlene (W06, FW) 9 3(3) 4(2) 3(3) 2(4)
4(t) Lewis, Deb (W05, FW) 9 3(3) 3(3) 3(3) 3(3)
7(t) Belden, Kurt (M04, FW) 7 3(3) 10(0) 3(3) 2(4)
7(t) Jeangirard, Pierre (M05, FW) 7 3(3) 10(0) 2(4) 3(3)
9(t) Fogel-Frinell, Marietta (W09, FW) 6 3(3) 2(2) 2(2) 2(2)
9(t) Gianotti, John (M10, FW) 6 3(2) 2(4) DNF 4(2)
9(t) Rossi, Kara (W02, FW) 6 3(3) 4(2) 4(2) 4(2)
12(t) Cantanho, Teddy (W11, FW) 5 3(3) 1(2) 2(1) 1(2)
12(t) Woodward, Lois (W10, FW) 5 3(3) 4(2) 5(1) 4(2)
14(t) Bihlman, Georgene (W11, FW) 4 3(3) 2(1) 1(2) 2(1)
14(t) Tsamasfyros, John (M02, FW) 4 3(2) 4(2) DNF 4(2)
16(t) Brew, Sally (W09, FW) 3 3(3) 3(1) 3(1) 3(1)
16(t) Mosher, Janet (W08, FW) 3 3(3) 5(1) 5(1) 5(1)
16(t) Zuckerman, Eddie (M06, FW) 3 3(2) 4(2) 5(1) DNF
19(t) Rathbone, William (M05, FW) 2 3(3) 11(0) 6(0) 4(2)
19(t) Robertson, Rich (M08, FW) 2 3(3) 9(0) 4(2) 7(0)
19(t) Woodward, John (M13, FW) 2 3(2) 1(1) DSQ 1(1)
22(t) Crosier, Jeff (M04, FW) 1 3(2) 14(0) DNF 5(1)
22(t) Dugan, Jim (M08, FW) 1 3(3) 7(0) 7(0) 5(1)
22(t) Thys, Edouard (M10, FW) 1 3(2) 7(0) 5(1) DNF
25(t) Alpert, Richard (M06, FW) 0 3(3) 22(0) 25(0) 23(0)
25(t) Anderson, Miles (M04, FW) 0 3(3) 21(0) 17(0) 18(0)
25(t) Antis, Mark (M04, FW) 0 3(2) 15(0) DNF 23(0)
25(t) Cookingham, Diana (W10, FW) 0 3(3) 6(0) 6(0) 6(0)
25(t) Crown, George (M02, FW) 0 3(2) 8(0) DSQ 7(0)
25(t) Feldenheimer, Peter (M08, FW) 0 3(3) 15(0) 10(0) 14(0)
25(t) Fleck, Hank (M10, FW) 0 3(3) 9(0) 11(0) 10(0)
25(t) Kafka, Chris (M03, FW) 0 3(3) 7(0) 8(t)(0) 9(0)
25(t) Littlejohn, Edward (M05, FW) 0 2(2) 20(0) 17(0)  
25(t) Molloy, Tom (M06, FW) 0 3(3) 18(0) 11(0) 10(0)
25(t) Papazian, Ara (M02, FW) 0 3(2) 11(0) DSQ 10(0)
25(t) Richter, Margarethe (W08, FW) 0 2(2)   7(0) 9(0)
25(t) Robinson, Reed (M05, FW) 0 3(3) 8(0) 8(0) 11(0)
25(t) Smith, Don (M08, FW) 0 3(3) 11(0) 8(0) 13(0)
25(t) Van Stralen, Erich (M02, FW) 0 3(3) 10(0) 7(0) 13(0)
  (39 racers)          
             
  Pacific Northwest Division     WinterPark SG WinterPark GS WinterPark SL
1 Roy, Victor (M06, PN) 15 3(3) 1(5) 1(5) 1(5)
2(t) Inkster, B. Mary (W10, PN) 14 3(3) 2(4) 1(5) 1(5)
2(t) McBirney, Karlen (W05, PN) 14 3(3) 2(4) 1(5) 1(5)
4(t) Olberg, Knut (M07, PN) 13 3(3) 1(5) 2(4) 2(4)
4(t) Reutimann, Lauri (W04, PN) 13 3(3) 1(5) 2(4) 2(4)
6 Dumbrovsky, Tomas (M02, PN) 12 3(3) 2(4) 2(4) 2(4)
7(t) Thompson, Keith (M08, PN) 8 3(3) 2(4) 2(4) 6(0)
7(t) Whelan, Carol (W08, PN) 8 3(3) 4(2) 3(3) 3(3)
9 Schmidt, Willi (M09, PN) 7 3(3) 4(2) 4(2) 3(3)
10 Rollins, Jennifer (W01, PN) 6 3(3) 4(2) 4(2) 4(2)
11 Whalen, Shawn (M04, PN) 3 3(2) 4(2) 5(1) DNF
12(t) Bischoff, Alvin (M05, PN) 0 3(3) 21(0) 21(0) 22(0)
12(t) Hill, Timothy (M03, PN) 0 2(1) 9(0)   DNF
12(t) Morrison, Soonok (W05, PN) 0 3(3) 6(0) 6(0) 6(0)
12(t) Reutimann, Mike (M04, PN) 0 3(3) 20(0) 21(0) 28(0)
  (15 racers)          
             
  Northern Division     WinterPark SG WinterPark GS WinterPark SL
1 Chapman, Toby (M01, N) 8 3(3) 5(1) 3(3) 2(4)
2 Kress, Eric (M05, N) 6 3(3) 5(1) 5(1) 2(4)
3 Wilhelmsen, Dennis (M04, N) 5 3(3) 8(0) 9(0) 1(5)
4 Melhuse, Tom (M07, N) 4 3(3) 9(0) 5(1) 3(3)
5 Ragan, James (M06, N) 2 3(3) 10(0) 6(0) 4(2)
6(t) Amble, Percy (M07, N) 0 3(3) 16(0) 18(0) 16(0)
6(t) Bailey, Ken (M04, N) 0 3(3) 28(0) 26(0) 27(0)
6(t) Gransberg, Glen (M09, N) 0 3(3) 11(0) 12(0) 10(0)
6(t) Reistad, Knut (M08, N) 0 1(1) 16(0)    
6(t) Simchuk, George (M08, N) 0 3(3) 13(0) 9(0) 11(0)
6(t) Sogard, Jeffrey (M07, N) 0 3(3) 19(0) 17(0) 17(0)
  (11 racers)          
             
  Intermountain Division     WinterPark SG WinterPark GS WinterPark SL
1(t) Beach, Stan (M09, IM) 15 3(3) 1(5) 1(5) 1(5)
1(t) McConkey, Glenn (W07, IM) 15 3(3) 1(5) 1(5) 1(5)
3(t) Droege, Anna (W08, IM) 14 3(3) 1(5) 1(5) 2(4)
3(t) Katzenberger, Chris (W03, IM) 14 3(3) 1(5) 1(4) 1(5)
3(t) Leontic, Maca (W01, IM) 14 3(3) 1(5) 1(5) 2(4)
3(t) Schwing, Nathan (M01, IM) 14 3(3) 2(4) 1(5) 1(5)
3(t) Skinner, Bill (M05, IM) 14 3(3) 2(4) 1(5) 1(5)
8 Reed, Virginia (W10, IM) 13 3(3) 1(5) 2(4) 2(4)
9 Ackerman, Shawn (M04, IM) 12 3(3) 2(4) 1(5) 3(3)
10 Melville, Marvin (M09, IM) 10 3(3) 3(3) 3(3) 2(4)
11(t) Duffany, Sarah (W01, IM) 9 3(3) 3(3) 3(3) 3(3)
11(t) Fullman, Carl (M09, IM) 9 3(3) 2(4) 2(4) 5(1)
13(t) Auseklis, Nancy (W08, IM) 8 3(3) 3(3) 10(0) 1(5)
13(t) Roylance, Ralph (M11, IM) 8 2(2) 2(4) 2(4)  
15(t) Dreyer, Bob (M06, IM) 7 3(3) 2(4) 3(3) 6(0)
15(t) Tauber, Sally (W04, IM) 7 3(3) 4(2) 3(3) 4(2)
17(t) Dolan, Ned (M08, IM) 6 3(3) 5(1) 3(3) 4(2)
17(t) Stratton, Meri (W07, IM) 6 3(3) 4(2) 4(2) 4(2)
19(t) Droege, John (M11, IM) 5 3(3) 5(1) 5(1) 3(3)
19(t) McCauley, Keith (M07, IM) 5 3(3) 4(2) 3(3) 8(0)
19(t) Petersen, Chris (M03, IM) 5 3(3) 3(3) 4(2) 8(0)
19(t) Wagner, Linda (W06, IM) 5 3(2) 3(3) 4(2) DNF
23(t) Falk, Mike (M04, IM) 4 3(3) 13(0) 2(4) 6(0)
23(t) Verde, Kim (W06, IM) 4 3(3) 5(1) 5(1) 4(2)
25 Chambers, Bob (M10, IM) 3 3(3) 11(0) 8(0) 3(3)
26(t) Auseklis, Al (M09, IM) 2 2(2)   6(0) 4(2)
26(t) Baillargeon, Andy (M01, IM) 2 2(1) 4(2)   DNF
26(t) Martin, Sally (W05, IM) 2 2(2)   5(1) 5(1)
26(t) Moore, Kirk (M03, IM) 2 3(2) DSQ 6(0) 4(2)
26(t) Norton, Craig (M01, IM) 2 3(3) 8(0) 10(0) 4(2)
26(t) Russell, Liz (W03, IM) 2 2(1) 4(2)   DNF
32(t) Lanzel, Amy (W04, IM) 1 2(2)   6(0) 5(1)
32(t) Sarchett, Bob (M07, IM) 1 3(3) 11(0) 6(0) 5(1)
32(t) Sheeler, Pamela (W05, IM) 1 3(3) 5(1) 9(0) 9(0)
35(t) Ackerman, Julie (W05, IM) 0 3(3) 7(0) 7(0) 8(0)
35(t) Allred, Jackson (M06, IM) 0 3(3) 13(0) 20(0) 26(0)
35(t) Angelos, Gus (M10, IM) 0 3(2) 6(0) 10(0) DNF
35(t) Baxter, Harry (M10, IM) 0 3(3) 10(0) 7(0) 6(0)
35(t) Cooper, Drury (M10, IM) 0 3(3) 14(0) 12(0) 9(0)
35(t) Cunha, Cliff (M05, IM) 0 3(3) 7(0) 15(0) 9(0)
35(t) Friberg, Lars (M04, IM) 0 3(3) 9(0) 7(0) 7(0)
35(t) Frost, Brian (M04, IM) 0 3(3) 27(0) 20(0) 19(0)
35(t) Hall, Meredith (W08, IM) 0 3(3) 8(0) 6(0) 6(0)
35(t) Hayes, Chuck (M07, IM) 0 2(2) 18(0) 20(0)  
35(t) Heile, Craig (M02, IM) 0 3(3) 14(0) 9(0) 15(0)
35(t) Henry, Scott (M05, IM) 0 3(3) 9(0) 10(0) 16(0)
35(t) Jalili, Thunder (M02, IM) 0 3(3) 9(0) 10(0) 9(0)
35(t) Jones, Mike (M06, IM) 0 3(3) 24(0) 23(0) 25(0)
35(t) Jones, Sue (W08, IM) 0 3(2) DSQ 9(0) 10(0)
35(t) Karjalainen, Rauli (M07, IM) 0 3(3) 15(0) 15(0) 14(0)
35(t) Latimer, Bill (M07, IM) 0 1(1) 14(0)    
35(t) Linck, Steve (M02, IM) 0 2(2)   6(0) 6(0)
35(t) Maehara, Dennis (M08, IM) 0 3(3) 18(0) 11(0) 16(0)
35(t) Malin, Randall (M04, IM) 0 3(2) DSQ 12(0) 14(0)
35(t) Masur, Mark (M05, IM) 0 3(3) 13(0) 14(0) 18(0)
35(t) McGrath, Bill (M03, IM) 0 2(1)   DNF 10(0)
35(t) Ruscitto, Jim (M07, IM) 0 3(2) 6(0) 13(0) DNF
35(t) Slabinski, Richard (M04, IM) 0 3(2) 11(0) 11(0) DNF
35(t) Smith, Byron (M05, IM) 0 3(2) 6(0) DNF 15(0)
35(t) Wood, Thomas (M06, IM) 0 3(3) 11(0) 9(0) 7(0)
  (60 racers)          
             
  Rocky Mountain Division     WinterPark SG WinterPark GS WinterPark SL
1(t) Hendrickson, Kevin (M02, RM) 15 3(3) 1(5) 1(5) 1(5)
1(t) Tsamasfyros, Julie (W02, RM) 15 3(3) 1(5) 1(5) 1(5)
3 Roberts, Susan (W03, RM) 11 3(3) 2(4) 2(3) 2(4)
4(t) Bouthillier-Mackown, Carla (W07, RM) 10 3(3) 2(4) 3(3) 3(3)
4(t) Smith, Elizabeth "Booka" (W02, RM) 10 3(3) 3(3) 2(4) 3(3)
6(t) Gooch, Bill (M06, RM) 9 3(3) 3(3) 4(2) 2(4)
6(t) Nolting, Jon (M01, RM) 9 2(2) 1(5) 2(4)  
8(t) Orozco, Gina (W04, RM) 8 3(3) 3(3) 4(2) 3(3)
8(t) Wilson, Elyse (W02, RM) 8 3(3) 2(4) 3(3) 5(1)
10(t) Halsnes, Stein I (M05, RM) 7 3(3) 3(3) 3(3) 5(1)
10(t) Iden, Peggy (W10, RM) 7 3(3) 3(3) 3(3) 5(1)
10(t) Kristaponis, Henry (M12, RM) 7 3(3) 2(2) 1(3) 2(2)
10(t) Sowers, Jay (M03, RM) 7 2(2) 2(4) 3(3)  
10(t) Woll, Christian (M03, RM) 7 3(3) 1(5) 5(1) 5(1)
15 Windisch, Erich (M12, RM) 6 3(2) 1(3) DNF 1(3)
16(t) Buresh, Robert (M10, RM) 5 3(3) 1(5) 6(0) 7(0)
16(t) Taylor, Phil (M03, RM) 5 1(1)     1(5)
16(t) Treat III, Sandy (M04, RM) 5 2(2) 1(5) 13(0)  
19(t) Estelle, James E JR (M02, RM) 4 3(3) 3(3) 5(1) 8(0)
19(t) Kircher, Katrina (W03, RM) 4 3(3) 5(1) 4(1) 4(2)
19(t) Rogers, Diana (W02, RM) 4 2(2)   6(0) 2(4)
19(t) Stickler, Willi (M12, RM) 4 3(3) 3(1) 2(2) 3(1)
19(t) Tengdin, D J (M03, RM) 4 3(3) 8(0) 2(4) 11(0)
19(t) Vranka, Joseph (M04, RM) 4 2(2)   4(2) 4(2)
25(t) Douglas, Cathie (W12, RM) 3 3(3) 1(1) 1(1) 1(1)
25(t) Johnson, Ted (M01, RM) 3 3(1) 3(3) DNF DNF
25(t) Mangold, Frank (M04, RM) 3 3(3) 3(3) 6(0) 9(0)
25(t) Nields, Morgan (M07, RM) 3 3(3) 3(3) 10(0) 9(0)
25(t) Snow, Mal (M08, RM) 3 3(3) 3(3) 6(0) 9(0)
30(t) Graw, Esther (W08, RM) 2 3(3) 6(0) 4(2) 8(0)
30(t) Mackown, David (M07, RM) 2 3(3) 12(0) 9(0) 4(2)
30(t) Martin, Eileen (W07, RM) 2 3(3) 5(1) 6(0) 5(1)
30(t) Muller, Tanya (W01, RM) 2 3(2) 5(1) 5(1) DNF
30(t) Schulthess, Reto (M02, RM) 2 3(2) 6(0) 4(2) DNF
30(t) Tower, Chuck (M07, RM) 2 3(3) 7(0) 4(2) 6(0)
30(t) Treat Sr., Sandy (M11, RM) 2 3(3) 6(0) 6(0) 4(2)
37(t) Fuchsberger, Franz (M04, RM) 1 3(2) 5(1) 8(0) DSQ
37(t) Pannomarew, Richard (M06, RM) 1 2(1)   DNF 5(1)
37(t) Tatge, Bob (M09, RM) 1 3(2) 10(0) 5(1) DNF
37(t) Trueblood, Michael (M02, RM) 1 1(1)     5(1)
41(t) Anderson, Ernie (M06, RM) 0 3(3) 7(0) 8(0) 9(0)
41(t) Beyer, Alen (M04, RM) 0 2(2) 17(0)   16(0)
41(t) Boulette, Brian (M01, RM) 0 3(1) DNF 8(0) DNF
41(t) Bowman, Michael (M02, RM) 0 2(1) 7(0) DNF  
41(t) Campbell, Bob (M05, RM) 0 2(2)   11(0) 8(0)
41(t) Cannon, Neil (M04, RM) 0 2(2)   28(0) 22(0)
41(t) Cushing, Roger (M04, RM) 0 3(3) 29(0) 30(0) 29(0)
41(t) Echevarria, Richard (M01, RM) 0 3(3) 7(0) 7(0) 7(0)
41(t) Engelbrecht, Bob (M07, RM) 0 2(1)   12(0) DSQ
41(t) Fontane, Otto (M08, RM) 0 2(2) 14(0)   12(0)
41(t) Ford, Chip (M06, RM) 0 3(3) 8(0) 10(0) 19(0)
41(t) Funk, Rolf (M09, RM) 0 2(1) 12(0) DNF  
41(t) Garner, David (M04, RM) 0 2(2)   27(0) 26(0)
41(t) Gengenbach, David (M02, RM) 0 1(1)     11(0)
41(t) Ginsburg, Chuck (M04, RM) 0 3(3) 18(0) 25(0) 24(0)
41(t) Hayden, John (M05, RM) 0 3(3) 14(0) 13(0) 13(0)
41(t) Hunter, Joe (M06, RM) 0 2(2)   12(0) 11(0)
41(t) Hutchinson, Don (M10, RM) 0 1(1) 12(0)    
41(t) Johnson, Don (M04, RM) 0 3(3) 12(0) 14(0) 15(0)
41(t) Judge, Russell (M06, RM) 0 1(1) 6(0)    
41(t) Keller, Michael (M06, RM) 0 2(2) 23(0) 26(0)  
41(t) Kimball, Bill (M08, RM) 0 3(3) 22(0) 13(0) 15(0)
41(t) Klysa, Michael (M06, RM) 0 1(1)     8(0)
41(t) Kohler, Jim (M02, RM) 0 2(2)   8(0) 12(0)
41(t) Krueger, John (M07, RM) 0 2(2)   14(0) 15(0)
41(t) Loar, Melody (W05, RM) 0 3(3) 9(0) 8(0) 10(0)
41(t) Malmros, Richard (M06, RM) 0 2(2)   24(0) 22(0)
41(t) Mangelsdorf, Gary (M05, RM) 0 2(1)   DSQ 14(0)
41(t) Marcellot, Jean (M10, RM) 0 3(3) 13(0) 13(0) 11(0)
41(t) Montgomary, Jim (M04, RM) 0 1(1) 25(0)    
41(t) Mueller, James (M06, RM) 0 3(3) 16(0) 15(0) 15(0)
41(t) Myers, Jd (M07, RM) 0 2(1)   DNF 12(0)
41(t) Nyland, Fred (M10, RM) 0 2(2)   9(0) 8(0)
41(t) Oberlohr, Hans (M06, RM) 0 3(3) 15(0) 17(0) 21(0)
41(t) Pech, Bradford (M04, RM) 0 3(3) 19(0) 16(0) 20(0)
41(t) Randolph, Gary (M07, RM) 0 3(3) 20(0) 21(0) 19(0)
41(t) Ravin, Tom (M08, RM) 0 1(1) 6(0)    
41(t) Runberg, Jon (M06, RM) 0 3(3) 14(0) 14(0) 13(0)
41(t) Schaefer, David (M05, RM) 0 1(1) 16(0)    
41(t) Schattleitner, Klaus (M08, RM) 0 1(1) 12(0)    
41(t) Schmitz, Jon (M02, RM) 0 1(1) 13(0)    
41(t) Schult, Lindsey (M04, RM) 0 3(3) 30(0) 31(0) 30(0)
41(t) Shaw, Adam (M01, RM) 0 3(2) 9(0) DNF 8(0)
41(t) Smith, Graham (M06, RM) 0 3(3) 19(0) 18(0) 18(0)
41(t) Smith, Paul (M04, RM) 0 2(2)   22(0) 10(0)
41(t) Smythe, Chuck (M07, RM) 0 2(2)   22(0) 21(0)
41(t) Taft, Frank (M05, RM) 0 1(0)     DNF
41(t) Velasco, David (M04, RM) 0 3(3) 24(0) 19(0) 25(0)
41(t) Viguier, Laurent (M01, RM) 0 2(2) 11(0) 9(0)  
41(t) Waibel, Kurt (M08, RM) 0 3(3) 17(0) 15(0) 18(0)
41(t) Ward, Kevin (M05, RM) 0 3(3) 15(0) 7(0) 12(0)
41(t) Webb, Chuck (M06, RM) 0 1(1)     17(0)
41(t) Wert, Carol (W05, RM) 0 3(2) 10(0) 10(0) DNF
41(t) Whitesel, John (M09, RM) 0 3(3) 8(0) 8(0) 8(0)
41(t) Young, Elliot (M03, RM) 0 2(2)   8(t)(0) 6(0)
  (95 racers)          
             
  Central Division     WinterPark SG WinterPark GS WinterPark SL
1 Matthews, Kitty (W09, CN) 9 3(3) 1(3) 1(3) 1(3)
2 Lindemer, Steven (M02, CN) 7 3(3) 5(1) 3(3) 3(3)
3 Tengdin, Bob (M10, CN) 6 3(3) 8(0) 1(5) 5(1)
4(t) Cappel, Laurence (M01, CN) 5 3(3) 6(0) 4(2) 3(3)
4(t) Tengdin, David (M05, CN) 5 3(2) 1(5) DNF 6(0)
6 Waller, Manfred (M10, CN) 4 3(2) 5(1) 3(3) DNF
7(t) Patterson, Tom (M08, CN) 3 2(1)   DNF 3(3)
7(t) Thune, Jack (M03, CN) 3 3(3) 6(0) 7(0) 3(3)
9(t) Janzig, Doug (M03, CN) 1 3(2) 5(1) 10(0) DNF
9(t) Schultz, Vernon (M09, CN) 1 3(3) 5(1) 11(0) 7(0)
9(t) Wolk, Rosvita (W07, CN) 1 1(1)   5(1)  
12(t) Anderson, Kermit (M04, CN) 0 3(3) 22(0) 24(0) 12(0)
12(t) Bechtel, C.B. (M02, CN) 0 1(1)     14(0)
12(t) Bettman, Kathy (W05, CN) 0 2(2) 8(0)   7(0)
12(t) Bettman, Robert (M04, CN) 0 3(3) 26(0) 18(0) 17(0)
12(t) Bygd, Gene (M06, CN) 0 1(0)   DNF  
12(t) Eagon, Chris (M04, CN) 0 3(3) 16(0) 15(0) 11(0)
12(t) Frericks, Justin (M05, CN) 0 3(3) 12(0) 12(0) 17(0)
12(t) Friedl, Werner (M09, CN) 0 3(3) 13(0) 14(0) 12(0)
12(t) Hagemeister, Neil (M08, CN) 0 3(2) 8(0) DNF 10(0)
12(t) Herrmann, Christopher (M02, CN) 0 3(1) 12(0) DNF DNF
12(t) Homsy, Stuart (M04, CN) 0 2(1) 6(0) DNF  
12(t) Kath, Gene (M06, CN) 0 2(2)   27(0) 27(0)
12(t) Kermode, Steven (M05, CN) 0 3(3) 19(0) 19(0) 20(0)
12(t) Konsza, Peggy (W04, CN) 0 3(3) 6(0) 7(0) 7(0)
12(t) Konzsa, Gary (M06, CN) 0 3(3) 12(0) 13(0) 14(0)
12(t) Liegl, Chris (W08, CN) 0 3(3) 7(0) 8(0) 7(0)
12(t) Linstroth, Thomas (M06, CN) 0 3(3) 9(0) 7(0) 12(0)
12(t) Malkovsky, Miroslav (M05, CN) 0 3(3) 22(0) 22(0) 21(0)
12(t) Onnela, Brian (M04, CN) 0 3(3) 23(0) 23(0) 21(0)
12(t) Parcheta, Jack (M08, CN) 0 2(2) 19(0) 14(0)  
12(t) Schiltz, Gregory (M04, CN) 0 2(2)   29(0) 13(0)
12(t) Sorensen, Jerry (M07, CN) 0 3(2) 13(0) DNF 18(0)
12(t) Wenner, Don (M09, CN) 0 2(2)   13(0) 11(0)
12(t) Wenner, Mike (M03, CN) 0 3(3) 10(0) 11(0) 7(0)
  (35 racers)          
             
  Eastern Division     WinterPark SG WinterPark GS WinterPark SL
1 Dodge, Duffy (M11, EA) 15 3(3) 1(5) 1(5) 1(5)
2(t) Densmore, Lisa (W04, EA) 14 3(3) 2(4) 1(5) 1(5)
2(t) Foley, Stephen (M08, EA) 14 3(3) 1(5) 1(5) 2(4)
2(t) Neubauer, Pepi (M07, EA) 14 3(3) 2(4) 1(5) 1(5)
5 White, Sally (W05, EA) 13 3(3) 1(5) 2(4) 2(4)
6 Settel, Barbara (W06, EA) 12 3(3) 1(5) 2(4) 3(3)
7 Boulter, Suzanne (W07, EA) 11 3(3) 3(3) 2(4) 2(4)
8 Nordhoy, Anne (W08, EA) 10 3(3) 2(4) 2(4) 4(2)
9(t) Andree, Robert (M06, EA) 8 3(3) 5(1) 2(4) 3(3)
9(t) Brumbaugh, Barbara (W03, EA) 8 3(3) 3(3) 3(2) 3(3)
11 Reinholt, Haldor (M08, EA) 7 3(2) 4(2) DNF 1(5)
12(t) Cooke, Jane (W10, EA) 6 3(3) 5(1) 4(2) 3(3)
12(t) Nutter, Meg (W05, EA) 6 3(3) 4(2) 4(2) 4(2)
14 Grifkin, Nate (M11, EA) 5 3(3) 3(3) 4(2) 6(0)
15(t) Adams, Deb (W02, EA) 2 3(3) 5(1) 5(1) 6(0)
15(t) Bennett Jr, Greg (M01, EA) 2 2(2)   5(1) 5(1)
15(t) Lane, Patti (W04, EA) 2 3(3) 5(1) 5(1) 6(0)
18(t) Haas, Klaus (M08, EA) 1 3(3) 10(0) 5(1) 8(0)
18(t) Lien, Helge (M07, EA) 1 3(3) 5(1) 11(0) 11(0)
18(t) Wood, Richard (M11, EA) 1 3(2) DSQ 7(0) 5(1)
21(t) Anderson, George (M05, EA) 0 3(3) 17(0) 16(0) 19(0)
21(t) Bennett, Greg (M05, EA) 0 1(1)   20(0)  
21(t) Butler, Robert (M08, EA) 0 3(3) 20(0) 12(0) 19(0)
21(t) Cooke, Jim (M10, EA) 0 2(2)   14(0) 12(0)
21(t) Formica, Steven (M03, EA) 0 2(0)   DNF DNF
21(t) Gill, Greg (M06, EA) 0 3(3) 20(0) 21(0) 20(0)
21(t) Grush, John (M04, EA) 0 2(0) DNF DNF  
21(t) Hathorn, Byron (M06, EA) 0 2(2)   16(0) 16(0)
21(t) Hauck, Thomas (M08, EA) 0 3(2) 21(0) DNF 17(0)
21(t) Maynes, Tom (M07, EA) 0 2(2)   16(0) 13(0)
21(t) McFall, Matthew (M05, EA) 0 2(2) 18(0) 18(0)  
21(t) McGrath, Robert (M09, EA) 0 3(3) 7(0) 7(0) 6(0)
21(t) McLusky, Jamie (M05, EA) 0 2(2)   9(0) 7(0)
21(t) Reid, Scott (M01, EA) 0 3(3) 10(0) 6(0) 6(0)
21(t) Salmons, Roger (M06, EA) 0 3(3) 21(0) 22(0) 24(0)
21(t) Sertl, Mark C (M04, EA) 0 3(3) 7(0) 10(0) 8(0)
21(t) Van Atten, William (M07, EA) 0 3(3) 17(0) 19(0) 20(0)
21(t) Walters, Rick (M06, EA) 0 2(2) 17(0) 19(0)  
21(t) Young, Larry (M09, EA) 0 3(2) 9(0) 10(0) DNF
  (39 racers)          
             
  Alaska Division     WinterPark SG WinterPark GS WinterPark SL
1 Bergstedt, Mack (M03, AK) 11 3(3) 4(2) 1(5) 2(4)
2 Dreyer, Ken (M05, AK) 4 3(3) 4(2) 4(2) 10(0)
3(t) Gibbs, T.H. Bud (M09, AK) 0 3(3) 6(0) 9(0) 9(0)
3(t) Henderson, Wayne (M07, AK) 0 3(3) 8(0) 7(0) 7(0)
3(t) Randall, Gerald (M07, AK) 0 3(3) 10(0) 8(0) 10(0)
  (5 racers)          
             
  Foreign     WinterPark SG WinterPark GS WinterPark SL
1 Teat, Bonny (W06, X) 14 3(3) 2(4) 1(5) 1(5)
2 Houot, Jacques (M09, X) 0 3(3) 14(0) 15(0) 13(0)