Event Standings Summary
4 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 188 (152 men, 36 women)
Number of qualifiers: 75 (54 men, 21 women)

Event Standings By National Group
PositionCompetitorTimeStFnOkemo SGOkemo ACOkemo GSOkemo SL
         
 Group A (men age 18-49)   Okemo SGOkemo ACOkemo GSOkemo SL
1O'Brien, Kevin (M01, EA)6:56.67441:14.59 (1)1:58.06 (1)2:12.27 (1)1:31.75 (3)
2Scheeler, Thomas (M02, EA)6:57.30441:15.34 (2)1:59.15 (2)2:12.40 (2)1:30.41 (2)
3Thoman, James (M04, EA)7:29.36441:20.11 (4)2:04.48 (3)2:17.69 (4)1:47.08 (20)
4Armstrong, Phillips (M03, RM)7:40.34441:22.65 (9)2:12.27 (6)2:26.03 (12)1:39.39 (12)
5Christopher, Noel (M05, RM)7:40.60441:22.73 (10)2:18.22 (11)2:24.00 (8)1:35.65 (5)
6Beckos, John (M03, RM)7:43.99441:21.95 (6)2:10.94 (5)2:32.38 (13)1:38.72 (11)
7Kwan, Leonard (M02, EA)7:47.55441:22.27 (8)2:14.97 (9)2:25.00 (10)1:45.31 (17)
8Woodcock, Tanner (M02, N)8:09.95441:26.44 (16)2:20.23 (12)2:33.95 (15)1:49.33 (21)
9Mauro, Louis (M05, IM)8:39.16441:35.31 (23)2:29.70 (15)2:44.23 (21)1:49.92 (22)
-Abrahamsen, Mark (M05, EA) 22  2:43.98 (20)1:51.84 (24)
-Beaulieu, Zachary (M01, EA) 11  2:40.01 (18) 
-Densmore, Parker (M01, N) 211:26.55 (17)DNF  
-Dodge, Matthew (M01, EA) 431:15.97 (3)DNF2:14.42 (3)1:29.33 (1)
-Esler, Timothy (M05, EA) 11  2:47.40 (23) 
-Faber, Pierre (M05, EA) 22  2:45.97 (22)1:59.20 (26)
-Gadbois, Alex (M05, EA) 11   1:37.24 (7)
-Gumbert, Cary (M05, EA) 22  2:36.23 (17)1:46.85 (18)
-Knortz, Matthew (M02, EA) 21  DNF1:37.76 (9)
-Malachovsky, Martin (M05, EA) 11  2:35.15 (16) 
-Martini, Bastien (M03, EA) 431:21.38 (5)DNF2:21.92 (5)1:36.50 (6)
-McGraw, Ryan (M04, EA) 211:28.53 (18)DNF  
-Misencik, Michael (M02, EA) 431:23.53 (12)DNF2:23.52 (6)1:42.50 (14)
-Mitsis, Matthew (M03, EA) 431:29.31 (19)2:48.77 (17)DNF1:44.80 (16)
-Occhi, Andrea (M03, CAN) 22  2:24.34 (9)1:35.26 (4)
-Painchaud, Patrice (M04, CAN) 431:24.85 (13)2:15.82 (10)2:25.95 (11)DSQ
-Paul, Douglas (M05, EA) 431:26.34 (15)2:14.21 (8)DNF1:38.67 (10)
-Plancher, Brian (M01, EA) 431:22.08 (7)2:10.91 (4)DNF1:50.46 (23)
-Rae, Tucker (M01, EA) 22  2:33.66 (14)1:46.87 (19)
-Rashid, Navid (M05, IM) 331:33.66 (22)2:35.52 (16)2:48.54 (24) 
-Suriani, Michael (M03, EA) 32 DNF2:42.22 (19)1:59.52 (27)
-Vanasse, Adam (M01, EA) 11  2:56.35 (25) 
-Vaughan, Kevin (M05, IM) 431:23.19 (11)DNF2:23.92 (7)1:37.43 (8)
-Vitiello, Eric (M01, EA) 431:24.90 (14)2:13.28 (7)DNF1:41.65 (13)
-Wickless, Kevin (M04, EA) 331:31.12 (21)2:27.24 (14) 1:52.19 (25)
-Zuniga, Imanol (M05, EA) 431:29.88 (20)2:20.90 (13)DNF1:44.41 (15)
         
 Group B (men age 50-64)   Okemo SGOkemo ACOkemo GSOkemo SL
1McNamara, Patrick (M06, EA)7:11.77441:20.51 (1)2:03.93 (1)2:15.48 (1)1:31.85 (1)
2George, Mark (M08, EA)7:21.43441:22.37 (7)2:07.92 (4)2:18.31 (2)1:32.83 (2)
3Skinner, Robert (M08, IM)7:26.50441:22.11 (6)2:07.13 (2)2:20.77 (4)1:36.49 (4)
4Sertl, Mark (M07, EA)7:27.80441:20.76 (2)2:07.54 (3)2:21.35 (5)1:38.15 (6)
5Sutherland, Jeff (M07, CAN)7:28.29441:21.48 (4)2:08.53 (5)2:20.31 (3)1:37.97 (5)
6Sarkis, Greg (M07, EA)7:30.57441:21.80 (5)2:08.88 (6)2:21.64 (6)1:38.25 (8)
7Wilcox, Christopher (M08, EA)7:38.93441:23.51 (8)2:12.32 (9)2:24.86 (9)1:38.24 (7)
8Renaud, Vincent (M08, CAN)7:46.44441:25.90 (15)2:15.03 (12)2:24.87 (10)1:40.64 (11)
9Harris, David (M06, EA)7:46.81441:24.18 (10)2:12.61 (10)2:27.33 (16)1:42.69 (15)
10Sevack, Lloyd (M07, CAN)7:49.15441:24.83 (13)2:15.76 (13)2:26.39 (15)1:42.17 (14)
11Rogers, Mike (M07, EA)7:51.73441:26.38 (17)2:16.03 (14)2:25.45 (12)1:43.87 (19)
12Hanna, Terry (M08, CAN)7:52.32441:27.71 (23)2:18.97 (19)2:22.84 (7)1:42.80 (16)
13Gladstone, Jason (M06, EA)7:56.16441:24.94 (14)2:17.56 (18)2:26.23 (14)1:47.43 (26)
14Maynard, Dale (M08, EA)7:57.29441:28.32 (24)2:19.13 (20)2:25.65 (13)1:44.19 (20)
15Rannestad, John (M06, EA)7:57.81441:26.84 (18)2:17.55 (17)2:27.64 (17)1:45.78 (23)
16McMahon, Gerald (M07, EA)7:59.39441:26.24 (16)2:17.42 (15)2:29.34 (19)1:46.39 (24)
17Baker, Cal (M08, EA)8:05.17441:31.92 (30)2:20.33 (22)2:33.65 (27)1:39.27 (9)
18Jones, Stuart (M08, EA)8:05.29441:27.29 (20)2:19.53 (21)2:31.01 (22)1:47.46 (27)
19Swanson, Carl (M07, AK)8:05.40441:28.99 (26)2:20.46 (23)2:32.56 (24)1:43.39 (18)
20Masur, Hoyt (M08, EA)8:16.71441:32.28 (33)2:25.26 (27)2:32.21 (23)1:46.96 (25)
21Bonneau, Yves (M07, CAN)8:24.64441:27.34 (21)2:21.43 (25)2:32.85 (26)2:03.02 (47)
22Carraro, David (M06, EA)8:47.66441:32.39 (34)2:29.72 (33)2:43.14 (37)2:02.41 (46)
23Pammer, Bill (M08, EA)8:52.04441:39.04 (43)2:33.69 (35)2:43.49 (38)1:55.82 (38)
24Gallup, Gregory (M08, EA)8:57.60441:39.72 (44)2:35.51 (36)2:45.55 (41)1:56.82 (40)
25Carrara, Evan (M06, EA)8:58.24441:33.86 (37)2:35.66 (37)2:42.02 (34)2:06.70 (49)
26Sayers, Michael (M08, CN)9:12.79441:44.18 (48)2:40.71 (40)2:50.00 (46)1:57.90 (42)
27Zilli, Steve (M08, EA)9:12.92441:43.12 (47)2:41.60 (41)2:46.73 (42)2:01.47 (45)
28Knortz, David (M07, EA)9:21.52441:44.60 (49)2:42.59 (42)2:49.86 (44)2:04.47 (48)
-Ballard, Jack (M07, N) 10  DNF 
-Bates, Daniel (M07, CN) 431:36.97 (40)2:32.88 (34)DNF1:55.45 (37)
-Carpenter, Douglas (M07, EA) 21  DNF1:40.75 (12)
-Carreira, Michael (M06, EA) 11   1:47.60 (29)
-Chalker, Tom (M07, EA) 11   1:53.13 (35)
-Cholewicki, Jacek (M07, CN) 32 DNF2:44.28 (39)1:51.66 (31)
-Cormier, Mark (M07, EA) 11  2:27.72 (18) 
-Cyr, Elliot (M08, EA) 22  2:45.02 (40)1:58.01 (43)
-Davis, Alan (M07, EA) 221:36.83 (39)2:36.35 (38)  
-Diederich, Michael (M08, EA) 10   DNF
-Eisenschmid, John (M08, EA) 431:41.62 (45)DNF2:49.94 (45)1:55.36 (36)
-Gaedt, Louis (M07, EA) 431:31.35 (29)2:26.00 (28)DSQ1:52.56 (33)
-Goode, Dave (M08, IM) 211:32.89 (35)DNF  
-Griggs, Derek (M07, EA) 22  2:34.44 (28)1:47.82 (30)
-Hugessen, Jaime (M07, CAN) 431:24.46 (12)DNF2:41.61 (33)1:41.20 (13)
-Iovino, Christopher (M07, EA) 431:32.18 (32)2:26.12 (29)2:35.32 (30)DSQ
-Jefferson, Richard (M08, EA) 431:24.32 (11)2:11.74 (8)2:25.38 (11)DNF
-Kasperzik, Jens (M06, EA) 311:42.63 (46) DNFDNF
-Lanza, Marco (M08, EA) 42DNFDNF2:42.53 (36)1:56.33 (39)
-Lenda, Donald (M06, EA) 421:38.06 (42)DNFDNF1:58.32 (44)
-Lizotte, Denis (M08, CAN) 221:37.92 (41)2:38.52 (39)  
-Lozeau, Jody (M06, EA) 11   1:44.33 (21)
-Main, Eric (M07, EA) 431:35.46 (38)2:26.38 (30)DNF1:51.91 (32)
-Merchant, Alfie (M06, EA) 221:30.55 (28)2:26.58 (31)  
-Mooney, David (M08, EA) 11  2:49.08 (43) 
-Reichhelm, Scott (M07, EA) 10  DNF 
-Remy, Jim (M08, EA) 10  DNF 
-Ricke, Ward (M07, EA) 10   DNF
-Romano, Gary (M08, EA) 11  2:30.95 (21) 
-Rooney, Michael (M07, EA) 11  2:42.28 (35) 
-Shapiro, Yoav (M08, EA) 331:32.95 (36)2:29.62 (32)2:39.25 (32) 
-Slabinski, Richard (M07, IM) 431:21.29 (3)2:09.80 (7)DNF1:39.71 (10)
-Sorokin, Andrew (M06, EA) 311:27.41 (22)DNFDNF 
-Spillane, James (M06, EA) 331:27.23 (19)2:17.54 (16) 1:44.48 (22)
-Sprecker, Spencer (M07, EA) 431:23.73 (9)2:14.60 (11)2:30.20 (20)DSQ
-Strang, David (M07, EA) 431:29.18 (27)DNF2:36.61 (31)1:52.90 (34)
-Tanner, Eric (M06, EA) 11  2:24.16 (8) 
-Tomassetti, Jim (M07, EA) 431:32.03 (31)2:23.41 (26)2:35.05 (29)DNF
-Tulloch, Jeffrey (M06, EA) 431:28.87 (25)2:21.12 (24)DNF1:57.85 (41)
-Willey, Stephen (M06, EA) 11   1:42.85 (17)
-Wolcott, Mark (M07, EA) 22  2:32.71 (25)1:47.59 (28)
-Zimmerman, William (M08, EA) 11   1:36.07 (3)
         
 Group C (all women)   Okemo SGOkemo ACOkemo GSOkemo SL
1Mitchell, Alexandra (W01, EA)7:40.24441:22.94 (1)2:10.78 (1)2:25.36 (1)1:41.16 (1)
2Densmore Ballard, Lisa (W07, N)7:54.58441:24.85 (2)2:14.74 (2)2:30.27 (2)1:44.72 (2)
3Levy, Andrea (W01, FW)8:10.04441:28.75 (5)2:19.88 (3)2:31.66 (3)1:49.75 (6)
4Beckos, Lauren (W02, RM)8:12.06441:29.71 (7)2:19.99 (4)2:35.54 (5)1:46.82 (3)
5Audet, Cinthia (W06, CAN)8:16.52441:27.86 (4)2:21.65 (5)2:35.84 (6)1:51.17 (8)
6Levy, Jacqueline (W02, EA)8:24.29441:27.06 (3)2:22.36 (6)2:36.96 (8)1:57.91 (14)
7Orsini, Gae (W06, EA)8:34.07441:33.07 (9)2:29.19 (8)2:36.21 (7)1:55.60 (11)
8Masur, Emma (W02, EA)8:42.35441:37.77 (15)2:31.32 (10)2:40.74 (9)1:52.52 (9)
9Lewis, Deb (W08, FW)8:54.92441:34.21 (11)2:33.33 (13)2:51.39 (16)1:55.99 (12)
10Kadulova, Dasha (W05, IM)8:55.21441:34.47 (12)2:32.62 (11)2:49.14 (14)1:58.98 (15)
11Sayers, Samantha (W01, CN)8:55.40441:34.58 (13)2:33.34 (14)2:47.00 (12)2:00.48 (17)
12Vaughn, Margaret (W08, EA)8:55.73441:39.74 (19)2:36.09 (16)2:45.30 (11)1:54.60 (10)
13Adams, Deborah (W05, EA)8:55.87441:39.07 (16)2:33.03 (12)2:42.27 (10)2:01.50 (19)
14Price, Nadine (W08, EA)9:02.46441:36.70 (14)2:34.33 (15)2:49.28 (15)2:02.15 (20)
15Lane, Patti (W07, EA)9:14.42441:39.10 (17)2:40.54 (19)2:51.47 (17)2:03.31 (23)
16Hendrickson, Ellen (W08, IM)9:16.37441:39.58 (18)2:40.39 (17)2:54.05 (19)2:02.35 (21)
17Knortz, Noreen (W07, EA)9:18.42441:40.69 (20)2:40.43 (18)2:54.65 (20)2:02.65 (22)
18Sundberg, Hannele (W07, CAN)9:23.54441:42.76 (21)2:42.69 (20)2:58.76 (22)1:59.33 (16)
19Berlack, Cynthia (W09, EA)9:23.98441:43.49 (22)2:43.91 (21)2:55.36 (21)2:01.22 (18)
20Settel, Barbara (W09, EA)9:31.73441:44.62 (23)2:47.35 (22)2:53.81 (18)2:05.95 (25)
21Tomassetti, Carol (W07, EA)9:52.03441:52.48 (24)2:53.02 (23)3:00.93 (23)2:05.60 (24)
-Bonkowski, Kristen (W02, EA) 22  2:35.03 (4)1:48.95 (5)
-Brumbaugh, Barb (W06, EA) 22  3:27.60 (25)2:42.72 (29)
-Faber, Margaret (W05, EA) 11  3:34.74 (26) 
-Finch, Kerry (W04, EA) 221:32.09 (8)  1:50.87 (7)
-Hart, Kathy (W08, EA) 322:04.02 (25) DNF2:25.40 (27)
-Kenny, Sharon (W07, EA) 10   DSQ
-Marien, Lisa (W03, EA) 321:29.54 (6)2:27.22 (7)DNF 
-Melikian, Sara (W01, EA) 332:09.95 (26)3:22.72 (24) 2:20.06 (26)
-Moller, Jane (W07, EA) 11  3:22.86 (24) 
-Parhiala, Katelyn (W02, EA) 11  2:47.33 (13) 
-Reap, Ellen (W09, EA) 11  4:06.35 (27) 
-Stambo, Carole (W05, EA) 11   2:29.37 (28)
-Way, Sharon (W07, EA) 431:33.11 (10)2:30.71 (9)DNF1:57.09 (13)
-Zamolodchikov, Daria (W02, EA) 11   1:47.79 (4)
-Zimmerman, Lisa (W07, EA) 10  DNF 
         
 Group D (men age 65+)   Okemo SGOkemo ACOkemo GSOkemo SL
1Neubauer, Pepi (M10, EA)7:42.61441:22.01 (1)2:09.78 (1)2:26.38 (1)1:44.44 (1)
2Cutting, Eric (M09, EA)8:05.83441:26.91 (3)2:18.16 (3)2:29.90 (2)1:50.86 (3)
3Truckenbrod, Hans (M09, EA)8:14.46441:28.47 (5)2:19.69 (4)2:33.74 (3)1:52.56 (4)
4Walters, Rick (M09, EA)8:22.92441:28.03 (4)2:22.52 (5)2:36.50 (5)1:55.87 (7)
5Kronthaler, Thomas (M09, IM)8:26.42441:31.88 (8)2:25.36 (7)2:35.71 (4)1:53.47 (5)
6Marsh, Stew (M10, IM)8:38.70441:34.49 (9)2:27.64 (8)2:40.76 (7)1:55.81 (6)
7Searle, Scott (M09, EA)8:47.77441:35.27 (11)2:29.52 (9)2:43.97 (13)1:59.01 (11)
8Smith, Don (M11, FW)9:01.34441:35.26 (10)2:33.15 (11)2:50.17 (16)2:02.76 (14)
9Komarmi, Dick (M11, EA)9:02.21441:36.37 (13)2:35.84 (14)2:43.40 (11)2:06.60 (17)
10Rooney, Michael (M10, EA)9:02.73441:38.43 (15)2:36.67 (15)2:41.71 (10)2:05.92 (16)
11Reinholt, Haldor (M12, EA)9:03.84441:39.16 (16)2:35.50 (13)2:43.76 (12)2:05.42 (15)
12Rogers, Paul (M11, EA)9:20.76441:46.03 (22)2:43.94 (18)2:52.87 (17)1:57.92 (9)
13Lozeau, Kenneth (M11, EA)9:41.77441:46.69 (23)2:47.73 (20)2:55.04 (18)2:12.31 (19)
14Lahaise, Tom (M11, EA)9:59.14441:48.78 (24)2:51.36 (22)3:04.56 (23)2:14.44 (21)
15Ferranti, William (M09, EA)10:00.91441:44.44 (20)2:50.91 (21)3:05.47 (25)2:20.09 (24)
16MacNeil, George (M13, EA)11:36.85442:08.43 (30)3:24.56 (27)3:18.72 (29)2:45.14 (27)
17Rich, Paul (M13, EA)11:43.01442:02.97 (29)3:16.16 (26)3:17.07 (28)3:06.81 (28)
-Bouscaren, Anthony (M10, EA) 331:44.32 (19)2:47.37 (19)2:55.81 (19) 
-Brodt, Philipp (M11, EA) 431:53.37 (28)3:09.43 (25)3:11.47 (26)DNF
-Bujold, Joseph (M12, EA) 10  DNF 
-Champion, William (M09, EA) 30DNFDNFDSQ 
-Dover Jr, G Kent (M09, EA) 111:31.19 (7)   
-Foley, Stephen (M11, EA) 431:36.81 (14)2:34.04 (12)DNF2:01.03 (13)
-Funk, Rolf (M12, RM) 212:26.21 (31) DNF 
-Gill, Greg (M10, EA) 31DNFDNF2:49.23 (15) 
-Gilman, Jonathan (M11, EA) 22  3:26.57 (31)2:24.54 (26)
-Graham, John (M09, EA) 21  DNF1:57.74 (8)
-Griffin, Richard (M09, EA) 22  3:05.34 (24)2:18.66 (23)
-Hauck, Thomas (M11, EA) 431:43.58 (18)2:43.23 (17)2:58.47 (20)DNF
-Hayes, William (M12, EA) 111:52.90 (27)   
-Heuscher, Dominic (M09, IM) 21  3:00.48 (22)DNF
-Hodsdon, Alan (M10, EA) 421:49.83 (26)2:53.00 (23)DNFDNF
-Lussier, John (M11, EA) 42DNFDNF2:40.83 (8)2:21.53 (25)
-Mark, Clifton (M09, EA) 21  DNF2:14.64 (22)
-Martin, Serge (M11, CAN) 20DNFDNF  
-Marysko, Paul (M10, EA) 431:36.27 (12)2:32.62 (10)DNF2:00.02 (12)
-McCollom, William (M10, EA) 431:30.59 (6)2:23.04 (6)2:39.73 (6)DSQ
-Myer, John (M10, EA) 10  DNF 
-Page, Christopher (M09, EA) 11  3:15.74 (27) 
-Pyles, Scott (M10, CN) 431:45.75 (21)2:37.48 (16)DSQ1:50.66 (2)
-Roccapriore, James (M09, EA) 11  3:22.45 (30) 
-Scovill, Roy (M11, EA) 22  2:44.59 (14)1:58.90 (10)
-Stewart, Tim (M09, FW) 321:25.49 (2)2:14.89 (2)DNF 
-Stuart, David (M09, EA) 11   2:13.09 (20)
-Surette, Bill (M09, EA) 22  2:59.33 (21)2:08.28 (18)
-Wepplo, Peter (M10, EA) 221:41.69 (17) 2:40.92 (9) 
-Wisse, Douglas (M12, EA) 421:49.53 (25)2:57.33 (24)DNFDNF

Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Okemo Mountain SG - February 07, 2018 - All racers on one course
2. Okemo Mountain AC - February 08, 2018 - Separate courses for National groups A/B and C/D
3. Okemo Mountain GS - February 10, 2018 - Separate courses for National groups A/B and C/D
4. Okemo Mountain SL - February 10, 2018 - Separate courses for National groups A, B, C, D