Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 53 (53 men, 0 women)
Number of qualifiers: 25 (25 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky SGBigSky SLBigSky GS
        
 Men Class 8 (60-64)   BigSky SGBigSky SLBigSky GS
1Jeangirard, Pierre (FW)24.93330.00 (1)18.69 (3)6.24 (2)
2Skinner, Bill (IM)46.693333.65 (5)0.00 (1)13.04 (5)
3Cunha, Cliff (IM)48.363324.61 (3)14.58 (2)9.17 (3(t))
4McVicker, Dave (CN)62.613337.95 (6)24.66 (5)0.00 (1)
5Frazier, George (PN)70.933329.35 (4)32.41 (6)9.17 (3(t))
6Tulloch, Raymond (FW)232.033359.74 (7)81.96 (8)90.33 (11)
7Williams, Ken (N)239.623380.20 (9)98.48 (10)60.94 (10)
8Galasso, Robert (PN)491.1733151.07 (12)219.06 (14)121.04 (13)
9Romick, Lance (RM)550.2933216.59 (13)171.37 (13)162.33 (16)
-Bean, Dick (EA) 11  345.44 (19)
-Fox, Charlie (CN) 22 402.07 (15)245.47 (17)
-Giacobazzi, P Joseph (PN) 3298.29 (10)DNF100.91 (12)
-Heuscher, Dominic (IM) 10 DSQ 
-Papineau, Peter (IM) 22 53.20 (7)41.29 (7)
-Reinig, Jim (RM) 3267.75 (8)DNF46.68 (8)
-Robbins, Mike (CAN) 3217.94 (2)21.56 (4)DNF
-Sayers, Michael (CN) 32128.68 (11)DNF60.75 (9)
-Sears, Don (IM) 22 170.29 (12)15.87 (6)
-Skinner, Brian (N) 22 93.98 (9)145.13 (15)
-Van Wechel, Lynn (N) 22436.60 (14) 340.24 (18)
-Volk, Stephen (EA) 22 117.09 (11)130.96 (14)
        
 Men Class 7 (55-59)   BigSky SGBigSky SLBigSky GS
1Skinner, Robert (IM)13.20339.56 (2)0.00 (1)3.64 (2)
2Fuchsberger, Franz (RM)25.52330.00 (1)25.52 (2)0.00 (1)
3Brower, Mark (IM)114.133357.64 (6)39.06 (5)17.43 (3)
4Park, Ken (PN)116.043349.30 (4)38.67 (4)28.07 (5)
5Kornish, Dave (PN)221.043356.28 (5)97.13 (8)67.63 (7)
6Vaughan, Garland (IM)238.6333105.57 (11)68.88 (6)64.18 (6)
7Day, John (PN)266.713380.85 (8)95.33 (7)90.53 (10(t))
8Strang, David (EA)285.973360.37 (7)144.56 (12)81.04 (9)
9Lyman, Eric (IM)352.1133127.11 (12)134.47 (11)90.53 (10(t))
10Monroe, David (EA)551.3733217.97 (14)219.31 (16)114.09 (13)
11Andrikopoulos, George (N)682.7433181.11 (13)389.55 (17)112.08 (12)
-Bailey, Kenneth (N) 22 151.76 (13)125.78 (14)
-Christian, Peter (PN) 2184.94 (10)DNF 
-Delong, Jeffrey (IM) 22 103.24 (9)80.85 (8)
-Elliot, James (IM) 10 DSQ 
-Kvietkus, Michael (PN) 32DNF166.17 (15)194.28 (16)
-Malmsten, Scott (CN) 1134.89 (3)  
-Matelich, Ronald (N) 22 31.31 (3)26.15 (4)
-Ready, Richard (N) 22 163.35 (14)144.56 (15)
-Sussek, Randall (FW) 3284.64 (9)114.27 (10)DNF
        
 Men Class 6 (50-54)   BigSky SGBigSky SLBigSky GS
1Maxwell, Chris (PN)9.38330.00 (1)0.00 (1)9.38 (2)
2Braun, Michael (FW)65.523320.61 (2)44.91 (4)0.00 (1)
3Wallace, Steve (RM)182.233364.90 (4)61.93 (5)55.40 (4)
4Delfino, Jean-sebastien (FW)339.8533126.25 (7)102.89 (7)110.71 (8)
5Lippucci, David (EA)574.4233244.20 (9)134.35 (8)195.87 (9)
-Beaumont, Tracey (N) 22445.96 (10) 268.20 (10)
-Brandt, Willaim (EA) 11230.67 (8)  
-Cooperstone, Elliot (EA) 22 65.35 (6)66.69 (6)
-Drake, Alan (AK) 3237.98 (3)DNF62.77 (5)
-Madsen, Greg (IM) 3293.65 (5)DNF79.13 (7)
-Swanson, Carl (AK) 32115.80 (6)26.52 (2)DNF
-Vetterlein, Andrew (PN) 32DNF44.07 (3)41.43 (3)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 17, 2016 - All racers on one course
2. Big Sky SL - March 18, 2016 - All racers on one course
3. Big Sky GS - March 19, 2016 - All racers on one course