Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 62 (62 men, 0 women)
Number of qualifiers: 25 (25 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnSunValley SGSunValley GSSunValley SL
        
 Men Class 7 (55-59)   SunValley SGSunValley GSSunValley SL
1Scroggins, Jesse (PN)27.193327.19 (7)0.00 (1)0.00 (1)
2Skinner, Robert (IM)36.563312.77 (4)14.09 (4)9.70 (2)
3Sertl, Mark (EA)85.103319.36 (5)32.42 (5)33.32 (5)
4Fuchsberger, Franz (RM)88.433319.57 (6)11.92 (3)56.94 (6)
5Skinner, Bill (IM)188.383378.47 (9)86.81 (8)23.10 (4)
6Kornish, Dave (PN)278.563391.85 (10)98.34 (11)88.37 (8)
7Malmsten, Scott (CN)334.1033100.50 (11)99.12 (12)134.48 (16)
8Lyman, Eric (IM)343.0533132.01 (16)109.96 (13)101.08 (10)
9Mirviss, Mark (FW)420.4633144.37 (20)141.69 (18)134.40 (15)
10McAdam, Ken (CN)429.9533106.48 (13)95.38 (10)228.09 (18)
11Masur, Hoyt (EA)489.7333159.41 (23)170.16 (19)160.16 (17)
-Cater, Mark (CN) 220.00 (1)63.55 (7) 
-Day, John (PN) 32127.69 (15)DSQ127.36 (13)
-Elliot, James (IM) 32141.49 (19)DNF18.81 (3)
-Garey-Sage, Jonathan (FW) 21149.52 (22)DNF 
-Greenberg, David (EA) 22889.91 (25)692.29 (21) 
-Hampson, Charles (PN) 21138.81 (18)DNF 
-Johnson, Don (RM) 2275.58 (8)124.84 (16) 
-Klemme, Erik (RM) 2111.53 (3)DSQ 
-Mackenzie, Dana (IM) 22105.86 (12)110.16 (14) 
-McMahon, Gerald (EA) 22148.70 (21)116.17 (15) 
-Mucci, Joseph (PN) 22 136.27 (17)119.20 (12)
-Sears, Don (IM) 22 55.67 (6)64.15 (7)
-Shanklin, Tom (IM) 32119.86 (14)DSQ128.47 (14)
-Slabinski, Richard (IM) 221.24 (2)1.18 (2) 
-Stancher, Steve (IM) 22407.16 (24)329.98 (20) 
-Sussek, Randall (FW) 32135.93 (17)DSQ116.97 (11)
-Troje, Dave (PN) 22 95.08 (9)97.30 (9)
        
 Men Class 6 (50-54)   SunValley SGSunValley GSSunValley SL
1Campbell, John (IM)8.14338.14 (2)0.00 (1)0.00 (1)
2Vetterlein, Andrew (PN)249.3533108.33 (8)88.82 (5)52.20 (2)
3Tomasik, David (CN)294.643381.86 (7)134.27 (8)78.51 (3)
4Madsen, Greg (IM)397.7833129.71 (9)147.38 (10)120.69 (4)
5Drake, Alan (AK)430.7733133.78 (10)175.28 (11)121.71 (5)
6Steiner, Griff (AK)547.7933160.86 (11)124.90 (7)262.03 (7)
-Bailey, Kenneth (N) 22 136.63 (9)122.06 (6)
-Braun, Michael (FW) 2227.90 (5)59.35 (4) 
-Cleary, Timothy (CN) 10 DNF 
-Cravens, Robert (PN) 1125.25 (4)  
-Knutson, Greg (PN) 20DNFDNF 
-Loflin, Byron E. (EA) 10 DSQ 
-Maxwell, Chris (PN) 320.00 (1)28.59 (2)DNF
-Scroggins, Willy (PN) 3217.10 (3)41.50 (3)DSQ
-Smith, Mike (PN) 10DNF  
-Wallace, Steve (RM) 21DNF121.85 (6) 
-Wenner, Mike (CN) 2146.63 (6)DNF 
        
 Men Class 5 (45-49)   SunValley SGSunValley GSSunValley SL
1Masur, Steven (EA)120.763328.75 (3)81.67 (6)10.34 (3)
2Gadbois, Alex (EA)132.493356.68 (5)75.81 (4)0.00 (1)
3Farnedi, Daniele (FW)146.353343.33 (4)73.23 (3)29.79 (5)
4Reinbold, Fritz (AK)161.303377.83 (7)77.20 (5)6.27 (2)
5Burns, Duncan (IM)186.223369.82 (6)71.15 (2)45.25 (6)
6Papazian, Ara (FW)186.39339.04 (2)0.00 (1)177.35 (10)
7Carpenter, Jonathan (AK)429.6333151.15 (8)154.60 (9)123.88 (9)
8Mauro, Louis (IM)436.8033209.47 (10)164.33 (10)63.00 (7)
-Buehler, Chad (CN) 22 111.83 (7)17.01 (4)
-Delfino, Jean-sebastien (FW) 22 335.50 (13)206.57 (11)
-Jalili, Thunder (IM) 210.00 (1)DNF 
-Loritz, Gordy (IM) 21 DSQ75.78 (8)
-McCann, Sean (CN) 22163.06 (9)166.91 (11) 
-Revallier, Pat (IM) 10 DSQ 
-Sholton, Paul (AK) 21 113.82 (8)DNF
-Tomcich, Bill (RM) 11241.10 (11)  
-Watson, Kyle (PN) 22257.73 (12)254.82 (12) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sun Valley SG - March 18, 2015 - All racers on one course
2. Sun Valley GS - March 19, 2015 - All racers on one course
3. Sun Valley SL - March 20, 2015 - All racers on one course