Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 199 (153 men, 46 women)
Number of qualifiers: 94 (70 men, 24 women)

Event Standings By National Group
PositionCompetitorTimeStFnSunValley SGSunValley GSSunValley SL
        
 Group A (men age 20-44)   SunValley SGSunValley GSSunValley SL
1Sarchett, Robin (M04, IM)3:47.593351.94 (1)1:35.47 (1)1:20.18 (1)
2Norton, Craig (M03, IM)4:02.963354.35 (3)1:41.35 (2)1:27.26 (2)
3Beckos, John (M03, RM)4:09.633355.52 (5)1:41.99 (3)1:32.12 (4)
4Mattice, Matt (M02, CN)4:19.323356.09 (6)1:46.66 (4)1:36.57 (5)
5Keenan, Luke (M02, PN)4:26.883357.51 (7)1:50.86 (6)1:38.51 (7)
6Henderson, Ryan (M02, RM)4:29.463354.29 (2)1:48.26 (5)1:46.91 (10)
7Molde, Ryan (M03, IM)4:31.84331:00.50 (9)1:54.08 (8)1:37.26 (6)
8Hallen, Ben (M03, CN)4:43.99331:01.98 (11)1:55.86 (9)1:46.15 (9)
-Armstrong, Phillips (M02, RM) 3254.57 (4)DNF1:31.31 (3)
-Buehler, Beau (M01, IM) 21 DNF2:03.34 (11)
-Day, Michael (M01, PN) 20 DSQDNF
-Fuller, Ryan (M04, CN) 321:00.67 (10)1:51.38 (7)DNF
-Harrington, Travis (M02, IM) 10DNF  
-Pretetsky, Stanislav (M03, FW) 3258.63 (8)DNF1:42.79 (8)
-Woodcock, Tanner (M02, N) 21 1:58.36 (10)DNF
        
 Group B (men age 45-59)   SunValley SGSunValley GSSunValley SL
1Campbell, John (M06, IM)3:56.853353.44 (10)1:39.41 (2)1:24.00 (2)
2Scroggins, Jesse (M07, PN)3:57.063353.76 (11)1:39.46 (3)1:23.84 (1)
3Skinner, Robert (M07, IM)3:58.923353.06 (7)1:40.89 (6)1:24.97 (3)
4Sertl, Mark (M07, EA)4:03.853353.38 (8)1:42.75 (8)1:27.72 (6)
5Fuchsberger, Franz (M07, RM)4:04.533353.39 (9)1:40.67 (5)1:30.47 (11)
6Gadbois, Alex (M05, EA)4:10.213355.35 (18)1:46.40 (15)1:28.46 (7)
7Masur, Steven (M05, EA)4:10.713353.99 (13)1:46.99 (17)1:29.73 (9)
8Skinner, Bill (M07, IM)4:11.053356.25 (21)1:48.27 (18)1:26.53 (5)
9Reinbold, Fritz (M05, AK)4:12.153356.38 (22)1:46.54 (16)1:29.23 (8)
10Farnedi, Daniele (M05, FW)4:12.963354.70 (16)1:46.14 (14)1:32.12 (14)
11Burns, Duncan (M05, IM)4:15.943355.99 (19)1:45.93 (13)1:34.02 (16)
12Vetterlein, Andrew (M06, PN)4:16.873358.36 (29)1:48.42 (19)1:30.09 (10)
13Kornish, Dave (M07, PN)4:20.473356.90 (23)1:49.44 (22)1:34.13 (17)
14Papazian, Ara (M05, FW)4:22.043353.03 (5)1:38.76 (1)1:50.25 (33)
15Tomasik, David (M06, CN)4:23.253357.06 (24)1:53.03 (32)1:33.16 (15)
16Lyman, Eric (M07, IM)4:25.083358.85 (31)1:50.62 (26)1:35.61 (19)
17Malmsten, Scott (M07, CN)4:26.343357.32 (25)1:49.52 (23)1:39.50 (30)
18Madsen, Greg (M06, IM)4:31.853359.41 (35)1:54.36 (37)1:38.08 (24)
19Mirviss, Mark (M07, FW)4:32.783359.45 (36)1:53.84 (35)1:39.49 (29)
20Mauro, Louis (M05, IM)4:34.31331:02.79 (44)1:55.32 (38)1:36.20 (20)
21Drake, Alan (M06, AK)4:35.003359.61 (37)1:57.19 (41)1:38.20 (25)
22McAdam, Ken (M07, CN)4:37.153357.61 (27)1:49.14 (21)1:50.40 (34)
23Carpenter, Jonathan (M05, AK)4:37.973359.95 (40)1:54.34 (36)1:43.68 (32)
24Masur, Hoyt (M07, EA)4:39.40331:00.18 (41)1:56.73 (40)1:42.49 (31)
25Steiner, Griff (M06, AK)4:47.59331:00.94 (43)1:52.08 (30)1:54.57 (36)
-Bailey, Kenneth (M06, N) 22 1:53.27 (33)1:38.24 (26)
-Braun, Michael (M06, FW) 2254.41 (15)1:45.43 (11) 
-Buehler, Chad (M05, CN) 22 1:50.03 (24)1:30.55 (12)
-Cater, Mark (M07, CN) 2252.44 (1)1:45.91 (12) 
-Cleary, Timothy (M06, CN) 10 DNF 
-Cravens, Robert (M06, PN) 1154.28 (14)  
-Day, John (M07, PN) 3258.64 (30)DSQ1:38.67 (27)
-Delfino, Jean-sebastien (M05, FW) 22 2:12.57 (43)1:53.84 (35)
-Elliot, James (M07, IM) 3259.31 (34)DNF1:26.03 (4)
-Garey-Sage, Jonathan (M07, FW) 2159.70 (39)DNF 
-Greenberg, David (M07, EA) 221:35.65 (48)2:49.72 (45) 
-Hampson, Charles (M07, PN) 2159.18 (33)DNF 
-Jalili, Thunder (M05, IM) 2152.59 (3)DNF 
-Johnson, Don (M07, RM) 2256.11 (20)1:52.13 (31) 
-Klemme, Erik (M07, RM) 2153.00 (4)DSQ 
-Knutson, Greg (M06, PN) 20DNFDNF 
-Loflin, Byron E. (M06, EA) 10 DSQ 
-Loritz, Gordy (M05, IM) 21 DSQ1:37.77 (23)
-Mackenzie, Dana (M07, IM) 2257.58 (26)1:50.64 (27) 
-Maxwell, Chris (M06, PN) 3253.04 (6)1:42.31 (7)DNF
-McCann, Sean (M05, CN) 221:00.53 (42)1:55.58 (39) 
-McMahon, Gerald (M07, EA) 2259.66 (38)1:51.25 (28) 
-Mucci, Joseph (M07, PN) 22 1:53.29 (34)1:37.72 (22)
-Revallier, Pat (M05, IM) 10 DSQ 
-Scroggins, Willy (M06, PN) 3253.88 (12)1:43.62 (9)DSQ
-Sears, Don (M07, IM) 22 1:45.11 (10)1:31.31 (13)
-Shanklin, Tom (M07, IM) 3258.26 (28)DSQ1:38.80 (28)
-Sholton, Paul (M05, AK) 21 1:50.23 (25)DNF
-Slabinski, Richard (M07, IM) 2252.50 (2)1:39.58 (4) 
-Smith, Mike (M06, PN) 10DNF  
-Stancher, Steve (M07, IM) 221:12.21 (47)2:12.95 (44) 
-Sussek, Randall (M07, FW) 3259.04 (32)DSQ1:37.46 (21)
-Tomcich, Bill (M05, RM) 111:04.33 (45)  
-Troje, Dave (M07, PN) 22 1:49.11 (20)1:35.17 (18)
-Wallace, Steve (M06, RM) 21DNF1:51.77 (29) 
-Watson, Kyle (M05, PN) 221:05.14 (46)2:04.44 (42) 
-Wenner, Mike (M06, CN) 2155.33 (17)DNF 
        
 Group C (all women)   SunValley SGSunValley GSSunValley SL
1Kaufman, Jennifer (W04, RM)4:31.093358.94 (1)1:55.05 (1)1:37.10 (1)
2Densmore Ballard, Lisa (W06, N)4:38.18331:03.25 (7)1:56.91 (2)1:38.02 (2)
3Beckos, Lauren (W01, RM)4:45.57331:00.57 (2)1:59.73 (4)1:45.27 (5)
4Mirviss, Annette (W06, FW)4:51.46331:05.12 (10)2:00.56 (5)1:45.78 (6)
5McKee, Louise (W05, IM)4:56.60331:04.97 (9)2:03.99 (11)1:47.64 (9)
6Kadulova, Dasha (W04, IM)4:58.38331:04.68 (8)2:02.89 (9)1:50.81 (13)
7Droege, Anna (W11, IM)4:58.45331:07.39 (12)2:03.06 (10)1:48.00 (12)
8East, Patricia (W07, CAN)4:58.92331:08.46 (16)2:04.29 (12)1:46.17 (7)
9Masur, Emma (W01, EA)5:00.50331:09.31 (19)2:04.57 (14)1:46.62 (8)
10Lanzel, Amy (W07, IM)5:01.26331:08.54 (17)2:08.42 (16)1:44.30 (4)
11Levine, Carol (W09, FW)5:04.12331:08.05 (14)2:04.35 (13)1:51.72 (15)
12Boyman, Tiana Koffler (W06, CAN)5:13.00331:13.04 (26)2:12.03 (19)1:47.93 (10)
13Crowell, Linda (W08, FW)5:14.92331:06.89 (11)2:12.87 (22)1:55.16 (16)
14Settel, Barbara (W09, EA)5:30.63331:09.59 (20)2:12.12 (20)2:08.92 (20)
15Boyd, Jennifer (W02, IM)5:33.41331:07.74 (13)2:12.02 (18)2:13.65 (24)
16Mackenzie, Debra (W08, IM)5:35.27331:13.38 (27)2:18.20 (25)2:03.69 (18)
17Hendrickson, Ellen (W08, IM)5:39.02331:14.05 (28)2:23.25 (29)2:01.72 (17)
18Therrien, Corneil (W10, IM)5:39.81331:10.79 (23)2:17.22 (24)2:11.80 (23)
19Swift, Jan (W10, IM)5:45.97331:15.64 (30)2:22.26 (28)2:08.07 (19)
20Kilian, Karen (W07, PN)5:46.41331:08.44 (15)2:22.11 (27)2:15.86 (26)
21Oaks, Grace (W12, CAN)5:52.57331:15.07 (29)2:27.10 (32)2:10.40 (21)
22Gidlow, Lilla (W10, CN)5:55.75331:12.42 (25)2:23.32 (30)2:20.01 (27)
23Wheat, Michelle (W04, RM)6:06.43331:16.18 (32)2:28.87 (34)2:21.38 (28)
24Phillips, Carolyn (W11, PN)6:33.44331:26.20 (35)2:35.49 (41)2:31.75 (30)
-Auseklis, Nancy (W10, IM) 321:09.85 (21)2:13.31 (23)DNF
-Bell, Julie (W06, IM) 111:01.56 (4)  
-Black, Heather (W06, IM) 221:02.50 (6)2:01.95 (8) 
-Dettmer, Melissa (W02, N) 221:16.28 (33)2:27.63 (33) 
-Drake, Lanice (W07, AK) 21 2:21.54 (26)DNF
-Dreyer, Nancy (W08, IM) 321:10.85 (24)DSQ1:51.45 (14)
-Feddis, Mary (W07, FW) 11 2:31.50 (38) 
-Frankel, Tracy (W08, IM) 22 2:33.07 (39)2:28.63 (29)
-Frinell, Marietta (W11, FW) 321:22.25 (34)2:26.99 (31)DNF
-Guiliani, Janie (W06, CN) 321:08.96 (18)2:10.79 (17)DNF
-Hogan, Sandy (W10, FW) 22 2:30.30 (37)2:10.69 (22)
-Jordan, Nancy (W08, IM) 21 2:42.33 (42)DSQ
-Katzenberger, Chris (W06, IM) 321:01.69 (5)1:57.74 (3)DNF
-Lewis, Deborah (W08, FW) 321:01.21 (3)2:01.18 (7)DNF
-Nystrom, Anna (W06, PN) 22 2:00.82 (6)1:47.99 (11)
-Palermo, Danielle (W06, FW) 22 2:12.54 (21)1:43.44 (3)
-Raffin, Celeste (W07, IM) 22 2:29.95 (36)2:14.10 (25)
-Reed, Virginia (W12, IM) 321:28.44 (36)2:54.46 (44)DSQ
-Roozen, Marnie (W07, IM) 11 2:44.38 (43) 
-Suttor, Georgina Anne (W09, IM) 321:16.07 (31)2:29.04 (35)DSQ
-Vaughn, Margaret (W07, EA) 321:10.59 (22)2:07.37 (15)DNF
-Withington, Tori (W08, PN) 321:33.71 (37)2:33.56 (40)DNF
        
 Group D (men age 60+)   SunValley SGSunValley GSSunValley SL
1Neubauer, Pepi (M09, EA)4:15.213354.77 (1)1:51.24 (1)1:29.20 (1)
2Jeangirard, Pierre (M08, FW)4:22.223355.74 (2)1:52.69 (2)1:33.79 (5)
3Robbins, Mike (M08, CAN)4:22.873355.86 (3)1:53.55 (3)1:33.46 (4)
4Cunha, Cliff (M08, IM)4:26.223357.77 (5)1:55.88 (7)1:32.57 (3)
5Adams, Michael (M08, IM)4:28.263359.35 (9)1:54.76 (5)1:34.15 (6)
6Truckenbrod, Hans (M08, EA)4:33.253358.49 (6)1:55.92 (8)1:38.84 (12)
7Hudson, Nick (M10, IM)4:34.05331:00.14 (12)1:54.48 (4)1:39.43 (13)
8Palermo, Rees (M08, FW)4:36.933358.64 (7)1:59.74 (12)1:38.55 (10)
9Davis, Bob (M08, FW)4:38.61331:00.45 (13)2:00.84 (16)1:37.32 (9)
10Kronthaler, Thomas (M09, IM)4:40.46331:03.72 (24)2:00.74 (14)1:36.00 (8)
11Fenwick, Edgar (M10, IM)4:41.93331:01.88 (17)1:55.25 (6)1:44.80 (20)
12Dorris, George (M08, IM)4:42.77331:01.96 (18)2:00.51 (13)1:40.30 (14)
13Marsh, Stew (M09, IM)4:44.16331:04.42 (25)2:01.06 (17)1:38.68 (11)
14Anderson, Ernie (M08, IM)4:44.48331:01.58 (16)2:00.80 (15)1:42.10 (15)
15Brennan, Dave (M09, IM)4:44.593359.50 (10)1:59.70 (11)1:45.39 (21(t))
16Simmons, Dan (M09, FW)4:48.38331:02.43 (19)2:02.36 (19)1:43.59 (16)
17Sarchett, Bob (M10, IM)4:49.96331:04.78 (27)2:01.33 (18)1:43.85 (17)
18Giacobazzi, P Joseph (M08, PN)4:57.13331:05.96 (32)2:05.78 (25)1:45.39 (21(t))
19Smith, Don (M10, FW)4:59.52331:08.62 (38)2:04.72 (23)1:46.18 (24)
20Gill, Greg (M09, EA)5:02.41331:05.53 (30)2:07.82 (29)1:49.06 (26)
21Reinholt, Haldor (M11, EA)5:03.50331:09.14 (41)2:09.76 (33)1:44.60 (19)
22Kaufman, Lee (M11, RM)5:06.41331:07.83 (37)2:08.51 (32)1:50.07 (27)
23Ward, Frank (M10, IM)5:11.65331:08.75 (39)2:15.07 (41)1:47.83 (25)
24Slivinski, Stephen (M10, IM)5:17.06331:10.90 (45)2:09.99 (34)1:56.17 (29)
25Ferstl, Max (M10, CN)5:18.12331:11.16 (46)2:07.31 (28)1:59.65 (32)
26Bullard, Thomas (M08, FW)5:24.35331:12.68 (50)2:16.45 (44)1:55.22 (28)
27Ahrens, William (M10, PN)5:27.94331:12.37 (49)2:15.84 (42)1:59.73 (33)
28Pace, Bob (M09, PN)5:31.62331:10.45 (44)2:21.22 (45)1:59.95 (34)
29Demattei, Gaetano (M13, FW)5:35.84331:14.49 (51)2:22.37 (48)1:58.98 (31)
30Noel, Francis (M11, N)5:41.91331:19.46 (55)2:22.48 (49)1:59.97 (35)
31Nolan, Herb (M12, IM)5:42.22331:15.70 (53)2:22.76 (51)2:03.76 (38)
32Lumpkin, Ned (M10, IM)5:42.46331:18.85 (54)2:22.50 (50)2:01.11 (37)
33Beautyman, Michael (M09, EA)5:57.79331:09.59 (43)2:31.90 (56)2:16.30 (39)
34Rich, Paul (M13, EA)6:14.35331:19.92 (56)2:32.35 (58)2:22.08 (42)
35Phillips, Jim (M10, PN)6:17.71331:19.99 (57)2:36.97 (59)2:20.75 (40)
36Pomey, Carl (M12, FW)6:28.11331:29.49 (60)2:37.60 (60)2:21.02 (41)
37Cooper, Drury (M13, IM)6:50.73331:32.49 (62)2:49.97 (62)2:28.27 (43)
-Allred, Jackson (M09, IM) 22 2:25.88 (54)2:00.81 (36)
-Archibald, William (M10, FW) 31DNF2:10.65 (35)DNF
-Auseklis, Al (M12, IM) 11 2:25.01 (52) 
-Bryant, Donn (M12, FW) 221:29.84 (61)2:43.96 (61) 
-Cofer, Don (M09, IM) 221:07.56 (36)2:13.89 (39) 
-Crowell, Samuel (M09, FW) 321:06.43 (33)2:07.10 (27)DSQ
-Doudna, Jim (M08, PN) 111:09.33 (42)  
-Dreyer, Bob (M09, IM) 10DNF  
-Dugan, Jim (M10, FW) 311:08.79 (40)DNFDNF
-Fox, Marty (M08, CN) 21 2:25.34 (53)DNF
-Halstead, Michael (M09, IM) 221:14.54 (52)2:22.19 (47) 
-Hauser, Charles (M11, RM) 321:11.48 (47)2:16.44 (43)DSQ
-Henderson, Wayne (M10, AK) 20DNFDNF 
-Kandianis, Mark (M09, PN) 221:05.89 (31)2:11.29 (38) 
-Kurdy, Dan (M08, IM) 221:00.87 (15)1:57.38 (9) 
-Leonard, Brad (M12, N) 31DNFDNF2:58.32 (45)
-Little, Rand (M08, PN) 321:00.65 (14)DNF1:44.09 (18)
-Mangham, Charles (M09, IM) 21 DSQ1:56.92 (30)
-Masur, Mark (M08, IM) 3259.90 (11)1:59.31 (10)DNF
-Merritt, Don (M11, FW) 321:06.61 (34)2:07.99 (30)DNF
-Moore, Greg (M08, IM) 221:02.65 (20)2:04.74 (24) 
-O'Connor, Kevin (M09, IM) 321:03.69 (23)2:10.74 (36)DNF
-Randall, Gerald (M09, AK) 321:05.20 (28)2:08.13 (31)DNF
-Reinig, Jim (M08, RM) 3158.87 (8)DNFDNF
-Reithner, Robert (M10, EA) 221:38.54 (63)2:54.15 (63) 
-Rhodes, Jon (M08, FW) 30DNFDNFDNF
-Robertson, Rich (M11, PN) 111:26.03 (59)  
-Schlimbach, Hans (M12, RM) 321:21.12 (58)2:27.84 (55)DSQ
-Sevigny, Alphonse (M12, EA) 321:11.53 (48)2:21.90 (46)DNF
-Stewart, Tim (M08, FW) 3257.28 (4)DNF1:30.55 (2)
-Suttor, Michael (M09, AUS) 221:04.62 (26)2:13.97 (40) 
-Swan, Bobby (M10, CAN) 11  1:35.08 (7)
-Tallackson, James (M12, IM) 11 2:32.15 (57) 
-Tanzman, Ronald (M09, FW) 321:02.81 (21)2:02.67 (21)DNF
-Thompson, Keith (M11, IM) 321:07.33 (35)2:10.97 (37)DNF
-Thorndike, Charles (M09, EA) 321:05.43 (29)2:02.47 (20)DNF
-Uberuaga, Mike (M09, IM) 22 2:03.83 (22)1:45.90 (23)
-Vogel, Gary (M08, RM) 321:03.12 (22)2:05.79 (26)DNF
-Webber, Dick (M11, IM) 32DNF2:54.42 (64)2:40.23 (44)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Sun Valley SG - March 18, 2015 - Separate courses for National groups A/B and C/D
2. Sun Valley GS - March 19, 2015 - Separate courses for National groups A/B and C/D
3. Sun Valley SL - March 20, 2015 - Separate courses for National groups A, B, C, D