Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 199 (153 men, 46 women)
Number of qualifiers: 94 (70 men, 24 women)

Event Standings By National Group
PositionCompetitorPointsStFnSunValley SGSunValley GSSunValley SL
        
 Group A (men age 20-44)   SunValley SGSunValley GSSunValley SL
1Sarchett, Robin (M04, IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Norton, Craig (M03, IM)174.053350.11 (3)60.36 (2)63.58 (2)
3Beckos, John (M03, RM)248.593374.44 (5)66.93 (3)107.22 (4)
4Mattice, Matt (M02, CN)348.343386.29 (6)114.87 (4)147.18 (5)
5Henderson, Ryan (M02, RM)420.183348.86 (2)131.29 (5)240.03 (10)
6Keenan, Luke (M02, PN)438.4033115.82 (7)157.98 (6)164.60 (7)
7Molde, Ryan (M03, IM)522.3933177.99 (9)191.03 (8)153.37 (6)
8Hallen, Ben (M03, CN)651.2733208.76 (11)209.30 (9)233.21 (9)
-Armstrong, Phillips (M02, RM) 3254.69 (4)DNF99.95 (3)
-Buehler, Beau (M01, IM) 21 DNF387.57 (11)
-Day, Michael (M01, PN) 20 DSQDNF
-Fuller, Ryan (M04, CN) 32181.52 (10)163.32 (7)DNF
-Harrington, Travis (M02, IM) 10DNF  
-Pretetsky, Stanislav (M03, FW) 32139.11 (8)DNF203.03 (8)
-Woodcock, Tanner (M02, N) 21 234.97 (10)DNF
        
 Group B (men age 45-59)   SunValley SGSunValley GSSunValley SL
1Campbell, John (M06, IM)28.413320.59 (10)6.45 (2)1.37 (2)
2Scroggins, Jesse (M07, PN)34.143327.19 (11)6.95 (3)0.00 (1)
3Skinner, Robert (M07, IM)43.613312.77 (7)21.14 (6)9.70 (3)
4Sertl, Mark (M07, EA)92.273319.36 (8)39.59 (8)33.32 (6)
5Fuchsberger, Franz (M07, RM)95.463319.57 (9)18.95 (5)56.94 (11)
6Masur, Steven (M05, EA)164.173331.92 (13)81.67 (17)50.58 (9)
7Gadbois, Alex (M05, EA)175.423359.93 (18)75.81 (15)39.68 (7)
8Farnedi, Daniele (M05, FW)190.883346.54 (16)73.23 (14)71.11 (14)
9Skinner, Bill (M07, IM)195.943378.47 (21)94.37 (18)23.10 (5)
10Reinbold, Fritz (M05, AK)204.633381.14 (22)77.20 (16)46.29 (8)
11Burns, Duncan (M05, IM)231.683373.11 (19)71.15 (13)87.42 (16)
12Papazian, Ara (M05, FW)238.953312.15 (5)0.00 (1)226.80 (33)
13Vetterlein, Andrew (M06, PN)271.4533121.92 (29)95.86 (19)53.67 (10)
14Kornish, Dave (M07, PN)286.203391.85 (23)105.98 (22)88.37 (17)
15Tomasik, David (M06, CN)316.793395.15 (24)141.60 (32)80.04 (15)
16Malmsten, Scott (M07, CN)341.7533100.50 (25)106.77 (23)134.48 (30)
17Lyman, Eric (M07, IM)350.7833132.01 (31)117.69 (26)101.08 (19)
18Madsen, Greg (M06, IM)420.6433143.55 (35)154.80 (37)122.29 (24)
19Mirviss, Mark (M07, FW)428.4133144.37 (36)149.64 (35)134.40 (29)
20McAdam, Ken (M07, CN)437.5733106.48 (27)103.00 (21)228.09 (34)
21Drake, Alan (M06, AK)453.8733147.67 (37)182.88 (41)123.32 (25)
22Carpenter, Jonathan (M05, AK)479.6533154.67 (40)154.60 (36)170.38 (32)
23Mauro, Louis (M05, IM)483.6433213.16 (44)164.33 (38)106.15 (20)
24Masur, Hoyt (M07, EA)497.8933159.41 (41)178.32 (40)160.16 (31)
25Steiner, Griff (M06, AK)571.1333175.06 (43)132.17 (30)263.90 (36)
-Bailey, Kenneth (M06, N) 22 143.98 (33)123.66 (26)
-Braun, Michael (M06, FW) 2240.57 (15)66.19 (11) 
-Buehler, Chad (M05, CN) 22 111.83 (24)57.62 (12)
-Cater, Mark (M07, CN) 220.00 (1)70.95 (12) 
-Cleary, Timothy (M06, CN) 10 DNF 
-Cravens, Robert (M06, PN) 1137.89 (14)  
-Day, John (M07, PN) 32127.69 (30)DSQ127.36 (27)
-Delfino, Jean-sebastien (M05, FW) 22 335.50 (43)257.63 (35)
-Elliot, James (M07, IM) 32141.49 (34)DNF18.81 (4)
-Garey-Sage, Jonathan (M07, FW) 21149.52 (39)DNF 
-Greenberg, David (M07, EA) 22889.91 (48)704.14 (45) 
-Hampson, Charles (M07, PN) 21138.81 (33)DNF 
-Jalili, Thunder (M05, IM) 213.09 (3)DNF 
-Johnson, Don (M07, RM) 2275.58 (20)132.67 (31) 
-Klemme, Erik (M07, RM) 2111.53 (4)DSQ 
-Knutson, Greg (M06, PN) 20DNFDNF 
-Loflin, Byron E. (M06, EA) 10 DSQ 
-Loritz, Gordy (M05, IM) 21 DSQ119.63 (23)
-Mackenzie, Dana (M07, IM) 22105.86 (26)117.89 (27) 
-Maxwell, Chris (M06, PN) 3212.36 (6)35.23 (7)DNF
-McCann, Sean (M05, CN) 22166.61 (42)166.91 (39) 
-McMahon, Gerald (M07, EA) 22148.70 (38)123.94 (28) 
-Mucci, Joseph (M07, PN) 22 144.18 (34)119.20 (22)
-Revallier, Pat (M05, IM) 10 DSQ 
-Scroggins, Willy (M06, PN) 3229.66 (12)48.23 (9)DSQ
-Sears, Don (M07, IM) 22 63.01 (10)64.15 (13)
-Shanklin, Tom (M07, IM) 32119.86 (28)DSQ128.47 (28)
-Sholton, Paul (M05, AK) 21 113.82 (25)DNF
-Slabinski, Richard (M07, IM) 221.24 (2)8.14 (4) 
-Smith, Mike (M06, PN) 10DNF  
-Stancher, Steve (M07, IM) 22407.16 (47)339.27 (44) 
-Sussek, Randall (M07, FW) 32135.93 (32)DSQ116.97 (21)
-Tomcich, Bill (M05, RM) 11244.87 (45)  
-Troje, Dave (M07, PN) 22 102.70 (20)97.30 (18)
-Wallace, Steve (M06, RM) 21DNF129.10 (29) 
-Watson, Kyle (M05, PN) 22261.56 (46)254.82 (42) 
-Wenner, Mike (M06, CN) 2159.52 (17)DNF 
        
 Group C (all women)   SunValley SGSunValley GSSunValley SL
1Kaufman, Jennifer (W04, RM)0.00330.00 (1)0.00 (1)0.00 (1)
2Densmore Ballard, Lisa (W06, N)101.643378.98 (7)15.84 (2)6.82 (2)
3Beckos, Lauren (W01, RM)130.313329.87 (2)39.86 (4)60.58 (5)
4Mirviss, Annette (W06, FW)224.5333113.24 (10)46.93 (5)64.36 (6)
5McKee, Louise (W05, IM)264.7933110.49 (9)76.15 (11)78.15 (9)
6Kadulova, Dasha (W04, IM)273.6233105.18 (8)66.78 (9)101.66 (13)
7Droege, Anna (W11, IM)303.8933154.84 (12)68.23 (10)80.82 (12)
8East, Patricia (W07, CAN)320.4033174.44 (16)78.71 (12)67.25 (7)
9Masur, Emma (W01, EA)341.7033190.02 (19)81.09 (14)70.59 (8)
10Lanzel, Amy (W07, IM)343.1933175.91 (17)113.89 (16)53.39 (4)
11Levine, Carol (W09, FW)354.5633166.93 (14)79.22 (13)108.41 (15)
12Crowell, Linda (W08, FW)431.3833145.67 (11)151.79 (22)133.92 (16)
13Boyman, Tiana Koffler (W06, CAN)483.3033258.36 (26)144.64 (19)80.30 (10)
14Settel, Barbara (W09, EA)576.5033195.15 (20)145.40 (20)235.95 (20)
15Boyd, Jennifer (W02, IM)576.8233161.25 (13)144.55 (18)271.02 (24)
16Mackenzie, Debra (W08, IM)658.9533264.59 (27)197.19 (25)197.17 (18)
17Therrien, Corneil (W10, IM)663.2833217.14 (23)188.84 (24)257.30 (23)
18Kilian, Karen (W07, PN)691.9933174.08 (15)230.50 (27)287.41 (26)
19Hendrickson, Ellen (W08, IM)699.6433276.87 (28)240.21 (29)182.56 (17)
20Swift, Jan (W10, IM)767.4333306.01 (30)231.78 (28)229.64 (19)
21Gidlow, Lilla (W10, CN)805.9833247.00 (25)240.80 (30)318.18 (27)
22Oaks, Grace (W12, CAN)815.4833295.56 (29)273.00 (32)246.92 (21)
23Wheat, Michelle (W04, RM)932.3233315.90 (32)288.08 (34)328.34 (28)
24Phillips, Carolyn (W11, PN)1249.2033499.50 (35)344.47 (41)405.23 (30)
-Auseklis, Nancy (W10, IM) 32199.91 (21)155.54 (23)DNF
-Bell, Julie (W06, IM) 1148.01 (4)  
-Black, Heather (W06, IM) 2265.23 (6)58.77 (8) 
-Dettmer, Melissa (W02, N) 22317.73 (33)277.52 (33) 
-Drake, Lanice (W07, AK) 21 225.64 (26)DNF
-Dreyer, Nancy (W08, IM) 32218.24 (24)DSQ106.41 (14)
-Feddis, Mary (W07, FW) 11 310.48 (38) 
-Frankel, Tracy (W08, IM) 22 323.86 (39)382.10 (29)
-Frinell, Marietta (W11, FW) 32427.13 (34)272.07 (31)DNF
-Guiliani, Janie (W06, CN) 32183.60 (18)134.07 (17)DNF
-Hogan, Sandy (W10, FW) 22 300.26 (37)249.07 (22)
-Jordan, Nancy (W08, IM) 21 402.73 (42)DSQ
-Katzenberger, Chris (W06, IM) 3250.39 (5)22.91 (3)DNF
-Lewis, Deborah (W08, FW) 3241.59 (3)52.22 (7)DNF
-Nystrom, Anna (W06, PN) 22 49.15 (6)80.75 (11)
-Palermo, Danielle (W06, FW) 22 148.98 (21)47.01 (3)
-Raffin, Celeste (W07, IM) 22 297.28 (36)274.36 (25)
-Reed, Virginia (W12, IM) 32540.55 (36)506.06 (44)DSQ
-Roozen, Marnie (W07, IM) 11 420.19 (43) 
-Suttor, Georgina Anne (W09, IM) 32313.89 (31)289.53 (35)DSQ
-Vaughn, Margaret (W07, EA) 32213.47 (22)104.94 (15)DNF
-Withington, Tori (W08, PN) 32637.12 (37)328.03 (40)DNF
        
 Group D (men age 60+)   SunValley SGSunValley GSSunValley SL
1Neubauer, Pepi (M09, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Jeangirard, Pierre (M08, FW)68.953319.13 (2)12.77 (2)37.05 (5)
3Robbins, Mike (M08, CAN)76.233321.49 (3)20.35 (3)34.39 (4)
4Cunha, Cliff (M08, IM)127.243359.16 (5)40.88 (7)27.20 (3)
5Adams, Michael (M08, IM)161.283390.31 (9)31.01 (5)39.96 (6)
6Truckenbrod, Hans (M08, EA)192.393373.35 (6)41.23 (8)77.81 (12)
7Hudson, Nick (M10, IM)217.0033105.89 (12)28.54 (4)82.57 (13)
8Palermo, Rees (M08, FW)226.663376.31 (7)74.88 (12)75.47 (10)
9Davis, Bob (M08, FW)262.1133112.00 (13)84.57 (16)65.54 (9)
10Brennan, Dave (M09, IM)298.483393.27 (10)74.53 (11)130.68 (21(t))
11Fenwick, Edgar (M10, IM)301.4533140.20 (17)35.33 (6)125.92 (20)
12Dorris, George (M08, IM)313.0533141.78 (18)81.67 (13)89.60 (14)
13Kronthaler, Thomas (M09, IM)315.0633176.48 (24)83.69 (14)54.89 (8)
14Anderson, Ernie (M08, IM)322.6433134.29 (16)84.22 (15)104.13 (15)
15Marsh, Stew (M09, IM)353.3233190.29 (25)86.51 (17)76.52 (11)
16Simmons, Dan (M09, FW)365.1633151.05 (19)97.96 (19)116.15 (16)
17Sarchett, Bob (M10, IM)404.5333197.39 (27)88.89 (18)118.25 (17)
18Giacobazzi, P Joseph (M08, PN)479.4233220.65 (32)128.09 (25)130.68 (21(t))
19Gill, Greg (M09, EA)518.5433212.17 (30)146.07 (29)160.30 (26)
20Smith, Don (M10, FW)528.9333273.11 (38)118.76 (23)137.06 (24)
21Reinholt, Haldor (M11, EA)570.8233283.36 (41)163.16 (33)124.30 (19)
22Kaufman, Lee (M11, RM)578.1333257.53 (37)152.14 (32)168.46 (27)
23Ward, Frank (M10, IM)635.9933275.67 (39)209.94 (41)150.38 (25)
24Slivinski, Stephen (M10, IM)700.9433318.06 (45)165.18 (34)217.70 (29)
25Ferstl, Max (M10, CN)710.5433323.19 (46)141.57 (28)245.78 (32)
26Bullard, Thomas (M08, FW)785.2833353.16 (50)222.09 (44)210.03 (28)
27Ahrens, William (M10, PN)810.2033347.05 (49)216.72 (42)246.43 (33)
28Pace, Bob (M09, PN)821.5233309.19 (44)264.12 (45)248.21 (34)
29Demattei, Gaetano (M13, FW)903.4933388.86 (51)274.25 (48)240.38 (31)
30Nolan, Herb (M12, IM)969.3533412.71 (53)277.68 (51)278.96 (38)
31Lumpkin, Ned (M10, IM)1007.7933474.83 (54)275.39 (50)257.57 (37)
32Noel, Francis (M11, N)1010.4533486.86 (55)275.22 (49)248.37 (35)
33Beautyman, Michael (M09, EA)1030.6233292.23 (43)358.21 (56)380.18 (39)
34Rich, Paul (M13, EA)1284.9333495.93 (56)362.17 (58)426.83 (42)
35Phillips, Jim (M10, PN)1316.2833497.31 (57)402.87 (59)416.10 (40)
36Pomey, Carl (M12, FW)1511.3433684.64 (60)408.42 (60)418.28 (41)
37Cooper, Drury (M13, IM)1737.9933743.79 (62)517.40 (62)476.80 (43)
-Allred, Jackson (M09, IM) 22 305.17 (54)255.15 (36)
-Archibald, William (M10, FW) 31DNF171.00 (35)DNF
-Auseklis, Al (M12, IM) 11 297.51 (52) 
-Bryant, Donn (M12, FW) 22691.54 (61)464.45 (61) 
-Cofer, Don (M09, IM) 22252.20 (36)199.54 (39) 
-Crowell, Samuel (M09, FW) 32229.92 (33)139.72 (27)DSQ
-Doudna, Jim (M08, PN) 11287.11 (42)  
-Dreyer, Bob (M09, IM) 10DNF  
-Dugan, Jim (M10, FW) 31276.46 (40)DNFDNF
-Fox, Marty (M08, CN) 21 300.41 (53)DNF
-Halstead, Michael (M09, IM) 22389.84 (52)272.66 (47) 
-Hauser, Charles (M11, RM) 32329.50 (47)222.01 (43)DSQ
-Henderson, Wayne (M10, AK) 20DNFDNF 
-Kandianis, Mark (M09, PN) 22219.27 (31)176.64 (38) 
-Kurdy, Dan (M08, IM) 22120.28 (15)54.09 (9) 
-Leonard, Brad (M12, N) 31DNFDNF719.35 (45)
-Little, Rand (M08, PN) 32115.95 (14)DNF120.19 (18)
-Mangham, Charles (M09, IM) 21 DSQ223.75 (30)
-Masur, Mark (M08, IM) 32101.16 (11)71.09 (10)DNF
-Merritt, Don (M11, FW) 32233.47 (34)147.56 (30)DNF
-Moore, Greg (M08, IM) 22155.38 (20)118.93 (24) 
-O'Connor, Kevin (M09, IM) 32175.89 (23)171.79 (36)DNF
-Randall, Gerald (M09, AK) 32205.67 (28)148.80 (31)DNF
-Reinig, Jim (M08, RM) 3180.85 (8)DNFDNF
-Reithner, Robert (M10, EA) 22863.09 (63)554.22 (63) 
-Rhodes, Jon (M08, FW) 30DNFDNFDNF
-Robertson, Rich (M11, PN) 11616.41 (59)  
-Schlimbach, Hans (M12, RM) 32519.59 (58)322.44 (55)DSQ
-Sevigny, Alphonse (M12, EA) 32330.49 (48)270.11 (46)DNF
-Stewart, Tim (M08, FW) 3249.49 (4)DNF10.90 (2)
-Suttor, Michael (M09, AUS) 22194.23 (26)200.25 (40) 
-Swan, Bobby (M10, CAN) 11  47.46 (7)
-Tallackson, James (M12, IM) 11 360.41 (57) 
-Tanzman, Ronald (M09, FW) 32158.54 (21)100.70 (21)DNF
-Thompson, Keith (M11, IM) 32247.67 (35)173.82 (37)DNF
-Thorndike, Charles (M09, EA) 32210.20 (29)98.93 (20)DNF
-Uberuaga, Mike (M09, IM) 22 110.92 (22)134.80 (23)
-Vogel, Gary (M08, RM) 32164.65 (22)128.18 (26)DNF
-Webber, Dick (M11, IM) 32DNF556.60 (64)573.34 (44)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sun Valley SG - March 18, 2015 - Separate courses for National groups A/B and C/D
2. Sun Valley GS - March 19, 2015 - Separate courses for National groups A/B and C/D
3. Sun Valley SL - March 20, 2015 - Separate courses for National groups A, B, C, D