Event Standings Summary
2 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 45 (0 men, 45 women)
Number of qualifiers: 34 (0 men, 34 women)

Event Standings By National Group
PositionCompetitorPointsStFnOkemo GSOkemo SL
       
 Group C (all women)   Okemo GSOkemo SL
1Andrews, Alexandra (W01, EA)0.00220.00 (1)0.00 (1)
2Densmore, Lisa (W06, N)18.522215.74 (2)2.78 (2)
3Levy, Andrea (W01, EA)62.642248.01 (4)14.63 (5)
4Bennett, Lauren (W02, EA)65.392261.04 (6)4.35 (3)
5Zamolodchikov, Daria (W02, EA)87.302279.09 (10)8.21 (4)
6Hanright, Martha (W06, EA)89.402246.36 (3)43.04 (8)
7Marien, Lisa (W02, EA)89.932252.38 (5)37.55 (7)
8Audet, Cinthia (W05, EA)99.142277.44 (9)21.70 (6)
9White, Sally (W08, EA)130.642281.67 (11)48.97 (9)
10Price, Nadine (W07, EA)148.982275.39 (8)73.59 (16)
11Lewis, Deborah (W07, FW)169.0822117.19 (16)51.89 (10)
12Lanzel, Amy (W07, IM)172.3422115.66 (14)56.68 (11)
13Hurdcarrillo, Kathy (W05, EA)174.9122117.52 (17)57.39 (12)
14Vaughn, Margaret (W07, EA)187.6922118.38 (18)69.31 (15)
15Bryan, Rebecca (W02, EA)203.1322107.20 (13)95.93 (20)
16Adams, Deborah (W04, EA)215.292264.54 (7)150.75 (30)
17Hight, Jenna (W01, EA)219.9822158.45 (22)61.53 (13)
18Lane, Patti (W07, EA)245.2822115.80 (15)129.48 (23)
19Vinsick, Sharon (W06, EA)246.142290.53 (12)155.61 (31)
20Sayers, Samantha (W01, CN)259.6822157.46 (21)102.22 (22)
21Berlack, Cindy (W08, EA)264.7322189.14 (30)75.59 (17)
22Sundberg, Hannele (W06, EA)279.5622187.62 (29)91.94 (19)
23Flood, Heidi (W08, IM)312.4722173.07 (26)139.40 (25)
24Orsini, Gae (W05, EA)320.8622177.89 (27)142.97 (26)
25Settel, Barbara (W08, EA)326.0522165.66 (25)160.39 (32)
26Zimmerman, Lisa (W06, EA)327.2322227.16 (31)100.07 (21)
27Knortz, Noreen (W06, EA)333.8922160.44 (24)173.45 (33)
28Bolte, Gail (W07, EA)358.2922181.20 (28)177.09 (35)
29Swift, Jan (W10, IM)379.2922231.39 (32)147.90 (28)
30Nordhoy, Anne (W10, EA)414.1922271.07 (35)143.12 (27)
31Humason, Christine (W02, EA)442.6922269.02 (34)173.67 (34)
32Gidlow, Lilla (W10, CN)453.9722267.17 (33)186.80 (36)
33Britton, Roberta Birdie (W11, EA)532.8122280.27 (36)252.54 (38)
34Konsza, Peggy (W07, CN)549.8522360.55 (37)189.30 (37)
-Beltz, Shannan (W03, EA) 21DNF328.13 (39)
-Brumbaugh, Barb (W06, EA) 11 148.61 (29)
-Dorn, Susan (W07, EA) 21122.15 (19)DNF
-Guiliani, Janie (W06, CN) 21DNF132.69 (24)
-Liegl, Chris (W11, CN) 11476.54 (38) 
-Masur, Emma (W01, EA) 21DNF84.01 (18)
-Parhiala, Katelyn (W01, EA) 21144.37 (20)DNF
-Saunders, Trista (W01, EA) 21159.64 (23)DNF
-Stroup, Kathy (W06, EA) 10 DNF
-Stuart, Marsha (W08, EA) 11 381.81 (40)
-Weston, Stacey (W07, EA) 21DNF62.17 (14)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Okemo Mountain GS - March 21, 2014 - All racers on one course
2. Okemo Mountain SL - March 22, 2014 - All racers on one course