Event Standings Summary
2 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 74 (74 men, 0 women)
Number of qualifiers: 42 (42 men, 0 women)

Event Standings By Class
PositionCompetitorTimeStFnOkemo SLOkemo GS
       
 Men Class 7 (55-59)   Okemo SLOkemo GS
1Klemme, Erik (RM)3:20.88221:20.18 (2)2:00.70 (1)
2George, Mark (EA)3:23.50221:19.22 (1)2:04.28 (3)
3Sertl, Mark (EA)3:25.31221:21.47 (4)2:03.84 (2)
4Hill, Bob (EA)3:28.34221:22.92 (5)2:05.42 (4)
5Jefferson, Richard (EA)3:30.54221:23.91 (6)2:06.63 (5)
6Wilcox, Christopher (EA)3:32.29221:24.42 (7)2:07.87 (9)
7Maynard, Dale (EA)3:36.17221:26.89 (11)2:09.28 (10)
8Dieffenbach, Fred (EA)3:37.80221:25.84 (9)2:11.96 (14)
9Sparkowski, Edward (EA)3:38.94221:28.54 (13)2:10.40 (11)
10Andrews, Donald W K (EA)3:43.72221:26.84 (10)2:16.88 (18)
11Strang, David (EA)3:48.97221:37.50 (17)2:11.47 (13)
12Delong, Jeffrey (IM)3:51.33221:34.25 (14)2:17.08 (19)
13Van Den Noort, Gordon (EA)3:54.06221:38.28 (19)2:15.78 (17)
14Eisenschmid, John (EA)3:54.72221:35.03 (15)2:19.69 (21)
15Baker, Marcus (EA)3:58.66221:37.86 (18)2:20.80 (22)
16Monroe, David (EA)4:00.82221:41.29 (20)2:19.53 (20)
17Rye, Mark (EA)4:11.02221:44.96 (22)2:26.06 (24)
18Anvari, Alex (EA)4:12.89221:46.86 (24)2:26.03 (23)
19Nichols, Paul (EA)4:13.30221:45.49 (23)2:27.81 (25)
-Chabot, Paul (EA) 11 2:07.09 (8)
-Greeff, Douglas (EA) 211:42.57 (21)DNF
-Hampson, Charles (PN) 211:25.56 (8)DNF
-Mann, Tom (EA) 11 2:07.01 (7)
-McMahon, Gerald (EA) 21DNF2:11.23 (12)
-Parker, Peter (EA) 20DNFDNF
-Reichhelm, Scott (EA) 21DNF2:06.96 (6)
-Renaud, Vincent (CAN) 211:28.12 (12)DNF
-Rubin, Jeff (EA) 111:36.40 (16) 
-Shapiro, Yoav (EA) 20DNFDNF
-Skinner, Bill (IM) 211:21.07 (3)DNF
-Vaughan, Garland (IM) 21DNF2:12.21 (15)
-Whitman, Paul (EA) 21DNF2:44.10 (26)
-Williams, Peter (EA) 21DNF2:12.59 (16)
-Zimmerman, William (EA) 10DNF 
       
 Men Class 6 (50-54)   Okemo SLOkemo GS
1Hill, Timothy (PN)3:19.65221:16.70 (1)2:02.95 (2)
2Sarkis, Greg (EA)3:23.37221:20.52 (3)2:02.85 (1)
3Donnan, Aaron (EA)3:24.18221:20.30 (2)2:03.88 (4)
4Scroggins, Willy (PN)3:25.53221:22.18 (4)2:03.35 (3)
5Carpenter, Douglas (EA)3:31.74221:24.66 (6)2:07.08 (6)
6Roberts, David (EA)3:35.11221:22.95 (5)2:12.16 (13)
7Kraunelis, Leo (EA)3:39.52221:28.43 (7)2:11.09 (10)
8Chalker, Tom (EA)3:41.84221:29.90 (8)2:11.94 (11)
9Maxwell, Chris (PN)3:42.38221:37.96 (11(t))2:04.42 (5)
10Cooperstone, Elliot (EA)3:43.47221:31.52 (9)2:11.95 (12)
11Bushell, Alan (EA)3:50.90221:35.08 (10)2:15.82 (17)
12Gaedt, Louis (EA)3:55.06221:45.09 (15)2:09.97 (9)
13Walter, Glenn (EA)3:58.41221:45.08 (14)2:13.33 (15)
14Anderson, Frohman (EA)4:01.17221:37.96 (11(t))2:23.21 (19(t))
15Knortz, David (EA)4:05.91221:42.29 (13)2:23.62 (21)
16Bowles, Jodd (EA)4:42.32221:57.44 (16)2:44.88 (23)
-Calladine, John (EA) 11 2:26.70 (22)
-Griggs, Derek (EA) 21DNF2:09.59 (8)
-Iovino, Christopher (EA) 11 2:15.91 (18)
-Johnson, Peter (EA) 11 2:08.50 (7)
-Linsler, Edward (EA) 21DSQ2:14.89 (16)
-Main, Eric (EA) 21DNF2:23.21 (19(t))
-McNamara, Patrick (EA) 20DNFDNF
-Roland, Robert (EA) 20DNFDNF
-Smith, David (EA) 10DNF 
-Sprecker, Spencer (EA) 20DNFDSQ
-Tomassetti, Jim (EA) 21DSQ2:12.77 (14)
       
 Men Class 5 (45-49)   Okemo SLOkemo GS
1Masur, Steven (EA)3:26.52221:23.65 (2)2:02.87 (2)
2Gadbois, Alex (EA)3:28.55221:22.52 (1)2:06.03 (5)
3Harris, David (EA)3:29.20221:24.27 (3)2:04.93 (4)
4Florian, Sean (EA)3:29.83221:24.94 (4)2:04.89 (3)
5Spooner, John (EA)3:36.19221:28.68 (5)2:07.51 (6)
6Merchant, Alfie (EA)3:48.89221:36.42 (8)2:12.47 (7)
7Tulloch, Jeffrey (EA)3:50.33221:33.26 (7)2:17.07 (8)
-Carreira, Michael (EA) 111:32.81 (6) 
-Fogarty, Terence (EA) 21DNF2:02.29 (1)
-Gargano, Robert (EA) 21DSQ2:52.94 (9)
-Paul, Douglas (EA) 10DNF 
-Reiter, Martin (EA) 20DNFDNF
-Tomcich, Bill (RM) 10DNF 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Okemo Mountain SL - March 21, 2014 - Multiple courses (unspecified class split)
2. Okemo Mountain GS - March 22, 2014 - All racers on one course