Event Standings Summary
2 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 74 (74 men, 0 women)
Number of qualifiers: 42 (42 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnOkemo SLOkemo GS
       
 Men Class 7 (55-59)   Okemo SLOkemo GS
1Klemme, Erik (RM)7.51227.51 (2)0.00 (1)
2George, Mark (EA)26.40220.00 (1)26.40 (3)
3Sertl, Mark (EA)40.762217.61 (4)23.15 (2)
4Hill, Bob (EA)63.762228.96 (5)34.80 (4)
5Jefferson, Richard (EA)80.442236.71 (6)43.73 (5)
6Wilcox, Christopher (EA)93.572240.70 (7)52.87 (9)
7Maynard, Dale (EA)123.302260.03 (11)63.27 (10)
8Dieffenbach, Fred (EA)134.842251.81 (9)83.03 (14)
9Sparkowski, Edward (EA)144.462272.94 (13)71.52 (11)
10Andrews, Donald W K (EA)178.952259.64 (10)119.31 (18)
11Strang, David (EA)222.4722143.06 (17)79.41 (13)
12Delong, Jeffrey (IM)238.4122117.63 (14)120.78 (19)
13Van Den Noort, Gordon (EA)260.3622149.17 (19)111.19 (17)
14Eisenschmid, John (EA)263.7622123.73 (15)140.03 (21)
15Baker, Marcus (EA)294.0922145.88 (18)148.21 (22)
16Monroe, David (EA)311.5822172.73 (20)138.85 (20)
17Rye, Mark (EA)388.4522201.45 (22)187.00 (24)
18Anvari, Alex (EA)403.0922216.32 (24)186.77 (23)
19Nichols, Paul (EA)405.5022205.60 (23)199.90 (25)
-Chabot, Paul (EA) 11 47.12 (8)
-Greeff, Douglas (EA) 21182.74 (21)DNF
-Hampson, Charles (PN) 2149.62 (8)DNF
-Mann, Tom (EA) 11 46.53 (7)
-McMahon, Gerald (EA) 21DNF77.64 (12)
-Parker, Peter (EA) 20DNFDNF
-Reichhelm, Scott (EA) 21DNF46.16 (6)
-Renaud, Vincent (CAN) 2169.65 (12)DNF
-Rubin, Jeff (EA) 11134.46 (16) 
-Shapiro, Yoav (EA) 20DNFDNF
-Skinner, Bill (IM) 2114.48 (3)DNF
-Vaughan, Garland (IM) 21DNF84.87 (15)
-Whitman, Paul (EA) 21DNF320.02 (26)
-Williams, Peter (EA) 21DNF87.67 (16)
-Zimmerman, William (EA) 10DNF 
       
 Men Class 6 (50-54)   Okemo SLOkemo GS
1Hill, Timothy (PN)0.72220.00 (1)0.72 (2)
2Sarkis, Greg (EA)30.882230.88 (3)0.00 (1)
3Donnan, Aaron (EA)36.562229.10 (2)7.46 (4)
4Scroggins, Willy (PN)47.922244.30 (4)3.62 (3)
5Carpenter, Douglas (EA)94.982264.34 (6)30.64 (6)
6Roberts, David (EA)117.972250.52 (5)67.45 (13)
7Kraunelis, Leo (EA)154.522294.82 (7)59.70 (10)
8Chalker, Tom (EA)172.5522106.70 (8)65.85 (11)
9Maxwell, Chris (PN)183.2222171.85 (11(t))11.37 (5)
10Cooperstone, Elliot (EA)185.7322119.80 (9)65.93 (12)
11Bushell, Alan (EA)242.5322148.57 (10)93.96 (17)
12Gaedt, Louis (EA)281.0722229.49 (15)51.58 (9)
13Walter, Glenn (EA)305.3322229.41 (14)75.92 (15)
14Anderson, Frohman (EA)319.3522171.85 (11(t))147.50 (19(t))
15Knortz, David (EA)357.3322206.86 (13)150.47 (21)
16Bowles, Jodd (EA)633.8122329.32 (16)304.49 (23)
-Calladine, John (EA) 11 172.78 (22)
-Griggs, Derek (EA) 21DNF48.83 (8)
-Iovino, Christopher (EA) 11 94.61 (18)
-Johnson, Peter (EA) 11 40.93 (7)
-Linsler, Edward (EA) 21DSQ87.23 (16)
-Main, Eric (EA) 21DNF147.50 (19(t))
-McNamara, Patrick (EA) 20DNFDNF
-Roland, Robert (EA) 20DNFDNF
-Smith, David (EA) 10DNF 
-Sprecker, Spencer (EA) 20DNFDSQ
-Tomassetti, Jim (EA) 21DSQ71.87 (14)
       
 Men Class 5 (45-49)   Okemo SLOkemo GS
1Masur, Steven (EA)12.71228.49 (2)4.22 (2)
2Gadbois, Alex (EA)27.22220.00 (1)27.22 (5)
3Harris, David (EA)32.362213.15 (3)19.21 (4)
4Florian, Sean (EA)37.102218.18 (4)18.92 (3)
5Spooner, John (EA)84.272246.28 (5)37.99 (6)
6Merchant, Alfie (EA)178.5322104.44 (8)74.09 (7)
7Tulloch, Jeffrey (EA)188.262280.69 (7)107.57 (8)
-Carreira, Michael (EA) 1177.31 (6) 
-Fogarty, Terence (EA) 21DNF0.00 (1)
-Gargano, Robert (EA) 21DSQ368.62 (9)
-Paul, Douglas (EA) 10DNF 
-Reiter, Martin (EA) 20DNFDNF
-Tomcich, Bill (RM) 10DNF 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Okemo Mountain SL - March 21, 2014 - Multiple courses (unspecified class split)
2. Okemo Mountain GS - March 22, 2014 - All racers on one course