Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).

Total number of competitors: 196 (152 men, 44 women)
Number of qualifiers: 122 (91 men, 31 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Men Class 14 (90+)   BigSky SGBigSky GSBigSky SL
-Droege, John (IM) 11 25 (1) 
        
 Men Class 13 (85-89)   BigSky SGBigSky GSBigSky SL
1Dodge, David Duffy (EA)753325 (1)25 (1)25 (1)
-Wasserman, William (N) 22 20 (2)20 (2)
        
 Women Class 12 (80-84)   BigSky SGBigSky GSBigSky SL
1Reed, Virginia (IM)753325 (1)25 (1)25 (1)
        
 Men Class 12 (80-84)   BigSky SGBigSky GSBigSky SL
1Demattei, Gaetano (FW)653320 (2)20 (2)25 (1)
2Baxter, Harry (IM)453315 (3)15 (3)15 (3)
3Evans, Charles (PN)343312 (4)11 (5)11 (5)
4Cooper, Drury (IM)333311 (5)10 (6)12 (4)
5Kielty, John (EA)293310 (6)9 (7)10 (6)
-Sevigny, Alphonse (EA) 3225 (1)25 (1)DNF
-Tengdin, Robert (CN) 22 12 (4)20 (2)
        
 Men Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Robertson, Rich (PN)653325 (1)20 (2)20 (2)
2Hauser, Charles (RM)553315 (3)15 (3)25 (1)
3Noel, Francis (N)383312 (4)11 (5)15 (3)
4Leonard, Brad (N)30339 (7)9 (7)12 (4)
5Webber, Dick (IM)26338 (8)7 (9)11 (5)
-Schmidt, Willi (PN) 3220 (2)25 (1)DSQ
-Nolan, Herb (IM) 2210 (6)12 (4) 
-Lemke, Ralph (N) 3211 (5)8 (8)DNF
-Bujold, Joseph (EA) 11 10 (6) 
        
 Women Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Droege, Anna (IM)703325 (1)25 (1)20 (2)
2Auseklis, Nancy (IM)653320 (2)20 (2)25 (1)
3Hogan, Sandy (FW)413315 (3)11 (5)15 (3)
4Swift, Jan (IM)363312 (4)12 (4)12 (4)
5Gidlow, Lilla (CN)323311 (5)10 (6)11 (5)
6Phillips, Carolyn (PN)293310 (6)9 (7)10 (6)
-Therrien, Corneil (IM) 11 15 (3) 
-Liegl, Chris (CN) 20 DNFDSQ
        
 Men Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Thompson, Keith (IM)573320 (2)25 (1)12 (4)
2Smith, Don (FW)523312 (4)15 (3)25 (1)
3Hauck, Thomas (EA)433311 (5)12 (4)20 (2)
4Dugan, Jim (FW)413315 (3)11 (5)15 (3)
5Kaufman, Lee (RM)383325 (1)2 (14)11 (5)
6Amble, Percy (N)25337 (9)8 (8)10 (6)
7Slivinski, Stephen (IM)243310 (6)10 (6)4 (12)
8Phillips, Jim (PN)21339 (7)6 (10)6 (10)
9Lahaise, Tom (EA)18335 (11)4 (12)9 (7)
10Beguin, Fred (IM)14336 (10)3 (13)5 (11)
-Merritt, Don (FW) 31DNF20 (2)DNF
-Bidwell, Ted (EA) 22 9 (7)7 (9)
-Kittelson, Gary (N) 22 7 (9)8 (8)
-Ward, Frank (IM) 328 (8)5 (11)DNF
        
 Women Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
-Ozuna, Ann (PN) 1125 (1)  
        
 Women Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Sheeler, Pamela (PN)753325 (1)25 (1)25 (1)
        
 Women Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Lewis, Deborah (FW)753325 (1)25 (1)25 (1)
2Vaughn, Margaret (EA)603320 (2)20 (2)20 (2)
3Mackenzie, Debra (IM)383311 (5)15 (3)12 (4)
4(t)Hendrickson, Ellen (IM)363310 (6)11 (5)15 (3)
4(t)Kilian, Karen (PN)363315 (3)10 (6)11 (5)
6Goode, Dawn (IM)333312 (4)12 (4)9 (7)
7Hawkshaw, Sandy (PN)23339 (7)8 (8)6 (10)
-Paup, Chris (IM) 22 9 (7)8 (8)
-Konsza, Peggy (CN) 22 7 (9)7 (9)
-Frankel, Tracy (IM) 22 6 (10)5 (11)
-Drake, Lanice (AK) 31DSQDNF10 (6)
        
 Women Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Densmore, Lisa (N)753325 (1)25 (1)25 (1)
2Lanzel, Amy (IM)603320 (2)20 (2)20 (2)
3Guiliani, Janie (CN)453315 (3)15 (3)15 (3)
4Kennedy, Elizabeth (FW)363312 (4)12 (4)12 (4)
        
 Women Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Katzenberger, Chris (IM)753325 (1)25 (1)25 (1)
2Black, Heather (IM)453315 (3)15 (3)15 (3)
3Brumbaugh, Barb (EA)363312 (4)12 (4)12 (4)
-Grebe, Kristin (CN) 32DNF20 (2)20 (2)
-Braun, Ingrid (FW) 3120 (2)DNFDNF
        
 Women Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Khadjinova, Rada (AK)553320 (2)20 (2)15 (3)
2Kadulova, Dasha (IM)493325 (1)12 (4)12 (4)
3Smith, Elizabeth Booka (RM)433312 (4)11 (5)20 (2)
4Hurdcarrillo, Kathy (EA)413315 (3)15 (3)11 (5)
-Kaufman, Jennifer (RM) 32DNF25 (1)25 (1)
        
 Women Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Alexandrescu, Dana (IM)753325 (1)25 (1)25 (1)
-Fruci, Lori (PN) 2120 (2)DSQ 
        
 Women Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
-Dettmer, Melissa (PN) 3225 (1)DSQ25 (1)
        
 Women Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1Macmath, Lauren (RM)753325 (1)25 (1)25 (1)
2Davies, Emily (IM)523320 (2)20 (2)12 (4)
3Gilbert, Ellie (IM)503315 (3)15 (3)20 (2)
4Rice, Hannah (IM)383311 (5)12 (4)15 (3)
-Petty, Erica (IM) 3112 (4)DSQDNF
        
 Men Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (EA)753325 (1)25 (1)25 (1)
2Perrins, Steve (RM)553315 (3)20 (2)20 (2)
3Henderson, Wayne (AK)363312 (4)12 (4)12 (4)
4Simmons, Dan (FW)303311 (5)9 (7)10 (6)
5Smith, Graham (RM)293310 (6)10 (6)9 (7)
6Ahrens, William (PN)19336 (10)6 (10)7 (9)
7Gortmaker, Wiebe (RM)16337 (9)3 (13)6 (10)
-Karjalainen, Rauli (IM) 3220 (2)DNF8 (8)
-Hudson, Nick (IM) 32DNF15 (3)11 (5)
-Swan, Robert (N) 22 5 (11)15 (3)
-Desgouttes, Yves (IM) 329 (7)8 (8)DNF
-Uberuaga, Mike (IM) 328 (8)7 (9)DNF
-Sarchett, Bob (IM) 21 11 (5)DNF
-Ferstl, Max (CN) 325 (11)4 (12)DSQ
-Fisher, Kenneth (N) 224 (12)2 (14) 
-Lofgren, Don (IM) 213 (13)DSQ 
        
 Men Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Roy, Victor (IM)753325 (1)25 (1)25 (1)
2Stewart, Tim (FW)473312 (4)15 (3)20 (2)
3Frazier, George (PN)363315 (3)12 (4)9 (7)
4Truckenbrod, Hans (EA)283310 (6)8 (8)10 (6)
5Doudna, Jim (PN)26337 (9)11 (5)8 (8)
6Ragan, James (N)24334 (12)9 (7)11 (5)
7Konsza, Gary (CN)18336 (10)6 (10)6 (10)
8Shappee, David (N)13333 (13)5 (11)5 (11)
-Andree, Robert (EA) 3220 (2)20 (2)DNF
-Cunha, Cliff (IM) 3211 (5)DNF15 (3)
-Dorris, George (IM) 32DNF10 (6)7 (9)
-Vogel, Gary (RM) 328 (8)7 (9)DSQ
-Taft, Frank (RM) 11  12 (4)
-Walters, Rick (EA) 119 (7)  
-Allred, Jackson (IM) 22 4 (12)4 (12)
-Reinig, Jim (RM) 315 (11)DNFDNF
        
 Men Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Skinner, Robert (IM)753325 (1)25 (1)25 (1)
2George, Mark (EA)553315 (3)20 (2)20 (2)
3Jeangirard, Pierre (FW)473320 (2)15 (3)12 (4)
4Mackenzie, Dana (IM)323310 (6)12 (4)10 (6)
5(t)Davis, Bob (FW)293312 (4)8 (8)9 (7)
5(t)Robbins, Mike (IM)29338 (8)10 (6)11 (5)
7Letson, Benjamin (RM)21336 (10)9 (7)6 (10)
8Sears, Don (IM)20337 (9)11 (5)2 (14)
9Smith, David (CN)13330 (16)5 (11(t))8 (8)
10Palermo, Rees (FW)7334 (12)3 (13)0 (16)
11(t)Andrikopoulos, George (N)4332 (14)2 (14)0 (20)
11(t)Giacobazzi, P Joseph (PN)4333 (13)1 (15)0 (21)
13Goode, Dave (IM)1331 (15)0 (20)0 (19)
14(t)Delong, Jeffery (IM)-330 (18)0 (16)0 (18)
14(t)Sayers, Michael (CN)-330 (17)0 (17)0 (17)
14(t)Stancher, Steve (IM)-330 (19)0 (22)0 (22)
14(t)Van Wechel, Lynn (N)-330 (20)0 (23)0 (23)
-Skinner, Bill (IM) 329 (7)DNF15 (3)
-Malmsten, Scott (CN) 3211 (5)DNF3 (13)
-Russell, Sean (CAN) 22 7 (9)7 (9)
-Hampson, Charles (PN) 22 6 (10)4 (12)
-Kornish, Dave (PN) 325 (11)5 (11(t))DNF
-Tengdin, David (CN) 21 DSQ5 (11)
-Papineau, Peter (IM) 22 0 (18)1 (15)
-Bickler, Jim (PN) 31DNF0 (21)DNF
-Masur, Mark (IM) 11 0 (19) 
 (17 of 26 competitors qualified)      
        
 Men Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Slabinski, Richard (IM)653320 (2)20 (2)25 (1)
2Campbell, John (IM)52337 (9)25 (1)20 (2)
3Scroggins, Willy (PN)413325 (1)10 (6)6 (10)
4Braun, Michael (FW)373312 (4)15 (3)10 (6)
5Wilhelmsen, Dennis (PN)363310 (6)11 (5)15 (3)
6Itin, Tim (RM)343311 (5)12 (4)11 (5)
7Cravens, Robert (PN)283315 (3)1 (15)12 (4)
8Mcmahon, Gerald (EA)17331 (15)7 (9)9 (7)
9(t)Eagon, J Chris (CN)16330 (16)8 (8)8 (8)
9(t)Strang, David (EA)16338 (8)5 (11)3 (13)
11Lyman, Eric (IM)14334 (12)3 (13)7 (9)
12Bailey, Ken (N)8333 (13)0 (16)5 (11)
13Day, John (PN)5332 (14)2 (14)1 (15)
14Sussek, Randall (FW)4330 (17)0 (19)4 (12)
-Anderson, Kermit (CN) 329 (7)9 (7)DNF
-Vanthof, William (IM) 326 (10)4 (12)DNF
-Johnson, Don (IM) 32DNF6 (10)2 (14)
-Beyer, Alan (RM) 325 (11)0 (17)DSQ
-Ballard, Jack (N) 11 0 (20) 
-Drake, Alan (AK) 32DNF0 (18)0 (16)
        
 Men Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Thompson, Broc (RM)753325 (1)25 (1)25 (1)
2Hill, Timothy (PN)553315 (3)20 (2)20 (2)
3Maxwell, Chris (PN)393312 (4)15 (3)12 (4)
4Jalili, Thunder (IM)383311 (5)12 (4)15 (3)
5Vetterlein, Andrew (PN)313310 (6)11 (5)10 (6)
6Eddy, Lee (CN)26339 (7)9 (7)8 (8)
7McCann, Sean (CN)22338 (8)8 (8)6 (10)
-Masur, Steven (EA) 3220 (2)DNF11 (5)
-Buehler, Chad (CN) 22 10 (6)9 (7)
-Bowen, Vince (RM) 11 7 (9) 
-Tomcich, Bill (RM) 117 (9)  
-Wenner, Mike (CN) 31DNFDNF7 (9)
        
 Men Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Chapman, Toby (N)703325 (1)25 (1)20 (2)
2Papazian, Ara (FW)653320 (2)20 (2)25 (1)
3Vaughan, Kevin (IM)393315 (3)15 (3)9 (7)
4Gadbois, Alex (EA)363312 (4)12 (4)12 (4)
5Zeh, Oliver (IM)293311 (5)11 (5)7 (9)
6Mauro, Louis (IM)26338 (8)8 (8)10 (6)
7Dobson, Tad (PN)23336 (10)6 (10)11 (5)
8Smith, Dean (CAN)22337 (9)7 (9)8 (8)
-Lemke, Roger (N) 2210 (6)10 (6) 
-Kittelson, Kai (N) 329 (7)9 (7)DNF
-Harutyunyan, Arsen (IM) 11  15 (3)
        
 Men Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Filimon, Mihai (FW)753325 (1)25 (1)25 (1)
2Norton, Craig (IM)553320 (2)20 (2)15 (3)
-Woodward, Jason (AK) 22 15 (3)20 (2)
-Fuller, Ryan (CN) 3215 (3)12 (4)DNF
-Molde, Ryan (N) 11  12 (4)
        
 Men Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
1Keenan, Luke (PN)623325 (1)25 (1)12 (4)
2Jessup, Jonathan (IM)603320 (2)20 (2)20 (2)
3Mattice, Matt (CN)523312 (4)15 (3)25 (1)
-Beckos, John (RM) 3215 (3)DNF15 (3)
-Hallen, Ben (CN) 3111 (5)DNFDNF
        
 Men Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1(t)Buehler, Beau (CN)523312 (4)25 (1)15 (3)
1(t)Stuart, Josh (IM)523320 (2)20 (2)12 (4)
3Wolf, Jonathan (RM)503315 (3)15 (3)20 (2)
4Stuart, Daniel (IM)313310 (6)11 (5)10 (6)
-Day, Michael (PN) 3225 (1)DNF25 (1)
-Gilbert, Brandon (IM) 3211 (5)12 (4)DNF
-Virgilio, Larry (CN) 22 9 (7)11 (5)
-Toupin, Logan (IM) 329 (7)10 (6)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must finish all races to qualify)

Scored Races
1. Big Sky SG - March 21, 2013 - All racers on one course
2. Big Sky GS - March 23, 2013 - Separate courses for National groups A/B and C/D
3. Big Sky SL - March 23, 2013 - Separate courses for National groups A, B, C, D