Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 196 (152 men, 44 women)
Number of qualifiers: 122 (91 men, 31 women)

Event Standings By National Group
PositionCompetitorTimeStFnBigSky SGBigSky GSBigSky SL
        
 Group A (men age 20-44)   BigSky SGBigSky GSBigSky SL
1Chapman, Toby (M04, N)4:40.07331:13.14 (2)1:48.42 (2)1:38.51 (2)
2Filimon, Mihai (M03, FW)4:41.35331:11.71 (1)1:47.74 (1)1:41.90 (4)
3Papazian, Ara (M04, FW)4:41.37331:13.17 (3)1:50.25 (3)1:37.95 (1)
4Gadbois, Alex (M04, EA)4:52.49331:16.66 (9)1:52.97 (8)1:42.86 (5)
5Jessup, Jonathan (M02, IM)4:59.82331:14.33 (5)1:51.69 (6)1:53.80 (9)
6Keenan, Luke (M02, PN)5:00.45331:13.29 (4)1:51.42 (5)1:55.74 (11)
7Norton, Craig (M03, IM)5:01.68331:14.88 (6)1:50.46 (4)1:56.34 (12)
8Mattice, Matt (M02, CN)5:05.20331:18.02 (12)1:54.40 (10)1:52.78 (8)
9Vaughan, Kevin (M04, IM)5:14.32331:15.88 (7)1:52.16 (7)2:06.28 (19)
10Stuart, Josh (M01, IM)5:15.80331:17.22 (11)1:55.43 (11)2:03.15 (16)
11Wolf, Jonathan (M01, RM)5:16.23331:18.50 (13)1:56.63 (13)2:01.10 (14)
12Buehler, Beau (M01, CN)5:18.82331:21.64 (17)1:54.09 (9)2:03.09 (15)
13Mauro, Louis (M04, IM)5:33.56331:24.21 (20)2:04.99 (19)2:04.36 (18)
14Smith, Dean (M04, CAN)5:39.46331:24.59 (22)2:06.18 (20)2:08.69 (20)
15Dobson, Tad (M04, PN)5:43.62331:30.55 (24)2:09.09 (23)2:03.98 (17)
16Stuart, Daniel (M01, IM)5:54.06331:26.36 (23)2:07.64 (21)2:20.06 (22)
17Zeh, Oliver (M04, IM)6:05.65331:18.87 (14)1:55.57 (12)2:51.21 (23)
-Beckos, John (M02, RM) 321:16.44 (8)DNF1:54.28 (10)
-Day, Michael (M01, PN) 321:17.02 (10)DNF1:48.21 (6)
-Fuller, Ryan (M03, CN) 321:21.52 (16)2:01.18 (17)DNF
-Gilbert, Brandon (M01, IM) 321:24.51 (21)1:58.96 (14)DNF
-Hallen, Ben (M02, CN) 311:23.99 (19)DNFDNF
-Harutyunyan, Arsen (M04, IM) 11  1:40.67 (3)
-Kittelson, Kai (M04, N) 321:22.89 (18)2:03.96 (18)DNF
-Lemke, Roger (M04, N) 221:20.64 (15)2:00.55 (16) 
-Molde, Ryan (M03, N) 11  2:00.54 (13)
-Toupin, Logan (M01, IM) 321:47.60 (25)2:08.07 (22)DNF
-Virgilio, Larry (M01, CN) 22 2:10.61 (24)2:13.15 (21)
-Woodward, Jason (M03, AK) 22 2:00.01 (15)1:50.25 (7)
        
 Group B (men age 45-59)   BigSky SGBigSky GSBigSky SL
1Thompson, Broc (M05, RM)4:33.19331:12.10 (3)1:47.50 (1)1:33.59 (1)
2Hill, Timothy (M05, PN)4:36.39331:13.35 (6)1:47.86 (2)1:35.18 (2)
3Slabinski, Richard (M06, IM)4:43.66331:12.07 (2)1:50.07 (6)1:41.52 (3)
4Skinner, Robert (M07, IM)4:44.54331:13.26 (5)1:49.23 (4)1:42.05 (4)
5George, Mark (M07, EA)4:48.40331:15.25 (13)1:49.94 (5)1:43.21 (5)
6Jalili, Thunder (M05, IM)4:48.53331:14.19 (11)1:50.32 (9)1:44.02 (6)
7Maxwell, Chris (M05, PN)4:49.43331:13.58 (7)1:50.19 (8)1:45.66 (10)
8Campbell, John (M06, IM)4:51.58331:17.60 (22)1:49.16 (3)1:44.82 (7)
9Jeangirard, Pierre (M07, FW)4:51.61331:14.75 (12)1:50.98 (11)1:45.88 (12)
10Wilhelmsen, Dennis (M06, PN)4:52.35331:15.67 (14)1:51.48 (12)1:45.20 (8)
11Braun, Michael (M06, FW)4:52.56331:13.68 (9)1:50.12 (7)1:48.76 (16)
12Itin, Tim (M06, RM)4:52.91331:13.95 (10)1:50.50 (10)1:48.46 (14)
13Mackenzie, Dana (M07, IM)4:58.53331:16.72 (19)1:52.45 (14)1:49.36 (17)
14Cravens, Robert (M06, PN)4:59.83331:13.62 (8)2:00.46 (35)1:45.75 (11)
15Robbins, Mike (M07, IM)5:00.06331:17.61 (23)1:54.41 (18)1:48.04 (13)
16Scroggins, Willy (M06, PN)5:01.41331:11.65 (1)1:52.44 (13)1:57.32 (33)
17Davis, Bob (M07, FW)5:02.70331:15.95 (16)1:57.11 (23)1:49.64 (18)
18Vetterlein, Andrew (M05, PN)5:03.63331:15.80 (15)1:54.36 (16)1:53.47 (23)
19Letson, Benjamin (M07, RM)5:05.32331:17.81 (26)1:56.52 (22)1:50.99 (21)
20Sears, Don (M07, IM)5:06.13331:17.70 (24)1:53.29 (15)1:55.14 (29)
21Eagon, J Chris (M06, CN)5:11.44331:21.34 (36)1:55.67 (20)1:54.43 (27)
22Mcmahon, Gerald (M06, EA)5:11.53331:21.14 (34)1:56.12 (21)1:54.27 (26)
23Lyman, Eric (M06, IM)5:13.49331:19.95 (30)1:58.26 (29)1:55.28 (30)
24Smith, David (M07, CN)5:13.61331:23.56 (40)1:59.44 (30(t))1:50.61 (19)
25Strang, David (M06, EA)5:14.94331:17.57 (21)1:57.27 (25)2:00.10 (38)
26Palermo, Rees (M07, FW)5:15.91331:18.87 (29)2:00.06 (34)1:56.98 (32)
27Eddy, Lee (M05, CN)5:19.13331:21.22 (35)1:59.65 (33)1:58.26 (35)
28Bailey, Ken (M06, N)5:19.17331:20.41 (31)2:00.97 (36)1:57.79 (34)
29Sussek, Randall (M06, FW)5:23.97331:22.61 (38)2:02.59 (42)1:58.77 (36)
30Day, John (M06, PN)5:24.25331:20.64 (33)1:59.46 (32)2:04.15 (44)
31Andrikopoulos, George (M07, N)5:27.35331:22.18 (37)2:01.54 (38)2:03.63 (43)
32Giacobazzi, P Joseph (M07, PN)5:28.47331:20.58 (32)2:01.65 (39)2:06.24 (46)
33Sayers, Michael (M07, CN)5:30.61331:26.19 (42)2:02.81 (43)2:01.61 (39)
34Delong, Jeffery (M07, IM)5:31.53331:26.87 (43)2:01.87 (40)2:02.79 (40)
35Goode, Dave (M07, IM)5:32.91331:23.07 (39)2:06.56 (48)2:03.28 (42)
36McCann, Sean (M05, CN)5:35.56331:25.20 (41)2:03.71 (45)2:06.65 (47)
37Stancher, Steve (M07, IM)6:27.78331:36.78 (45)2:29.17 (51)2:21.83 (48)
38Van Wechel, Lynn (M07, N)7:04.89331:44.81 (46)2:39.03 (52)2:41.05 (49)
-Anderson, Kermit (M06, CN) 321:16.28 (17)1:54.38 (17)DNF
-Ballard, Jack (M06, N) 11 2:05.18 (47) 
-Beyer, Alan (M06, RM) 321:18.61 (28)2:01.37 (37)DSQ
-Bickler, Jim (M07, PN) 31DNF2:12.79 (50)DNF
-Bowen, Vince (M05, RM) 11 2:07.46 (49) 
-Buehler, Chad (M05, CN) 22 1:55.23 (19)1:54.71 (28)
-Drake, Alan (M06, AK) 32DNF2:02.05 (41)2:04.42 (45)
-Hampson, Charles (M07, PN) 22 1:58.21 (28)1:53.96 (24)
-Johnson, Don (M06, IM) 32DNF1:57.16 (24)2:02.82 (41)
-Kornish, Dave (M07, PN) 321:17.95 (27)1:59.44 (30(t))DNF
-Malmsten, Scott (M07, CN) 321:16.53 (18)DNF1:54.17 (25)
-Masur, Mark (M07, IM) 11 2:04.73 (46) 
-Masur, Steven (M05, EA) 321:12.59 (4)DNF1:48.72 (15)
-Papineau, Peter (M07, IM) 22 2:03.35 (44)1:55.58 (31)
-Russell, Sean (M07, CAN) 22 1:57.57 (27)1:50.86 (20)
-Skinner, Bill (M07, IM) 321:16.91 (20)DNF1:45.36 (9)
-Tengdin, David (M07, CN) 21 DSQ1:51.34 (22)
-Tomcich, Bill (M05, RM) 111:26.91 (44)  
-Vanthof, William (M06, IM) 321:17.78 (25)1:57.33 (26)DNF
-Wenner, Mike (M05, CN) 31DNFDNF1:59.67 (37)
        
 Group C (all women)   BigSky SGBigSky GSBigSky SL
1Alexandrescu, Dana (W03, IM)4:50.43331:15.98 (1)1:59.55 (2)1:34.90 (1)
2Densmore, Lisa (W06, N)4:53.95331:17.35 (2)1:58.28 (1)1:38.32 (4)
3Katzenberger, Chris (W05, IM)4:59.64331:20.55 (4)2:03.93 (5)1:35.16 (2)
4Khadjinova, Rada (W04, AK)5:08.76331:21.05 (5)2:02.80 (4)1:44.91 (7)
5Kadulova, Dasha (W04, IM)5:13.48331:19.29 (3)2:08.63 (7)1:45.56 (9)
6Smith, Elizabeth Booka (W04, RM)5:14.85331:24.05 (9)2:09.11 (8)1:41.69 (5)
7Lanzel, Amy (W06, IM)5:17.53331:24.76 (10)2:10.35 (9)1:42.42 (6)
8Lewis, Deborah (W07, FW)5:20.22331:22.46 (6)2:12.32 (11)1:45.44 (8)
9Hurdcarrillo, Kathy (W04, EA)5:20.82331:23.64 (8)2:08.48 (6)1:48.70 (13)
10Vaughn, Margaret (W07, EA)5:27.02331:25.46 (12)2:14.20 (12)1:47.36 (12)
11Macmath, Lauren (W01, RM)5:27.84331:26.35 (15)2:10.75 (10)1:50.74 (14)
12Droege, Anna (W10, IM)5:28.38331:25.36 (11)2:15.89 (14)1:47.13 (11)
13Auseklis, Nancy (W10, IM)5:30.31331:26.95 (17)2:16.33 (15)1:47.03 (10)
14Black, Heather (W05, IM)5:38.36331:25.67 (13)2:19.01 (16)1:53.68 (16)
15Mackenzie, Debra (W07, IM)5:46.79331:28.77 (19)2:20.52 (17)1:57.50 (19)
16Brumbaugh, Barb (W05, EA)5:49.60331:27.25 (18)2:22.07 (18)2:00.28 (21)
17Kilian, Karen (W07, PN)5:53.57331:26.15 (14)2:26.07 (25)2:01.35 (22)
18Guiliani, Janie (W06, CN)5:53.67331:31.89 (21)2:24.34 (20)1:57.44 (18)
19Hendrickson, Ellen (W07, IM)5:54.67331:32.39 (23)2:25.55 (23)1:56.73 (17)
20Hogan, Sandy (W10, FW)5:54.77331:29.20 (20)2:25.93 (24)1:59.64 (20)
21Goode, Dawn (W07, IM)5:55.26331:26.44 (16)2:23.30 (19)2:05.52 (25)
22Swift, Jan (W10, IM)5:58.84331:32.05 (22)2:25.41 (22)2:01.38 (23)
23Gidlow, Lilla (W10, CN)6:15.81331:35.57 (25)2:32.53 (27)2:07.71 (26)
24Kennedy, Elizabeth (W06, FW)6:26.44331:37.25 (26)2:36.05 (29)2:13.14 (29)
25Phillips, Carolyn (W10, PN)6:33.16331:41.31 (27)2:37.48 (30)2:14.37 (30)
26Hawkshaw, Sandy (W07, PN)6:43.02331:42.96 (29)2:38.91 (31)2:21.15 (32)
27Gilbert, Ellie (W01, IM)7:16.59332:03.15 (33)2:50.53 (34)2:22.91 (33)
28Sheeler, Pamela (W08, PN)7:23.76331:49.08 (30)3:06.42 (35)2:28.26 (34)
29Rice, Hannah (W01, IM)7:59.44332:14.43 (36)3:11.02 (36)2:33.99 (36)
30Reed, Virginia (W12, IM)8:21.70332:10.79 (35)3:17.49 (37)2:53.42 (37)
31Davies, Emily (W01, IM)9:40.70331:49.85 (31)2:34.15 (28)5:16.70 (38)
-Braun, Ingrid (W05, FW) 311:22.88 (7)DNFDNF
-Dettmer, Melissa (W02, PN) 321:42.18 (28)DSQ2:19.06 (31)
-Drake, Lanice (W07, AK) 31DSQDNF2:03.91 (24)
-Frankel, Tracy (W07, IM) 22 2:46.48 (33)2:30.46 (35)
-Fruci, Lori (W03, PN) 211:32.67 (24)DSQ 
-Grebe, Kristin (W05, CN) 32DNF2:14.32 (13)1:53.10 (15)
-Kaufman, Jennifer (W04, RM) 32DNF2:01.49 (3)1:35.41 (3)
-Konsza, Peggy (W07, CN) 22 2:39.67 (32)2:11.62 (28)
-Liegl, Chris (W10, CN) 20 DNFDSQ
-Ozuna, Ann (W09, PN) 111:57.12 (32)  
-Paup, Chris (W07, IM) 22 2:31.42 (26)2:08.17 (27)
-Petty, Erica (W01, IM) 312:03.48 (34)DSQDNF
-Therrien, Corneil (W10, IM) 11 2:25.08 (21) 
        
 Group D (men age 60+)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (M09, EA)4:34.83331:14.59 (1)1:55.06 (1)1:25.18 (2)
2Roy, Victor (M08, IM)4:39.87331:16.31 (2)1:58.67 (2)1:24.89 (1)
3Stewart, Tim (M08, FW)4:42.29331:17.28 (5)1:59.02 (4)1:25.99 (3)
4Frazier, George (M08, PN)4:49.50331:17.20 (4)1:59.73 (5)1:32.57 (9)
5Perrins, Steve (M09, RM)4:51.19331:18.65 (8)2:00.86 (6)1:31.68 (5)
6Truckenbrod, Hans (M08, EA)4:55.07331:18.81 (9)2:04.32 (11)1:31.94 (8)
7Doudna, Jim (M08, PN)4:56.14331:20.10 (12)2:01.83 (7)1:34.21 (12)
8Ragan, James (M08, N)4:57.66331:23.10 (18)2:02.82 (9)1:31.74 (7)
9Henderson, Wayne (M09, AK)5:00.57331:20.48 (13)2:06.16 (12)1:33.93 (11)
10(t)Konsza, Gary (M08, CN)5:12.52331:20.56 (14)2:12.61 (18)1:39.35 (15)
10(t)Simmons, Dan (M09, FW)5:12.52331:21.92 (15)2:10.03 (16)1:40.57 (16)
12Smith, Graham (M09, RM)5:14.64331:23.82 (19)2:09.62 (15)1:41.20 (17)
13Thompson, Keith (M10, IM)5:23.64331:23.90 (20)2:13.59 (19)1:46.15 (21)
14Smith, Don (M10, FW)5:26.39331:27.55 (30)2:17.41 (22)1:41.43 (18)
15Hauck, Thomas (M10, EA)5:27.57331:27.72 (31)2:18.24 (25)1:41.61 (19)
16Dugan, Jim (M10, FW)5:29.86331:26.58 (28)2:18.53 (26)1:44.75 (20)
17Ahrens, William (M09, PN)5:31.34331:25.94 (26)2:17.44 (23)1:47.96 (23)
18Robertson, Rich (M11, PN)5:41.92331:24.66 (22)2:20.29 (30)1:56.97 (30)
19Hauser, Charles (M11, RM)5:43.16331:26.84 (29)2:25.35 (35)1:50.97 (26)
20Amble, Percy (M10, N)5:45.37331:32.29 (37)2:23.04 (31)1:50.04 (25)
21Gortmaker, Wiebe (M09, RM)5:48.84331:25.79 (25)2:24.33 (34)1:58.72 (32)
22Kaufman, Lee (M10, RM)5:50.28331:22.01 (16)2:39.91 (49)1:48.36 (24)
23Slivinski, Stephen (M10, IM)5:51.69331:28.19 (32)2:18.62 (27)2:04.88 (38)
24Phillips, Jim (M10, PN)5:56.07331:31.04 (34)2:27.45 (38)1:57.58 (31)
25Noel, Francis (M11, N)6:01.29331:28.81 (33)2:30.42 (40)2:02.06 (36)
26Lahaise, Tom (M10, EA)6:01.69331:37.01 (43)2:32.70 (44)1:51.98 (27)
27Demattei, Gaetano (M12, FW)6:06.32331:33.99 (40)2:32.26 (42)2:00.07 (34)
28Shappee, David (M08, N)6:07.37331:35.91 (42)2:31.97 (41)1:59.49 (33)
29Beguin, Fred (M10, IM)6:11.38331:34.14 (41)2:33.13 (45)2:04.11 (37)
30Baxter, Harry (M12, IM)6:20.29331:40.34 (45)2:34.36 (46)2:05.59 (40)
31Leonard, Brad (M11, N)6:39.10331:46.81 (48)2:44.54 (51)2:07.75 (41)
32Dodge, David Duffy (M13, EA)6:53.47331:41.68 (46)2:53.68 (55)2:18.11 (43)
33Evans, Charles (M12, PN)7:02.58331:54.38 (50)2:45.26 (53)2:22.94 (45)
34Cooper, Drury (M12, IM)7:04.08331:55.52 (51)2:51.10 (54)2:17.46 (42)
35Webber, Dick (M11, IM)7:09.97331:47.66 (49)3:01.36 (56)2:20.95 (44)
36Kielty, John (M12, EA)8:30.23332:36.16 (52)3:18.15 (57)2:35.92 (46)
-Allred, Jackson (M08, IM) 22 2:39.74 (48)2:05.06 (39)
-Andree, Robert (M08, EA) 321:16.43 (3)1:58.72 (3)DNF
-Bidwell, Ted (M10, EA) 22 2:20.24 (29)1:55.22 (29)
-Bujold, Joseph (M11, EA) 11 2:38.02 (47) 
-Cunha, Cliff (M08, IM) 321:18.26 (6)DNF1:30.25 (4)
-Desgouttes, Yves (M09, IM) 321:24.35 (21)2:11.23 (17)DNF
-Dorris, George (M08, IM) 32DNF2:02.32 (8)1:35.50 (13)
-Droege, John (M14, IM) 11 3:28.00 (58) 
-Ferstl, Max (M09, CN) 321:26.30 (27)2:23.65 (32)DSQ
-Fisher, Kenneth (M09, N) 221:39.05 (44)2:32.43 (43) 
-Hudson, Nick (M09, IM) 32DNF2:03.32 (10)1:36.35 (14)
-Karjalainen, Rauli (M09, IM) 321:18.64 (7)DNF1:46.33 (22)
-Kittelson, Gary (M10, N) 22 2:25.97 (37)1:54.72 (28)
-Lemke, Ralph (M11, N) 321:33.25 (38)2:44.58 (52)DNF
-Lofgren, Don (M09, IM) 211:45.61 (47)DSQ 
-Merritt, Don (M10, FW) 31DNF2:14.96 (20)DNF
-Nolan, Herb (M11, IM) 221:33.33 (39)2:25.75 (36) 
-Reinig, Jim (M08, RM) 311:22.81 (17)DNFDNF
-Sarchett, Bob (M09, IM) 21 2:07.09 (13)DNF
-Schmidt, Willi (M11, PN) 321:25.42 (24)2:20.04 (28)DSQ
-Sevigny, Alphonse (M12, EA) 321:31.76 (36)2:23.94 (33)DNF
-Swan, Robert (M09, N) 22 2:18.07 (24)1:33.24 (10)
-Taft, Frank (M08, RM) 11  1:31.73 (6)
-Tengdin, Robert (M12, CN) 22 2:41.47 (50)2:00.32 (35)
-Uberuaga, Mike (M09, IM) 321:25.10 (23)2:16.69 (21)DNF
-Vogel, Gary (M08, RM) 321:19.43 (11)2:08.12 (14)DSQ
-Walters, Rick (M08, EA) 111:19.34 (10)  
-Ward, Frank (M10, IM) 321:31.09 (35)2:30.03 (39)DNF
-Wasserman, William (M13, N) 22 3:49.39 (59)3:14.57 (47)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 21, 2013 - All racers on one course
2. Big Sky GS - March 23, 2013 - Separate courses for National groups A/B and C/D
3. Big Sky SL - March 23, 2013 - Separate courses for National groups A, B, C, D