Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 240 (188 men, 52 women)
Number of qualifiers: 123 (89 men, 34 women)

Event Standings By National Group
PositionCompetitorPointsStFnParkCity SGParkCity GSParkCity SL
        
 Group A (men age 20-44)   ParkCity SGParkCity GSParkCity SL
1Savage, Matthew (M01, FW)39.97330.00 (1)21.96 (2)18.01 (3)
2Norton, Craig (M03, IM)96.133348.35 (5)27.66 (4)20.12 (4)
3Probert, Christopher (M03, IM)99.023324.91 (2)41.95 (9)32.16 (5)
4Filimon, Mihai (M03, FW)102.473331.74 (3)34.28 (6)36.45 (10)
5Chapman, Toby (M03, N)107.363355.92 (10)40.25 (7)11.19 (2)
6Jalili, Thunder (M04, IM)144.113351.12 (7)40.64 (8)52.35 (13)
7Thoman, James (M02, EA)150.043356.84 (11)57.88 (12)35.32 (7)
8Shklovski, Mike (M03, FW)163.173349.09 (6)49.55 (10)64.53 (14)
9Jessup, Jonathan (M02, IM)264.003353.33 (8)78.59 (14)132.08 (22)
10Moore, Louis (M04, EA)278.5833102.42 (16)89.54 (17)86.62 (16)
11Keenan, Luke (M01, PN)284.593346.50 (4)100.88 (19)137.21 (25)
12Burns, Duncan (M04, EA)303.0633112.75 (17(t))80.82 (15)109.49 (20)
13Vaughan, Kevin (M04, IM)307.9533112.75 (17(t))86.06 (16)109.14 (19)
14Fuller, Ryan (M03, CN)331.263369.76 (14)125.06 (21)136.44 (24)
15Balog, Stephen (M04, IM)360.1333118.11 (20)141.12 (23)100.90 (17)
16Mauro, Louis (M04, IM)558.5633198.93 (22)185.69 (25)173.94 (26)
17Boman, Rick (M02, IM)752.2233319.25 (24)220.11 (26)212.86 (29)
-Bissell, Whit (M04, FW) 20 DNFDNF
-Brower, Daniel (M01, IM) 22 32.64 (5)35.39 (8)
-Brower, Kevin (M01, IM) 22 24.06 (3)35.04 (6)
-Brower, Mitchell (M01, IM) 21 53.49 (11)DSQ
-Chandler, Tyler R (M01, IM) 22 0.00 (1)0.00 (1)
-Crouse, Thayer (M02, IM) 3292.27 (15)DNF70.65 (15)
-Davies, Ryan (M01, IM) 22 415.50 (29)378.43 (33)
-Hancock, Erik (M04, IM) 22 225.87 (27)210.67 (28)
-Harutyunyan, Arsen (M04, IM) 11  35.75 (9)
-Lindsay, Joe (M02, IM) 11240.83 (23)  
-Papazian, Ara (M04, FW) 3268.46 (13)58.47 (13)DNF
-Renshaw, Luke (M02, IM) 3165.14 (12)DNFDNF
-Schweich, Alexander (M01, IM) 21 DNF215.60 (30)
-Shields, Jake (M04, IM) 32138.41 (21)DNF183.58 (27)
-Stuart, Daniel (M01, IM) 22 181.83 (24)216.16 (31)
-Stuart, Josh (M01, IM) 21 DNF114.91 (21)
-Stuart, Justin (M01, IM) 22 136.73 (22)134.61 (23)
-Suriani, Michael (M01, EA) 11 226.14 (28) 
-Tautkus, James (M01, IM) 11  46.16 (11)
-Tomcich, Bill (M04, RM) 11114.05 (19)  
-Vandug, Bjorn (M04, RM) 22 119.69 (20)109.07 (18)
-Wall, Mitchell (M03, CN) 32DNF90.52 (18)219.26 (32)
-Weiss, Adam (M01, EA) 3254.25 (9)DNF48.41 (12)
        
 Group B (men age 45-59)   ParkCity SGParkCity GSParkCity SL
1Hill, Timothy (M05, PN)14.51338.17 (3)6.34 (2)0.00 (1)
2Slabinski, Richard (M06, IM)43.38330.00 (1)12.94 (5)30.44 (8)
3Skinner, Bill (M07, IM)75.903334.87 (10)28.30 (11)12.73 (3)
4Sarkis, Greg (M06, EA)78.443341.78 (13(t))12.10 (4)24.56 (6)
5Wilhelmsen, Dennis (M06, PN)80.223331.60 (8(t))32.02 (13)16.60 (4)
6Falk, Michael (M06, IM)90.453341.78 (13(t))26.19 (9)22.48 (5)
7Cravens, Robert (M05, PN)90.51337.81 (2)37.59 (16)45.11 (13)
8Scroggins, Willy (M06, PN)92.443324.70 (4)25.68 (8)42.06 (11)
9Mcgurl, Michael (M05, IM)106.633330.15 (7)27.15 (10)49.33 (15)
10Maxwell, Chris (M05, PN)115.543327.97 (6)36.37 (15)51.20 (16)
11Robbins, Mike (M07, IM)127.693367.20 (24)21.26 (6)39.23 (10)
12Braun, Michael (M06, FW)131.613335.96 (11)28.75 (12)66.90 (20)
13Cunha, Cliff (M07, IM)153.153375.01 (26)33.17 (14)44.97 (12)
14Kaufmann, Harold (M05, IM)181.713349.40 (15)70.18 (25(t))62.13 (19)
15Davis, Bob (M07, FW)198.753365.02 (22)64.55 (23)69.18 (21)
16Kruse, Frank (M07, IM)246.9633111.52 (45)78.64 (29)56.80 (17)
17Elliot, James (M06, IM)255.8833101.17 (39)94.45 (36)60.26 (18)
18MacKenzie, Dana (M06, IM)281.543398.99 (37)78.57 (28)103.98 (32)
19Johnson, Kent (M05, IM)282.3833108.62 (43)95.93 (39)77.83 (23)
20Lindsay, Richard (M06, PN)293.783389.54 (32)99.70 (42)104.54 (33)
21Swanson, Carl (M06, AK)298.1833103.53 (41)96.89 (41)97.76 (30)
22Oehy, Daniel (M06, IM)311.433394.27 (34)80.11 (30)137.05 (41)
23Frost, Brian (M06, IM)312.2733102.26 (40)111.49 (45)98.52 (31)
24Lyman, Eric (M06, IM)326.9833105.71 (42)85.81 (31)135.46 (39)
25Steiner, Griff (M05, AK)337.4933138.77 (51)91.00 (34)107.72 (35)
26Cooperstone, Elliot (M06, EA)344.2333126.96 (49)100.28 (43)116.99 (37)
27Merritt, Vernon (M06, IM)349.313373.20 (25)55.90 (20)220.21 (56)
28Strang, David (M06, EA)364.463359.76 (18)167.78 (56)136.92 (40)
29Drake, Alan (M06, AK)366.533395.36 (35)157.91 (53)113.26 (36)
30Goode, Dave (M07, IM)394.6233116.24 (47)118.15 (47)160.23 (47)
31Kimes, Jeffrey (M05, RM)408.6433108.80 (44)123.14 (49)176.70 (48)
32Mirviss, Mark (M06, FW)464.7833155.11 (55)128.27 (51)181.40 (50)
33Sayers, Michael (M07, CN)500.6033163.83 (57)112.96 (46)223.81 (57)
34Kvietkus, Michael (M07, PN)505.8533159.47 (56)154.39 (52)191.99 (51)
35Williams, Michael (M07, FW)518.0133196.53 (62)168.03 (57)153.45 (45)
36Carillo, Donald (M06, IM)523.4033146.94 (52)94.26 (35)282.20 (60)
37McVeigh, David (M06, AK)554.1333183.27 (60)163.10 (54)207.76 (54)
38Monroe, David (M06, EA)555.8533182.54 (59)170.53 (59)202.78 (53)
39Kent, Chris (M07, AK)650.1733284.98 (65)184.62 (61)180.57 (49)
40Wold, Kurt (M07, PN)674.8633193.80 (61)170.21 (58)310.85 (61)
41Fairchild, Brad (M06, IM)707.6433289.34 (66)194.35 (64)223.95 (58)
-Adams, Michael (M07, IM) 2275.38 (27)60.64 (22) 
-Badger, Rod (M07, IM) 22164.38 (58)186.60 (62) 
-Bailey, Ken (M06, N) 22113.88 (46) 132.42 (38)
-Ballard, Jack (M05, N) 10DNF  
-Bergseng, Jim (M07, IM) 2296.26 (36)102.65 (44) 
-Beyer, Alan (M06, RM) 1156.85 (16)  
-Bloom, Keith (M07, IM) 10 DNF 
-Brower, Mark (M06, IM) 21 DNF48.01 (14)
-Carpenter, Jonathan (M05, AK) 31136.41 (50)DNFDNF
-Delong, Jeffrey (M07, IM) 22 94.65 (37)146.60 (43)
-Eagon, J Chris (M06, CN) 32DNF71.78 (27)69.67 (22)
-Frazier, George (M07, PN) 3265.57 (23)DNF84.96 (24)
-Gerold, Robert K (M07, IM) 22 118.92 (48)137.40 (42)
-Hampson, Charles (M07, PN) 2180.46 (29) DNF
-Hegner, Bruno (M07, IM) 22434.64 (68)352.39 (68) 
-Johnson, Jeff (M07, IM) 11647.33 (69)  
-Kornish, Dave (M06, PN) 3261.75 (20)DNF104.75 (34)
-Levan, Michael (M05, CN) 2231.60 (8(t))59.30 (21) 
-Lewin, Anthony (M05, IM) 21 DNF86.55 (25)
-Loewenstein, Louis (M05, FW) 11 215.55 (65) 
-Markel, Thomas (M07, FW) 22 246.54 (67)200.50 (52)
-McGrail, Dennis (M06, IM) 3284.46 (30)25.17 (7)DSQ
-McJames, Scott (M07, IM) 32123.15 (48)88.56 (32)DSQ
-Mertes, John (M07, FW) 32237.21 (63)164.13 (55)DNF
-Mirecki, Greg (M07, PN) 22 241.80 (66)235.02 (59)
-Monico, Archie (M05, FW) 3241.05 (12)177.19 (60)DSQ
-O'Connor, Dennis (M06, EA) 21 96.37 (40)DSQ
-O'Connor, Michael (M07, CN) 22 95.86 (38)215.79 (55)
-O'Connor, Sean (M07, EA) 22 126.34 (50)156.43 (46)
-Palermo, Rees (M07, FW) 3287.00 (31)DNF88.49 (26)
-Papineau, Peter (M07, IM) 22 90.93 (33)97.48 (29)
-Roberts, David (M05, EA) 21 DNF33.07 (9)
-Schab, David (M06, IM) 22248.47 (64)187.63 (63) 
-Sears, Don (M07, IM) 3262.48 (21)11.85 (3)DNF
-Shiver, Ron (M05, IM) 21321.49 (67)DNF 
-Skinner, Robert (M06, IM) 3225.61 (5)0.00 (1)DNF
-Smith, David (M07, CN) 3299.17 (38)54.62 (19)DNF
-Stein, Peter (M06, IM) 11151.84 (54)  
-Stewart, Tim (M07, FW) 3275.92 (28)45.34 (17)DSQ
-Strazdins, Peter (M05, IM) 22 65.64 (24)94.16 (27)
-Urankar, Richard (M07, IM) 22147.48 (53) 148.40 (44)
-Vanthof, William (M06, IM) 22 70.18 (25(t))96.03 (28)
-Vaughan, Garland (M06, IM) 3290.45 (33)53.09 (18)DNF
-Vogel, Gary (M07, RM) 3261.03 (19)DNF29.13 (7)
-Wagner, Chuck (M06, IM) 1157.94 (17)  
-Zimmerman, William (M07, EA) 21 DNF5.05 (2)
        
 Group C (all women)   ParkCity SGParkCity GSParkCity SL
1Alexandrescu, Dana (W03, IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Katzenberger, Chris (W05, IM)86.293332.57 (6)39.47 (4)14.25 (2)
3Densmore, Lisa (W06, N)94.513318.19 (2)39.16 (3)37.16 (4)
4Badger, Jenny (W02, IM)109.243320.27 (3)56.04 (5)32.93 (3)
5Sarazine, Beth (W02, IM)175.293347.99 (7)81.21 (8)46.09 (5)
6Kadulova, Dasha (W04, IM)191.513331.87 (5)65.83 (6)93.81 (9(t))
7Price, Nadine (W07, EA)251.023363.75 (9)90.93 (10)96.34 (11)
8Grebe, Kristin (W05, CN)253.763351.62 (8)118.55 (16)83.59 (7)
9Keating, Karen (W05, IM)273.8733111.21 (19)107.57 (14)55.09 (6)
10Tanner, Elyse (W04, RM)281.683364.27 (10)94.14 (11)123.27 (15)
11Thomas, Colleen ODonnell (W04, IM)288.783381.77 (13)109.51 (15)97.50 (12)
12Droege, Anna (W10, IM)289.213375.70 (11)100.54 (12)112.97 (13)
13Lewis, Deborah (W07, FW)299.053398.74 (16)106.50 (13)93.81 (9(t))
14Auseklis, Nancy (W10, IM)311.443397.53 (14)125.07 (18)88.84 (8)
15Black, Heather (W05, IM)345.763380.73 (12)138.69 (19)126.34 (16)
16Crowell, Linda (W07, FW)371.553398.40 (15)156.77 (20)116.38 (14)
17MacKenzie, Debra (W07, IM)442.8633152.79 (22)161.35 (21)128.72 (17)
18Goode, Dawn (W07, IM)515.2433144.99 (21)196.12 (23)174.13 (21)
19Moschel, Rosemary (W08, IM)567.5133196.96 (26)197.37 (25)173.18 (20)
20Settel, Barbara (W08, EA)569.0033201.12 (27)176.16 (22)191.72 (23)
21Hendrickson, Ellen (W07, IM)579.3133140.66 (20)196.68 (24)241.97 (30)
22Gidlow, Lilla (W10, CN)582.3233162.49 (23)210.86 (26)208.97 (26)
23Guiliani, Janie (W06, CN)587.4333221.39 (28)215.57 (27)150.47 (18)
24Hogan, Sandy (W10, FW)604.0533172.88 (24)218.52 (28)212.65 (27)
25Griffiths, Laura (W05, IM)642.0133181.20 (25)260.57 (35)200.24 (25)
26Pettigrew, Marcie (W09, FW)769.5333246.33 (30)249.46 (33)273.74 (33)
27Lemire, Sarah (W09, IM)833.8533244.95 (29)292.32 (38)296.58 (35)
28Frinell, Marietta (W11, FW)854.3933345.94 (34)268.66 (37)239.79 (29)
29Brock, Mei Feng (W06, IM)924.5133318.74 (33)383.57 (43)222.20 (28)
30Phillips, Carolyn (W10, PN)1007.1433382.84 (37)332.36 (41)291.94 (34)
31Sheeler, Pamela (W07, PN)1125.5033370.37 (36)397.19 (44)357.94 (36)
32Ozuna, Ann (W09, PN)1365.7833444.86 (38)481.03 (46)439.89 (38)
33Reed, Virginia (W12, IM)1531.2233539.61 (39)483.61 (47)508.00 (40)
34Leewens, Sheila (W11, PN)1828.0533806.22 (41)538.64 (48)483.19 (39)
-Allen, Donna (W06, IM) 11 84.78 (9) 
-Aspaas, Jennifer (W04, PN) 11269.72 (32)  
-Brumbaugh, Barb (W05, EA) 21 224.80 (29)DNF
-Cervena, Andrea (W03, CZE) 3231.18 (4)25.04 (2)DNF
-Davies, Emily (W01, IM) 22 305.56 (40)263.85 (32)
-Drake, Lanice (W06, AK) 32DNF225.23 (30)170.72 (19)
-Faris, Kathryn (W08, FW) 32693.27 (40)DNF582.32 (41)
-France, Donna (W08, IM) 22261.41 (31)262.64 (36) 
-Gooch, Judy (W06, IM) 32101.17 (17)118.61 (17)DNF
-Hall, Meredith (W10, IM) 21 371.14 (42)DNF
-Lanzel, Amy (W06, IM) 32109.66 (18)78.51 (7)DNF
-Raffin, Celeste (W06, IM) 22 257.99 (34)176.58 (22)
-Romano, Karla (W04, IM) 11 229.06 (32) 
-Rosenquist, Janet (W07, IM) 22 300.23 (39)250.35 (31)
-Stratton, Meri (W09, IM) 11357.55 (35)  
-Swaney, Elizabeth (W01, IM) 22 422.61 (45)377.58 (37)
-Thompson, Kristi (W06, IM) 22 227.62 (31)195.47 (24)
-Vincent, Janet (W12, PN) 32842.60 (42)717.75 (49)DNF
        
 Group D (men age 60+)   ParkCity SGParkCity GSParkCity SL
1Neubauer, Pepi (M09, EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Andree, Robert (M08, EA)113.363351.03 (4)25.58 (2)36.75 (6)
3Perrins, Steve (M09, RM)149.883356.99 (6)68.04 (5)24.85 (3)
4Olberg, Knut (M09, PN)150.843350.85 (3)66.21 (4)33.78 (5)
5Henderson, Wayne (M09, AK)179.143360.67 (7)73.96 (10)44.51 (7)
6Walters, Rick (M08, EA)190.063361.90 (8)73.20 (9)54.96 (9)
7Hudson, Nick (M09, IM)202.603375.93 (11)63.06 (3)63.61 (10)
8Dorris, George (M08, IM)243.013392.94 (14)69.23 (7)80.84 (11)
9Randall, Gerald (M09, AK)281.813375.58 (10)117.43 (14)88.80 (12)
10Thompson, Keith (M10, IM)342.303378.91 (12)123.85 (16)139.54 (20)
11Dugan, Jim (M10, FW)347.753396.97 (16)128.20 (18)122.58 (16)
12Foley, Stephen (M10, EA)368.2533119.41 (21)133.11 (21)115.73 (14)
13Merritt, Don (M10, FW)370.3433118.71 (20)130.78 (19)120.85 (15)
14Crowell, Samuel (M08, FW)399.4833109.77 (19)156.68 (25)133.03 (19)
15Smith, Don (M10, FW)403.9933126.78 (25)150.06 (23)127.15 (17)
16Robertson, Rich (M10, PN)413.0233135.37 (28)133.68 (22)143.97 (21)
17Ferstl, Max (M09, CN)484.2933152.91 (32)179.17 (31)152.21 (24)
18Slivinski, Stephen (M10, IM)484.5733126.43 (24)166.00 (28)192.14 (29)
19Hauser, Charles (M11, RM)488.8633101.18 (18)168.27 (29)219.41 (31)
20Bloomberg, John (M11, IM)495.5633150.10 (29)176.71 (30)168.75 (27)
21Ward, Frank (M10, IM)516.7033152.73 (31)216.40 (38)147.57 (23)
22Fullman, Carl (M11, IM)528.0333121.87 (22)199.20 (34)206.96 (30)
23Rusden, Dick (M10, IM)584.7233208.32 (38)203.29 (36)173.11 (28)
24Sevigny, Alphonse (M12, EA)591.5133216.73 (39)208.59 (37)166.19 (26)
25Robideaux, Tom (M10, N)782.5333286.70 (45)271.02 (46)224.81 (32)
26Rich, Paul (M12, EA)786.6633281.97 (44)246.45 (44)258.24 (35)
27Guthrie, Arlo (M08, NZE)869.7133294.94 (46)316.94 (50)257.83 (34)
28Leonard, Brad (M11, N)993.9133354.03 (47)322.04 (51)317.84 (38)
29Cooper, Drury (M12, IM)1261.3933490.63 (51)397.96 (53)372.80 (39)
30Webber, Dick (M10, IM)1397.0033472.92 (50)486.22 (55)437.86 (40)
31Kielty, John (M12, EA)1735.1933788.73 (52)499.19 (56)447.27 (41)
-Allred, Jackson (M08, IM) 22 314.36 (49)241.01 (33)
-Angelos, Gus (M12, IM) 32463.10 (49)472.99 (54)DNF
-Brennan, David (M08, IM) 31127.83 (26)DNFDNF
-Cofer, Don (M09, IM) 22202.00 (37)182.57 (33) 
-Demattei, Gaetano (M12, FW) 32239.71 (42)239.45 (42)DNF
-Dodge, David Duffy (M13, EA) 32372.10 (48)314.23 (48)DNF
-Evans, David (M10, IM) 11152.03 (30)  
-France, Ken (M08, IM) 22167.29 (34)180.99 (32) 
-Gortmaker, Wiebe (M09, RM) 1162.78 (9)  
-Hayne, Pete (M08, FRA) 32221.12 (40)235.30 (41)DNF
-Jamison, Will (M08, IM) 22 160.33 (27)130.54 (18)
-Jones, Michael (M08, IM) 22 308.06 (47)314.10 (37)
-Karjalainen, Rauli (M09, IM) 3248.75 (2)84.48 (11)DNF
-Konsza, Gary (M08, CN) 22 118.56 (15)109.36 (13)
-Lumpkin, Ned (M10, IM) 32269.16 (43)245.38 (43)DNF
-Mackown, Ray (M08, IM) 22 153.21 (24)162.38 (25)
-McCollom, William (M09, EA) 3256.29 (5)DNF29.00 (4)
-Noel, Francis (M10, N) 32195.87 (36)201.91 (35)DNF
-O'connor, Kevin (M08, IM) 32233.39 (41)223.89 (40)DNF
-Phillips, Jim (M10, PN) 32163.60 (33)223.26 (39)DNF
-Ragan, James (M08, N) 3293.46 (15)70.81 (8)DNF
-Ralston, Mark (M08, EA) 22 160.27 (26)145.22 (22)
-Roy, Victor (M08, IM) 11  10.45 (2)
-Safar, Yvan (M09, AK) 32190.96 (35)270.70 (45)DNF
-Sarchett, Bob (M09, IM) 32122.57 (23)102.62 (12)DNF
-Smith, Graham (M08, RM) 3287.15 (13)126.00 (17)DNF
-Tengdin, Robert (M12, CN) 22 363.18 (52)266.34 (36)
-Uberuaga, Mike (M09, IM) 3297.85 (17)107.29 (13)DSQ
-Unterberger, Walter (M10, NZE) 32134.49 (27)132.11 (20)DNF
-Wood, Thomas (M08, IM) 22 68.86 (6)53.50 (8)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SG - March 21, 2012 - Separate courses for National groups A/B and C/D
2. Park City GS - March 23, 2012 - Separate courses for National groups A/B and C/D
3. Park City SL - March 23, 2012 - Separate courses for National groups A/B and C/D