Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 57 (30 men, 27 women)
Number of qualifiers: 31 (16 men, 15 women)

Event Standings By Overall Finish
PositionCompetitorPointsStFnMammoth SCMammoth SGMammoth SLMammoth GS
1Ragan, Jim (M08, N)13.25440.00 (1)1.83 (2)11.42 (2)0.00 (1)
2Lewis, Deb (W07, FW)88.324433.87 (6)6.74 (5)28.33 (4)19.38 (6)
3Karjalainen, Rauli (M08, IM)97.174429.65 (3)4.07 (4)52.66 (10)10.79 (4)
4Sarchett, Bob (M09, IM)117.044434.35 (7)10.67 (6)41.46 (6)30.56 (12)
5Rolfe, Julie (W07, FW)136.784433.49 (5)35.96 (10)46.06 (7)21.27 (7)
6Lanzel, Amy (W06, IM)161.834429.74 (4)25.28 (8)71.28 (13)35.53 (13)
7Dugan, Jim (M10, FW)170.304445.86 (8)23.60 (7)62.16 (11)38.68 (14)
8Thompson, Keith (M10, IM)226.664472.15 (10)39.33 (11)65.79 (12)49.39 (16)
9Robertson, Rich (M10, PN)281.574493.36 (11)51.27 (14)87.15 (20)49.79 (17)
10Melton, Jodi (W05, FW)294.5344120.61 (15)45.37 (12)80.26 (16)48.29 (15)
11Smith, Don (M10, FW)344.114497.29 (12)90.45 (16)76.10 (15)80.27 (23)
12Braun, Ingrid (W04, FW)405.7144118.98 (14)82.73 (15)147.60 (31)56.40 (19)
13Sarazine, Beth (W02, IM)406.3044144.88 (19)121.07 (25)72.84 (14)67.51 (20)
14Hauser, Charlie (M11, RM)414.2844129.63 (16)101.27 (20)110.67 (24)72.71 (22)
15Slivinski, Stephen (M09, IM)495.7244149.49 (22)98.46 (18)145.60 (29)102.17 (29)
16Archibald, William (M09, FW)499.8844148.72 (20)113.06 (22)139.00 (27)99.10 (28)
17Tilley, James (M09, FW)500.1244149.01 (21)96.91 (17)166.52 (33)87.68 (25)
18Flood, Heidi (W07, IM)515.5444153.04 (23)115.31 (23)127.06 (25)120.13 (33)
19Hogan, Sandy (W09, FW)540.4044180.58 (24)115.45 (24)145.82 (30)98.55 (26(t))
20Pettigrew, Marcie (W09, FW)576.9344192.28 (26)100.99 (19)202.05 (38)81.61 (24)
21Wescott, Harold (M11, RM)581.1744144.02 (18)150.71 (27)143.15 (28)143.29 (40)
22Sulser, Martin (M11, FW)654.6744192.38 (27)184.98 (32)135.51 (26)141.80 (39)
23Demattei, Gaetano (M12, FW)707.0144230.76 (28)170.65 (30)189.88 (37)115.72 (31)
24Waanders, Andreae (W05, CN)749.3744261.65 (31)169.67 (28)183.50 (35)134.55 (36)
25Spicher, Lors (W07, FW)824.1344232.20 (29)240.88 (37)178.53 (34)172.52 (43)
26Frinell, Marietta (W10, FW)842.3144260.12 (30)204.08 (34)215.99 (41)162.12 (41(t))
27Feddis, Mary (W06, FW)957.3844308.96 (32)226.83 (36)241.43 (43)180.16 (44)
28Liegl, Chris (W10, CN)990.4144333.43 (33)252.11 (38)202.34 (39)202.53 (45)
29Evans, Charles (M11, PN)1187.9744407.11 (35)297.34 (40)259.09 (46)224.43 (46)
30Pomey, Carl (M11, FW)1226.2044364.99 (34)348.89 (41)255.75 (45)256.57 (49)
31Mosher, Janet (W10, FW)2329.8344790.34 (36)694.96 (42)462.47 (48)382.06 (50)
-Anderson, Grania (W06, FW) 11   123.36 (35)
-Archibald, Laura (W08, FW) 22 273.60 (39) 239.16 (47)
-Cantanho, Teddy (W13, FW) 111031.84 (37)   
-Crowell, Sam (M08, FW) 33135.58 (17)50.00 (13) 51.76 (18)
-Evans, David (M10, IM) 22  102.43 (23)135.34 (38)
-Funk, Rolf (M11, RM) 22 212.79 (35) 247.59 (48)
-Garner, Dave (M09, FW) 4316.98 (2)DNF27.59 (3)1.42 (2)
-Hecht, James (M08, FW) 21  347.06 (47)DNF
-Kaufman, Jennifer (W04, RM) 10DNF   
-Kennedy, Elizabeth (W05, FW) 33 170.37 (29)188.62 (36)135.02 (37)
-Lamprecht, Hannes (M09, FW) 22 102.67 (21)84.93 (19) 
-Laney, Lance (M08, FW) 32DNF203.52 (33) 122.89 (34)
-Malonson, Daniel (M09, FW) 22  209.24 (40)105.64 (30)
-Marcacci, Lesley (W01, FW) 33 35.25 (9)52.22 (9)22.53 (9)
-Masuda, Masako (W07, FW) 33 184.27 (31)228.68 (42)118.01 (32)
-Merritt, Don (M10, FW) 42DNFDSQ82.78 (18)29.86 (11)
-Milne, John (M08, FW) 32 DSQ96.20 (22)69.72 (21)
-Moschel, Rosemary (W08, IM) 22190.27 (25)140.17 (26)  
-Perrins, Steve (M08, RM) 22  0.00 (1)11.26 (5)
-Probert, Russ (M08, FW) 42DNF0.00 (1)DNF7.72 (3)
-Ritchie, Cory (W03, FW) 22  47.17 (8)23.32 (10)
-Skinner, Pam (W07, IM) 11  253.82 (44) 
-Tanzman, Ron (M08, FW) 33 3.09 (3)80.77 (17)22.45 (8)
-Timmons, Gene (M09, IM) 33100.75 (13) 34.05 (5)98.55 (26(t))
-Wentworth, Kim (W05, FW) 22  161.77 (32)162.12 (41(t))
-Winston, Anne (W04, FW) 4265.34 (9)DSQ88.12 (21)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Mammoth Mountain SC - February 03, 2011 - All racers on one course
2. Mammoth Mountain SG - February 04, 2011 - All racers on one course
3. Mammoth Mountain SL - February 05, 2011 - All racers on one course
4. Mammoth Mountain GS - February 06, 2011 - All racers on one course