Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).

Total number of competitors: 193 (152 men, 41 women)
Number of qualifiers: 91 (65 men, 26 women)

Event Standings By National Group
PositionCompetitorPointsStFnCopper SGCopper GSCopper SL
        
 Group A (men age 20-44)   Copper SGCopper GSCopper SL
1Savage, Matthew (M01, FW)753325 (1)25 (1)25 (1)
2Hendrickson, Kevin (M03, RM)473312 (4)20 (2)15 (3)
3Chapman, Toby (M03, N)39337 (9)12 (4)20 (2)
4Thoman, James (M02, EA)29336 (10)11 (5)12 (4)
5Norton, Craig (M02, IM)27339 (7)9 (7)9 (7)
6Papazian, Ara (M04, FW)25338 (8)6 (10)11 (5)
7(t)Jalili, Thunder (M04, IM)223310 (6)10 (6)2 (14)
7(t)Masur, Steven (M04, EA)223311 (5)5 (11)6 (10)
7(t)Nilsen, Fredrik (M01, RM)22334 (12)8 (8)10 (6)
10Gadbois, Alex (M04, EA)17335 (11)4 (12)8 (8)
11Moore, Louis (M03, EA)5330 (18)2 (14)3 (13)
12(t)Fuller, Ryan (M03, CN)-330 (19)0 (20)0 (17)
12(t)Keenan, Luke (M01, PN)-330 (16)0 (18)0 (16)
-Walsh, Michael (M04, RM) 2220 (2)15 (3) 
-Zehner, Robby Lewis (M01, RM) 1115 (3)  
-Hall, Jeremiah (M01, RM) 22 7 (9)7 (9)
-Kohler, Jim (M04, RM) 22 3 (13)4 (12)
-Johnson, Ted (M03, RM) 31DNFDNF5 (11)
-Probert, Christopher (M03, IM) 113 (13)  
-Paul, Douglas (M04, EA) 312 (14)DNFDNF
-Armstrong, Phillips (M01, RM) 11  1 (15)
-Farnedi, Daniele (M04, FW) 11 1 (15) 
-Mattice, Matt (M02, CN) 321 (15)0 (16)DNF
-Bright, Jake (M03, EA) 110 (24)  
-Glendining, James (M04, RM) 320 (17)0 (17)DNF
-Patton, Robert (M01, RM) 320 (25)0 (22)DNF
-Reinbold, Fritz (M04, AK) 320 (22)0 (21)DNF
-Romano, Chris (M02, EA) 110 (28)  
-Sheppard, Andrew (M04, IM) 110 (26)  
-Smith, Douglas (M04, RM) 110 (20)  
-Tomcich, Bill (M04, RM) 110 (23)  
-Vachon, Bernard (M03, RM) 10DNF  
-Weiss, Casey (M01, CN) 310 (27)DNFDNF
-Wolf, Jonathan (M01, RM) 220 (21)0 (19) 
 (13 of 34 competitors qualified)      
        
 Group B (men age 45-59)   Copper SGCopper GSCopper SL
1Hill, Timothy (M05, PN)753325 (1)25 (1)25 (1)
2Klemme, Erik (M06, RM)463320 (2)11 (5)15 (3)
3(t)Jeangirard, Pierre (M07, FW)38339 (7)20 (2)9 (7)
3(t)Sarkis, Greg (M06, EA)383315 (3)15 (3)8 (8)
5George, Mark (M07, EA)30338 (8)12 (4)10 (6)
6Wilhelmsen, Dennis (M06, N)29335 (11)4 (12)20 (2)
7Luskin, David (M07, RM)18336 (10)8 (8)4 (12)
8McGurl, Michael (M05, IM)14337 (9)2 (14)5 (11)
9Skinner, Bill (M07, IM)12330 (16)1 (15)11 (5)
10Ward, Kevin (M07, RM)11331 (15)10 (6)0 (21)
11Pech, Bradford (M06, RM)2332 (14)0 (21)0 (24)
12(t)Davis, Bob (M07, FW)-330 (24)0 (20)0 (16)
12(t)Frost, Brian (M06, IM)-330 (33)0 (29)0 (23)
12(t)Granger, Mark (M07, RM)-330 (45)0 (45)0 (36)
12(t)Konsza, Gary (M07, CN)-330 (22)0 (16)0 (22)
12(t)Kornish, Dave (M06, PN)-330 (23)0 (24)0 (25)
12(t)Lindsay, Richard (M06, PN)-330 (28)0 (28)0 (27)
12(t)Lingerfelt, Rodney (M07, RM)-330 (37)0 (33(t))0 (40)
12(t)Lotstein, Robert (M05, RM)-330 (48)0 (50)0 (39)
12(t)Moss, Gary (M07, RM)-330 (36)0 (37)0 (18)
12(t)Nielsen, Leif (M05, RM)-330 (29)0 (17)0 (26)
12(t)Odom, Bill (M07, AK)-330 (44)0 (36)0 (30)
12(t)Ripp, Thomas (M07, RM)-330 (35)0 (39)0 (34)
12(t)Sholton, Paul (M05, AK)-330 (38)0 (44)0 (33)
12(t)Steiner, Griff (M05, AK)-330 (42)0 (41)0 (31)
12(t)Urankar, Richard (M07, IM)-330 (41)0 (40)0 (32)
-Skinner, Robert (M06, IM) 2212 (4) 12 (4)
-Braun, Michael (M05, FW) 3211 (5(t))7 (9)DNF
-Hiller, Pat (M06, CN) 3211 (5(t))3 (13)DNF
-Slabinski, Richard (M06, IM) 324 (12)9 (7)DNF
-Mangold, Frank (M06, RM) 22 5 (11)7 (9)
-Robbins, Mike (M07, CAN) 320 (21)DNF6 (10)
-Zimmerman, William (M07, EA) 21 6 (10)DSQ
-Meindl, Mike (M05, RM) 213 (13)DNF 
-Taft, Frank (M07, RM) 11  3 (13)
-Whiteford, Mitch (M06, RM) 11  2 (14)
-Smith, David (M07, CN) 320 (27)DNF1 (15)
-Bailey, Ken (M06, N) 22 0 (33(t))0 (35)
-Beyer, Alan (M06, RM) 110 (18)  
-Brock, Edward (M06, IM) 320 (46)0 (48)DNF
-Carpenter, Jonathan (M05, AK) 31DNF0 (42)DNF
-Cohn, Peter (M05, RM) 11 0 (22) 
-Dieffenbach, Fred (M06, EA) 21 0 (18)DNF
-Fout, Randy (M07, RM) 22 0 (38)0 (20)
-Fox, Matt (M05, RM) 21 0 (32)DSQ
-Frazier, George (M07, PN) 320 (20)DNF0 (17)
-Furtner, Steve (M06, RM) 320 (40)DNF0 (37)
-Goss, John (M05, RM) 220 (30)0 (19) 
-Hayden, John (M07, RM) 320 (26)0 (23)DNF
-Johnson, Don (M06, RM) 10DNF  
-Kimes, Jeffrey (M05, RM) 32DNF0 (25)0 (29)
-Letson, Benjamin (M06, RM) 310 (19)DNFDSQ
-Levan, Michael (M05, CN) 110 (34)  
-Mackenzie, Dana (M06, IM) 320 (25)0 (35)DNF
-McAdam, Ken (M07, CN) 31DSQ0 (30)DNF
-Monson, Peter (M06, RM) 110 (39)  
-Palm, Patrick (M05, RM) 21DNF0 (26) 
-Pessemier, Robert (M06, PN) 10 DNF 
-Preuthun, R Garth (M07, RM) 32DNF0 (46)0 (28)
-Reinig, Jim (M07, RM) 21 0 (43)DNF
-Rice, John (M05, RM) 10DSQ  
-Ryley, Alan (M07, CAN) 22 0 (49)0 (38)
-Sankel, Jordan (M05, RM) 220 (43)0 (31) 
-Sayers, Michael (M07, CN) 320 (32)DSQ0 (19)
-Strang, David (M06, EA) 310 (17)DNFDNF
-Treat, Sandy (M06, RM) 10DSQ  
-Tuite, Gregory (M07, CN) 320 (47)0 (47)DNF
-Vogel, Gary (M07, RM) 320 (31)0 (27)DNF
 (26 of 68 competitors qualified)      
        
 Group C (all women)   Copper SGCopper GSCopper SL
1McAleer, Jessie (W04, EA)703325 (1)20 (2)25 (1)
2Alexandrescu, Dana (W02, IM)473320 (2)15 (3)12 (4)
3(t)Densmore, Lisa (W05, EA)383315 (3)12 (4)11 (5)
3(t)Kaufman, Jennifer (W04, RM)383312 (4)11 (5)15 (3)
5Esson, Andrea (W06, CAN)28339 (7)10 (6)9 (7)
6(t)Sarazine, Beth (W02, IM)24335 (11)9 (7)10 (6)
6(t)Valar, Victoria (W06, RM)243310 (6)6 (10)8 (8)
8Tanner, Elyse (W03, RM)20338 (8)8 (8)4 (12)
9Hurdcarrillo, Kathy (W04, EA)12337 (9)5 (11)0 (19)
10Lanzel, Amy (W06, IM)10333 (13)2 (14)5 (11)
11Auseklis, Nancy (W09, IM)9336 (10)3 (13)0 (29)
12Braun, Ingrid (W04, FW)5330 (16)4 (12)1 (15)
13(t)Brumbaugh, Barb (W05, EA)3330 (19)0 (19)3 (13)
13(t)Droege, Anna (W10, IM)3331 (15)0 (17)2 (14)
15Mackenzie, Debra (W07, IM)1330 (26)1 (15)0 (16)
16(t)Flood, Heidi (W07, IM)-330 (20)0 (20)0 (17)
16(t)Frinell, Marietta (W10, FW)-330 (24)0 (31)0 (25)
16(t)Gidlow, Lilla (W10, CN)-330 (21)0 (21)0 (21)
16(t)Hogan, Sandy (W09, FW)-330 (17)0 (26)0 (23)
16(t)Martin, Sally (W07, IM)-330 (18)0 (16)0 (32)
16(t)Moschel, Rosemary (W08, IM)-330 (25)0 (18)0 (18)
16(t)Pettigrew, Marcie (W09, FW)-330 (22)0 (25)0 (26)
16(t)Phillips, Carolyn (W10, PN)-330 (32)0 (27)0 (28)
16(t)Rosenquist, Janet (W07, IM)-330 (31)0 (28)0 (27)
16(t)Swift, Jan (W10, IM)-330 (35)0 (23)0 (24)
16(t)Young, Lydia (W08, RM)-330 (33)0 (30)0 (30)
-Higgins, Jennifer (W01, RM) 22 25 (1)20 (2)
-Saylor, Jeanette (W06, RM) 1111 (5)  
-Keating, Karen (W05, IM) 322 (14)7 (9)DNF
-Smith, Elizabeth Booka (W04, RM) 11  7 (9)
-Muller, Tanya (W03, RM) 21 DNF6 (10)
-Zimmerman, Lisa (W06, EA) 214 (12)DNF 
-Brock, Mei Feng (W06, IM) 110 (29)  
-Gibson, Anne (W07, RM) 11  0 (20)
-Guiliani, Janie (W06, CN) 320 (27)0 (22)DSQ
-Oaks, Grace (W11, CAN) 320 (28)DNF0 (22)
-Reed, Virginia (W12, IM) 320 (34)0 (32)DNF
-Skupien, Donna (W07, RM) 220 (23)0 (24) 
-Sleevi, Ellen (W06, RM) 22 0 (33)0 (31)
-Weninger, Laura (W04, RM) 220 (30)0 (29) 
-Wheat, Michelle (W03, RM) 11 0 (34) 
 (26 of 41 competitors qualified)      
        
 Group D (men age 60+)   Copper SGCopper GSCopper SL
1Neubauer, Pepi (M09, EA)653320 (2)25 (1)20 (2)
2Roy, Victor (M08, IM)603325 (1)10 (6)25 (1)
3Gooch, Bill (M08, RM)463311 (5)20 (2)15 (3)
4Kronthaler, Thomas (M08, IM)373312 (4)15 (3)10 (6)
5Ragan, James (M08, N)353315 (3)11 (5)9 (7)
6Perrins, Steve (M08, RM)333310 (6)12 (4)11 (5)
7(t)Henderson, Wayne (M09, AK)17336 (10)6 (10)5 (11)
7(t)Sarchett, Bob (M09, IM)17331 (15)8 (8)8 (8)
9Herm, Jeffrey (M08, RM)14335 (11)5 (11)4 (12)
10Karjalainen, Rauli (M08, IM)13339 (7)4 (12)0 (17)
11Kaufman, Lee (M10, RM)8334 (12)2 (14)2 (14)
12Randall, Gerald (M09, AK)6330 (18)0 (18)6 (10)
13Smith, Graham (M08, RM)4330 (17)1 (15)3 (13)
14(t)Cullman, Duncan (M08, EA)-330 (20)0 (20)0 (19)
14(t)Droege, John (M13, IM)-330 (39)0 (35)0 (40)
14(t)Ferstl, Max (M09, CN)-330 (26)0 (30)0 (23)
14(t)Fullman, Carl (M11, IM)-330 (23)0 (23)0 (24)
14(t)Ogino, Toshio (M10, CN)-330 (30)0 (31)0 (26)
14(t)Patten, Terry (M08, RM)-330 (25)0 (24)0 (27)
14(t)Phillips, Jim (M10, PN)-330 (31)0 (27)0 (30)
14(t)Pomey, Carl (M11, FW)-330 (34)0 (33)0 (38)
14(t)Robertson, Rich (M10, PN)-330 (16)0 (22)0 (25)
14(t)Sevigny, Alphonse (M12, EA)-330 (29)0 (28)0 (31)
14(t)Slivinski, Stephen (M09, IM)-330 (21)0 (21)0 (33)
14(t)Tengdin, Robert (M12, CN)-330 (36)0 (34)0 (36)
14(t)Wescott, Harold (M11, RM)-330 (27)0 (29)0 (28)
-Marsh, Stew (M08, IM) 328 (8)9 (7)DNF
-Judge, Russell (M08, RM) 227 (9)7 (9) 
-Pannomarew, Richard (M08, RM) 22 0 (16)12 (4)
-Mahonen, Jukka (M09, CN) 11  7 (9)
-Rainer, Ewald (M10, RM) 322 (14)3 (13)DSQ
-Ford, Chip (M08, RM) 323 (13)0 (17)DNF
-Thompson, Keith (M10, IM) 320 (19)DNF1 (15)
-Bloomberg, John (M11, IM) 320 (22)DNF0 (21)
-Cooper, Drury (M12, IM) 320 (38)DNF0 (39)
-Custer, Philip (M08, RM) 10 DSQ 
-Dugan, Jim (M10, FW) 32DNF0 (19)0 (16)
-Evans, Charles (M11, PN) 320 (35)DSQ0 (37)
-Gortmaker, Wiebe (M09, RM) 220 (24)0 (25) 
-Hauser, Charles (M11, RM) 32DSQ0 (26)0 (22)
-Koltse, George (M08, CN) 21 DNF0 (34)
-Larson, Bob (M10, CN) 320 (33)DNF0 (35)
-Malmros, Richard (M08, RM) 21 DNF0 (29)
-Marielle, Philippe (M11, EA) 30DSQDSQDSQ
-Merritt, Don (M10, FW) 31DNFDNF0 (18)
-Nordhaus, Richard (M10, RM) 21 DSQ0 (20)
-Ravin, Tom (M09, RM) 210 (28)DNF 
-Rich, Paul (M12, EA) 110 (37)  
-Schlimbach, Hans (M11, RM) 11  0 (32)
-Thys, Edouard (M12, FW) 320 (32)0 (32)DNF
 (26 of 50 competitors qualified)      

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must finish all races to qualify)

Scored Races
1. Copper Mountain SG - March 24, 2011 - Separate courses for National groups A/B and C/D
2. Copper Mountain GS - March 26, 2011 - Separate courses for National groups A/B and C/D
3. Copper Mountain SL - March 26, 2011 - Separate courses for National groups A, B, C, D