Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).

Total number of competitors: 240 (173 men, 67 women)
Number of qualifiers: 127 (85 men, 42 women)

Event Standings By Class
PositionCompetitorPointsStFnSunValley SGSunValley GSSunValley SL
        
 Men Class 13 (85-89)   SunValley SGSunValley GSSunValley SL
1Droege, John (IM)753325 (1)25 (1)25 (1)
-Grifkin, Nate (EA) 10DNF  
        
 Women Class 11 (75-79)   SunValley SGSunValley GSSunValley SL
1Oaks, Grace (CAN)753325 (1)25 (1)25 (1)
-Reed, Virginia (IM) 3220 (2)20 (2)DNF
        
 Women Class 10 (70-74)   SunValley SGSunValley GSSunValley SL
1Droege, Anna (IM)753325 (1)25 (1)25 (1)
2Phillips, Carolyn (PN)553320 (2)15 (3)20 (2)
-Frinell, Marietta (FW) 3212 (4)20 (2)DNF
-Liegl, Chris (CN) 1115 (3)  
        
 Men Class 12 (80-84)   SunValley SGSunValley GSSunValley SL
1Demattei, Gaetano (FW)753325 (1)25 (1)25 (1)
2Cooper, Drury (IM)513320 (2)11 (5)20 (2)
3Rich, Paul (EA)413315 (3)15 (3)11 (5)
4Berg, Kristian (PN)383311 (5)12 (4)15 (3)
5Robinson, Gar (CAN)303310 (6)8 (8)12 (4)
-Angelos, Gus (IM) 3212 (4)10 (6)DSQ
-Davidson, D (PN) 11 20 (2) 
-Kielty, John (EA) 329 (7)9 (7)DNF
        
 Men Class 11 (75-79)   SunValley SGSunValley GSSunValley SL
1Wescott, Harold (RM)753325 (1)25 (1)25 (1)
2Pomey, Carl (FW)473312 (4)15 (3)20 (2)
3Evans, Charles (PN)373311 (5)11 (5)15 (3)
4Leonard, Brad (N)343310 (6)12 (4)12 (4)
-Tallackson, James (IM) 2215 (3)20 (2) 
-Sevigny, Alphonse (EA) 3120 (2)DNFDNF
        
 Men Class 10 (70-74)   SunValley SGSunValley GSSunValley SL
1Kaufman, Lee (RM)603315 (3)25 (1)20 (2)
2Schmidt, Willi (PN)543325 (1)20 (2)9 (7)
3Reinholt, Haldor (EA)523312 (4)15 (3)25 (1)
4Robertson, Rich (PN)33338 (8)10 (6)15 (3)
5Trussler, David (CAN)313310 (6)9 (7)12 (4)
6Feldenheimer, Peter (FW)25336 (10)8 (8)11 (5)
7Fullman, Carl (IM)23339 (7)6 (10)8 (8)
8Sulser, Martin (FW)18335 (11)3 (13)10 (6)
-Thompson, Keith (IM) 3220 (2)11 (5)DNF
-Merritt, Don (FW) 3211 (5)12 (4)DNF
-Noel, Francis (N) 327 (9)5 (11)DNF
-Hauser, Charles (RM) 323 (13)7 (9)DSQ
-Bujold, Joseph (EA) 11 4 (12) 
-Harwell, Ben (IM) 214 (12)DNF 
-Meyr, Herb (IM) 11 2 (14) 
        
 Women Class 9 (65-69)   SunValley SGSunValley GSSunValley SL
1Auseklis, Nancy (IM)753325 (1)25 (1)25 (1)
2Nordhoy, Anne (EA)603320 (2)20 (2)20 (2)
3Hogan, Sandy (FW)453315 (3)15 (3)15 (3)
4Davis, Carol (RM)353312 (4)11 (5)12 (4)
-Lemire, Sarah (IM) 2211 (5)12 (4) 
-James, Ellen (IM) 22 10 (6)11 (5)
        
 Women Class 8 (60-64)   SunValley SGSunValley GSSunValley SL
1Settel, Barbara (EA)513320 (2)11 (5)20 (2)
2Dubois, Randi (IM)503315 (3)20 (2)15 (3)
3Suttor, Georgina Anne (IM)323311 (5)10 (6)11 (5)
4Bouthillier, Carla (IM)313310 (6)9 (7)12 (4)
5Verde, Kim Cathleen (IM)26339 (7)7 (9)10 (6)
-Levine, Carol (RM) 3225 (1)25 (1)DSQ
-Berlack, Cynthia (EA) 32DNF12 (4)25 (1)
-Moschel, Rosemary (IM) 3212 (4)15 (3)DNF
-Randall, Leslye (AK) 11 8 (8) 
        
 Women Class 7 (55-59)   SunValley SGSunValley GSSunValley SL
1Lewis, Deborah (FW)753325 (1)25 (1)25 (1)
2Crowell, Linda (FW)553320 (2)20 (2)15 (3)
3Dreyer, Nancy (IM)473312 (4)15 (3)20 (2)
4Morrison, Soonok (PN)343311 (5)12 (4)11 (5)
5(t)Mackenzie, Debra (IM)293310 (6)10 (6)9 (7)
5(t)Rosenquist, Janet (IM)29338 (8)11 (5)10 (6)
7(t)Byers, Sandy (PN)23339 (7)8 (8)6 (10)
7(t)Swisher, Linda (FW)23337 (9)9 (7)7 (9)
-Flood, Heidi (IM) 3215 (3)DNF12 (4)
-Skinner, Pam (IM) 22 7 (9)8 (8)
 (8 of 10 competitors qualified)      
        
 Women Class 6 (50-54)   SunValley SGSunValley GSSunValley SL
1Esson, Andrea (CAN)703320 (2)25 (1)25 (1)
2Vaughn, Margaret (EA)503315 (3)15 (3)20 (2)
3Rolfe, Julie (FW)373310 (6)12 (4)15 (3)
4Kilian, Karen (PN)293311 (5)9 (7)9 (7)
5Konsza, Peggy (CN)26338 (8)7 (9)11 (5)
-Valar, Victoria (RM) 3225 (1)20 (2)DNF
-Lanzel, Amy (IM) 3212 (4)11 (5)DSQ
-Zimmerman, Lisa (EA) 22 10 (6)12 (4)
-Harmon, Katrina (FW) 229 (7)8 (8) 
-Brock, Mei Feng (IM) 22 6 (10)10 (6)
        
 Women Class 5 (45-49)   SunValley SGSunValley GSSunValley SL
1Densmore, Lisa (EA)753325 (1)25 (1)25 (1)
2Esson, Gillian (PN)603320 (2)20 (2)20 (2)
3Orozco, Gina (EA)423312 (4)15 (3)15 (3)
4Brumbaugh, Barb (EA)383315 (3)11 (5)12 (4)
5Guiliani, Janie (CN)333310 (6)12 (4)11 (5)
6Kennedy, Elizabeth (FW)27337 (9)10 (6)10 (6)
-Hooper, Merritt (IM) 3211 (5)DNF9 (7)
-Shallow, Linda (PN) 329 (7)9 (7)DNF
-Waanders, Andreae (CN) 118 (8)  
        
 Women Class 4 (40-44)   SunValley SGSunValley GSSunValley SL
1Beckedorff, Carolyn (EA)753325 (1)25 (1)25 (1)
2Geron, Mary (IM)473315 (3)20 (2)12 (4)
3Thomas, Colleen (IM)413320 (2)11 (5)10 (6)
4Kozlowski, Kirstin (PN)373312 (4)10 (6)15 (3)
5Aspaas, Jennifer (PN)283310 (6)9 (7)9 (7)
-Hurdcarrillo, Kathy (EA) 22 12 (4)20 (2)
-Peshkin, Sarah (PN) 32DNF15 (3)11 (5)
-Kuczynski, Alex (IM) 1111 (5)  
        
 Women Class 3 (35-39)   SunValley SGSunValley GSSunValley SL
1McAleer, Jessie (EA)703325 (1)25 (1)20 (2)
2Kaufman, Jennifer (RM)653320 (2)20 (2)25 (1)
-Ash, Ayla (IM) 2115 (3) DNF
        
 Women Class 2 (30-34)   SunValley SGSunValley GSSunValley SL
1Alexandrescu, Dana (IM)753325 (1)25 (1)25 (1)
-Noel, Marie Eve (EA) 21 20 (2)DNF
        
 Women Class 1 (21-29)   SunValley SGSunValley GSSunValley SL
1Hogan, Erika (IM)753325 (1)25 (1)25 (1)
2Badger, Jenny (IM)603320 (2)20 (2)20 (2)
3Naisbitt, Paige (IM)453315 (3)15 (3)15 (3)
-Garside, Jamee (IM) 3212 (4)12 (4)DNF
        
 Men Class 9 (65-69)   SunValley SGSunValley GSSunValley SL
1Henderson, Wayne (AK)553320 (2)15 (3)20 (2)
2Tower, Chuck (RM)463311 (5)20 (2)15 (3)
3Hudson, Nick (IM)45339 (7)25 (1)11 (5)
4Sarchett, Bob (IM)423315 (3)2 (14)25 (1)
5Dugan, Jim (FW)31337 (9)12 (4)12 (4)
6Ahrens, Bill (CAN)22336 (10)7 (9)9 (7)
7(t)Ferstl, Max (CN)20333 (13)9 (7)8 (8)
7(t)Slivinski, Stephen (IM)20335 (11)8 (8)7 (9)
9Phillips, Jim (PN)13334 (12)6 (10)3 (13)
10Robideaux, Tom (N)10330 (16)5 (11)5 (11)
11Beguin, Fred (IM)4332 (14)1 (15)1 (15)
-Fenwick, Edgar (IM) 3125 (1)DNFDNF
-Smith, Don (FW) 3210 (6)10 (6)DNF
-Hauck, Thomas (EA) 328 (8)DNF10 (6)
-Buckingham, Ward (PN) 32DNF11 (5)6 (10)
-Foley, Stephen (EA) 3112 (4)DNFDNF
-Ogino, Toshio (CN) 32DNF3 (13)4 (12)
-Safar, Yvan (AK) 321 (15)4 (12)DNF
-Vanatten, William (EA) 31DNFDNF2 (14)
-Locher, Horst (EA) 20 DNFDNF
-Reithner, Robert (EA) 110 (17)  
        
 Men Class 8 (60-64)   SunValley SGSunValley GSSunValley SL
1Roy, Victor (IM)653325 (1)15 (3)25 (1)
2Andree, Robert (EA)603320 (2)20 (2)20 (2)
3Kronthaler, Thomas (IM)333311 (5)10 (6)12 (4)
4Probert, Russell (FW)303312 (4)11 (5)7 (9)
5Karjalainen, Rauli (IM)20337 (9)5 (11)8 (8)
6Pyles, Scott (EA)19338 (8)0 (17)11 (5)
7Wilke, Gary (PN)15336 (10)0 (18)9 (7)
8Randall, Gerald (AK)13331 (15)2 (14)10 (6)
9Fjordholm, Agnar (EA)6330 (17)0 (20)6 (10)
10Hoag, Charles (EA)4330 (18)0 (19)4 (12)
-Neubauer, Pepi (EA) 32DNF25 (1)15 (3)
-Dreyer, Bob (IM) 3215 (3)12 (4)DNF
-Ragan, James (N) 329 (7)9 (7)DNF
-Mackown, David (IM) 3210 (6)6 (10)DNF
-Kraatz, Richard (IM) 225 (11)7 (9) 
-Perrins, Steve (RM) 21 8 (8)DNF
-Allred, Jackson (IM) 22 0 (21)5 (11)
-Ruscitto, Jim (IM) 214 (12)DNF 
-Smith, Graham (RM) 320 (16)4 (12)DSQ
-Crowell, Samuel (FW) 21DSQ3 (13) 
-Nord, John (PN) 223 (13)0 (16) 
-Sogard, Jeffrey (IM) 222 (14)1 (15) 
-Lofgren, Don (IM) 210 (19)DNF 
-Osguthorpe, Steven (IM) 11 0 (22) 
        
 Men Class 7 (55-59)   SunValley SGSunValley GSSunValley SL
1Luskin, David (RM)523325 (1)15 (3)12 (4)
2Jeangirard, Pierre (FW)513315 (3)25 (1)11 (5)
3Robins, Mike (CAN)423310 (6)12 (4)20 (2)
4Frazier, George (PN)373311 (5)20 (2)6 (10)
5Cole, James (N)28333 (13)10 (6)15 (3)
6Rathbone, William (FW)27338 (8)11 (5)8 (8)
7(t)Davis, Bob (FW)23337 (9)6 (10)10 (6)
7(t)Stewart, Tim (FW)23336 (10)8 (8)9 (7)
9Konsza, Gary (CN)14332 (14)7 (9)5 (11)
10Doudna, Jim (PN)11335 (11)5 (11)1 (15)
11Bickler, Jim (PN)3330 (20)0 (16)3 (13)
12Giacobazzi, P Joseph (PN)2330 (19)0 (17)2 (14)
13Reininger, Craig (PN)1330 (18)1 (15)0 (18)
14(t)Murphy, Rick (N)-330 (23)0 (19)0 (17)
14(t)Stier, Jeff (PN)-330 (21)0 (18)0 (16)
-George, Mark (EA) 3220 (2)DNF25 (1)
-Palermo, Rees (FW) 3212 (4)DNF7 (9)
-Bosin, Pavel (FW) 329 (7)4 (12)DNF
-Kurdy, Dan (IM) 220 (16)9 (7) 
-Papineau, Peter (IM) 324 (12)3 (13)DSQ
-Masur, Mark (IM) 320 (17)DSQ4 (12)
-Dorris, George (IM) 321 (15)2 (14)DSQ
-Morrison, Marc (PN) 220 (22)0 (21) 
-Walker, Jack (PN) 320 (24)0 (20)DNF
 (15 of 24 competitors qualified)      
        
 Men Class 6 (50-54)   SunValley SGSunValley GSSunValley SL
1Murphy, Matt (IM)703325 (1)25 (1)20 (2)
2Belden, Kurt (FW)553315 (3)15 (3)25 (1)
3Skinner, Robert (IM)44339 (7)20 (2)15 (3)
4Klemme, Erik (RM)423320 (2)11 (5)11 (5)
5Dreyer, Ken (IM)32338 (8)12 (4)12 (4)
6Christian, Peter (PN)14334 (12)0 (17)10 (6)
7Letson, Benjamin (RM)8331 (15)0 (16)7 (9)
8Erlanger, Philip (IM)6330 (18)0 (18)6 (10)
9Mitchell, Hugh (PN)5330 (21)0 (22)5 (11)
10Kornish, Dave (PN)4330 (19)0 (20)4 (12)
11Mirviss, Mark (FW)1330 (24)0 (21)1 (15)
-Scroggins, Jesse (PN) 3212 (4)6 (10)DNF
-Nelson, Kipp (IM) 3210 (6)5 (11)DNF
-Slabinski, Richard (IM) 327 (9)8 (8)DNF
-Brown, Steven R (IM) 2111 (5)DNF 
-Dieffenbach, Fred (EA) 323 (13)7 (9)DNF
-Skinner, Bill (IM) 31DNF10 (6)DNF
-Mackenzie, Dana (IM) 320 (17)DSQ9 (7)
-Mucci, Joseph (PN) 22 1 (15)8 (8)
-Rounkles, Keith (IM) 225 (11)4 (12) 
-Zimmerman, William (EA) 21 9 (7)DNF
-Azcarate, Miguel (EA) 22 3 (13)3 (13)
-Moe, Steve (PN) 216 (10)DSQ 
-Hampson, Charles (PN) 322 (14)0 (19)DNF
-Laudenschlager, K Paul (FW) 320 (23)DNF2 (14)
-Sears, Don (IM) 220 (16)2 (14) 
-Kvietkus, Michael (PN) 320 (20)0 (23)DNF
-Monroe, David (EA) 220 (25)0 (24) 
-Odom, Bill (AK) 320 (22)0 (26)DNF
-Prefontaine, Daniel (IM) 210 (26)DNF 
-Ryley, Alan (CAN) 320 (27)0 (25)DSQ
        
 Men Class 5 (45-49)   SunValley SGSunValley GSSunValley SL
1Hill, Timothy (PN)623312 (4)25 (1)25 (1)
2Campbell, John (IM)553320 (2)20 (2)15 (3)
3Wilhelmsen, Dennis (N)463311 (5)15 (3)20 (2)
4(t)Frost, Brian (IM)29337 (9)12 (4)10 (6)
4(t)Nielsen, Leif (RM)293310 (6)11 (5)8 (8)
6Butler, Kevin (RM)28339 (7)10 (6)9 (7)
-Scroggins, Willy (PN) 2225 (1) 12 (4)
-Maxwell, Chris (PN) 3215 (3)DSQ11 (5)
-Graham, Richard (EA) 328 (8)9 (7)DNF
        
 Men Class 4 (40-44)   SunValley SGSunValley GSSunValley SL
1Solly, Joel (EA)603315 (3)20 (2)25 (1)
2Jalili, Thunder (IM)563311 (5)25 (1)20 (2)
3Gadbois, Alex (EA)423320 (2)7 (9)15 (3)
4Paul, Douglas (EA)30339 (7)10 (6)11 (5)
5Hayes-Lattin, Brandon (PN)27338 (8)9 (7)10 (6)
6Mauro, Louis (IM)24337 (9)8 (8)9 (7)
-Masur, Steven (EA) 32DNF15 (3)12 (4)
-Grossman, James (IM) 3125 (1)DNFDSQ
-Farnedi, Daniele (FW) 2212 (4)11 (5) 
-Veldkamp, Bart (IM) 21 12 (4)DNF
-Ash, Femi (IM) 326 (10)5 (11)DSQ
-Thomas, Aaron (IM) 1110 (6)  
-Sarti, Francesco (EA) 21 6 (10)DNF
        
 Men Class 3 (35-39)   SunValley SGSunValley GSSunValley SL
1Sarchett, Robin (IM)753325 (1)25 (1)25 (1)
2Gladstone, Daryn (EA)423312 (4)15 (3)15 (3)
-Hendrickson, Kevin (RM) 3220 (2)20 (2)DSQ
-Moore, Louis (EA) 3215 (3)DNF20 (2)
-Fuller, Ryan (CN) 21 12 (4)DNF
-Probert, Christopher (FW) 30DNFDNFDNF
        
 Men Class 2 (30-34)   SunValley SGSunValley GSSunValley SL
1Schwing, Nathan (IM)623325 (1)25 (1)12 (4)
2Thoman, James (EA)513320 (2)20 (2)11 (5)
3Shklovski, Mike (FW)433312 (4)11 (5)20 (2)
4Baillargeon, Andrew (IM)423315 (3)12 (4)15 (3)
-Norton, Craig (IM) 32DNF15 (3)25 (1)
-Jason, Langlois (IM) 11  10 (6)
        
 Men Class 1 (21-29)   SunValley SGSunValley GSSunValley SL
1Keenan, Luke (PN)463310 (6)11 (5)25 (1)
-Rixon Jr, Carl (IM) 3225 (1)25 (1)DSQ
-Rudigoz, Jean (IM) 2220 (2)15 (3) 
-Savage, Matthew (FW) 3215 (3)20 (2)DNF
-Babilis, Nicholas (IM) 3212 (4)12 (4)DSQ
-Stuart, Josh (IM) 3211 (5)10 (6)DSQ
-Stuart, Justin (IM) 20 DNFDSQ
        
 Men Class 0 (under 21)   SunValley SGSunValley GSSunValley SL
1Nilsen, Fredrik (RM)753325 (1)25 (1)25 (1)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must finish all races to qualify)

Scored Races
1. Sun Valley SG - March 31, 2010 - Separate courses for National groups A/B and C/D
2. Sun Valley GS - April 02, 2010 - Separate courses for National groups A, B, C, D
3. Sun Valley SL - April 02, 2010 - Separate courses for National groups A, B, C, D