Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 240 (173 men, 67 women)
Number of qualifiers: 127 (85 men, 42 women)

Event Standings By National Group
PositionCompetitorTimeStFnSunValley SGSunValley GSSunValley SL
        
 Group A (men age 20-44)   SunValley SGSunValley GSSunValley SL
1Sarchett, Robin (M03, IM)4:29.08331:04.19 (2)2:00.02 (3)1:24.87 (1)
2Schwing, Nathan (M02, IM)4:51.08331:05.80 (5)1:59.80 (2)1:45.48 (13)
3Shklovski, Mike (M02, FW)4:56.00331:09.25 (9)2:10.90 (12)1:35.85 (7)
4Jalili, Thunder (M04, IM)4:56.77331:13.10 (15)2:09.07 (8)1:34.60 (4)
5Solly, Joel (M04, EA)4:58.06331:12.78 (13)2:10.72 (11)1:34.56 (3)
6Baillargeon, Andrew (M02, IM)4:58.22331:08.93 (8)2:09.41 (10)1:39.88 (10)
7Gadbois, Alex (M04, EA)5:07.23331:10.08 (11)2:22.07 (24)1:35.08 (5)
8Thoman, James (M02, EA)5:10.34331:08.14 (7)2:06.50 (6)1:55.70 (15)
9Paul, Douglas (M04, EA)5:11.24331:16.05 (21)2:15.90 (18)1:39.29 (9)
10Hayes-Lattin, Brandon (M04, PN)5:16.53331:16.79 (22)2:16.83 (19)1:42.91 (11)
11Keenan, Luke (M01, PN)5:17.32331:13.45 (17)2:15.70 (17)1:48.17 (14)
12Mauro, Louis (M04, IM)5:33.44331:26.59 (23)2:22.03 (23)1:44.82 (12)
13Gladstone, Daryn (M03, EA)5:35.00331:14.38 (20)2:20.90 (21)1:59.72 (16)
-Ash, Femi (M04, IM) 321:33.42 (24)2:39.38 (26)DSQ
-Babilis, Nicholas (M01, IM) 321:10.73 (12)2:13.75 (14)DSQ
-Farnedi, Daniele (M04, FW) 221:12.88 (14)2:15.36 (16) 
-Fuller, Ryan (M03, CN) 21 2:21.76 (22)DNF
-Grossman, James (M04, IM) 311:09.28 (10)DNFDSQ
-Hendrickson, Kevin (M03, RM) 321:05.24 (3)2:06.60 (7)DSQ
-Jason, Langlois (M02, IM) 11  2:04.59 (17)
-Masur, Steven (M04, EA) 32DNF2:12.69 (13)1:35.59 (6)
-Moore, Louis (M03, EA) 321:13.92 (19)DNF1:36.99 (8)
-Norton, Craig (M02, IM) 32DNF2:09.29 (9)1:34.52 (2)
-Probert, Christopher (M03, FW) 30DNFDNFDNF
-Rixon Jr, Carl (M01, IM) 321:02.64 (1)1:58.84 (1)DSQ
-Rudigoz, Jean (M01, IM) 221:05.46 (4)2:05.85 (5) 
-Sarti, Francesco (M04, EA) 21 2:28.25 (25)DNF
-Savage, Matthew (M01, FW) 321:06.86 (6)2:02.81 (4)DNF
-Stuart, Josh (M01, IM) 321:13.24 (16)2:17.80 (20)DSQ
-Stuart, Justin (M01, IM) 20 DNFDSQ
-Thomas, Aaron (M04, IM) 111:13.82 (18)  
-Veldkamp, Bart (M04, IM) 21 2:14.89 (15)DNF
        
 Group B (men age 45-59)   SunValley SGSunValley GSSunValley SL
1Hill, Timothy (M05, PN)4:47.99331:08.41 (8)2:07.68 (2)1:31.90 (1)
2Murphy, Matt (M06, IM)4:48.39331:04.93 (1)2:07.21 (1)1:36.25 (4)
3Belden, Kurt (M06, FW)4:54.45331:08.09 (5)2:10.46 (5)1:35.90 (3)
4Skinner, Robert (M06, IM)4:56.75331:09.00 (13)2:10.13 (4)1:37.62 (6)
5Campbell, John (M05, IM)4:56.80331:07.56 (4)2:09.27 (3)1:39.97 (13)
6Wilhelmsen, Dennis (M05, N)4:57.68331:08.52 (10)2:12.39 (7)1:36.77 (5)
7Klemme, Erik (M06, RM)4:59.79331:06.96 (2)2:13.31 (8)1:39.52 (12)
8Dreyer, Ken (M06, IM)5:00.25331:09.26 (15)2:11.79 (6)1:39.20 (9)
9Jeangirard, Pierre (M07, FW)5:03.65331:10.27 (16)2:14.04 (9)1:39.34 (11)
10Luskin, David (M07, RM)5:04.48331:08.84 (11)2:16.43 (16)1:39.21 (10)
11Frazier, George (M07, PN)5:09.27331:11.31 (23)2:14.23 (11)1:43.73 (21)
12Robins, Mike (M07, CAN)5:09.59331:12.88 (28)2:17.72 (20)1:38.99 (7)
13Cole, James (M07, N)5:12.33331:14.47 (38)2:18.76 (23)1:39.10 (8)
14Rathbone, William (M07, FW)5:12.96331:13.19 (32)2:18.23 (22)1:41.54 (16)
15Stewart, Tim (M07, FW)5:14.42331:13.79 (34)2:19.44 (25)1:41.19 (15)
16Davis, Bob (M07, FW)5:15.19331:13.35 (33)2:21.40 (29)1:40.44 (14)
17Christian, Peter (M06, PN)5:17.44331:11.10 (21)2:23.29 (35)1:43.05 (19)
18Letson, Benjamin (M06, RM)5:20.39331:11.70 (25)2:19.86 (27)1:48.83 (27)
19Frost, Brian (M05, IM)5:23.65331:15.62 (43)2:22.71 (31)1:45.32 (22)
20Konsza, Gary (M07, CN)5:23.70331:15.07 (40)2:21.38 (28)1:47.25 (24)
21Erlanger, Philip (M06, IM)5:27.99331:13.08 (31)2:24.52 (37)1:50.39 (28)
22Nielsen, Leif (M05, RM)5:33.16331:13.01 (30)2:22.74 (32)1:57.41 (35)
23Kornish, Dave (M06, PN)5:34.11331:14.40 (37)2:25.93 (40)1:53.78 (32)
24Butler, Kevin (M05, RM)5:35.10331:14.70 (39)2:26.63 (41)1:53.77 (31)
25Mitchell, Hugh (M06, PN)5:37.66331:16.83 (46)2:29.12 (44)1:51.71 (30)
26Doudna, Jim (M07, PN)5:37.69331:14.13 (35)2:22.22 (30)2:01.34 (38)
27Bickler, Jim (M07, PN)5:42.56331:21.43 (53)2:30.01 (45)1:51.12 (29)
28Mirviss, Mark (M06, FW)5:46.90331:18.65 (50)2:28.61 (43)1:59.64 (37)
29Giacobazzi, P Joseph (M07, PN)5:51.69331:21.17 (52)2:33.70 (47)1:56.82 (34)
30Reininger, Craig (M07, PN)6:05.49331:20.19 (51)2:25.15 (38)2:20.15 (41)
31Stier, Jeff (M07, PN)6:12.29331:24.51 (56)2:39.74 (49)2:08.04 (39)
32Murphy, Rick (M07, N)6:34.58331:34.05 (59)2:48.42 (51)2:12.11 (40)
-Azcarate, Miguel (M06, EA) 22 2:17.17 (19)1:56.50 (33)
-Bosin, Pavel (M07, FW) 321:12.91 (29)2:23.09 (33)DNF
-Brown, Steven R (M06, IM) 211:08.43 (9)DNF 
-Dieffenbach, Fred (M06, EA) 321:11.11 (22)2:15.52 (14)DNF
-Dorris, George (M07, IM) 321:15.19 (41)2:23.49 (36)DSQ
-George, Mark (M07, EA) 321:09.14 (14)DNF1:34.57 (2)
-Graham, Richard (M05, EA) 321:15.35 (42)2:28.01 (42)DNF
-Hampson, Charles (M06, PN) 321:11.50 (24)2:25.85 (39)DNF
-Kurdy, Dan (M07, IM) 221:16.19 (44)2:18.77 (24) 
-Kvietkus, Michael (M06, PN) 321:16.60 (45)2:32.65 (46)DNF
-Laudenschlager, K Paul (M06, FW) 321:18.56 (49)DNF1:58.09 (36)
-Mackenzie, Dana (M06, IM) 321:12.77 (27)DSQ1:46.95 (23)
-Masur, Mark (M07, IM) 321:16.99 (47)DSQ1:48.71 (26)
-Maxwell, Chris (M05, PN) 321:08.40 (7)DSQ1:43.50 (20)
-Moe, Steve (M06, PN) 211:10.51 (18)DSQ 
-Monroe, David (M06, EA) 221:21.64 (54)2:38.30 (48) 
-Morrison, Marc (M07, PN) 221:27.80 (58)2:52.56 (54) 
-Mucci, Joseph (M06, PN) 22 2:19.52 (26)1:48.45 (25)
-Nelson, Kipp (M06, IM) 321:08.88 (12)2:16.59 (17)DNF
-Odom, Bill (M06, AK) 321:17.42 (48)2:50.48 (53)DNF
-Palermo, Rees (M07, FW) 321:10.68 (19)DNF1:42.07 (18)
-Papineau, Peter (M07, IM) 321:14.17 (36)2:23.22 (34)DSQ
-Prefontaine, Daniel (M06, IM) 211:23.67 (55)DNF 
-Rounkles, Keith (M06, IM) 221:11.06 (20)2:17.12 (18) 
-Ryley, Alan (M06, CAN) 321:26.81 (57)2:46.56 (50)DSQ
-Scroggins, Jesse (M06, PN) 321:08.36 (6)2:15.91 (15)DNF
-Scroggins, Willy (M05, PN) 221:07.25 (3) 1:41.55 (17)
-Sears, Don (M06, IM) 221:12.43 (26)2:18.02 (21) 
-Skinner, Bill (M06, IM) 31DNF2:14.08 (10)DNF
-Slabinski, Richard (M06, IM) 321:10.42 (17)2:14.68 (13)DNF
-Walker, Jack (M07, PN) 321:34.57 (60)2:49.44 (52)DNF
-Zimmerman, William (M06, EA) 21 2:14.38 (12)DNF
        
 Group C (all women)   SunValley SGSunValley GSSunValley SL
1Hogan, Erika (W01, IM)4:04.513352.81 (2(t))1:44.50 (1)1:27.20 (2)
2Beckedorff, Carolyn (W04, EA)4:07.203352.36 (1)1:48.82 (3)1:26.02 (1)
3Alexandrescu, Dana (W02, IM)4:12.883353.77 (5)1:51.48 (5)1:27.63 (3)
4Kaufman, Jennifer (W03, RM)4:15.393355.05 (8)1:50.80 (4)1:29.54 (4)
5Densmore, Lisa (W05, EA)4:20.023354.83 (7)1:52.66 (6)1:32.53 (7)
6Esson, Andrea (W06, CAN)4:23.063354.40 (6)1:56.56 (8)1:32.10 (6)
7Esson, Gillian (W05, PN)4:24.213355.10 (9)1:55.11 (7)1:34.00 (8)
8Badger, Jenny (W01, IM)4:29.233359.29 (16)1:59.18 (11)1:30.76 (5)
9McAleer, Jessie (W03, EA)4:29.603352.81 (2(t))1:48.16 (2)1:48.63 (24)
10Lewis, Deborah (W07, FW)4:29.693357.01 (10)1:57.60 (10)1:35.08 (9)
11Vaughn, Margaret (W06, EA)4:35.273357.65 (13)2:01.06 (14)1:36.56 (10)
12Auseklis, Nancy (W09, IM)4:39.393359.37 (17)2:02.43 (17)1:37.59 (12)
13Droege, Anna (W10, IM)4:41.243357.90 (14)2:04.04 (19)1:39.30 (13)
14Rolfe, Julie (W06, FW)4:44.09331:01.61 (22)2:05.22 (22)1:37.26 (11)
15Orozco, Gina (W05, EA)4:46.16331:04.38 (31)2:02.01 (16)1:39.77 (14)
16Crowell, Linda (W07, FW)4:47.683357.39 (12)2:04.88 (21)1:45.41 (21)
17Nordhoy, Anne (W09, EA)4:48.613359.48 (18)2:07.95 (24)1:41.18 (18)
18Geron, Mary (W04, IM)4:49.203359.85 (19)2:00.64 (13)1:48.71 (25)
19Thomas, Colleen (W04, IM)4:52.123358.58 (15)2:04.24 (20)1:49.30 (27)
20Kozlowski, Kirstin (W04, PN)4:52.55331:01.62 (23)2:07.74 (23)1:43.19 (20)
21Dreyer, Nancy (W07, IM)4:54.39331:02.95 (28)2:10.99 (32)1:40.45 (16)
22Settel, Barbara (W08, EA)5:02.01331:02.84 (27)2:10.95 (31)1:48.22 (22)
23Brumbaugh, Barb (W05, EA)5:06.17331:02.12 (26)2:15.49 (36)1:48.56 (23)
24Dubois, Randi (W08, IM)5:06.75331:04.01 (30)2:09.03 (27)1:53.71 (33)
25Guiliani, Janie (W05, CN)5:09.49331:06.06 (36)2:11.08 (33)1:52.35 (31)
26Oaks, Grace (W11, CAN)5:10.49331:03.85 (29)2:15.44 (35)1:51.20 (29)
27Hogan, Sandy (W09, FW)5:11.26331:01.99 (25)2:15.74 (37)1:53.53 (32)
28Morrison, Soonok (W07, PN)5:14.53331:05.96 (35)2:16.98 (38)1:51.59 (30)
29Kilian, Karen (W06, PN)5:21.90331:00.33 (21)2:14.70 (34)2:06.87 (46)
30Mackenzie, Debra (W07, IM)5:23.86331:06.43 (38)2:22.29 (45)1:55.14 (35)
31Suttor, Georgina Anne (W08, IM)5:29.50331:07.88 (42)2:19.82 (39)2:01.80 (40)
32Kennedy, Elizabeth (W05, FW)5:30.67331:10.97 (50)2:22.70 (46)1:57.00 (36)
33Rosenquist, Janet (W07, IM)5:30.82331:14.50 (54)2:21.21 (43)1:55.11 (34)
34Aspaas, Jennifer (W04, PN)5:32.03331:08.99 (43)2:20.93 (42)2:02.11 (41)
35Phillips, Carolyn (W10, PN)5:34.58331:06.89 (40)2:23.84 (48)2:03.85 (44)
36Naisbitt, Paige (W01, IM)5:35.65331:09.59 (46)2:28.89 (50)1:57.17 (37)
37Bouthillier, Carla (W08, IM)5:39.01331:11.40 (51)2:27.27 (49)2:00.34 (39)
38Konsza, Peggy (W06, CN)5:39.04331:10.18 (47)2:29.37 (51)1:59.49 (38)
39Davis, Carol (W09, RM)5:41.75331:07.60 (41)2:31.93 (53)2:02.22 (43)
40Swisher, Linda (W07, FW)6:06.78331:16.31 (56)2:36.64 (55)2:13.83 (48)
41Byers, Sandy (W07, PN)6:10.07331:14.28 (53)2:39.99 (58)2:15.80 (49)
42Verde, Kim Cathleen (W08, IM)6:53.76331:48.74 (58)2:43.14 (60)2:21.88 (51)
-Ash, Ayla (W03, IM) 211:10.48 (48) DNF
-Berlack, Cynthia (W08, EA) 32DNF2:10.04 (29)1:41.99 (19)
-Brock, Mei Feng (W06, IM) 22 2:35.89 (54)2:02.21 (42)
-Flood, Heidi (W07, IM) 321:01.91 (24)DNF1:49.37 (28)
-Frinell, Marietta (W10, FW) 321:12.62 (52)2:20.77 (41)DNF
-Garside, Jamee (W01, IM) 321:15.14 (55)2:30.14 (52)DNF
-Harmon, Katrina (W06, FW) 221:05.23 (33)2:21.87 (44) 
-Hooper, Merritt (W05, IM) 321:05.53 (34)DNF2:07.06 (47)
-Hurdcarrillo, Kathy (W04, EA) 22 2:03.69 (18)1:40.10 (15)
-James, Ellen (W09, IM) 22 2:38.98 (56)2:19.31 (50)
-Kuczynski, Alex (W04, IM) 111:06.21 (37)  
-Lanzel, Amy (W06, IM) 321:00.21 (20)2:08.34 (25)DSQ
-Lemire, Sarah (W09, IM) 221:10.65 (49)2:19.91 (40) 
-Levine, Carol (W08, RM) 3257.27 (11)1:59.87 (12)DSQ
-Liegl, Chris (W10, CN) 111:09.03 (44)  
-Moschel, Rosemary (W08, IM) 321:04.94 (32)2:09.63 (28)DNF
-Noel, Marie Eve (W02, EA) 21 2:08.59 (26)DNF
-Peshkin, Sarah (W04, PN) 32DNF2:01.29 (15)1:48.90 (26)
-Randall, Leslye (W08, AK) 11 2:39.27 (57) 
-Reed, Virginia (W11, IM) 321:19.52 (57)2:44.39 (61)DNF
-Shallow, Linda (W05, PN) 321:06.48 (39)2:23.12 (47)DNF
-Skinner, Pam (W07, IM) 22 2:41.27 (59)2:04.18 (45)
-Valar, Victoria (W06, RM) 3253.00 (4)1:56.95 (9)DNF
-Waanders, Andreae (W05, CN) 111:09.07 (45)  
-Zimmerman, Lisa (W06, EA) 22 2:10.84 (30)1:40.59 (17)
        
 Group D (men age 60+)   SunValley SGSunValley GSSunValley SL
1Roy, Victor (M08, IM)4:05.133350.99 (1)1:49.48 (3)1:24.66 (1)
2Andree, Robert (M08, EA)4:07.073352.74 (3)1:47.93 (2)1:26.40 (2)
3Kronthaler, Thomas (M08, IM)4:21.533355.50 (9)1:56.16 (6)1:29.87 (4)
4Henderson, Wayne (M09, AK)4:28.853354.66 (6)2:02.62 (17)1:31.57 (6)
5Kaufman, Lee (M10, RM)4:31.743356.20 (14)1:59.29 (11)1:36.25 (9)
6Probert, Russell (M08, FW)4:32.963354.53 (5)1:56.08 (5)1:42.35 (18)
7Tower, Chuck (M09, RM)4:33.803355.68 (12)2:02.01 (16)1:36.11 (8)
8Reinholt, Haldor (M10, EA)4:33.933357.89 (20)2:01.06 (14)1:34.98 (7)
9Hudson, Nick (M09, IM)4:36.053358.30 (23)1:58.26 (9)1:39.49 (14)
10Karjalainen, Rauli (M08, IM)4:40.033356.73 (17)2:03.53 (18)1:39.77 (16)
11Dugan, Jim (M09, FW)4:42.713359.57 (31)2:05.09 (20)1:38.05 (12)
12Randall, Gerald (M08, AK)4:42.813359.41 (29(t))2:06.80 (24)1:36.60 (11)
13Pyles, Scott (M08, EA)4:44.063356.65 (16)2:10.84 (32)1:36.57 (10)
14Robertson, Rich (M10, PN)4:46.92331:00.82 (33)2:06.53 (23)1:39.57 (15)
15Wilke, Gary (M08, PN)4:49.803356.81 (18)2:14.49 (39)1:38.50 (13)
16Trussler, David (M10, CAN)4:50.673358.68 (26)2:06.94 (25)1:45.05 (19)
17Schmidt, Willi (M10, PN)4:51.993355.26 (8)2:00.92 (13)1:55.81 (30)
18Feldenheimer, Peter (M10, FW)5:00.76331:02.45 (37)2:08.50 (26)1:49.81 (25)
19Sarchett, Bob (M09, IM)5:02.343355.18 (7)2:36.47 (60)1:30.69 (5)
20Ferstl, Max (M09, CN)5:04.05331:04.75 (42)2:10.48 (31)1:48.82 (21)
21Slivinski, Stephen (M09, IM)5:04.74331:02.48 (38)2:13.08 (36)1:49.18 (22)
22Ahrens, Bill (M09, CAN)5:05.09331:02.11 (35)2:14.42 (38)1:48.56 (20)
23Demattei, Gaetano (M12, FW)5:06.03331:04.55 (41)2:11.77 (34)1:49.71 (24)
24Fullman, Carl (M10, IM)5:09.813358.99 (27)2:11.92 (35)1:58.90 (34)
25Phillips, Jim (M09, PN)5:17.90331:03.94 (40)2:17.04 (42)1:56.92 (32)
26Fjordholm, Agnar (M08, EA)5:20.15331:06.02 (46)2:21.14 (43)1:52.99 (28)
27Sulser, Martin (M10, FW)5:20.65331:05.74 (45)2:21.90 (45)1:53.01 (29)
28Robideaux, Tom (M09, N)5:21.13331:08.59 (49)2:22.70 (46)1:49.84 (26)
29Wescott, Harold (M11, RM)5:23.04331:02.24 (36)2:24.94 (48)1:55.86 (31)
30Hoag, Charles (M08, EA)5:26.02331:07.30 (47)2:16.83 (41)2:01.89 (35)
31Cooper, Drury (M12, IM)5:45.71331:08.29 (48)2:33.15 (55)2:04.27 (36)
32Berg, Kristian (M12, PN)5:51.24331:11.91 (55)2:30.82 (54)2:08.51 (38)
33Pomey, Carl (M11, FW)5:53.37331:13.12 (56)2:34.19 (56)2:06.06 (37)
34Evans, Charles (M11, PN)6:00.98331:16.18 (59)2:35.45 (59)2:09.35 (39)
35Leonard, Brad (M11, N)6:01.80331:17.27 (60)2:34.52 (58)2:10.01 (40)
36Rich, Paul (M12, EA)6:09.36331:10.12 (50)2:28.13 (52)2:31.11 (44)
37Robinson, Gar (M12, CAN)6:28.92331:13.29 (57)2:47.59 (62)2:28.04 (43)
38Beguin, Fred (M09, IM)6:38.07331:05.02 (43)3:08.25 (64)2:24.80 (42)
39Droege, John (M13, IM)7:42.78331:23.04 (62)3:02.32 (63)3:17.42 (45)
-Allred, Jackson (M08, IM) 22 2:21.53 (44)1:57.31 (33)
-Angelos, Gus (M12, IM) 321:10.88 (54)2:34.35 (57)DSQ
-Buckingham, Ward (M09, PN) 32DNF2:09.12 (28)1:49.70 (23)
-Bujold, Joseph (M10, EA) 11 2:16.34 (40) 
-Crowell, Samuel (M08, FW) 21DSQ2:06.33 (22) 
-Davidson, D (M12, PN) 11 2:27.73 (51) 
-Dreyer, Bob (M08, IM) 3254.13 (4)1:54.16 (4)DNF
-Fenwick, Edgar (M09, IM) 3151.55 (2)DNFDNF
-Foley, Stephen (M09, EA) 3155.56 (10)DNFDNF
-Grifkin, Nate (M13, EA) 10DNF  
-Harwell, Ben (M10, IM) 211:10.17 (51)DNF 
-Hauck, Thomas (M09, EA) 3259.41 (29(t))DNF1:42.27 (17)
-Hauser, Charles (M10, RM) 321:20.14 (61)2:11.66 (33)DSQ
-Kielty, John (M12, EA) 321:24.05 (63)2:42.97 (61)DNF
-Kraatz, Richard (M08, IM) 2257.00 (19)1:58.46 (10) 
-Locher, Horst (M09, EA) 20 DNFDNF
-Lofgren, Don (M08, IM) 211:10.27 (53)DNF 
-Mackown, David (M08, IM) 3256.11 (13)1:59.88 (12)DNF
-Merritt, Don (M10, FW) 3258.41 (24)2:01.39 (15)DNF
-Meyr, Herb (M10, IM) 11 3:08.34 (65) 
-Neubauer, Pepi (M08, EA) 32DNF1:47.47 (1)1:26.50 (3)
-Noel, Francis (M10, N) 321:01.62 (34)2:13.80 (37)DNF
-Nord, John (M08, PN) 2258.61 (25)2:10.01 (30) 
-Ogino, Toshio (M09, CN) 32DNF2:26.14 (49)1:52.54 (27)
-Osguthorpe, Steven (M08, IM) 11 2:26.99 (50) 
-Perrins, Steve (M08, RM) 21 1:58.13 (8)DNF
-Ragan, James (M08, N) 3256.54 (15)1:56.76 (7)DNF
-Reithner, Robert (M09, EA) 111:13.77 (58)  
-Ruscitto, Jim (M08, IM) 2157.92 (21)DNF 
-Safar, Yvan (M09, AK) 321:05.64 (44)2:24.41 (47)DNF
-Sevigny, Alphonse (M11, EA) 311:02.53 (39)DNFDNF
-Smith, Don (M09, FW) 3258.08 (22)2:09.83 (29)DNF
-Smith, Graham (M08, RM) 3259.72 (32)2:05.64 (21)DSQ
-Sogard, Jeffrey (M08, IM) 2259.23 (28)2:08.89 (27) 
-Tallackson, James (M11, IM) 221:10.24 (52)2:28.40 (53) 
-Thompson, Keith (M10, IM) 3255.57 (11)2:04.85 (19)DNF
-Vanatten, William (M09, EA) 31DNFDNF2:13.75 (41)
        
 (none)   SunValley SGSunValley GSSunValley SL
1Nilsen, Fredrik (M00, RM)4:54.06331:08.68 (1)2:08.24 (1)1:37.14 (1)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Sun Valley SG - March 31, 2010 - Separate courses for National groups A/B and C/D
2. Sun Valley GS - April 02, 2010 - Separate courses for National groups A, B, C, D
3. Sun Valley SL - April 02, 2010 - Separate courses for National groups A, B, C, D