Event Standings Summary
3 races scored.
Scoring policy: age-adjusted total time (SportAge handicapping for 30+) across all races (must complete all races to qualify).

Total number of competitors: 240 (173 men, 67 women)
Number of qualifiers: 127 (85 men, 42 women)

Event Standings By National Group
PositionCompetitorTimeStFnSunValley SGSunValley GSSunValley SL
        
 Group A (men age 20-44)   SunValley SGSunValley GSSunValley SL
1Sarchett, Robin (M03, IM)4:22.86 [4:29.08]331:04.19 (2)2:00.02 (3)1:24.87 (1)
2Solly, Joel (M04, EA)4:40.16 [4:58.06]331:12.78 (13)2:10.72 (11)1:34.56 (3)
3Jalili, Thunder (M04, IM)4:40.31 [4:56.77]331:13.10 (15)2:09.07 (8)1:34.60 (4)
4Shklovski, Mike (M02, FW)4:50.51 [4:56.00]331:09.25 (9)2:10.90 (12)1:35.85 (7)
5Schwing, Nathan (M02, IM)4:51.08 [4:51.08]331:05.80 (5)1:59.80 (2)1:45.48 (13)
6Gadbois, Alex (M04, EA)4:51.62 [5:07.23]331:10.08 (11)2:22.07 (24)1:35.08 (5)
7Baillargeon, Andrew (M02, IM)4:54.06 [4:58.22]331:08.93 (8)2:09.41 (10)1:39.88 (10)
8Paul, Douglas (M04, EA)4:55.42 [5:11.24]331:16.05 (21)2:15.90 (18)1:39.29 (9)
9Hayes-Lattin, Brandon (M04, PN)5:01.89 [5:16.53]331:16.79 (22)2:16.83 (19)1:42.91 (11)
10Thoman, James (M02, EA)5:07.43 [5:10.34]331:08.14 (7)2:06.50 (6)1:55.70 (15)
11Keenan, Luke (M01, PN)5:17.32 [5:17.32]331:13.45 (17)2:15.70 (17)1:48.17 (14)
12Mauro, Louis (M04, IM)5:18.06 [5:33.44]331:26.59 (23)2:22.03 (23)1:44.82 (12)
13Gladstone, Daryn (M03, EA)5:25.62 [5:35.00]331:14.38 (20)2:20.90 (21)1:59.72 (16)
-Ash, Femi (M04, IM) 321:33.42 (24)2:39.38 (26)DSQ
-Babilis, Nicholas (M01, IM) 321:10.73 (12)2:13.75 (14)DSQ
-Farnedi, Daniele (M04, FW) 221:12.88 (14)2:15.36 (16) 
-Fuller, Ryan (M03, CN) 21 2:21.76 (22)DNF
-Grossman, James (M04, IM) 311:09.28 (10)DNFDSQ
-Hendrickson, Kevin (M03, RM) 321:05.24 (3)2:06.60 (7)DSQ
-Jason, Langlois (M02, IM) 11  2:04.59 (17)
-Masur, Steven (M04, EA) 32DNF2:12.69 (13)1:35.59 (6)
-Moore, Louis (M03, EA) 321:13.92 (19)DNF1:36.99 (8)
-Norton, Craig (M02, IM) 32DNF2:09.29 (9)1:34.52 (2)
-Probert, Christopher (M03, FW) 30DNFDNFDNF
-Rixon Jr, Carl (M01, IM) 321:02.64 (1)1:58.84 (1)DSQ
-Rudigoz, Jean (M01, IM) 221:05.46 (4)2:05.85 (5) 
-Sarti, Francesco (M04, EA) 21 2:28.25 (25)DNF
-Savage, Matthew (M01, FW) 321:06.86 (6)2:02.81 (4)DNF
-Stuart, Josh (M01, IM) 321:13.24 (16)2:17.80 (20)DSQ
-Stuart, Justin (M01, IM) 20 DNFDSQ
-Thomas, Aaron (M04, IM) 111:13.82 (18)  
-Veldkamp, Bart (M04, IM) 21 2:14.89 (15)DNF
        
 Group B (men age 45-59)   SunValley SGSunValley GSSunValley SL
1Murphy, Matt (M06, IM)4:20.30 [4:48.39]331:04.93 (1)2:07.21 (1)1:36.25 (4)
2Belden, Kurt (M06, FW)4:24.46 [4:54.45]331:08.09 (5)2:10.46 (5)1:35.90 (3)
3Skinner, Robert (M06, IM)4:26.51 [4:56.75]331:09.00 (13)2:10.13 (4)1:37.62 (6)
4Hill, Timothy (M05, PN)4:26.68 [4:47.99]331:08.41 (8)2:07.68 (2)1:31.90 (1)
5Dreyer, Ken (M06, IM)4:26.86 [5:00.25]331:09.26 (15)2:11.79 (6)1:39.20 (9)
6Luskin, David (M07, RM)4:27.82 [5:04.48]331:08.84 (11)2:16.43 (16)1:39.21 (10)
7Jeangirard, Pierre (M07, FW)4:28.49 [5:03.65]331:10.27 (16)2:14.04 (9)1:39.34 (11)
8Frazier, George (M07, PN)4:30.55 [5:09.27]331:11.31 (23)2:14.23 (11)1:43.73 (21)
9Klemme, Erik (M06, RM)4:30.60 [4:59.79]331:06.96 (2)2:13.31 (8)1:39.52 (12)
10Wilhelmsen, Dennis (M05, N)4:31.49 [4:57.68]331:08.52 (10)2:12.39 (7)1:36.77 (5)
11Robins, Mike (M07, CAN)4:32.38 [5:09.59]331:12.88 (28)2:17.72 (20)1:38.99 (7)
12Campbell, John (M05, IM)4:33.38 [4:56.80]331:07.56 (4)2:09.27 (3)1:39.97 (13)
13Stewart, Tim (M07, FW)4:35.16 [5:14.42]331:13.79 (34)2:19.44 (25)1:41.19 (15)
14Cole, James (M07, N)4:36.27 [5:12.33]331:14.47 (38)2:18.76 (23)1:39.10 (8)
15Rathbone, William (M07, FW)4:36.77 [5:12.96]331:13.19 (32)2:18.23 (22)1:41.54 (16)
16Davis, Bob (M07, FW)4:37.30 [5:15.19]331:13.35 (33)2:21.40 (29)1:40.44 (14)
17Konsza, Gary (M07, CN)4:41.71 [5:23.70]331:15.07 (40)2:21.38 (28)1:47.25 (24)
18Christian, Peter (M06, PN)4:45.09 [5:17.44]331:11.10 (21)2:23.29 (35)1:43.05 (19)
19Letson, Benjamin (M06, RM)4:47.66 [5:20.39]331:11.70 (25)2:19.86 (27)1:48.83 (27)
20Erlanger, Philip (M06, IM)4:51.45 [5:27.99]331:13.08 (31)2:24.52 (37)1:50.39 (28)
21Frost, Brian (M05, IM)4:55.19 [5:23.65]331:15.62 (43)2:22.71 (31)1:45.32 (22)
22Doudna, Jim (M07, PN)4:55.20 [5:37.69]331:14.13 (35)2:22.22 (30)2:01.34 (38)
23Kornish, Dave (M06, PN)4:59.97 [5:34.11]331:14.40 (37)2:25.93 (40)1:53.78 (32)
24Bickler, Jim (M07, PN)5:02.95 [5:42.56]331:21.43 (53)2:30.01 (45)1:51.12 (29)
25Mitchell, Hugh (M06, PN)5:04.79 [5:37.66]331:16.83 (46)2:29.12 (44)1:51.71 (30)
26Butler, Kevin (M05, RM)5:05.53 [5:35.10]331:14.70 (39)2:26.63 (41)1:53.77 (31)
27Nielsen, Leif (M05, RM)5:08.34 [5:33.16]331:13.01 (30)2:22.74 (32)1:57.41 (35)
28Giacobazzi, P Joseph (M07, PN)5:09.32 [5:51.69]331:21.17 (52)2:33.70 (47)1:56.82 (34)
29Mirviss, Mark (M06, FW)5:11.44 [5:46.90]331:18.65 (50)2:28.61 (43)1:59.64 (37)
30Reininger, Craig (M07, PN)5:21.02 [6:05.49]331:20.19 (51)2:25.15 (38)2:20.15 (41)
31Stier, Jeff (M07, PN)5:22.14 [6:12.29]331:24.51 (56)2:39.74 (49)2:08.04 (39)
32Murphy, Rick (M07, N)5:45.22 [6:34.58]331:34.05 (59)2:48.42 (51)2:12.11 (40)
-Azcarate, Miguel (M06, EA) 22 2:17.17 (19)1:56.50 (33)
-Bosin, Pavel (M07, FW) 321:12.91 (29)2:23.09 (33)DNF
-Brown, Steven R (M06, IM) 211:08.43 (9)DNF 
-Dieffenbach, Fred (M06, EA) 321:11.11 (22)2:15.52 (14)DNF
-Dorris, George (M07, IM) 321:15.19 (41)2:23.49 (36)DSQ
-George, Mark (M07, EA) 321:09.14 (14)DNF1:34.57 (2)
-Graham, Richard (M05, EA) 321:15.35 (42)2:28.01 (42)DNF
-Hampson, Charles (M06, PN) 321:11.50 (24)2:25.85 (39)DNF
-Kurdy, Dan (M07, IM) 221:16.19 (44)2:18.77 (24) 
-Kvietkus, Michael (M06, PN) 321:16.60 (45)2:32.65 (46)DNF
-Laudenschlager, K Paul (M06, FW) 321:18.56 (49)DNF1:58.09 (36)
-Mackenzie, Dana (M06, IM) 321:12.77 (27)DSQ1:46.95 (23)
-Masur, Mark (M07, IM) 321:16.99 (47)DSQ1:48.71 (26)
-Maxwell, Chris (M05, PN) 321:08.40 (7)DSQ1:43.50 (20)
-Moe, Steve (M06, PN) 211:10.51 (18)DSQ 
-Monroe, David (M06, EA) 221:21.64 (54)2:38.30 (48) 
-Morrison, Marc (M07, PN) 221:27.80 (58)2:52.56 (54) 
-Mucci, Joseph (M06, PN) 22 2:19.52 (26)1:48.45 (25)
-Nelson, Kipp (M06, IM) 321:08.88 (12)2:16.59 (17)DNF
-Odom, Bill (M06, AK) 321:17.42 (48)2:50.48 (53)DNF
-Palermo, Rees (M07, FW) 321:10.68 (19)DNF1:42.07 (18)
-Papineau, Peter (M07, IM) 321:14.17 (36)2:23.22 (34)DSQ
-Prefontaine, Daniel (M06, IM) 211:23.67 (55)DNF 
-Rounkles, Keith (M06, IM) 221:11.06 (20)2:17.12 (18) 
-Ryley, Alan (M06, CAN) 321:26.81 (57)2:46.56 (50)DSQ
-Scroggins, Jesse (M06, PN) 321:08.36 (6)2:15.91 (15)DNF
-Scroggins, Willy (M05, PN) 221:07.25 (3) 1:41.55 (17)
-Sears, Don (M06, IM) 221:12.43 (26)2:18.02 (21) 
-Skinner, Bill (M06, IM) 31DNF2:14.08 (10)DNF
-Slabinski, Richard (M06, IM) 321:10.42 (17)2:14.68 (13)DNF
-Walker, Jack (M07, PN) 321:34.57 (60)2:49.44 (52)DNF
-Zimmerman, William (M06, EA) 21 2:14.38 (12)DNF
        
 Group C (all women)   SunValley SGSunValley GSSunValley SL
1Droege, Anna (W10, IM)3:42.68 [4:41.24]3357.90 (14)2:04.04 (19)1:39.30 (13)
2Auseklis, Nancy (W09, IM)3:44.12 [4:39.39]3359.37 (17)2:02.43 (17)1:37.59 (12)
3Nordhoy, Anne (W09, EA)3:50.09 [4:48.61]3359.48 (18)2:07.95 (24)1:41.18 (18)
4Esson, Andrea (W06, CAN)3:51.59 [4:23.06]3354.40 (6)1:56.56 (8)1:32.10 (6)
5Beckedorff, Carolyn (W04, EA)3:51.75 [4:07.20]3352.36 (1)1:48.82 (3)1:26.02 (1)
6Lewis, Deborah (W07, FW)3:54.55 [4:29.69]3357.01 (10)1:57.60 (10)1:35.08 (9)
7Densmore, Lisa (W05, EA)3:55.58 [4:20.02]3354.83 (7)1:52.66 (6)1:32.53 (7)
8Oaks, Grace (W11, CAN)3:57.61 [5:10.49]331:03.85 (29)2:15.44 (35)1:51.20 (29)
9Esson, Gillian (W05, PN)4:02.16 [4:24.21]3355.10 (9)1:55.11 (7)1:34.00 (8)
10Kaufman, Jennifer (W03, RM)4:03.40 [4:15.39]3355.05 (8)1:50.80 (4)1:29.54 (4)
11Vaughn, Margaret (W06, EA)4:03.74 [4:35.27]3357.65 (13)2:01.06 (14)1:36.56 (10)
12Hogan, Erika (W01, IM)4:04.51 [4:04.51]3352.81 (2(t))1:44.50 (1)1:27.20 (2)
13Rolfe, Julie (W06, FW)4:08.66 [4:44.09]331:01.61 (22)2:05.22 (22)1:37.26 (11)
14Alexandrescu, Dana (W02, IM)4:08.92 [4:12.88]3353.77 (5)1:51.48 (5)1:27.63 (3)
15Hogan, Sandy (W09, FW)4:09.49 [5:11.26]331:01.99 (25)2:15.74 (37)1:53.53 (32)
16Crowell, Linda (W07, FW)4:10.08 [4:47.68]3357.39 (12)2:04.88 (21)1:45.41 (21)
17Settel, Barbara (W08, EA)4:14.71 [5:02.01]331:02.84 (27)2:10.95 (31)1:48.22 (22)
18Dubois, Randi (W08, IM)4:15.22 [5:06.75]331:04.01 (30)2:09.03 (27)1:53.71 (33)
19Dreyer, Nancy (W07, IM)4:16.20 [4:54.39]331:02.95 (28)2:10.99 (32)1:40.45 (16)
20McAleer, Jessie (W03, EA)4:16.71 [4:29.60]3352.81 (2(t))1:48.16 (2)1:48.63 (24)
21Orozco, Gina (W05, EA)4:17.77 [4:46.16]331:04.38 (31)2:02.01 (16)1:39.77 (14)
22Phillips, Carolyn (W10, PN)4:24.50 [5:34.58]331:06.89 (40)2:23.84 (48)2:03.85 (44)
23Geron, Mary (W04, IM)4:27.90 [4:49.20]3359.85 (19)2:00.64 (13)1:48.71 (25)
24Badger, Jenny (W01, IM)4:29.23 [4:29.23]3359.29 (16)1:59.18 (11)1:30.76 (5)
25Morrison, Soonok (W07, PN)4:30.24 [5:14.53]331:05.96 (35)2:16.98 (38)1:51.59 (30)
26Suttor, Georgina Anne (W08, IM)4:32.48 [5:29.50]331:07.88 (42)2:19.82 (39)2:01.80 (40)
27Kozlowski, Kirstin (W04, PN)4:34.25 [4:52.55]331:01.62 (23)2:07.74 (23)1:43.19 (20)
28Thomas, Colleen (W04, IM)4:35.25 [4:52.12]3358.58 (15)2:04.24 (20)1:49.30 (27)
29Guiliani, Janie (W05, CN)4:38.67 [5:09.49]331:06.06 (36)2:11.08 (33)1:52.35 (31)
30Davis, Carol (W09, RM)4:39.50 [5:41.75]331:07.60 (41)2:31.93 (53)2:02.22 (43)
31Bouthillier, Carla (W08, IM)4:40.65 [5:39.01]331:11.40 (51)2:27.27 (49)2:00.34 (39)
32Brumbaugh, Barb (W05, EA)4:40.66 [5:06.17]331:02.12 (26)2:15.49 (36)1:48.56 (23)
33Mackenzie, Debra (W07, IM)4:41.67 [5:23.86]331:06.43 (38)2:22.29 (45)1:55.14 (35)
34Kilian, Karen (W06, PN)4:42.85 [5:21.90]331:00.33 (21)2:14.70 (34)2:06.87 (46)
35Rosenquist, Janet (W07, IM)4:45.92 [5:30.82]331:14.50 (54)2:21.21 (43)1:55.11 (34)
36Konsza, Peggy (W06, CN)5:00.21 [5:39.04]331:10.18 (47)2:29.37 (51)1:59.49 (38)
37Kennedy, Elizabeth (W05, FW)5:01.33 [5:30.67]331:10.97 (50)2:22.70 (46)1:57.00 (36)
38Aspaas, Jennifer (W04, PN)5:12.88 [5:32.03]331:08.99 (43)2:20.93 (42)2:02.11 (41)
39Swisher, Linda (W07, FW)5:14.93 [6:06.78]331:16.31 (56)2:36.64 (55)2:13.83 (48)
40Byers, Sandy (W07, PN)5:21.68 [6:10.07]331:14.28 (53)2:39.99 (58)2:15.80 (49)
41Naisbitt, Paige (W01, IM)5:35.65 [5:35.65]331:09.59 (46)2:28.89 (50)1:57.17 (37)
42Verde, Kim Cathleen (W08, IM)5:46.30 [6:53.76]331:48.74 (58)2:43.14 (60)2:21.88 (51)
-Ash, Ayla (W03, IM) 211:10.48 (48) DNF
-Berlack, Cynthia (W08, EA) 32DNF2:10.04 (29)1:41.99 (19)
-Brock, Mei Feng (W06, IM) 22 2:35.89 (54)2:02.21 (42)
-Flood, Heidi (W07, IM) 321:01.91 (24)DNF1:49.37 (28)
-Frinell, Marietta (W10, FW) 321:12.62 (52)2:20.77 (41)DNF
-Garside, Jamee (W01, IM) 321:15.14 (55)2:30.14 (52)DNF
-Harmon, Katrina (W06, FW) 221:05.23 (33)2:21.87 (44) 
-Hooper, Merritt (W05, IM) 321:05.53 (34)DNF2:07.06 (47)
-Hurdcarrillo, Kathy (W04, EA) 22 2:03.69 (18)1:40.10 (15)
-James, Ellen (W09, IM) 22 2:38.98 (56)2:19.31 (50)
-Kuczynski, Alex (W04, IM) 111:06.21 (37)  
-Lanzel, Amy (W06, IM) 321:00.21 (20)2:08.34 (25)DSQ
-Lemire, Sarah (W09, IM) 221:10.65 (49)2:19.91 (40) 
-Levine, Carol (W08, RM) 3257.27 (11)1:59.87 (12)DSQ
-Liegl, Chris (W10, CN) 111:09.03 (44)  
-Moschel, Rosemary (W08, IM) 321:04.94 (32)2:09.63 (28)DNF
-Noel, Marie Eve (W02, EA) 21 2:08.59 (26)DNF
-Peshkin, Sarah (W04, PN) 32DNF2:01.29 (15)1:48.90 (26)
-Randall, Leslye (W08, AK) 11 2:39.27 (57) 
-Reed, Virginia (W11, IM) 321:19.52 (57)2:44.39 (61)DNF
-Shallow, Linda (W05, PN) 321:06.48 (39)2:23.12 (47)DNF
-Skinner, Pam (W07, IM) 22 2:41.27 (59)2:04.18 (45)
-Valar, Victoria (W06, RM) 3253.00 (4)1:56.95 (9)DNF
-Waanders, Andreae (W05, CN) 111:09.07 (45)  
-Zimmerman, Lisa (W06, EA) 22 2:10.84 (30)1:40.59 (17)
        
 Group D (men age 60+)   SunValley SGSunValley GSSunValley SL
1Roy, Victor (M08, IM)3:30.90 [4:05.13]3350.99 (1)1:49.48 (3)1:24.66 (1)
2Andree, Robert (M08, EA)3:31.42 [4:07.07]3352.74 (3)1:47.93 (2)1:26.40 (2)
3Reinholt, Haldor (M10, EA)3:40.39 [4:33.93]3357.89 (20)2:01.06 (14)1:34.98 (7)
4Kaufman, Lee (M10, RM)3:41.08 [4:31.74]3356.20 (14)1:59.29 (11)1:36.25 (9)
5Kronthaler, Thomas (M08, IM)3:43.83 [4:21.53]3355.50 (9)1:56.16 (6)1:29.87 (4)
6Henderson, Wayne (M09, AK)3:45.08 [4:28.85]3354.66 (6)2:02.62 (17)1:31.57 (6)
7Tower, Chuck (M09, RM)3:47.87 [4:33.80]3355.68 (12)2:02.01 (16)1:36.11 (8)
8Robertson, Rich (M10, PN)3:50.85 [4:46.92]331:00.82 (33)2:06.53 (23)1:39.57 (15)
9Hudson, Nick (M09, IM)3:50.98 [4:36.05]3358.30 (23)1:58.26 (9)1:39.49 (14)
10Dugan, Jim (M09, FW)3:51.40 [4:42.71]3359.57 (31)2:05.09 (20)1:38.05 (12)
11Trussler, David (M10, CAN)3:52.32 [4:50.67]3358.68 (26)2:06.94 (25)1:45.05 (19)
12Schmidt, Willi (M10, PN)3:52.97 [4:51.99]3355.26 (8)2:00.92 (13)1:55.81 (30)
13Probert, Russell (M08, FW)3:53.35 [4:32.96]3354.53 (5)1:56.08 (5)1:42.35 (18)
14Demattei, Gaetano (M12, FW)3:54.69 [5:06.03]331:04.55 (41)2:11.77 (34)1:49.71 (24)
15Karjalainen, Rauli (M08, IM)3:56.92 [4:40.03]3356.73 (17)2:03.53 (18)1:39.77 (16)
16Randall, Gerald (M08, AK)3:58.10 [4:42.81]3359.41 (29(t))2:06.80 (24)1:36.60 (11)
17Pyles, Scott (M08, EA)4:01.77 [4:44.06]3356.65 (16)2:10.84 (32)1:36.57 (10)
18Feldenheimer, Peter (M10, FW)4:01.79 [5:00.76]331:02.45 (37)2:08.50 (26)1:49.81 (25)
19Fullman, Carl (M10, IM)4:05.87 [5:09.81]3358.99 (27)2:11.92 (35)1:58.90 (34)
20Wilke, Gary (M08, PN)4:06.63 [4:49.80]3356.81 (18)2:14.49 (39)1:38.50 (13)
21Wescott, Harold (M11, RM)4:10.63 [5:23.04]331:02.24 (36)2:24.94 (48)1:55.86 (31)
22Slivinski, Stephen (M09, IM)4:10.73 [5:04.74]331:02.48 (38)2:13.08 (36)1:49.18 (22)
23Sarchett, Bob (M09, IM)4:13.36 [5:02.34]3355.18 (7)2:36.47 (60)1:30.69 (5)
24Ahrens, Bill (M09, CAN)4:13.87 [5:05.09]331:02.11 (35)2:14.42 (38)1:48.56 (20)
25Ferstl, Max (M09, CN)4:14.44 [5:04.05]331:04.75 (42)2:10.48 (31)1:48.82 (21)
26Sulser, Martin (M10, FW)4:14.90 [5:20.65]331:05.74 (45)2:21.90 (45)1:53.01 (29)
27Phillips, Jim (M09, PN)4:19.95 [5:17.90]331:03.94 (40)2:17.04 (42)1:56.92 (32)
28Berg, Kristian (M12, PN)4:22.66 [5:51.24]331:11.91 (55)2:30.82 (54)2:08.51 (38)
29Robideaux, Tom (M09, N)4:22.91 [5:21.13]331:08.59 (49)2:22.70 (46)1:49.84 (26)
30Cooper, Drury (M12, IM)4:25.01 [5:45.71]331:08.29 (48)2:33.15 (55)2:04.27 (36)
31Fjordholm, Agnar (M08, EA)4:29.42 [5:20.15]331:06.02 (46)2:21.14 (43)1:52.99 (28)
32Hoag, Charles (M08, EA)4:34.17 [5:26.02]331:07.30 (47)2:16.83 (41)2:01.89 (35)
33Pomey, Carl (M11, FW)4:39.23 [5:53.37]331:13.12 (56)2:34.19 (56)2:06.06 (37)
34Evans, Charles (M11, PN)4:40.20 [6:00.98]331:16.18 (59)2:35.45 (59)2:09.35 (39)
35Rich, Paul (M12, EA)4:42.36 [6:09.36]331:10.12 (50)2:28.13 (52)2:31.11 (44)
36Leonard, Brad (M11, N)4:45.90 [6:01.80]331:17.27 (60)2:34.52 (58)2:10.01 (40)
37Robinson, Gar (M12, CAN)4:52.28 [6:28.92]331:13.29 (57)2:47.59 (62)2:28.04 (43)
38Beguin, Fred (M09, IM)5:27.18 [6:38.07]331:05.02 (43)3:08.25 (64)2:24.80 (42)
39Droege, John (M13, IM)5:38.06 [7:42.78]331:23.04 (62)3:02.32 (63)3:17.42 (45)
-Allred, Jackson (M08, IM) 22 2:21.53 (44)1:57.31 (33)
-Angelos, Gus (M12, IM) 321:10.88 (54)2:34.35 (57)DSQ
-Buckingham, Ward (M09, PN) 32DNF2:09.12 (28)1:49.70 (23)
-Bujold, Joseph (M10, EA) 11 2:16.34 (40) 
-Crowell, Samuel (M08, FW) 21DSQ2:06.33 (22) 
-Davidson, D (M12, PN) 11 2:27.73 (51) 
-Dreyer, Bob (M08, IM) 3254.13 (4)1:54.16 (4)DNF
-Fenwick, Edgar (M09, IM) 3151.55 (2)DNFDNF
-Foley, Stephen (M09, EA) 3155.56 (10)DNFDNF
-Grifkin, Nate (M13, EA) 10DNF  
-Harwell, Ben (M10, IM) 211:10.17 (51)DNF 
-Hauck, Thomas (M09, EA) 3259.41 (29(t))DNF1:42.27 (17)
-Hauser, Charles (M10, RM) 321:20.14 (61)2:11.66 (33)DSQ
-Kielty, John (M12, EA) 321:24.05 (63)2:42.97 (61)DNF
-Kraatz, Richard (M08, IM) 2257.00 (19)1:58.46 (10) 
-Locher, Horst (M09, EA) 20 DNFDNF
-Lofgren, Don (M08, IM) 211:10.27 (53)DNF 
-Mackown, David (M08, IM) 3256.11 (13)1:59.88 (12)DNF
-Merritt, Don (M10, FW) 3258.41 (24)2:01.39 (15)DNF
-Meyr, Herb (M10, IM) 11 3:08.34 (65) 
-Neubauer, Pepi (M08, EA) 32DNF1:47.47 (1)1:26.50 (3)
-Noel, Francis (M10, N) 321:01.62 (34)2:13.80 (37)DNF
-Nord, John (M08, PN) 2258.61 (25)2:10.01 (30) 
-Ogino, Toshio (M09, CN) 32DNF2:26.14 (49)1:52.54 (27)
-Osguthorpe, Steven (M08, IM) 11 2:26.99 (50) 
-Perrins, Steve (M08, RM) 21 1:58.13 (8)DNF
-Ragan, James (M08, N) 3256.54 (15)1:56.76 (7)DNF
-Reithner, Robert (M09, EA) 111:13.77 (58)  
-Ruscitto, Jim (M08, IM) 2157.92 (21)DNF 
-Safar, Yvan (M09, AK) 321:05.64 (44)2:24.41 (47)DNF
-Sevigny, Alphonse (M11, EA) 311:02.53 (39)DNFDNF
-Smith, Don (M09, FW) 3258.08 (22)2:09.83 (29)DNF
-Smith, Graham (M08, RM) 3259.72 (32)2:05.64 (21)DSQ
-Sogard, Jeffrey (M08, IM) 2259.23 (28)2:08.89 (27) 
-Tallackson, James (M11, IM) 221:10.24 (52)2:28.40 (53) 
-Thompson, Keith (M10, IM) 3255.57 (11)2:04.85 (19)DNF
-Vanatten, William (M09, EA) 31DNFDNF2:13.75 (41)
        
 (none)   SunValley SGSunValley GSSunValley SL
1Nilsen, Fredrik (M00, RM)4:54.06 [4:54.06]331:08.68 (1)2:08.24 (1)1:37.14 (1)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Adjusted total time
Scoring policy: age-adjusted total time (SportAge handicapping for 30+) across all races (must complete all races to qualify)

Scored Races
1. Sun Valley SG - March 31, 2010 - Separate courses for National groups A/B and C/D
2. Sun Valley GS - April 02, 2010 - Separate courses for National groups A, B, C, D
3. Sun Valley SL - April 02, 2010 - Separate courses for National groups A, B, C, D