Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 240 (173 men, 67 women)
Number of qualifiers: 127 (85 men, 42 women)

Event Standings By National Group
PositionCompetitorPointsStFnSunValley SGSunValley GSSunValley SL
        
 Group A (men age 20-44)   SunValley SGSunValley GSSunValley SL
1Sarchett, Robin (M03, IM)34.973326.23 (2)8.74 (3)0.00 (1)
2Schwing, Nathan (M02, IM)206.293353.47 (5)7.11 (2)145.71 (13)
3Shklovski, Mike (M02, FW)278.7833111.86 (9)89.30 (12)77.62 (7)
4Baillargeon, Andrew (M02, IM)290.8333106.44 (8)78.27 (10)106.12 (10)
5Jalili, Thunder (M04, IM)321.5533177.01 (15)75.75 (8)68.79 (4)
6Solly, Joel (M04, EA)328.0633171.59 (13)87.97 (11)68.50 (3)
7Thoman, James (M02, EA)367.753393.07 (7)56.72 (6)217.96 (15)
8Gadbois, Alex (M04, EA)370.1033125.90 (11)172.02 (24)72.18 (5)
9Paul, Douglas (M04, EA)455.2033226.93 (21)126.33 (18)101.94 (9)
10Keenan, Luke (M01, PN)472.5033182.93 (17)124.85 (17)164.72 (14)
11Hayes-Lattin, Brandon (M04, PN)500.2033239.45 (22)133.21 (19)127.54 (11)
12Gladstone, Daryn (M03, EA)608.4033198.67 (20)163.35 (21)246.38 (16)
13Mauro, Louis (M04, IM)718.0433405.28 (23)171.72 (23)141.04 (12)
-Ash, Femi (M04, IM) 32520.86 (24)300.20 (26)DSQ
-Babilis, Nicholas (M01, IM) 32136.90 (12)110.41 (14)DSQ
-Farnedi, Daniele (M04, FW) 22173.28 (14)122.33 (16) 
-Fuller, Ryan (M03, CN) 21 169.72 (22)DNF
-Grossman, James (M04, IM) 31112.36 (10)DNFDSQ
-Hendrickson, Kevin (M03, RM) 3244.00 (3)57.46 (7)DSQ
-Jason, Langlois (M02, IM) 11  280.81 (17)
-Masur, Steven (M04, EA) 32DNF102.56 (13)75.79 (6)
-Moore, Louis (M03, EA) 32190.88 (19)DNF85.68 (8)
-Norton, Craig (M02, IM) 32DNF77.38 (9)68.22 (2)
-Probert, Christopher (M03, FW) 30DNFDNFDNF
-Rixon Jr, Carl (M01, IM) 320.00 (1)0.00 (1)DSQ
-Rudigoz, Jean (M01, IM) 2247.72 (4)51.91 (5) 
-Sarti, Francesco (M04, EA) 21 217.78 (25)DNF
-Savage, Matthew (M01, FW) 3271.41 (6)29.40 (4)DNF
-Stuart, Josh (M01, IM) 32179.37 (16)140.40 (20)DSQ
-Stuart, Justin (M01, IM) 20 DNFDSQ
-Thomas, Aaron (M04, IM) 11189.19 (18)  
-Veldkamp, Bart (M04, IM) 21 118.85 (15)DNF
        
 Group B (men age 45-59)   SunValley SGSunValley GSSunValley SL
1Murphy, Matt (M06, IM)28.40330.00 (1)0.00 (1)28.40 (4)
2Hill, Timothy (M05, PN)60.063356.81 (8)3.25 (2)0.00 (1)
3Belden, Kurt (M06, FW)100.193351.59 (5)22.48 (5)26.12 (3)
4Campbell, John (M05, IM)109.883342.94 (4)14.25 (3)52.69 (13)
5Skinner, Robert (M06, IM)123.983366.44 (13)20.20 (4)37.34 (6)
6Klemme, Erik (M06, RM)125.093333.14 (2)42.20 (8)49.75 (12)
7Wilhelmsen, Dennis (M05, N)126.243358.61 (10)35.83 (7)31.80 (5)
8Dreyer, Ken (M06, IM)150.033370.69 (15)31.68 (6)47.66 (9)
9Luskin, David (M07, RM)175.343363.83 (11)63.78 (16)47.73 (10)
10Jeangirard, Pierre (M07, FW)183.003387.18 (16)47.25 (9)48.57 (11)
11Frazier, George (M07, PN)229.9633104.16 (23)48.56 (11)77.24 (21)
12Robins, Mike (M07, CAN)248.7833129.79 (28)72.70 (20)46.29 (7)
13Rathbone, William (M07, FW)274.0233134.85 (32)76.23 (22)62.94 (16)
14Cole, James (M07, N)282.6533155.74 (38)79.90 (23)47.01 (8)
15Christian, Peter (M06, PN)284.7733100.73 (21)111.24 (35)72.80 (19)
16Stewart, Tim (M07, FW)289.8933144.64 (34)84.60 (25)60.65 (15)
17Davis, Bob (M07, FW)291.3833137.46 (33)98.16 (29)55.76 (14)
18Letson, Benjamin (M06, RM)308.5633110.52 (25)87.51 (27)110.53 (27)
19Konsza, Gary (M07, CN)363.7833165.54 (40)98.02 (28)100.22 (24)
20Frost, Brian (M05, IM)369.3633174.52 (43)107.22 (31)87.62 (22)
21Erlanger, Philip (M06, IM)373.5233133.05 (31)119.75 (37)120.72 (28)
22Nielsen, Leif (M05, RM)405.8933131.91 (30)107.43 (32)166.55 (35)
23Kornish, Dave (M06, PN)426.9533154.60 (37)129.50 (40)142.85 (32)
24Butler, Kevin (M05, RM)436.6333159.50 (39)134.34 (41)142.79 (31)
25Doudna, Jim (M07, PN)446.2333150.19 (35)103.83 (30)192.21 (38)
26Mitchell, Hugh (M06, PN)475.1833194.27 (46)151.57 (44)129.34 (30)
27Bickler, Jim (M07, PN)552.5733269.37 (53)157.72 (45)125.48 (29)
28Mirviss, Mark (M06, FW)553.1333223.98 (50)148.04 (43)181.11 (37)
29Giacobazzi, P Joseph (M07, PN)611.0733265.12 (52)183.25 (47)162.70 (34)
30Reininger, Craig (M07, PN)688.2433249.12 (51)124.10 (38)315.02 (41)
31Stier, Jeff (M07, PN)780.6333319.65 (56)225.03 (49)235.95 (39)
32Murphy, Rick (M07, N)1022.9933475.39 (59)285.08 (51)262.52 (40)
-Azcarate, Miguel (M06, EA) 22 68.90 (19)160.61 (33)
-Bosin, Pavel (M07, FW) 32130.28 (29)109.85 (33)DNF
-Brown, Steven R (M06, IM) 2157.14 (9)DNF 
-Dieffenbach, Fred (M06, EA) 32100.89 (22)57.49 (14)DNF
-Dorris, George (M07, IM) 32167.50 (41)112.62 (36)DSQ
-George, Mark (M07, EA) 3268.73 (14)DNF17.43 (2)
-Graham, Richard (M05, EA) 32170.11 (42)143.89 (42)DNF
-Hampson, Charles (M06, PN) 32107.26 (24)128.95 (39)DNF
-Kurdy, Dan (M07, IM) 22183.82 (44)79.97 (24) 
-Kvietkus, Michael (M06, PN) 32190.52 (45)175.99 (46)DNF
-Laudenschlager, K Paul (M06, FW) 32222.51 (49)DNF170.99 (36)
-Mackenzie, Dana (M06, IM) 32127.99 (27)DSQ98.26 (23)
-Masur, Mark (M07, IM) 32196.88 (47)DSQ109.75 (26)
-Maxwell, Chris (M05, PN) 3256.65 (7)DSQ75.73 (20)
-Moe, Steve (M06, PN) 2191.10 (18)DSQ 
-Monroe, David (M06, EA) 22272.80 (54)215.07 (48) 
-Morrison, Marc (M07, PN) 22373.36 (58)313.72 (54) 
-Mucci, Joseph (M06, PN) 22 85.16 (26)108.05 (25)
-Nelson, Kipp (M06, IM) 3264.48 (12)64.89 (17)DNF
-Odom, Bill (M06, AK) 32203.90 (48)299.33 (53)DNF
-Palermo, Rees (M07, FW) 3293.87 (19)DNF66.40 (18)
-Papineau, Peter (M07, IM) 32150.85 (36)110.75 (34)DSQ
-Prefontaine, Daniel (M06, IM) 21305.94 (55)DNF 
-Rounkles, Keith (M06, IM) 22100.07 (20)68.55 (18) 
-Ryley, Alan (M06, CAN) 32357.20 (57)272.21 (50)DSQ
-Scroggins, Jesse (M06, PN) 3256.00 (6)60.18 (15)DNF
-Scroggins, Willy (M05, PN) 2237.87 (3) 63.00 (17)
-Sears, Don (M06, IM) 22122.44 (26)74.78 (21) 
-Skinner, Bill (M06, IM) 31DNF47.52 (10)DNF
-Slabinski, Richard (M06, IM) 3289.63 (17)51.68 (13)DNF
-Walker, Jack (M07, PN) 32483.88 (60)292.13 (52)DNF
-Zimmerman, William (M06, EA) 21 49.60 (12)DNF
        
 Group C (all women)   SunValley SGSunValley GSSunValley SL
1Hogan, Erika (W01, IM)17.34339.11 (2(t))0.00 (1)8.23 (2)
2Beckedorff, Carolyn (W04, EA)36.38330.00 (1)36.38 (3)0.00 (1)
3Alexandrescu, Dana (W02, IM)98.553328.54 (5)58.78 (5)11.23 (3)
4Kaufman, Jennifer (W03, RM)132.063354.46 (8)53.05 (4)24.55 (4)
5Densmore, Lisa (W05, EA)164.133350.00 (7)68.72 (6)45.41 (7)
6Esson, Andrea (W06, CAN)185.273341.30 (6)101.56 (8)42.41 (6)
7McAleer, Jessie (W03, EA)197.64339.11 (2(t))30.82 (2)157.71 (24)
8Esson, Gillian (W05, PN)200.483355.47 (9)89.35 (7)55.66 (8)
9Lewis, Deborah (W07, FW)267.653394.14 (10)110.32 (10)63.19 (9)
10Badger, Jenny (W01, IM)296.9733140.29 (16)123.62 (11)33.06 (5)
11Vaughn, Margaret (W06, EA)320.0633107.09 (13)139.45 (14)73.52 (10)
12Droege, Anna (W10, IM)369.3333112.15 (14)164.55 (19)92.63 (13)
13Auseklis, Nancy (W09, IM)373.6033141.91 (17)150.99 (17)80.70 (12)
14Crowell, Linda (W07, FW)408.7033101.83 (12)171.62 (21)135.25 (21)
15Rolfe, Julie (W06, FW)440.1433187.26 (22)174.48 (22)78.40 (11)
16Geron, Mary (W04, IM)445.8233151.63 (19)135.92 (13)158.27 (25)
17Nordhoy, Anne (W09, EA)447.3533144.14 (18)197.47 (24)105.74 (18)
18Thomas, Colleen (W04, IM)454.5333125.92 (15)166.23 (20)162.38 (27)
19Orozco, Gina (W05, EA)486.7033243.34 (31)147.45 (16)95.91 (14)
20Kozlowski, Kirstin (W04, PN)502.9333187.46 (23)195.71 (23)119.76 (20)
21Dreyer, Nancy (W07, IM)538.1133214.39 (28)223.07 (32)100.65 (16)
22Settel, Barbara (W08, EA)589.7533212.16 (27)222.74 (31)154.85 (22)
23Brumbaugh, Barb (W05, EA)615.7833197.59 (26)260.97 (36)157.22 (23)
24Dubois, Randi (W08, IM)635.5633235.85 (30)206.57 (27)193.14 (33)
25Hogan, Sandy (W09, FW)649.9133194.95 (25)263.07 (37)191.89 (32)
26Oaks, Grace (W11, CAN)668.7933232.61 (29)260.55 (35)175.63 (29)
27Guiliani, Janie (W05, CN)684.8333277.35 (36)223.83 (33)183.65 (31)
28Kilian, Karen (W06, PN)700.6033161.35 (21)254.32 (34)284.93 (46)
29Morrison, Soonok (W07, PN)727.1933275.32 (35)273.52 (38)178.35 (30)
30Mackenzie, Debra (W07, IM)806.1933284.84 (38)318.23 (45)203.12 (35)
31Suttor, Georgina Anne (W08, IM)861.1933314.19 (42)297.43 (39)249.57 (40)
32Phillips, Carolyn (W10, PN)889.3033294.15 (40)331.28 (48)263.87 (44)
33Aspaas, Jennifer (W04, PN)895.1833336.67 (43)306.78 (42)251.73 (41)
34Kennedy, Elizabeth (W05, FW)914.5233376.75 (50)321.68 (46)216.09 (36)
35Naisbitt, Paige (W01, IM)939.9033348.81 (46)373.81 (50)217.28 (37)
36Rosenquist, Janet (W07, IM)960.2633448.21 (54)309.14 (43)202.91 (34)
37Davis, Carol (W09, RM)960.4433308.53 (41)399.41 (53)252.50 (43)
38Konsza, Peggy (W06, CN)972.0733360.76 (47)377.85 (51)233.46 (38)
39Bouthillier, Carla (W08, IM)985.0133385.45 (51)360.17 (49)239.39 (39)
40Swisher, Linda (W07, FW)1257.4033484.85 (56)439.07 (55)333.48 (48)
41Byers, Sandy (W07, PN)1258.2633443.76 (53)467.28 (58)347.22 (49)
42Verde, Kim Cathleen (W08, IM)2024.82331141.38 (58)493.81 (60)389.63 (51)
-Ash, Ayla (W03, IM) 21366.83 (48) DNF
-Berlack, Cynthia (W08, EA) 32DNF215.07 (29)111.39 (19)
-Brock, Mei Feng (W06, IM) 22 432.76 (54)252.43 (42)
-Flood, Heidi (W07, IM) 32193.33 (24)DNF162.87 (28)
-Frinell, Marietta (W10, FW) 32410.15 (52)305.43 (41)DNF
-Garside, Jamee (W01, IM) 32461.17 (55)384.34 (52)DNF
-Harmon, Katrina (W06, FW) 22260.55 (33)314.69 (44) 
-Hooper, Merritt (W05, IM) 32266.62 (34)DNF286.26 (47)
-Hurdcarrillo, Kathy (W04, EA) 22 161.60 (18)98.21 (15)
-James, Ellen (W09, IM) 22 458.78 (56)371.70 (50)
-Kuczynski, Alex (W04, IM) 11280.39 (37)  
-Lanzel, Amy (W06, IM) 32158.92 (20)200.76 (25)DSQ
-Lemire, Sarah (W09, IM) 22370.27 (49)298.19 (40) 
-Levine, Carol (W08, RM) 3299.40 (11)129.43 (12)DSQ
-Liegl, Chris (W10, CN) 11337.48 (44)  
-Moschel, Rosemary (W08, IM) 32254.68 (32)211.62 (28)DNF
-Noel, Marie Eve (W02, EA) 21 202.86 (26)DNF
-Peshkin, Sarah (W04, PN) 32DNF141.39 (15)159.59 (26)
-Randall, Leslye (W08, AK) 11 461.22 (57) 
-Reed, Virginia (W11, IM) 32549.84 (57)504.34 (61)DNF
-Shallow, Linda (W05, PN) 32285.85 (39)325.22 (47)DNF
-Skinner, Pam (W07, IM) 22 478.06 (59)266.17 (45)
-Valar, Victoria (W06, RM) 3212.96 (4)104.84 (9)DNF
-Waanders, Andreae (W05, CN) 11338.28 (45)  
-Zimmerman, Lisa (W06, EA) 22 221.81 (30)101.63 (17)
        
 Group D (men age 60+)   SunValley SGSunValley GSSunValley SL
1Roy, Victor (M08, IM)16.46330.00 (1)16.46 (3)0.00 (1)
2Andree, Robert (M08, EA)52.483336.38 (3)3.77 (2)12.33 (2)
3Kronthaler, Thomas (M08, IM)201.843393.76 (9)71.16 (6)36.92 (4)
4Henderson, Wayne (M09, AK)249.313376.29 (6)124.05 (17)48.97 (6)
5Probert, Russell (M08, FW)269.463373.59 (5)70.50 (5)125.37 (18)
6Kaufman, Lee (M10, RM)287.2433108.31 (14)96.79 (11)82.14 (9)
7Tower, Chuck (M09, RM)297.713397.50 (12)119.06 (16)81.15 (8)
8Reinholt, Haldor (M10, EA)327.8633143.44 (20)111.28 (14)73.14 (7)
9Hudson, Nick (M09, IM)345.4133151.96 (23)88.35 (9)105.10 (14)
10Karjalainen, Rauli (M08, IM)357.9233119.33 (17)131.50 (18)107.09 (16)
11Pyles, Scott (M08, EA)393.4333117.66 (16)191.36 (32)84.41 (10)
12Dugan, Jim (M09, FW)417.5433178.36 (31)144.28 (20)94.90 (12)
13Randall, Gerald (M08, AK)417.9433175.04 (29(t))158.28 (24)84.62 (11)
14Schmidt, Willi (M10, PN)419.673388.77 (8)110.13 (13)220.77 (30)
15Wilke, Gary (M08, PN)440.3333120.99 (18)221.25 (39)98.09 (13)
16Trussler, David (M10, CAN)463.8033159.86 (26)159.43 (25)144.51 (19)
17Robertson, Rich (M10, PN)466.0933204.35 (33)156.07 (23)105.67 (15)
18Sarchett, Bob (M09, IM)531.073387.10 (7)401.23 (60)42.74 (5)
19Feldenheimer, Peter (M10, FW)588.6733238.23 (37)172.20 (26)178.24 (25)
20Fullman, Carl (M10, IM)609.1733166.31 (27)200.20 (35)242.66 (34)
21Ahrens, Bill (M09, CAN)621.2333231.17 (35)220.68 (38)169.38 (20)
22Slivinski, Stephen (M09, IM)622.3433238.86 (38)209.70 (36)173.78 (22)
23Ferstl, Max (M09, CN)645.6933286.05 (42)188.41 (31)171.23 (21)
24Demattei, Gaetano (M12, FW)658.4033281.89 (41)198.98 (34)177.53 (24)
25Phillips, Jim (M09, PN)739.9733269.21 (40)242.13 (42)228.63 (32)
26Wescott, Harold (M11, RM)761.8133233.87 (36)306.82 (48)221.12 (31)
27Fjordholm, Agnar (M08, EA)788.9333312.45 (46)275.70 (43)200.78 (28)
28Sulser, Martin (M10, FW)789.4733306.63 (45)281.92 (45)200.92 (29)
29Robideaux, Tom (M09, N)832.8033365.88 (49)288.47 (46)178.45 (26)
30Hoag, Charles (M08, EA)843.3333339.06 (47)240.41 (41)263.86 (35)
31Cooper, Drury (M12, IM)1014.4033359.64 (48)374.04 (55)280.72 (36)
32Berg, Kristian (M12, PN)1100.6233434.89 (55)354.96 (54)310.77 (38)
33Pomey, Carl (M11, FW)1136.0233460.05 (56)382.56 (56)293.41 (37)
34Rich, Paul (M12, EA)1201.5633397.68 (50)332.94 (52)470.94 (44)
35Evans, Charles (M11, PN)1233.2733523.66 (59)392.88 (59)316.73 (39)
36Leonard, Brad (M11, N)1252.9833546.32 (60)385.26 (58)321.40 (40)
37Beguin, Fred (M09, IM)1379.3333291.66 (43)661.45 (64)426.22 (42)
38Robinson, Gar (M12, CAN)1405.0433463.58 (57)492.28 (62)449.18 (43)
39Droege, John (M13, IM)2078.3233666.27 (62)612.90 (63)799.15 (45)
-Allred, Jackson (M08, IM) 22 278.89 (44)231.40 (33)
-Angelos, Gus (M12, IM) 32413.48 (54)383.87 (57)DSQ
-Buckingham, Ward (M09, PN) 32DNF177.28 (28)177.46 (23)
-Bujold, Joseph (M10, EA) 11 236.40 (40) 
-Crowell, Samuel (M08, FW) 21DSQ154.43 (22) 
-Davidson, D (M12, PN) 11 329.66 (51) 
-Dreyer, Bob (M08, IM) 3265.28 (4)54.78 (4)DNF
-Fenwick, Edgar (M09, IM) 3111.64 (2)DNFDNF
-Foley, Stephen (M09, EA) 3195.00 (10)DNFDNF
-Grifkin, Nate (M13, EA) 10DNF  
-Harwell, Ben (M10, IM) 21398.72 (51)DNF 
-Hauck, Thomas (M09, EA) 32175.04 (29(t))DNF124.81 (17)
-Hauser, Charles (M10, RM) 32605.98 (61)198.08 (33)DSQ
-Kielty, John (M12, EA) 32687.26 (63)454.45 (61)DNF
-Kraatz, Richard (M08, IM) 22124.94 (19)89.99 (10) 
-Locher, Horst (M09, EA) 20 DNFDNF
-Lofgren, Don (M08, IM) 21400.80 (53)DNF 
-Mackown, David (M08, IM) 32106.44 (13)101.62 (12)DNF
-Merritt, Don (M10, FW) 32154.25 (24)113.98 (15)DNF
-Meyr, Herb (M10, IM) 11 662.19 (65) 
-Neubauer, Pepi (M08, EA) 32DNF0.00 (1)13.04 (3)
-Noel, Francis (M10, N) 32220.98 (34)215.60 (37)DNF
-Nord, John (M08, PN) 22158.41 (25)184.56 (30) 
-Ogino, Toshio (M09, CN) 32DNF316.64 (49)197.59 (27)
-Osguthorpe, Steven (M08, IM) 11 323.60 (50) 
-Perrins, Steve (M08, RM) 21 87.29 (8)DNF
-Ragan, James (M08, N) 32115.38 (15)76.07 (7)DNF
-Reithner, Robert (M09, EA) 11473.56 (58)  
-Ruscitto, Jim (M08, IM) 21144.06 (21)DNF 
-Safar, Yvan (M09, AK) 32304.55 (44)302.48 (47)DNF
-Sevigny, Alphonse (M11, EA) 31239.90 (39)DNFDNF
-Smith, Don (M09, FW) 32147.39 (22)183.09 (29)DNF
-Smith, Graham (M08, RM) 32181.48 (32)148.78 (21)DSQ
-Sogard, Jeffrey (M08, IM) 22171.30 (28)175.39 (27) 
-Tallackson, James (M11, IM) 22400.18 (52)335.15 (53) 
-Thompson, Keith (M10, IM) 3295.21 (11)142.31 (19)DNF
-Vanatten, William (M09, EA) 31DNFDNF347.91 (41)
        
 (none)   SunValley SGSunValley GSSunValley SL
1Nilsen, Fredrik (M00, RM)0.00330.00 (1)0.00 (1)0.00 (1)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sun Valley SG - March 31, 2010 - Separate courses for National groups A/B and C/D
2. Sun Valley GS - April 02, 2010 - Separate courses for National groups A, B, C, D
3. Sun Valley SL - April 02, 2010 - Separate courses for National groups A, B, C, D