Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 76 (76 men, 0 women)
Number of qualifiers: 39 (39 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnSunValley SGSunValley SLSunValley GS
        
 Men Class 13 (85-89)   SunValley SGSunValley SLSunValley GS
1Droege, John (IM)0.00330.00 (1)0.00 (1)0.00 (1)
-Grifkin, Nate (EA) 10DNF  
        
 Men Class 12 (80-84)   SunValley SGSunValley SLSunValley GS
1Demattei, Gaetano (FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Cooper, Drury (IM)283.833361.42 (2)79.63 (2)142.78 (5)
3Berg, Kristian (PN)350.9033120.86 (5)102.82 (3)127.22 (4)
4Rich, Paul (EA)427.153391.47 (3)226.42 (5)109.26 (3)
5Robinson, Gar (CAN)592.3733143.52 (6)209.63 (4)239.22 (8)
-Angelos, Gus (IM) 32103.95 (4)DSQ150.80 (6)
-Davidson, D (PN) 11  106.59 (2)
-Kielty, John (EA) 32320.22 (7)DNF208.36 (7)
        
 Men Class 11 (75-79)   SunValley SGSunValley SLSunValley GS
1Wescott, Harold (RM)0.00330.00 (1)0.00 (1)0.00 (1)
2Pomey, Carl (FW)294.2833185.30 (4)52.82 (2)56.16 (3)
3Evans, Charles (PN)371.0833237.41 (5)69.86 (3)63.81 (5)
4Leonard, Brad (N)387.4133255.97 (6)73.28 (4)58.16 (4)
-Sevigny, Alphonse (EA) 314.94 (2)DNFDNF
-Tallackson, James (IM) 22136.25 (3) 21.01 (2)
        
 Men Class 10 (70-74)   SunValley SGSunValley SLSunValley GS
1Kaufman, Lee (RM)26.053318.03 (3)8.02 (2)0.00 (1)
2Reinholt, Haldor (EA)63.513350.45 (4)0.00 (1)13.06 (3)
3Schmidt, Willi (PN)143.61330.00 (1)131.59 (7)12.02 (2)
4Trussler, David (CAN)185.643365.60 (6)63.61 (4)56.43 (7)
5Robertson, Rich (PN)189.0633106.65 (8)29.00 (3)53.41 (6)
6Feldenheimer, Peter (FW)299.5433137.92 (10)93.68 (5)67.94 (8)
7Fullman, Carl (IM)315.833371.55 (7)151.11 (8)93.17 (10)
8Sulser, Martin (FW)481.7233201.03 (11)113.90 (6)166.79 (13)
-Bujold, Joseph (EA) 11  125.78 (12)
-Harwell, Ben (IM) 21286.00 (12) DNF
-Hauser, Charles (RM) 32477.25 (13)DSQ91.25 (9)
-Merritt, Don (FW) 3260.42 (5)DNF15.49 (4)
-Meyr, Herb (IM) 11  509.38 (14)
-Noel, Francis (N) 32122.00 (9)DNF107.04 (11)
-Thompson, Keith (IM) 325.95 (2)DNF41.02 (5)
        
 Men Class 9 (65-69)   SunValley SGSunValley SLSunValley GS
1Henderson, Wayne (AK)102.213363.95 (2)5.82 (2)32.44 (3)
2Tower, Chuck (RM)148.683384.92 (5)35.86 (3)27.90 (2)
3Hudson, Nick (IM)197.0233138.80 (7)58.22 (5)0.00 (1)
4Dugan, Jim (FW)264.4233164.91 (9)48.69 (4)50.82 (4)
5Sarchett, Bob (IM)358.973374.64 (3)0.00 (1)284.33 (14)
6Ahrens, Bill (CAN)455.6233217.14 (10)118.23 (7)120.25 (9)
7Slivinski, Stephen (IM)457.3633224.75 (11)122.33 (9)110.28 (8)
8Ferstl, Max (CN)482.3133271.43 (13)119.95 (8)90.93 (7)
9Phillips, Jim (PN)568.0633254.77 (12)173.54 (13)139.75 (10)
10Robideaux, Tom (N)658.9533350.39 (16)126.70 (11)181.86 (11)
11Beguin, Fred (IM)1155.7833276.98 (14)357.99 (15)520.81 (15)
-Buckingham, Ward (PN) 32DNF125.77 (10)80.81 (5)
-Fenwick, Edgar (IM) 310.00 (1)DNFDNF
-Foley, Stephen (EA) 3182.46 (4)DNFDNF
-Hauck, Thomas (EA) 32161.62 (8)76.61 (6)DNF
-Locher, Horst (EA) 20 DNFDNF
-Ogino, Toshio (CN) 32DNF144.56 (12)207.46 (13)
-Reithner, Robert (EA) 11456.90 (17)  
-Safar, Yvan (AK) 32289.73 (15)DNF194.59 (12)
-Smith, Don (FW) 32134.27 (6)DNF86.10 (6)
-Vanatten, William (EA) 31DNF284.88 (14)DNF
        
 Men Class 8 (60-64)   SunValley SGSunValley SLSunValley GS
1Roy, Victor (IM)16.46330.00 (1)0.00 (1)16.46 (3)
2Andree, Robert (EA)52.483336.38 (2)12.33 (2)3.77 (2)
3Kronthaler, Thomas (IM)201.843393.76 (5)36.92 (4)71.16 (6)
4Probert, Russell (FW)269.463373.59 (4)125.37 (9)70.50 (5)
5Karjalainen, Rauli (IM)357.9233119.33 (9)107.09 (8)131.50 (11)
6Pyles, Scott (EA)393.4333117.66 (8)84.41 (5)191.36 (17)
7Randall, Gerald (AK)417.9433175.04 (15)84.62 (6)158.28 (14)
8Wilke, Gary (PN)440.3333120.99 (10)98.09 (7)221.25 (18)
9Fjordholm, Agnar (EA)788.9333312.45 (17)200.78 (10)275.70 (20)
10Hoag, Charles (EA)843.3333339.06 (18)263.86 (12)240.41 (19)
-Allred, Jackson (IM) 22 231.40 (11)278.89 (21)
-Crowell, Samuel (FW) 21DSQ 154.43 (13)
-Dreyer, Bob (IM) 3265.28 (3)DNF54.78 (4)
-Kraatz, Richard (IM) 22124.94 (11) 89.99 (9)
-Lofgren, Don (IM) 21400.80 (19) DNF
-Mackown, David (IM) 32106.44 (6)DNF101.62 (10)
-Neubauer, Pepi (EA) 32DNF13.04 (3)0.00 (1)
-Nord, John (PN) 22158.41 (13) 184.56 (16)
-Osguthorpe, Steven (IM) 11  323.60 (22)
-Perrins, Steve (RM) 21 DNF87.29 (8)
-Ragan, James (N) 32115.38 (7)DNF76.07 (7)
-Ruscitto, Jim (IM) 21144.06 (12) DNF
-Smith, Graham (RM) 32181.48 (16)DSQ148.78 (12)
-Sogard, Jeffrey (IM) 22171.30 (14) 175.39 (15)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sun Valley SG - March 31, 2010 - All racers on one course
2. Sun Valley SL - April 01, 2010 - All racers on one course
3. Sun Valley GS - April 02, 2010 - All racers on one course