Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 64 (64 men, 0 women)
Number of qualifiers: 32 (32 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnSunValley SGSunValley GSSunValley SL
        
 Men Class 7 (55-59)   SunValley SGSunValley GSSunValley SL
1Luskin, David (RM)45.13330.00 (1)15.69 (3)29.44 (4)
2Jeangirard, Pierre (FW)52.283322.02 (3)0.00 (1)30.26 (5)
3Frazier, George (PN)97.403338.03 (5)1.25 (2)58.12 (10)
4Robins, Mike (CAN)114.413362.21 (6)24.16 (4)28.04 (2)
5Rathbone, William (FW)138.713366.98 (8)27.51 (5)44.22 (8)
6Cole, James (N)146.423386.69 (13)30.99 (6)28.74 (3)
7Stewart, Tim (FW)153.673376.22 (10)35.45 (8)42.00 (7)
8Davis, Bob (FW)155.013369.45 (9)48.32 (10)37.24 (6)
9Konsza, Gary (CN)224.573395.93 (14)48.19 (9)80.45 (11)
10Doudna, Jim (PN)305.003381.46 (11)53.70 (11)169.84 (15)
11Bickler, Jim (PN)403.7133193.86 (20)104.85 (16)105.00 (13)
12Giacobazzi, P Joseph (PN)460.1033189.86 (19)129.07 (17)141.17 (14)
13Reininger, Craig (PN)536.8933174.77 (18)72.94 (15)289.18 (18)
14Stier, Jeff (PN)622.3733241.29 (21)168.73 (18)212.35 (16)
15Murphy, Rick (N)852.0633388.18 (23)225.71 (19)238.17 (17)
-Bosin, Pavel (FW) 3262.67 (7)59.42 (12)DNF
-Dorris, George (IM) 3297.78 (15)62.04 (14)DSQ
-George, Mark (EA) 324.62 (2)DNF0.00 (1)
-Kurdy, Dan (IM) 22113.18 (16)31.05 (7) 
-Masur, Mark (IM) 32125.49 (17)DSQ89.71 (12)
-Morrison, Marc (PN) 22291.95 (22)252.89 (21) 
-Palermo, Rees (FW) 3228.33 (4)DNF47.58 (9)
-Papineau, Peter (IM) 3282.07 (12)60.27 (13)DSQ
-Walker, Jack (PN) 32396.19 (24)232.41 (20)DNF
        
 Men Class 6 (50-54)   SunValley SGSunValley GSSunValley SL
1Murphy, Matt (IM)2.19330.00 (1)0.00 (1)2.19 (2)
2Belden, Kurt (FW)74.073351.59 (3)22.48 (3)0.00 (1)
3Skinner, Robert (IM)97.403366.44 (7)20.20 (2)10.76 (3)
4Klemme, Erik (RM)97.993333.14 (2)42.20 (5)22.65 (5)
5Dreyer, Ken (IM)123.023370.69 (8)31.68 (4)20.65 (4)
6Christian, Peter (PN)256.7033100.73 (12)111.24 (17)44.73 (6)
7Letson, Benjamin (RM)278.9333110.52 (15)87.51 (16)80.90 (9)
8Erlanger, Philip (IM)343.4633133.05 (18)119.75 (18)90.66 (10)
9Kornish, Dave (PN)395.9733154.60 (19)129.50 (20)111.87 (12)
10Mitchell, Hugh (PN)444.7633194.27 (21)151.57 (22)98.92 (11)
11Mirviss, Mark (FW)520.5533223.98 (24)148.04 (21)148.53 (15)
-Azcarate, Miguel (EA) 22 68.90 (13)128.88 (13)
-Brown, Steven R (IM) 2157.14 (5)DNF 
-Dieffenbach, Fred (EA) 32100.89 (13)57.49 (9)DNF
-Hampson, Charles (PN) 32107.26 (14)128.95 (19)DNF
-Kvietkus, Michael (PN) 32190.52 (20)175.99 (23)DNF
-Laudenschlager, K Paul (FW) 32222.51 (23)DNF138.83 (14)
-Mackenzie, Dana (IM) 32127.99 (17)DSQ69.13 (7)
-Moe, Steve (PN) 2191.10 (10)DSQ 
-Monroe, David (EA) 22272.80 (25)215.07 (24) 
-Mucci, Joseph (PN) 22 85.16 (15)78.52 (8)
-Nelson, Kipp (IM) 3264.48 (6)64.89 (11)DNF
-Odom, Bill (AK) 32203.90 (22)299.33 (26)DNF
-Prefontaine, Daniel (IM) 21305.94 (26)DNF 
-Rounkles, Keith (IM) 22100.07 (11)68.55 (12) 
-Ryley, Alan (CAN) 32357.20 (27)272.21 (25)DSQ
-Scroggins, Jesse (PN) 3256.00 (4)60.18 (10)DNF
-Sears, Don (IM) 22122.44 (16)74.78 (14) 
-Skinner, Bill (IM) 31DNF47.52 (6)DNF
-Slabinski, Richard (IM) 3289.63 (9)51.68 (8)DNF
-Zimmerman, William (EA) 21 49.60 (7)DNF
        
 Men Class 5 (45-49)   SunValley SGSunValley GSSunValley SL
1Hill, Timothy (PN)18.283318.28 (4)0.00 (1)0.00 (1)
2Campbell, John (IM)68.54334.89 (2)10.96 (2)52.69 (3)
3Wilhelmsen, Dennis (N)84.283320.02 (5)32.46 (3)31.80 (2)
4Frost, Brian (IM)323.1433131.93 (9)103.59 (4)87.62 (6)
5Nielsen, Leif (RM)361.143390.79 (6)103.80 (5)166.55 (8)
6Butler, Kevin (RM)390.8333117.43 (7)130.61 (6)142.79 (7)
-Graham, Richard (EA) 32127.67 (8)140.12 (7)DNF
-Maxwell, Chris (PN) 3218.13 (3)DSQ75.73 (5)
-Scroggins, Willy (PN) 220.00 (1) 63.00 (4)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sun Valley SG - March 31, 2010 - All racers on one course
2. Sun Valley GS - April 01, 2010 - All racers on one course
3. Sun Valley SL - April 02, 2010 - All racers on one course