Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 82 (36 men, 46 women)
Number of qualifiers: 38 (15 men, 23 women)

Event Standings By Gender
PositionCompetitorPointsStFnParkCity SCParkCity SGParkCity SLParkCity GS
         
 All Women   ParkCity SCParkCity SGParkCity SLParkCity GS
1Alexandrescu Leach, Dana (W02, IM)6.50440.00 (1)0.00 (1)0.00 (1)6.50 (2)
2Badger, Jenny (W01, IM)144.184420.10 (2)21.08 (3)49.06 (3)53.94 (5)
3Kadulova, Dasha (W03)208.814464.30 (3)31.46 (4)53.52 (6)59.53 (6)
4Valar, Victoria (W06, RM)236.564488.17 (4)59.40 (5)51.83 (4)37.16 (4)
5Lewis, Deborah (W06, FW)317.474494.16 (5)73.14 (7)52.33 (5)97.84 (9)
6Tanner, Elyse (W03, RM)466.1644147.18 (7)69.62 (6)129.98 (11)119.38 (10)
7Auseklis, Nancy (W09, IM)548.3144173.28 (9)135.57 (10)104.78 (9)134.68 (12)
8Sarkanyova, Danka (W01, FW)563.3844203.85 (12)126.31 (9)140.97 (12)92.25 (7)
9Martin, Sally (W06, IM)675.4544229.83 (15)163.68 (12)126.96 (10)154.98 (14)
10Black, Heather (W04, IM)783.1944223.48 (13)207.11 (16)183.56 (16)169.04 (15)
11Hendrickson, Ellen (W06, IM)795.7144199.26 (11)170.07 (13)190.66 (17)235.72 (18)
12Hogan, Sandy (W09, FW)922.7944294.01 (18)213.02 (17)192.04 (18)223.72 (17)
13Braga, Charlene (W07, FW)1016.9944297.42 (19)238.09 (18)205.55 (20)275.93 (22)
14Mackenzie, Debra (W06, IM)1219.6544430.14 (25)302.93 (22)218.30 (22)268.28 (21)
15Konsza, Peggy (W06, CN)1295.5544378.18 (22)349.55 (24)221.76 (23)346.06 (24)
16Pettigrew, Marcie (W08, FW)1373.5844415.92 (24)262.37 (20)338.29 (35)357.00 (25)
17Flood, Heidi (W07, IM)1454.3544445.19 (26)424.13 (27)207.06 (21)377.97 (27)
18Frinell, Marietta (W10, FW)1497.9844494.68 (29)410.08 (26)281.94 (29)311.28 (23)
19Liegl, Chris (W10, CN)1582.1644479.28 (28)464.05 (30)263.41 (27)375.42 (26)
20Stratton, Meri (W08, IM)1736.9844524.90 (30)509.72 (31)298.08 (31)404.28 (28)
21Sheeler, Pamela (W07, IM)1806.9444470.82 (27)372.23 (25)416.06 (38)547.83 (32)
22Ozuna, Ann (W08, PN)1972.3144653.27 (33)440.89 (28)408.02 (36)470.13 (29)
23Reed, Virginia (W11, IM)2354.9444722.86 (34)695.12 (33)429.50 (39)507.46 (31)
-Allen, Donna (W05, IM) 33164.46 (8)177.09 (14) 97.18 (8)
-Babilis, Elizabeth (W01, IM) 11  162.33 (14) 
-Davies, Emily (W01, IM) 11  325.16 (33) 
-Droege, Anna (W09, IM) 43233.35 (16)188.27 (15)163.27 (15)DSQ
-France, Donna (W07, IM) 42DSQ454.31 (29)DSQ658.91 (35)
-Gibson, Anne (W06, RM) 11  337.54 (34) 
-Gooch, Judy (W06, IM) 33103.10 (6) 75.89 (8)133.53 (11)
-Hall, Meredith (W09, IM) 22  254.93 (26)483.95 (30)
-Kaufman, Jennifer (W03, RM) 33 0.64 (2)36.44 (2)0.00 (1)
-Lanzel, Amy (W06, IM) 42DSQ74.73 (8)65.77 (7)DNF
-Lemire, Sarah (W09, IM) 33405.81 (23) 270.82 (28)254.80 (19)
-Levine, Carol (W08, RM) 21  DNF35.19 (3)
-McConkey, Glenn (W09, IM) 33176.45 (10)142.12 (11) 141.34 (13)
-McKee, Louise (W04, IM) 22226.06 (14) 147.31 (13) 
-Moschel, Rosemary (W08, IM) 43282.49 (17)346.36 (23)DSQ216.07 (16)
-Mosher, Janet (W10, FW) 22647.51 (32)680.74 (32)  
-Pilkington, Erin (W01, IM) 11  248.90 (25) 
-Raffin, Celeste (W06, IM) 33310.59 (20)258.05 (19)224.84 (24) 
-Skinner, Pam (W06, IM) 33548.41 (31) 287.78 (30)557.12 (33)
-Swift, Jan (W09, IM) 22  319.51 (32)256.86 (20)
-Verde, Kim Cathleen (W08, IM) 33750.25 (35) 410.53 (37)572.99 (34)
-Vincent, Janet (W11, PN) 20  DNFDNF
-Whelan, Carol (W09, IM) 43359.73 (21)302.29 (21)201.28 (19)DNF
         
 All Men   ParkCity SCParkCity SGParkCity SLParkCity GS
1Olberg, Knut (M09, PN)36.254427.65 (2)8.60 (2)0.00 (1)0.00 (1)
2Kronthaler, Thomas (M08, IM)51.71440.00 (1)11.88 (3)11.52 (2)28.31 (2)
3Karjalainen, Rauli (M08, IM)190.994458.66 (5)12.97 (4)84.01 (8)35.35 (3)
4Henderson, Wayne (M08, AK)219.654471.67 (6)24.54 (6)51.56 (6)71.88 (5)
5Thompson, Keith (M10, IM)323.9744137.18 (11)37.67 (7)73.21 (7)75.91 (6)
6Tower, Chuck (M09, RM)353.5544128.94 (9)64.39 (10)88.98 (9)71.24 (4)
7Dugan, Jim (M09, FW)431.2644119.41 (8)87.37 (13)95.59 (10)128.89 (9)
8Slivinski, Stephen (M09, IM)587.4544204.21 (14)118.47 (15)149.09 (16)115.68 (8)
9Smith, Don (M09, FW)613.1944195.15 (13)117.38 (14)153.82 (17)146.84 (13)
10Cofer, Don (M08, IM)634.8044233.94 (16)123.32 (16)144.30 (15)133.24 (11)
11Wescott, Harold (M11, IM)709.1044220.82 (15)153.64 (19)117.19 (11)217.45 (19)
12Feldenheimer, Peter (M10, FW)788.0044272.39 (20)250.23 (24)117.91 (12)147.47 (14)
13McGrath, Robert (M10, EA)789.3244243.35 (17)196.93 (20)138.23 (13)210.81 (18)
14Demattei, Gaetano (M11, FW)819.8544267.75 (19)220.85 (22)139.02 (14)192.23 (17)
15Pomey, Carl (M10, FW)1355.4744454.65 (23)434.66 (27)197.31 (20)268.85 (23)
-Angelos, Gus (M11, IM) 22511.57 (25) 263.18 (21) 
-Bloomberg, John (M10, IM) 43181.09 (12)70.49 (12)DNF86.58 (7)
-Chambers, William (M10, IM) 22  303.76 (22)465.82 (24)
-Cooper, Drury (M11, IM) 43498.44 (24)408.25 (26)DSQ251.85 (22)
-Dreyer, Bob (M08, IM) 41DNF0.00 (1)DNFDNF
-Droege, John (M13, IM) 43712.06 (26)639.88 (28)DSQ1424.97 (26)
-Funk, Rolf (M10, IM) 31DNF282.90 (25) DNF
-Gautesen, Fred (M09, IM) 22  342.64 (23)499.74 (25)
-Hauser, Charles (M10, RM) 42DNF147.86 (18)DNF142.57 (12)
-Hudson, Nick (M08, IM) 11132.54 (10)   
-Jones, Michael (M08, IM) 22  169.65 (19)244.33 (21)
-Latimer, Bill (M09, USA) 11 68.15 (11)  
-Lauren, David (M08, IM) 10DNF   
-McCauley, Keith (M08, IM) 3332.87 (3)20.63 (5)30.63 (4) 
-Randall, Gerald (M08, AK) 43117.55 (7)56.58 (8)50.83 (5)DNF
-Rusden, Dick (M09, IM) 33253.11 (18)217.41 (21)168.99 (18) 
-Safar, Yvan (M08, AK) 32DNF146.76 (17) 227.97 (20)
-Sarchett, Bob (M08, IM) 4338.91 (4)59.55 (9)11.89 (3)DNF
-Schwartsman, Vladimir (M10, IM) 21  DSQ130.94 (10)
-Sulser, Martin (M10, FW) 43277.74 (21)229.91 (23)DNF167.00 (16)
-Thys, Edouard (M11, FW) 42315.02 (22)DSQDSQ162.18 (15)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Park City SC - February 05, 2009 - All racers on one course
2. Park City SG - February 06, 2009 - All racers on one course
3. Park City SL - February 07, 2009 - All racers on one course
4. Park City GS - February 08, 2009 - All racers on one course