Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 60 (60 men, 0 women)
Number of qualifiers: 37 (37 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnSundayRiver SGSundayRiver SLSundayRiver GS
        
 Men Class 13 (85-89)   SundayRiver SGSundayRiver SLSundayRiver GS
1Calvert, Richard (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Keleher, John (EA)781.7133347.82 (2)136.64 (2)297.25 (2)
-Grifkin, Nate (EA) 10DSQ  
        
 Men Class 12 (80-84)   SundayRiver SGSundayRiver SLSundayRiver GS
1Caner, George (EA)63.443363.44 (2)0.00 (1)0.00 (1)
-Dodge, David Duffy (EA) 110.00 (1)  
-Voelker, Larry (EA) 2176.61 (3)DNF 
        
 Men Class 11 (75-79)   SundayRiver SGSundayRiver SLSundayRiver GS
1Sevigny, Alphonse (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Rich, Paul (EA)137.733350.40 (2)14.92 (2)72.41 (3)
3Tengdin, Robert (CN)263.1733140.48 (5)21.97 (3)100.72 (5)
4Cooper, Drury (IM)433.2933182.78 (6)118.00 (4)132.51 (6)
5Kielty, John (EA)819.9933416.35 (7)171.21 (5)232.43 (7)
-Thys, Edouard (FW) 32139.57 (4)DNF98.80 (4)
-Wescott, Harold (RM) 3251.70 (3)DNF66.11 (2)
        
 Men Class 10 (70-74)   SundayRiver SGSundayRiver SLSundayRiver GS
1Reinholt, Haldor (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Prentice, R H (EA)205.793370.44 (2)59.31 (4)76.04 (4)
3Wisse, Douglas (EA)340.6133157.02 (5)86.90 (5)96.69 (5)
4Brodt, Philipp (EA)430.6833102.85 (3)168.84 (7)158.99 (10)
5Butler, Robert (EA)506.2833186.97 (6)192.29 (8)127.02 (7)
6Baurmeister, Hans (EA)508.1333209.95 (7)143.07 (6)155.11 (9)
7Wilson, Robert (EA)667.6933228.55 (8)215.55 (9)223.59 (12)
8Funk, Rolf (IM)742.5233129.53 (4)387.34 (10)225.65 (13)
-Britton, David (EA) 22 14.55 (2)66.48 (3)
-Bujold, Joe (EA) 11  114.00 (6)
-Colwell, Gary (EA) 10 DNF 
-Fernald, Peter (EA) 32230.33 (9)DSQ153.30 (8)
-Hanaway, Dick (EA) 11  206.27 (11)
-Thompson, Keith (IM) 32DNF17.30 (3)17.44 (2)
        
 Men Class 9 (65-69)   SundayRiver SGSundayRiver SLSundayRiver GS
1Olberg, Knut (PN)0.00330.00 (1)0.00 (1)0.00 (1)
2Foley, Stephen (EA)179.333392.26 (2)28.96 (2)58.11 (3)
3Lussier, John (EA)232.043398.60 (3)80.82 (8)52.62 (2)
4Donaghy, Peardon (EA)248.7233102.15 (4)44.34 (3)102.23 (6)
5Smith, Don (FW)311.6933145.27 (5)71.32 (5)95.10 (4)
6Hauck, Thomas (EA)349.8633164.12 (6(t))81.68 (9)104.06 (7)
7Larsen, Jim (EA)363.2333188.08 (10)74.88 (7)100.27 (5)
8Bidwell, Ted (EA)367.2933171.39 (8)70.66 (4)125.24 (9)
9Lozeau, Kenneth (EA)373.2133182.51 (9)74.09 (6)116.61 (8)
10Slivinski, Stephen (IM)445.0733164.12 (6(t))141.85 (12)139.10 (10)
11Lahaise, Tom (EA)521.3733240.16 (11)106.49 (11)174.72 (12)
12Locher, Horst (EA)576.4233243.56 (12)150.43 (13)182.43 (13)
-Beebe, Mike (EA) 22 188.96 (14)228.51 (15)
-Crabtree, William (EA) 22 106.36 (10)188.90 (14)
-Haas, Klaus (EA) 22 191.93 (15)143.47 (11)
-Janicki, Bronislaw (EA) 11  450.75 (16)
        
 Men Class 8 (60-64)   SundayRiver SGSundayRiver SLSundayRiver GS
1Neubauer, Pepi (EA)30.02335.81 (2)0.00 (1)24.21 (2)
2McCollom, William (EA)148.603354.69 (3)32.29 (3)61.62 (6)
3Kronthaler, Thomas (IM)152.003368.24 (4)28.19 (2)55.57 (3)
4Thorndike, Charles (EA)216.193396.31 (5)60.98 (4)58.90 (4)
5Seymour, J David (EA)289.9633116.95 (6)112.96 (7)60.05 (5)
6Berry, Joseph (EA)332.6433133.41 (8)86.33 (6)112.90 (8)
7Gill, Greg (EA)354.4633179.70 (9)79.75 (5)95.01 (7)
8Hodsdon, Alan (EA)714.6833306.18 (11)223.58 (12)184.92 (11)
9Taylor, Donald (EA)778.4833356.51 (12)226.98 (13)194.99 (13)
-Andree, Robert (EA) 320.00 (1)DNF0.00 (1)
-Brennan, William (EA) 22 134.91 (8)128.95 (10)
-Dumont, Peter (EA) 22 187.04 (10)252.39 (15)
-Hamacher, John (EA) 22 181.37 (9)233.76 (14)
-Hoag, Charles (EA) 22290.21 (10) 190.30 (12)
-Probert, Russell (FW) 22133.25 (7) 116.37 (9)
-Smith, Peter (EA) 10DNF  
-Traiser, Martin (EA) 22 191.36 (11)258.72 (16)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River SG - March 26, 2009 - All racers on one course
2. Sunday River SL - March 27, 2009 - All racers on one course
3. Sunday River GS - March 28, 2009 - All racers on one course