Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 52 (52 men, 0 women)
Number of qualifiers: 28 (28 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnSundayRiver SGSundayRiver GSSundayRiver SL
        
 Men Class 7 (55-59)   SundayRiver SGSundayRiver GSSundayRiver SL
1Smith, David (RM)89.543331.73 (2)46.34 (5)11.47 (3)
2Truckenbrod, Hans (EA)103.82330.00 (1)0.00 (1)103.82 (10)
3Davis, Bob (FW)117.193353.30 (4)46.74 (6)17.15 (4)
4Konsza, Gary (CN)120.313350.13 (3)44.22 (4)25.96 (5)
5Cutting, Eric (EA)168.463382.49 (6)47.01 (7)38.96 (7)
6Densmore, Jason (EA)340.9133167.04 (7)104.09 (8)69.78 (8)
7Risley, John (EA)374.5833170.37 (8)121.33 (9)82.88 (9)
-Elander, Walter (EA) 22 25.00 (3)31.43 (6)
-Masse, Michel (EA) 21 12.33 (2)DNF
-Ragan, James (N) 3272.65 (5)DSQ0.00 (1)
-Steele, Ben (EA) 11  0.31 (2)
        
 Men Class 6 (50-54)   SundayRiver SGSundayRiver GSSundayRiver SL
1Klemme, Erik (RM)20.14330.00 (1)0.00 (1)20.14 (4)
2George, Mark (EA)42.493328.94 (4)5.73 (2)7.82 (2)
3Sertl, Mark (EA)90.103325.91 (2)12.08 (3)52.11 (6)
4Dieffenbach, Fred (EA)207.853393.53 (8)53.72 (6)60.60 (8)
5Maynard, Dale (EA)216.283389.33 (7)60.47 (8)66.48 (9)
6Strang, David (EA)227.063378.23 (6)57.27 (7)91.56 (12)
7Sparkowski, Edward (EA)286.7333105.31 (9)83.20 (10)98.22 (14)
8Whiteford, Mitch (EA)316.0733126.68 (13)92.28 (12)97.11 (13)
9Henault, Richard (RM)322.1333125.33 (12)113.17 (15)83.63 (10)
10Eisenschmid, John (EA)360.8233139.46 (14)105.93 (14)115.43 (15)
11Cooke, Theodore (EA)525.7633217.69 (16)137.81 (17)170.26 (16)
-Andrews, Donald W K (EA) 22 99.51 (13)58.71 (7)
-Button, Stan (EA) 32110.36 (10)76.72 (9)DNF
-Click, Ricky (EA) 11434.36 (18)  
-Gurnick, Michael (EA) 11 356.70 (19) 
-Jefferson, Richard (EA) 22 26.82 (4)32.91 (5)
-McMahon, Gerald (EA) 32116.75 (11)DNF84.02 (11)
-Monroe, David (EA) 32278.42 (17)DNF175.97 (17)
-Rubin, Jeff (EA) 11 223.94 (18) 
-Shapiro, Yoav (EA) 32141.82 (15)86.34 (11)DNF
-Skinner, Bill (IM) 3266.45 (5)51.26 (5)DNF
-Skinner, Robert (IM) 3227.08 (3)DNF0.00 (1)
-Williams, Peter (EA) 11 117.06 (16) 
-Zimmerman, William (EA) 21 DNF9.32 (3)
        
 Men Class 5 (45-49)   SundayRiver SGSundayRiver GSSundayRiver SL
1Hill, Timothy (PN)10.94336.90 (2)4.04 (2)0.00 (1)
2Scroggins, Willy (PN)15.09330.00 (1)5.41 (3)9.68 (2)
3Sarkis, Greg (EA)49.693312.49 (3)10.06 (4)27.14 (5)
4Kimball, Tip (EA)57.273323.18 (5)0.00 (1)34.09 (7)
5Anderson, Kermit (CN)126.753337.81 (7)53.13 (6)35.81 (8)
6Richter, Eric (EA)413.0933152.06 (11)131.73 (8)129.30 (10)
7Levan, Michael (CN)454.4733270.92 (15)84.62 (7)98.93 (9)
8Davis, Alan (EA)481.6333153.38 (12)142.62 (9)185.63 (11)
9Thompson, Peter (EA)552.6233171.13 (13)190.13 (10)191.36 (12)
10Zazzera, Bob (EA)732.3433254.81 (14)235.73 (11)241.80 (13)
-Azcarate, Miguel (EA) 22 34.78 (5)14.96 (4)
-Butler, Kevin (RM) 11106.20 (10)  
-Grush, John (EA) 2117.10 (4)DNF 
-Iovino, Christopher (EA) 3196.83 (9)DNFDSQ
-Roberts, David (EA) 31DSQDNF14.07 (3)
-Stevens, Mark (EA) 1180.22 (8)  
-Wilhelmsen, Dennis (N) 3234.69 (6)DNF27.92 (6)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River SG - March 26, 2009 - All racers on one course
2. Sunday River GS - March 27, 2009 - All racers on one course
3. Sunday River SL - March 28, 2009 - All racers on one course