Event Standings Summary
2 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 137 (105 men, 32 women)
Number of qualifiers: 72 (53 men, 19 women)

Event Standings By National Group
PositionCompetitorPointsStFnWinterPark SLWinterPark GS
       
 Group A (men age 20-44)   WinterPark SLWinterPark GS
1Thompson, Broc (M04, RM)0.00220.00 (1)0.00 (1)
2Hill, Timothy (M04, PN)38.032216.40 (2)21.63 (3)
3Chapman, Toby (M03, N)41.432222.70 (3)18.73 (2)
4Otto, Dj (M01, RM)66.952230.44 (4)36.51 (5)
5Bradsby, Richard (M03, RM)86.772247.56 (7)39.21 (7)
6Kohler, Jim (M03, RM)100.342274.72 (9)25.62 (4)
7Kaufmann, Harold (M04, IM)117.182279.05 (10)38.13 (6)
8Hoopes, Brett (M03, RM)135.452282.92 (11)52.53 (8)
9Griffin, David (M02, RM)154.382271.63 (8)82.75 (13)
10Hill, Alex (M04, RM)179.152299.71 (14)79.44 (12)
11Moore, B J (M03, PN)182.762290.07 (13)92.69 (15)
12Shklovski, Mike (M02, CN)203.0622148.91 (19)54.15 (9)
13Lindemer, Steven (M03, CN)222.872236.54 (5)186.33 (21)
14Vetterlein, Andrew (M04, PN)226.5422104.24 (15)122.30 (18)
15Furman, Christopher (M04, RM)253.9422112.70 (16)141.24 (19)
16Larson, Scott (M04, CN)296.5822133.10 (18)163.48 (20)
17Ware, Garron (M01, RM)298.5722178.43 (20)120.14 (17)
18England, Nick (M01, IM)311.5322223.10 (23)88.43 (14)
-Bailey, Jerry (M03, RM) 11207.03 (22) 
-Estelle, James (M04, RM) 11 54.22 (10)
-Fuller, Ryan (M02, CN) 21437.41 (24)DNF
-Goss, John (M04, RM) 11 68.29 (11)
-Gydesen, Chris (M04, CN) 21126.93 (17)DNF
-Hendrickson, Kevin (M03, RM) 10DNF 
-Karanowski, John (M03, RM) 10 DNF
-Kolar, Mark (M04, RM) 11196.53 (21) 
-Leach, Ryan (M02, IM) 10DNF 
-Mobley, Mark (M04, RM) 2186.52 (12)DNF
-Nielsen, Leif (M04, RM) 21DNF105.20 (16)
-Spuhler, Peter (M02, RM) 10 DSQ
-Tengdin, D J (M04, RM) 2141.66 (6)DNF
       
 Group B (men age 45-59)   WinterPark SLWinterPark GS
1Klemme, Erik (M05, RM)3.03223.03 (3)0.00 (1)
2Fuchsberger, Franz (M05, RM)12.83220.00 (1)12.83 (3)
3Scroggins, William (M05, PN)25.86229.73 (4)16.13 (4)
4Halsnes, Stein (M06, RM)28.162210.42 (5)17.74 (5)
5Skinner, Bill (M06, IM)33.63222.59 (2)31.04 (7)
6Blackstock, Brian (M05, RM)62.302222.99 (6)39.31 (9)
7Marolt, Ted (M06, RM)82.522235.82 (11)46.70 (10)
8Young, Eliot (M05, RM)87.282225.46 (8)61.82 (13)
9Banik, Gary (M06, RM)89.392223.88 (7)65.51 (16)
10Bosin, Pavel (M06, FW)89.912232.53 (10)57.38 (12)
11Ragan, James (M07, N)94.132227.48 (9)66.65 (17)
12Hayden, John (M07, RM)105.952237.21 (12)68.74 (19)
13Pech, Bradford (M05, RM)114.152249.65 (13)64.50 (15)
14Robinson, Reed (M06, FW)139.962271.63 (17)68.33 (18)
15Ford, Chip (M07, RM)199.052284.96 (21)114.09 (25)
16Preuthun, R Garth (M06, RM)237.8222113.45 (25)124.37 (28)
17Smith, Brian (M07, FW)241.3522100.25 (23)141.10 (30)
18Ward, Kevin (M06, RM)244.7722196.26 (29)48.51 (11)
19Congdon, Joseph (M06, IM)280.7222121.34 (26)159.38 (32)
20Morrissey, Art (M06, RM)343.8422145.16 (27)198.68 (33)
-Brynestad, Kevin (M05, RM) 1166.77 (16) 
-Buttenberg, Kris (M05, FW) 21DNF103.68 (24)
-Chandler, Michael (M05, RM) 21DSQ88.62 (21)
-Cole, James (M06, N) 21DNF80.56 (20)
-Crowell, Samuel (M07, FW) 21163.03 (28)DNF
-Davis, Bob (M06, FW) 2158.93 (15)DNF
-Forney, Greg (M06, RM) 2184.20 (19)DNF
-Frost, Brian (M05, IM) 21DSQ90.04 (22)
-Harman, Scott (M05, PN) 11 95.14 (23)
-Herm, Jeffrey (M07, RM) 21DNF139.22 (29)
-Johnson, Don (M05, RM) 2191.47 (22)DNF
-Laudenschlager, K Paul (M06, FW) 21DSQ114.22 (26)
-Letson, Benjamin (M06, RM) 21DSQ23.05 (6)
-Lindquist, Eric (M05, RM) 10 DNF
-Lingerfelt, Rodney (M07, FW) 21DNF123.16 (27)
-Luskin, David (M06, RM) 21DSQ37.16 (8)
-McGrath, Robbie (M05, EA) 2184.83 (20)DNF
-Moss, Gary (M06, RM) 2154.39 (14)DNF
-Roberts, James (M05, RM) 21108.14 (24)DNF
-Roy, Victor (M07, IM) 21DSQ2.89 (2)
-Slabinski, Richard (M05, IM) 10DNF 
-Stapp, Scott (M06, RM) 1183.57 (18) 
-Velasco, David Lawrence (M05, RM) 21DNF152.19 (31)
-Vogel, Gary (M07, RM) 21DNF63.63 (14)
       
 Group C (all women)   WinterPark SLWinterPark GS
1Kaufman, Jennifer (W03, RM)0.00220.00 (1)0.00 (1)
2Alexandrescu Leach, Dana (W02, IM)10.81229.57 (2)1.24 (2)
3Levine, Carol (W07, RM)65.142225.63 (3)39.51 (3(t))
4Roberts, Susan (W04, RM)67.662228.15 (4)39.51 (3(t))
5Droege, Anna (W09, IM)182.002275.31 (7)106.69 (6)
6Auseklis, Nancy (W09, IM)191.072277.51 (8)113.56 (8)
7Crowell, Linda (W06, FW)240.252296.21 (9)144.04 (9)
8Braga, Charlene (W07, FW)279.8022120.45 (12)159.35 (11)
9Martin, Sally (W06, IM)315.7922165.34 (19)150.45 (10)
10Moschel, Rosemary (W08, IM)343.7022139.09 (15)204.61 (12)
11Anderson, Coralue (W10, RM)393.9022131.66 (13)262.24 (15)
12Gaylord, Katie (W07, RM)412.3822152.56 (18)259.82 (14)
13O'Brien, Patty (W08, RM)450.3722213.51 (20)236.86 (13)
14Pettigrew, Marcie (W08, FW)521.1022253.50 (25)267.60 (17)
15Frinell, Marietta (W10, FW)570.2322231.65 (22)338.58 (20)
16Gibson, Anne (W06, RM)572.6322216.91 (21)355.72 (21)
17Sturgeon, Wina (W07, IM)582.2922244.24 (23)338.05 (19)
18Wright, Shari (W04, RM)651.7922252.05 (24)399.74 (22)
19Reed, Virginia (W11, IM)786.1722358.83 (26)427.34 (23)
-Chandler, Carolynne (W05, RM) 21112.01 (11)DNF
-Davis, Carol (W08, RM) 21DSQ266.36 (16)
-Gidlow, Lilla (W09, CN) 11132.48 (14) 
-Kadulova, Dasha (W03) 2171.91 (6)DNF
-Mather, Jane (W06, RM) 11150.11 (17) 
-McConkey, Glenn (W09, IM) 21DNF87.65 (5)
-Muller, Tanya (W02, RM) 21DNF109.83 (7)
-Slavin, Madeline (W07, RM) 21DSQ334.91 (18)
-Smith, Elizabeth Booka (W03, RM) 20DNFDNF
-Suzuki, Reiko (W06, RM) 10 DNF
-Tanner, Elyse (W03, RM) 21109.31 (10)DNF
-Thurmon, Hadley (W02, RM) 21146.96 (16)DNF
-Valar, Victoria (W05, RM) 2140.99 (5)DNF
       
 Group D (men age 60+)   WinterPark SLWinterPark GS
1Olberg, Knut (M08, PN)0.00220.00 (1)0.00 (1)
2Sarchett, Bob (M08, IM)71.532249.96 (2)21.57 (2)
3Fullman, Carl (M10, IM)139.902285.22 (6)54.68 (3)
4Mahonen, Jukka (M08, CN)176.992277.23 (5)99.76 (7)
5Wescott, Harold (M11, PN)224.732286.56 (7)138.17 (13)
6Dugan, Jim (M09, FW)241.0822131.47 (13)109.61 (9)
7Slivinski, Stephen (M09, IM)244.4822148.40 (17)96.08 (5)
8Karjalainen, Rauli (M08, IM)248.3922147.63 (16)100.76 (8)
9Rosol, Dave (M09, RM)265.3422121.50 (11)143.84 (14)
10Demattei, Gaetano (M11, FW)276.1722146.86 (15)129.31 (12)
11Giglio, Keith (M08, RM)338.9922223.71 (19)115.28 (10)
12Kimball, Bill (M09, RM)391.7322209.98 (18)181.75 (18)
13Butler, Robert (M10, EA)434.4022239.75 (20)194.65 (19)
14Benson, Robert (M09, RM)620.4322319.41 (21)301.02 (20)
15Droege, John (M13, IM)723.0222385.27 (22)337.75 (21)
-Foss, Bob (M10, RM) 21DNF97.39 (6)
-Hauser, Charles (M10, RM) 21DSQ117.47 (11)
-Kaufman, Lee (M09, RM) 21DNF76.38 (4)
-McGrath, Robert (M10, EA) 21DSQ167.03 (17)
-Milne, John (M08, FW) 21DSQ145.34 (15)
-Myers, J D (M08, RM) 2172.70 (4)DNF
-Nyland, Frederic (M11, RM) 10 DNF
-Patterson, Tom (M09, RM) 2170.78 (3)DNF
-Raabe, Winfried (M08, CN) 21110.77 (9)DNF
-Smith, Don (M09, FW) 11132.87 (14) 
-Tatge, Bob (M10, RM) 21DNF163.98 (16)
-Tengdin, Robert (M11, CN) 21127.57 (12)DNF
-Thompson, Keith (M09, PN) 21109.30 (8)DSQ
-Triggs, Tim (M09, RM) 20DNFDSQ
-Webb, Chuck (M08, RM) 11119.65 (10) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Winter Park SL - February 09, 2008 - Separate courses for National groups A/B and C/D
2. Winter Park GS - February 10, 2008 - Separate courses for National groups A/B and C/D