Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 217 (163 men, 54 women)
Number of qualifiers: 125 (86 men, 39 women)

Event Standings By Class
PositionCompetitorTimeStFnBigSky SGBigSky GSBigSky SL
        
 Men Class 13 (85-89)   BigSky SGBigSky GSBigSky SL
-Balice, Francis (N) 11  3:44.43 (1)
        
 Women Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Reed, Virginia (IM)6:57.40331:47.97 (1)2:55.85 (2)2:13.58 (1)
2Cooke, Jane (EA)7:03.97331:52.91 (2)2:53.84 (1)2:17.22 (2)
        
 Women Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Oaks, Grace (CAN)5:21.51331:22.11 (1)2:12.16 (1)1:47.24 (1)
2Frinell, Marietta (FW)5:51.98331:34.98 (2)2:23.05 (2)1:53.95 (2)
3Davis, Joanne (IM)7:02.62331:44.64 (3)3:00.81 (3)2:17.17 (3)
        
 Men Class 12 (80-84)   BigSky SGBigSky GSBigSky SL
1Dodge, David Duffy (EA)5:39.57331:25.47 (1)2:22.89 (1)1:51.21 (1)
2Roylance, Ralph (IM)6:12.30331:29.96 (2)2:45.48 (3)1:56.86 (2)
3Calvert, Richard (EA)6:37.10331:51.46 (5)2:34.47 (2)2:11.17 (4)
4Robinson, Garvn (CAN)6:44.56331:31.24 (3)2:53.23 (5)2:20.09 (5)
-Droege, John (IM) 221:44.37 (4) 2:24.82 (6)
-Gidlow, Gunnar (CN) 22 2:47.68 (4)2:00.31 (3)
        
 Men Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Demattei, Gaetano (FW)5:24.28331:21.65 (1)2:12.77 (1)1:49.86 (3)
2Wescott, Harold (FW)5:26.71331:21.88 (2)2:15.16 (2)1:49.67 (2)
3Sevigny, Alphonse (EA)5:29.91331:23.96 (3)2:16.37 (3)1:49.58 (1)
4Tengdin, Robert (CN)5:34.20331:26.17 (5)2:16.99 (4)1:51.04 (4)
5Thys, Edouard (FW)5:37.94331:26.62 (6)2:17.43 (5)1:53.89 (5)
6Rich, Paul (EA)6:00.17331:29.10 (7)2:31.85 (8)1:59.22 (6)
7Cooper, Drury (IM)6:10.72331:36.16 (9)2:27.75 (7)2:06.81 (7)
8Evans, Charles (PN)6:33.80331:34.35 (8)2:46.81 (9)2:12.64 (8)
-Baxter, Harry (IM) 111:25.08 (4)  
-Tallackson, James (IM) 11 2:25.39 (6) 
        
 Men Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Fullman, Carl (IM)5:08.31331:16.48 (2)2:08.56 (3)1:43.27 (1)
2Schmidt, Willi (PN)5:14.63331:15.36 (1)2:06.54 (2)1:52.73 (6)
3Bloomberg, John (IM)5:15.25331:17.96 (3)2:05.09 (1)1:52.20 (4)
4Wood, Richard (FW)5:31.89331:22.33 (4)2:21.63 (6)1:47.93 (2)
5Sulser, Martin (FW)5:35.42331:26.89 (8)2:15.87 (5)1:52.66 (5)
6Marielle, Philippe (EA)5:42.41331:23.20 (5)2:13.35 (4)2:05.86 (8)
7Leonard, Brad (N)6:14.56331:39.23 (9)2:30.83 (7)2:04.50 (7)
-Gransberg, Glen (N) 321:26.07 (7)2:30.90 (8)DNF
-Lemke, Ralph (N) 321:25.14 (6)2:45.18 (9)DSQ
-McGrath, Robert (EA) 21 DSQ1:51.41 (3)
-Prentice, R H (EA) 10DNF  
        
 Women Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Nordhoy, Anne (EA)5:07.92331:18.16 (1)2:08.24 (1)1:41.52 (2)
2Auseklis, Nancy (IM)5:09.22331:18.22 (2)2:10.31 (2)1:40.69 (1)
3Gidlow, Lilla (CN)5:13.13331:18.61 (3)2:11.21 (3)1:43.31 (3)
4Droege, Anna (IM)5:32.78331:19.99 (4)2:27.51 (5)1:45.28 (4)
5Phillips, Carolyn (PN)6:03.50331:31.19 (6)2:31.47 (6)2:00.84 (6)
6Liegl, Chris (CN)6:05.33331:37.68 (7)2:34.43 (7)1:53.22 (5)
-Whelan, Carol (PN) 321:24.00 (5)2:17.57 (4)DNF
        
 Women Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1McConkey, Glenn (IM)4:58.57331:18.20 (1)2:04.07 (1)1:36.30 (1)
2Bouthillier, Carla (IM)6:26.32331:32.22 (2)2:47.59 (4)2:06.51 (2)
-Lemire, Sarah (IM) 321:36.27 (3)2:28.69 (2)DSQ
-Stratton, Meri (IM) 11 2:40.26 (3) 
        
 Women Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Braga, Charlene (FW)5:22.70331:22.09 (1)2:11.94 (2)1:48.67 (3)
2Hartmann, Kathleen (FW)6:07.98331:29.22 (2)2:29.06 (5)2:09.70 (5)
3Verde, Kim Cathleen (IM)6:59.42331:49.21 (3)2:50.57 (6)2:19.64 (6)
-Levine, Carol (RM) 22 1:58.98 (1)1:29.99 (1)
-Moschel, Rosemary (IM) 32DNF2:14.48 (3)1:47.16 (2)
-Wagner, Linda (IM) 32DNF2:21.63 (4)1:51.87 (4)
        
 Women Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Lewis, Deborah (FW)4:42.44331:13.45 (1)1:59.31 (1)1:29.68 (1)
2Price, Nadine (EA)4:51.90331:13.96 (2)2:01.78 (2)1:36.16 (2)
3Crowell, Linda (FW)4:57.61331:15.00 (3)2:04.88 (4)1:37.73 (4)
4Rolfe, Julie (FW)4:57.70331:16.39 (4)2:03.84 (3)1:37.47 (3)
5Kilian, Karen (PN)5:27.95331:20.18 (5)2:13.34 (5)1:54.43 (6)
6Dreyer, Nancy (IM)5:30.31331:27.96 (7)2:17.33 (6)1:45.02 (5)
7Sheeler, Pamela (IM)6:02.32331:26.93 (6)2:28.48 (7)2:06.91 (7)
-Skinner, Pam (IM) 11 2:34.80 (8) 
        
 Women Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Densmore, Lisa (EA)4:36.85331:09.95 (1)1:54.68 (1)1:32.22 (2)
2Valar, Victoria (RM)4:39.93331:11.93 (2)1:56.45 (2)1:31.55 (1)
3Vaughn, Margaret (EA)5:01.08331:17.37 (3)2:04.25 (3)1:39.46 (4)
4Gooch, Judy (IM)5:02.69331:19.54 (4)2:08.12 (5)1:35.03 (3)
5Konsza, Peggy (CN)5:45.90331:27.71 (5)2:24.32 (7)1:53.87 (5)
6Shallow, Linda (PN)5:59.85331:29.97 (7)2:28.75 (9)2:01.13 (6)
-Cashman, Michelle (IM) 321:28.98 (6)2:26.15 (8)DNF
-Lanzel, Amy (IM) 31DNF2:06.56 (4)DNF
-Mozen, Barbara (FW) 11 3:00.90 (10) 
-Sisto, Joan Skinner (EA) 11 2:19.52 (6) 
        
 Women Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Katzenberger, Chris (IM)4:41.72331:13.72 (2)1:57.59 (2)1:30.41 (1)
2Glas, Sherrie (CN)4:42.55331:13.20 (1)1:56.11 (1)1:33.24 (3)
3Hoben, Patty (CN)5:00.41331:27.16 (5)2:01.41 (3)1:31.84 (2)
4Brumbaugh, Barb (EA)5:08.04331:18.52 (4)2:11.10 (5)1:38.42 (4)
5Kennedy, Elizabeth (FW)5:51.97331:30.69 (7)2:27.52 (7)1:53.76 (5)
-Palermo, Danielle (FW) 321:16.26 (3)2:04.62 (4)DNF
-Waanders, Andreae (CN) 321:30.18 (6)2:27.29 (6)DSQ
        
 Women Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Lindemer, Heidi (CN)4:35.95331:10.87 (2)1:53.96 (1)1:31.12 (1)
2Kaufman, Jennifer (RM)4:38.34331:10.33 (1)1:56.81 (2)1:31.20 (2)
3Kadulova, Dasha (IM)4:57.48331:14.74 (3)2:06.45 (3)1:36.29 (3)
        
 Women Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
1Alexandrescu Leach, Dana (IM)4:33.38331:12.69 (1)1:54.36 (1)1:26.33 (1)
2Brennan, Kerry (EA)4:46.58331:18.62 (4)1:57.24 (2)1:30.72 (2)
-Ferguson, Keely (FW) 321:15.18 (2)DNF1:36.26 (3)
-Rollins, Jennifer (IM) 221:18.14 (3)1:59.60 (3) 
        
 Men Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Reinholt, Haldor (EA)4:52.36331:14.86 (2)2:04.29 (3)1:33.21 (1)
2Thompson, Keith (PN)5:00.76331:13.95 (1)2:07.15 (5)1:39.66 (2)
3Kaufman, Lee (RM)5:05.26331:15.12 (3)2:03.47 (2)1:46.67 (9)
4Robertson, Rich (PN)5:10.76331:17.77 (7)2:09.79 (6)1:43.20 (5)
5Merritt, Don (FW)5:15.40331:21.24 (10)2:04.50 (4)1:49.66 (11)
6Phillips, Jim (PN)5:18.81331:18.39 (8)2:17.95 (10)1:42.47 (4)
7Noel, Francis (N)5:20.43331:21.71 (12)2:13.37 (8)1:45.35 (8)
8Feldenheimer, Peter (FW)5:35.42331:25.77 (14)2:18.09 (11)1:51.56 (12)
9Robideaux, Tom (N)5:38.11331:28.74 (16)2:17.69 (9)1:51.68 (13)
10Ogino, Toshio (CN)5:51.42331:30.68 (17)2:27.91 (14)1:52.83 (14)
-Butler, Robert (EA) 32DNF2:24.99 (12)2:00.46 (15)
-Dolan, Ned (IM) 111:17.37 (6)  
-Dugan, Jim (FW) 321:16.99 (5)DSQ1:40.39 (3)
-Ferguson, Wayne (CAN) 10DNF  
-Foley, Stephen (EA) 321:15.91 (4)2:00.94 (1)DNF
-Hauck, Thomas (EA) 321:20.83 (9)DNF1:45.27 (7)
-Reistad, Knut (N) 221:21.57 (11)2:26.10 (13) 
-Slivinski, Stephen (IM) 32DNF2:10.53 (7)1:47.96 (10)
-Wagner, Richard (CN) 211:26.06 (15)DNF 
-Ward, Francis (IM) 321:22.51 (13)DNF1:44.95 (6)
        
 Men Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (EA)4:22.78331:08.72 (1)1:48.96 (1)1:25.10 (1)
2Melhuse, Tom (N)4:41.17331:13.30 (3)1:58.36 (6)1:29.51 (4)
3Sarchett, Bob (IM)4:45.16331:16.32 (7)1:53.75 (2)1:35.09 (8)
4Randall, Gerald (AK)4:45.57331:16.44 (8)1:55.90 (3)1:33.23 (5)
5Nields, Morgan (RM)4:49.20331:15.34 (5)1:59.40 (7)1:34.46 (7)
6Karjalainen, Rauli (IM)5:00.29331:16.88 (9)2:05.39 (9)1:38.02 (9)
7Ferstl, Max (CN)5:21.56331:20.07 (10)2:13.94 (11)1:47.55 (11)
8Amble, Percy (N)5:25.23331:24.49 (13)2:11.38 (10)1:49.36 (12)
9Vanatten, William (EA)6:08.91331:32.72 (14)2:30.19 (12)2:06.00 (13)
10Buckingham, Ward (PN)6:31.06331:23.51 (12)2:36.62 (13)2:30.93 (14)
-Bouscaren, Anthony (EA) 111:34.92 (15)  
-Henderson, Wayne (AK) 321:14.20 (4)1:57.72 (5)DNF
-Mackown, David (IM) 211:16.27 (6)DNF 
-May, Fitz (IM) 111:23.04 (11)  
-McCauley, Keith (IM) 32DNF1:56.05 (4)1:29.37 (3)
-McClure, Royal (IM) 31DSQDNF1:33.42 (6)
-Olberg, Knut (PN) 321:08.81 (2)DNF1:26.61 (2)
-Perrins, Steve (RM) 22 2:02.64 (8)1:39.78 (10)
        
 Men Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Dreyer, Bob (IM)4:29.31331:06.90 (1)1:37.69 (1)1:44.72 (1)
2Ragan, James (N)4:39.54331:11.00 (6)1:41.72 (3)1:46.82 (2)
3Wallace, Blair (FW)4:43.74331:11.08 (7)1:40.03 (2)1:52.63 (4)
4Wilke, Gary (PN)4:56.95331:10.61 (5)1:45.53 (6)2:00.81 (6)
5Crowell, Samuel (FW)5:15.52331:12.50 (9)1:48.88 (9)2:14.14 (11)
6Donmez, Atilla (CN)5:24.98331:20.39 (11)1:55.25 (12)2:09.34 (9)
7Shappee, David (N)5:31.74331:23.12 (12)1:55.17 (11)2:13.45 (10)
8Taylor, Donald (EA)5:54.78331:28.16 (13)2:04.26 (14)2:22.36 (12)
-Anderson, Robert (N) 20 DNFDSQ
-Berry, Joseph (EA) 32DNF1:43.86 (5)1:58.86 (5)
-Cyr, Timothy (N) 21 1:50.02 (10)DNF
-Goodwin, Norman (PN) 321:11.67 (8)DNF2:04.55 (7)
-Judge, Russell (RM) 111:10.13 (3)  
-Kadzejs, Erik (N) 11  2:08.63 (8)
-Konsza, Gary (CN) 321:07.91 (2)1:42.87 (4)DSQ
-Kronthaler, Thomas (IM) 22 1:46.05 (7)1:52.12 (3)
-Trent, Terry (FW) 221:16.60 (10)1:57.09 (13) 
-Walters, Rick (EA) 221:10.30 (4)1:47.38 (8) 
        
 Men Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Jeangirard, Pierre (FW)4:31.92331:05.41 (2)1:38.07 (2)1:48.44 (5)
2(t)Robbins, Mike (CAN)4:32.30331:06.96 (3)1:38.38 (4)1:46.96 (2)
2(t)Skinner, Bill (IM)4:32.30331:07.34 (4)1:40.88 (10)1:44.08 (1)
4Donovan, Grant (IM)4:34.51331:07.55 (5)1:39.72 (7)1:47.24 (3)
5Cunha, Cliff (IM)4:36.85331:09.22 (9)1:39.70 (6)1:47.93 (4)
6Palermo, Rees (FW)4:39.56331:08.73 (8)1:39.98 (8)1:50.85 (6)
7Williams, Ken (N)4:47.92331:08.69 (7)1:41.94 (12)1:57.29 (8)
8Frazier, George (PN)4:51.24331:09.53 (11)1:40.71 (9)2:01.00 (11)
9Hampson, Charles (PN)4:58.25331:11.48 (13)1:46.61 (13)2:00.16 (10)
10Lingerfelt, Rodney (FW)5:25.16331:17.46 (14)1:52.00 (14)2:15.70 (14)
11Vanwechel, Lynn (N)6:23.02331:36.46 (16)2:09.90 (18)2:36.66 (15)
-Bloyer, Robert (N) 11  2:10.55 (13)
-Dreyer, Ken (IM) 321:04.88 (1)1:38.22 (3)DNF
-Giacobazzi, P Joseph (PN) 32DNF1:54.42 (15)2:02.18 (12)
-Hoben, Jim (CN) 20 DNFDNF
-McAdam, Ken (CN) 321:10.26 (12)DNF1:56.66 (7)
-Mozen, Eddie (FW) 321:07.81 (6)1:41.80 (11)DNF
-Murphy, Rick (N) 321:57.11 (17)2:02.00 (17)DSQ
-Reinhardt, Harry (EA) 21DNF1:56.15 (16) 
-Scott, Bradley (PN) 321:20.42 (15)DNF1:57.96 (9)
-Sears, Don (IM) 221:09.29 (10)1:39.56 (5) 
-Zimmerman, William (EA) 21 1:38.01 (1)DNF
        
 Men Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Wilhelmsen, Dennis (N)4:21.46331:04.28 (5)1:36.41 (6)1:40.77 (2)
2Skinner, Robert (IM)4:21.48331:03.06 (3)1:35.75 (4)1:42.67 (4)
3Klemme, Erik (RM)4:22.53331:02.02 (1)1:34.62 (1)1:45.89 (7)
4Sarkis, Greg (EA)4:23.67331:04.50 (6(t))1:34.80 (2)1:44.37 (6)
5Matelich, Ronald (N)4:28.06331:08.39 (11)1:35.77 (5)1:43.90 (5)
6Anderson, Kermit (CN)4:31.03331:04.93 (8)1:40.12 (12)1:45.98 (8)
7Samalik, David (CN)4:33.22331:04.50 (6(t))1:39.74 (11)1:48.98 (10)
8Johnson, Don (RM)4:51.55331:06.12 (9)1:44.47 (15)2:00.96 (14)
9Frost, Brian (IM)4:54.66331:12.44 (14)1:46.45 (17)1:55.77 (11)
10McMahon, Gerald (EA)4:55.50331:12.17 (13)1:47.01 (18)1:56.32 (12)
11Beyer, Alan (RM)5:00.44331:07.53 (10)1:45.54 (16)2:07.37 (15)
12Bailey, Ken (N)5:01.92331:15.28 (15)1:49.76 (19)1:56.88 (13)
-Belden, Kurt (FW) 32DNF1:36.50 (7)1:38.36 (1)
-Christian, Peter (PN) 321:10.44 (12)DNF1:48.93 (9)
-Friberg, Lars (IM) 321:03.21 (4)1:35.08 (3)DNF
-Fuchsberger, Franz (RM) 221:02.53 (2)1:37.01 (9) 
-Harman, Scott (PN) 21DNF1:43.05 (13) 
-Scroggins, William (PN) 31DNFDNF1:42.54 (3)
-Slabinski, Richard (IM) 11 1:38.74 (10) 
-Strang, David (EA) 21DNF1:44.07 (14) 
-Whalen, Shawn (PN) 21DSQ1:36.60 (8) 
        
 Men Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Hill, Timothy (PN)4:21.78331:02.52 (1)1:43.04 (1)1:36.22 (1)
2Milligan, J Tyler (PN)4:27.98331:02.79 (2)1:44.71 (3)1:40.48 (3)
3Strazdins, Peter (IM)5:10.25331:10.19 (5)2:00.68 (8)1:59.38 (8)
4Abel, Greg (CN)5:30.48331:17.45 (7)2:09.95 (12)2:03.08 (10)
5Lotstein, Robert (N)6:03.48331:22.87 (8)2:18.67 (13)2:21.94 (11)
-Abramson, Corbynn (PN) 32DNF1:52.62 (7)1:58.41 (7)
-Campbell, John (IM) 22 1:43.31 (2)1:38.07 (2)
-Gilbert, Matthew (PN) 221:09.54 (4)1:51.15 (6) 
-Jacoby, Michael (PN) 22 2:01.34 (9)1:59.61 (9)
-Masur, Steven (EA) 321:03.36 (3)DNF1:42.49 (4)
-Maxwell, Chris (PN) 10DNF  
-McGurl, Michael (IM) 22 1:49.36 (5)1:44.34 (5)
-Petitt, Bob (N) 221:13.97 (6)2:07.65 (11) 
-Solly, Joel (EA) 31DNF1:49.08 (4)DSQ
-Williams, Mark (N) 22 2:03.36 (10)1:55.18 (6)
        
 Men Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Lindemer, Steven (CN)4:27.52331:01.63 (1)1:45.74 (3)1:40.15 (2)
2Bradsby, Richard (RM)4:31.35331:02.48 (2)1:45.53 (2)1:43.34 (4)
3Jalili, Thunder (IM)4:40.13331:05.69 (3)1:46.42 (4)1:48.02 (5)
-Lemke, Roger (N) 11 2:05.70 (7) 
-Merchant, Alfie (EA) 32DNF1:49.71 (6)1:55.82 (6)
-Nyquist, Sverre (N) 32DSQ1:41.64 (1)1:40.03 (1)
-Papazian, Ara (FW) 32DNF1:46.47 (5)1:40.52 (3)
-Tomcich, Bill (RM) 111:14.93 (4)  
        
 Men Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
1Leach, Ryan (IM)4:27.79331:03.58 (3)1:44.47 (2)1:39.74 (2)
2Chapman, Toby (N)4:27.99331:05.19 (5)1:44.54 (3)1:38.26 (1)
3Sargent, Nicholas (CN)4:31.01331:04.36 (4)1:44.27 (1)1:42.38 (4)
4Baillargeon, Andrew (IM)4:31.80331:03.49 (2)1:46.30 (4)1:42.01 (3)
5Norton, Craig (IM)4:39.95331:08.58 (6)1:48.92 (6)1:42.45 (5)
6Phillips, John (PN)4:48.76331:03.48 (1)1:48.00 (5)1:57.28 (8)
-Christopherson, Josh (N) 22 2:03.24 (7)1:52.90 (7)
-Fuller, Ryan (CN) 321:09.20 (7)DNF1:46.34 (6)
        
 Men Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1Thoman, James (EA)4:37.47331:06.12 (1)1:47.16 (1)1:44.19 (1)
2Larsen, Luke (IM)4:46.24331:06.97 (2)1:52.15 (3)1:47.12 (3)
-Delzer, Derek (CN) 32DNF2:01.22 (4)1:46.62 (2)
-Hall, Jeremiah (RM) 21 DNF1:55.12 (4)
-Nuccio, T J (FW) 32DNF1:50.65 (2)2:00.97 (5)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 14, 2007 - Separate courses for National groups A/B and C/D
2. Big Sky GS - March 16, 2007 - Separate courses for National groups A, B, C, D
3. Big Sky SL - March 16, 2007 - Separate courses for National groups A, B, C, D