Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 66 (66 men, 0 women)
Number of qualifiers: 39 (39 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Men Class 13 (85-89)   BigSky SGBigSky GSBigSky SL
-Balice, Francis (N) 11  0.00 (1)
        
 Men Class 12 (80-84)   BigSky SGBigSky GSBigSky SL
1Dodge, David Duffy (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Roylance, Ralph (IM)224.223354.11 (2)139.12 (3)30.99 (2)
3Robinson, Garvn (CAN)414.793369.53 (3)186.85 (5)158.41 (5)
4Calvert, Richard (EA)494.0133313.21 (5)71.32 (2)109.48 (4)
-Droege, John (IM) 22227.76 (4) 184.35 (6)
-Gidlow, Gunnar (CN) 22 152.67 (4)49.91 (3)
        
 Men Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Demattei, Gaetano (FW)1.56330.00 (1)0.00 (1)1.56 (3)
2Wescott, Harold (FW)19.24332.90 (2)15.84 (2)0.50 (2)
3Sevigny, Alphonse (EA)53.003329.14 (3)23.86 (3)0.00 (1)
4Tengdin, Robert (CN)93.123357.02 (5)27.97 (4)8.13 (4)
5Thys, Edouard (FW)117.583362.70 (6)30.89 (5)23.99 (5)
6Rich, Paul (EA)274.103393.98 (7)126.46 (8)53.66 (6)
7Cooper, Drury (IM)378.2433183.04 (9)99.29 (7)95.91 (7)
8Evans, Charles (PN)514.2033160.21 (8)225.62 (9)128.37 (8)
-Baxter, Harry (IM) 1143.27 (4)  
-Tallackson, James (IM) 11 83.65 (6) 
        
 Men Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Fullman, Carl (IM)39.723315.31 (2)24.41 (3)0.00 (1)
2Schmidt, Willi (PN)66.08330.00 (1)10.20 (2)55.88 (6)
3Bloomberg, John (IM)88.293335.54 (3)0.00 (1)52.75 (4)
4Wood, Richard (FW)239.153395.26 (4)116.36 (6)27.53 (2)
5Sulser, Martin (FW)288.9033157.59 (8)75.84 (5)55.47 (5)
6Marielle, Philippe (EA)298.7033107.15 (5)58.11 (4)133.44 (8)
7Leonard, Brad (N)632.7333326.25 (9)181.08 (7)125.40 (7)
-Gransberg, Glen (N) 32146.38 (7)181.57 (8)DNF
-Lemke, Ralph (N) 32133.67 (6)282.03 (9)DSQ
-McGrath, Robert (EA) 21 DSQ48.08 (3)
-Prentice, R H (EA) 10DNF  
        
 Men Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Reinholt, Haldor (EA)37.053312.67 (2)24.38 (3)0.00 (1)
2Thompson, Keith (PN)87.40330.00 (1)45.19 (5)42.21 (2)
3Kaufman, Lee (RM)122.803316.30 (3)18.41 (2)88.09 (9)
4Robertson, Rich (PN)182.993353.21 (7)64.40 (6)65.38 (5)
5Merritt, Don (FW)235.0933101.54 (10)25.90 (4)107.65 (11)
6Phillips, Jim (PN)246.213361.84 (8)123.77 (10)60.60 (4)
7Noel, Francis (N)277.9733108.08 (12)90.44 (8)79.45 (8)
8Feldenheimer, Peter (FW)409.5133164.63 (14)124.79 (11)120.09 (12)
9Robideaux, Tom (N)448.7533206.00 (16)121.88 (9)120.87 (13)
10Ogino, Toshio (CN)557.6633233.02 (17)196.24 (14)128.40 (14)
-Butler, Robert (EA) 32DNF175.00 (12)178.33 (15)
-Dolan, Ned (IM) 1147.64 (6)  
-Dugan, Jim (FW) 3242.34 (5)DSQ46.99 (3)
-Ferguson, Wayne (CAN) 10DNF  
-Foley, Stephen (EA) 3227.30 (4)0.00 (1)DNF
-Hauck, Thomas (EA) 3295.83 (9)DNF78.92 (7)
-Reistad, Knut (N) 22106.13 (11)183.07 (13) 
-Slivinski, Stephen (IM) 32DNF69.78 (7)96.53 (10)
-Wagner, Richard (CN) 21168.67 (15)DNF 
-Ward, Francis (IM) 32119.23 (13)DNF76.83 (6)
        
 Men Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Melhuse, Tom (N)176.183368.65 (3)75.92 (6)31.61 (4)
3Sarchett, Bob (IM)224.2133113.91 (7)38.69 (2)71.61 (8)
4Randall, Gerald (AK)230.0433115.71 (8)56.05 (3)58.28 (5)
5Nields, Morgan (RM)250.633399.22 (5)84.32 (7)67.09 (7)
6Karjalainen, Rauli (IM)347.6033122.30 (9)132.69 (9)92.61 (9)
7Ferstl, Max (CN)532.7933170.12 (10)201.75 (11)160.92 (11)
8Amble, Percy (N)591.3433236.37 (13)181.07 (10)173.90 (12)
9Vanatten, William (EA)985.8833359.72 (14)332.99 (12)293.17 (13)
10Buckingham, Ward (PN)1078.4733221.68 (12)384.92 (13)471.87 (14)
-Bouscaren, Anthony (EA) 11392.69 (15)  
-Henderson, Wayne (AK) 3282.14 (4)70.75 (5)DNF
-Mackown, David (IM) 21113.16 (6)DNF 
-May, Fitz (IM) 11214.63 (11)  
-McCauley, Keith (IM) 32DNF57.26 (4)30.61 (3)
-McClure, Royal (IM) 31DSQDNF59.64 (6)
-Olberg, Knut (PN) 321.35 (2)DNF10.82 (2)
-Perrins, Steve (RM) 22 110.48 (8)105.23 (10)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 13, 2007 - All racers on one course
2. Big Sky GS - March 15, 2007 - All racers on one course
3. Big Sky SL - March 16, 2007 - All racers on one course