Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 61 (61 men, 0 women)
Number of qualifiers: 31 (31 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky GSBigSky SGBigSky SL
        
 Men Class 7 (55-59)   BigSky GSBigSky SGBigSky SL
1Dreyer, Bob (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Ragan, James (N)111.653336.30 (3)63.12 (6)12.23 (2)
3Wallace, Blair (FW)131.523321.08 (2)64.36 (7)46.08 (4)
4Wilke, Gary (PN)221.473370.62 (6)57.12 (5)93.73 (6)
5Crowell, Samuel (FW)358.3933100.80 (9)86.22 (9)171.37 (11)
6Donmez, Atilla (CN)509.2833158.18 (12)207.69 (11)143.41 (9)
7Shappee, David (N)574.5333157.46 (11)249.72 (12)167.35 (10)
8Taylor, Donald (EA)785.9233239.34 (14)327.32 (13)219.26 (12)
-Anderson, Robert (N) 20DNF DSQ
-Berry, Joseph (EA) 3255.58 (5)DNF82.37 (5)
-Cyr, Timothy (N) 21111.07 (10) DNF
-Goodwin, Norman (PN) 32DNF73.44 (8)115.51 (7)
-Judge, Russell (RM) 11 49.73 (3) 
-Kadzejs, Erik (N) 11  139.28 (8)
-Konsza, Gary (CN) 3246.66 (4)15.55 (2)DSQ
-Kronthaler, Thomas (IM) 2275.31 (7) 43.11 (3)
-Trent, Terry (FW) 22174.76 (13)149.34 (10) 
-Walters, Rick (EA) 2287.29 (8)52.35 (4) 
        
 Men Class 6 (50-54)   BigSky GSBigSky SGBigSky SL
1Jeangirard, Pierre (FW)34.50330.54 (2)8.41 (2)25.55 (5)
2Robbins, Mike (CAN)53.22333.32 (4)33.02 (3)16.88 (2)
3Skinner, Bill (IM)64.823325.77 (10)39.05 (4)0.00 (1)
4Donovan, Grant (IM)76.263315.35 (7)42.39 (5)18.52 (3)
5Cunha, Cliff (IM)106.633315.17 (6)68.90 (9)22.56 (4)
6Palermo, Rees (FW)118.493317.69 (8)61.12 (8)39.68 (6)
7Williams, Ken (N)173.203335.29 (12)60.49 (7)77.42 (8)
8Frazier, George (PN)197.233324.24 (9)73.82 (11)99.17 (11)
9Hampson, Charles (PN)276.243377.22 (13)104.78 (13)94.24 (10)
10Lingerfelt, Rodney (FW)510.6433125.61 (14)199.71 (14)185.32 (14)
11Vanwechel, Lynn (N)1095.8433286.33 (18)501.35 (16)308.16 (15)
-Bloyer, Robert (N) 11  155.14 (13)
-Dreyer, Ken (IM) 321.89 (3)0.00 (1)DNF
-Giacobazzi, P Joseph (PN) 32147.34 (15)DNF106.08 (12)
-Hoben, Jim (CN) 20DNF DNF
-McAdam, Ken (CN) 32DNF85.41 (12)73.73 (7)
-Mozen, Eddie (FW) 3234.03 (11)46.52 (6)DNF
-Murphy, Rick (N) 32215.40 (17)829.18 (17)DSQ
-Reinhardt, Harry (EA) 21162.87 (16)DNF 
-Scott, Bradley (PN) 32DNF246.70 (15)81.35 (9)
-Sears, Don (IM) 2213.92 (5)70.01 (10) 
-Zimmerman, William (EA) 210.00 (1) DNF
        
 Men Class 5 (45-49)   BigSky GSBigSky SGBigSky SL
1Klemme, Erik (RM)46.70330.00 (1)0.00 (1)46.70 (7)
2Skinner, Robert (IM)54.513310.51 (4)17.27 (3)26.73 (4)
3Wilhelmsen, Dennis (N)69.133316.65 (6)37.53 (5)14.95 (2)
4Sarkis, Greg (EA)80.13331.67 (2)41.19 (6(t))37.27 (6)
5Anderson, Kermit (CN)146.743351.15 (12)48.33 (8)47.26 (8)
6Matelich, Ronald (N)150.853310.70 (5)105.79 (11)34.36 (5)
7Samalik, David (CN)154.673347.62 (11)41.19 (6(t))65.86 (10)
8Johnson, Don (RM)299.863391.61 (15)68.09 (9)140.16 (14)
9Beyer, Alan (RM)372.9833101.56 (16)91.51 (10)179.91 (15)
10Frost, Brian (IM)391.0433110.02 (17)173.05 (14)107.97 (11)
11McMahon, Gerald (EA)395.1833115.23 (18)168.57 (13)111.38 (12)
12Bailey, Ken (N)475.8933140.81 (19)220.22 (15)114.86 (13)
-Belden, Kurt (FW) 3217.48 (7)DNF0.00 (1)
-Christian, Peter (PN) 32DNF139.84 (12)65.55 (9)
-Friberg, Lars (IM) 324.28 (3)19.76 (4)DNF
-Fuchsberger, Franz (RM) 2222.23 (9)8.47 (2) 
-Harman, Scott (PN) 2178.40 (13)DNF 
-Scroggins, William (PN) 31DNFDNF25.92 (3)
-Slabinski, Richard (IM) 1138.32 (10)  
-Strang, David (EA) 2187.89 (14)DNF 
-Whalen, Shawn (PN) 2118.41 (8)DSQ 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky GS - March 13, 2007 - All racers on one course
2. Big Sky SG - March 14, 2007 - All racers on one course
3. Big Sky SL - March 16, 2007 - All racers on one course