Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 136 (116 men, 20 women)
Number of qualifiers: 63 (50 men, 13 women)

Event Standings By Overall Finish
PositionCompetitorPointsStFnSundayRiver SGSundayRiver GSSundayRiver SL
1Masse, Maxime (M01, CAN)19.65330.00 (1)0.00 (1)19.65 (4)
2Munteanu, Dorin (M08, EA)43.753318.74 (5)5.65 (6)19.36 (3)
3Sertl, Mark (M05, EA)44.45330.58 (2)1.41 (2)42.46 (11)
4George, Mark (M06, EA)56.23335.77 (3)20.93 (13)29.53 (7)
5Guerard, Jerome (M03, EA)75.563320.18 (6)13.51 (10)41.87 (10)
6Berube, Scott (M04, EA)79.553339.50 (11)18.72 (12)21.33 (6)
7Mezzetti, Michael (M02, EA)118.983334.74 (9)34.27 (14)49.97 (14)
8Tucker, Douglas (M06, EA)121.503323.64 (7)34.36 (15)63.50 (20)
9Moore, Louis (M03, CN)134.863353.05 (14)35.59 (16)46.22 (12)
10Densmore, Lisa (W05, EA)166.223338.35 (10)46.10 (23)81.77 (25)
11Masse, Michel (M06, CAN)167.463354.20 (15)37.71 (18)75.55 (23)
12Duymazlar, Hasan (M04, EA)191.673356.51 (17)51.22 (27)83.94 (27)
13McCollom, William (M08, EA)192.553363.57 (19)66.86 (38)62.12 (19)
14Beckerman, Tracy (W03, EA)196.993351.32 (13)38.42 (19)107.25 (35)
15Tole, Rick (M06, EA)199.223366.89 (20)60.14 (32)72.19 (22)
16Wiktor, Beata (W02, EA)201.213330.13 (8)49.81 (25)121.27 (40)
17Mezzetti, Elizabeth (W01, EA)201.703343.68 (12)108.45 (56)49.57 (13)
18Paul, Douglas (M03, CN)210.013393.27 (27)65.09 (34)51.65 (15)
19Kerl, Gregory (M02, EA)210.823370.64 (22)58.02 (30)82.16 (26)
20Chabot, Paul (M06, EA)217.663382.60 (25)70.48 (40)64.58 (21)
21Dieffenbach, Fred (M05, EA)234.003391.68 (26)62.53 (33)79.79 (24)
22Barrows, Jeff (M07, EA)249.943367.32 (21)80.90 (45)101.72 (32)
23Griggs, Derek (M05, EA)271.733382.03 (24)92.82 (53)96.88 (31)
24Lefebvre, Abigail (W01, EA)286.2033130.03 (39)66.50 (37)89.67 (29)
25Thorndike, Charles (M08, EA)314.4633128.16 (38)91.50 (49)94.80 (30)
26Whiteford, Mitch (M05, EA)318.1733111.15 (31)117.55 (58)89.47 (28)
27Cutting, Eric (M07, EA)320.9633122.10 (34)87.96 (47)110.90 (36)
28Vaughn, Margaret (W05, EA)339.1233125.70 (37)86.82 (46)126.60 (42)
29Eisenschmid, Jack (M05, EA)349.1333150.93 (42)80.19 (44)118.01 (39)
30Henault, Richard (M06, RM)354.8033121.24 (33)128.68 (64)104.88 (34)
31Foley, Stephen (M09, EA)368.7133122.39 (35)105.10 (54)141.22 (44)
32Brennan, William (M07, EA)401.8533173.42 (46)79.31 (43)149.12 (47)
33Gill, Greg (M07, EA)428.9233139.26 (40)126.03 (63)163.63 (54)
34Larsen, Jim (M08, EA)450.5833170.39 (45)137.69 (67)142.50 (45)
35Lane, Patti (W05, EA)452.8333141.13 (41)130.98 (65)180.72 (56)
36Donaghy, Peardon (M08, EA)453.1633183.94 (49)146.96 (69)122.26 (41)
37Folland, Gay (W07, EA)463.5533119.79 (32)138.75 (68)205.01 (66)
38Sawyer, William (M05, EA)502.1133179.91 (48)153.23 (72)168.97 (55)
39Risley, John (M07, EA)545.5333212.49 (55(t))170.10 (80)162.94 (52)
40Hauck, Thomas (M09, EA)573.1033262.08 (62)159.24 (75)151.78 (48(t))
41Davis, Alan (M05, EA)583.3433206.14 (53)185.82 (85)191.38 (62)
42Traiser, Richard (M08, EA)584.1433283.84 (68)152.17 (71)148.13 (46)
43Brumbaugh, Barb (W04, EA)607.5733210.47 (54)236.43 (97)160.67 (51)
44Seward, George (M04, EA)651.6533302.73 (72)159.41 (76)189.51 (61)
45Price, Nadine (W06, EA)656.9233102.50 (30)92.65 (52)461.77 (88)
46Lozeau, Kenneth (M09, EA)662.7033282.26 (66)196.86 (87)183.58 (58)
47McGrath, Robert (M10, EA)666.0133290.19 (69)191.74 (86)184.08 (59)
48Crabtree, William (M09, EA)698.3633282.40 (67)204.63 (89)211.33 (67)
49Settel, Barbara (W07, EA)698.6433212.49 (55(t))182.38 (84)303.77 (78)
50Young, Laurence (M10, EA)722.2733256.02 (60)237.93 (98)228.32 (73)
51Schultz, Robert (M04, EA)726.3533343.96 (74)197.13 (88)185.26 (60)
52Hodsdon, Alan (M08, EA)737.2833264.67 (63)232.54 (96)240.07 (75)
53Lahaise, Tom (M08, EA)763.6633296.82 (70)250.47 (101)216.37 (70)
54Sevigny, Alphonse (M11, EA)775.5933313.83 (73)245.79 (99)215.97 (69)
55Wisse, Douglas (M10, EA)776.0133271.74 (65)178.58 (82)325.69 (81)
56Traiser, Martin (M08, EA)842.7433366.30 (78)263.63 (103)212.81 (68)
57Butler, Robert (M09, EA)869.7433367.89 (79)274.32 (105)227.53 (72)
58Rich, Paul (M11, EA)900.8933353.18 (77)282.26 (106)265.45 (76)
59Larsen, Dee (W08, EA)959.6333372.36 (80)316.09 (110)271.18 (77)
60Macneil, George (M11, EA)1114.5033406.09 (81)355.66 (112)352.75 (84)
61Caner, George (M12, EA)1169.9233467.50 (82)362.02 (114)340.40 (82)
62Jacobs, Thomas (M12, EA)1520.8933784.50 (85)356.98 (113)379.41 (86)
63Cooke, Jane (W11, EA)1638.7433678.26 (84)491.40 (118)469.08 (89)
-Aeschliman, Matthew (M02, EA) 21 DNF20.05 (5)
-Albero, Kevin (M04, EA) 22223.44 (58)161.98 (78) 
-Ames, Mark (M07, EA) 22 208.17 (91)231.08 (74)
-Anderson, Ernie (M07, IM) 11 90.88 (48) 
-Anderson, George (M06, EA) 22 166.39 (79)193.66 (64)
-Andrews, Donald W K (M06, EA) 22 54.14 (29)52.44 (16)
-Baxter, Daniel (M04, EA) 21 47.60 (24)DNF
-Beauregard, Raymond (M10, EA) 22 364.66 (115)410.12 (87)
-Beckedorff, Carolyn (W03, EA) 11  34.66 (9)
-Beebe, Mike (M08, EA) 11 266.99 (104) 
-Bennett, Lauren (W01, EA) 11 59.26 (31) 
-Berton, David (M05, EA) 22 50.87 (26)57.28 (18)
-Berton, Paul (M06, EA) 11 78.51 (42) 
-Bicknell, Jon (M02, EA) 11 40.01 (20) 
-Bidwell, Ted (M08, EA) 32206.00 (52)158.97 (74)DNF
-Brennan, Edward (M05, EA) 10DNF  
-Brodt, Philipp (M09, EA) 11344.39 (75)  
-Burnap, Gifford (M02) 11 11.83 (9) 
-Cesati, Richard (M02, EA) 11 35.68 (17) 
-Colwell, Gary (M09, EA) 21 136.54 (66)DNF
-Cutting, Steven (M06, EA) 22228.63 (59)212.93 (93) 
-Densmore, Jason (M07, EA) 21 207.02 (90)DNF
-Digangi, S Anthony (M03, EA) 21 65.80 (36)DNF
-Dodge, David Duffy (M12, EA) 32346.41 (76)229.36 (95)DNF
-Doig, James (M08, EA) 11167.22 (44)  
-Dorn, Susan (W05, EA) 22 158.62 (73)181.11 (57)
-Dover, Kent (M07) 11184.81 (50)  
-Duckworth, Richard (M06, EA) 1198.46 (28)  
-Dumont, Peter (M07, EA) 11  193.16 (63)
-Elander, Walter (M06, EA) 11 65.18 (35) 
-Everitt, Charles (M10, EA) 22 419.60 (117)351.46 (83)
-Ferranti, William (M07, EA) 21DNF220.53 (94) 
-Gilman, Jonathan (M09, EA) 22 289.15 (108)535.54 (90)
-Ginsberg, Jenna (W02) 10 DNF 
-Gladstone, Daryn (M02, EA) 22 91.94 (51)114.95 (37)
-Graziano, Carlo (M11, EA) 22 317.41 (111)358.87 (85)
-Grygiel, Brent (M01) 22 2.91 (3)0.00 (1)
-Gurnick, Michael (M06, EA) 11 311.50 (109) 
-Haas, Klaus (M09, EA) 11  198.30 (65)
-Hamacher, John (M07, EA) 22 255.86 (102)226.84 (71)
-Hamblet, David (M03, EA) 20DNFDNF 
-Harkay, Russ (M08, EA) 22501.23 (83)366.52 (116) 
-Hiebert, Luke (M01, EA) 32DNF6.01 (7)10.27 (2)
-Irwin, Brian (M03, EA) 32DNF9.01 (8)31.01 (8)
-Jefferson, Richard (M06, EA) 10 DNF 
-Kimball, Tip (M05, EA) 3214.85 (4)4.68 (5)DNF
-Lapointe, Marc (M03, RM) 11125.56 (36)  
-Lasalle, Damon (M01, EA) 22 45.22 (22)314.04 (79)
-Laverty, Stephen (M06, EA) 11 106.42 (55) 
-Lovino, Christopher (M05, EA) 21DNF123.38 (61) 
-Mackinnon, John (M06) 11 249.06 (100) 
-Mann, Tom (M06, EA) 2261.70 (18)74.28 (41) 
-Mark, Clifton (M07, EA) 22 182.11 (83)159.49 (50)
-Masur, Steven (M04, EA) 32DNF17.58 (11)55.80 (17)
-Mayo, Rick (M06, EA) 22186.68 (51)151.55 (70) 
-Melanson, Neal (M05) 11  140.82 (43)
-Murphy, Brian (M06, EA) 22161.60 (43)123.56 (62) 
-Neal, Brooks (W05, EA) 22 67.12 (39)116.53 (38)
-Nutter, Meg (W06, EA) 32218.83 (57)172.57 (81)DNF
-Quirk, Joseph (M04, EA) 31DNF122.59 (59)DNF
-Rooney, Michael (M08, EA) 22 123.12 (60)151.78 (48(t))
-Rye, Mark (M05, EA) 11 160.92 (77) 
-Schmidtz, Jo (W03) 11258.91 (61)  
-Shapiro, Yoav (M05, EA) 32177.02 (47)108.90 (57)DNF
-Stuart, David (M07, EA) 11  163.34 (53)
-Swett, Bradford (M04, EA) 2254.35 (16)52.55 (28) 
-Thompson, Peter (M05, EA) 22269.57 (64)209.76 (92) 
-Truckenbrod, Hans (M06, EA) 2276.11 (23)44.51 (21) 
-Walters, Rick (M07, EA) 22100.77 (29)91.76 (50) 
-Wood, Richard (M12, EA) 321685.34 (86)1107.95 (119)DNF
-Zazzera, Bob (M05, EA) 31DNFDNF318.78 (80)
-Zimmerman, William (M06, EA) 22 3.97 (4)101.91 (33)
-Zwirek, Brandon (M05, EA) 22297.40 (71)284.56 (107) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River SG - March 23, 2007 - All racers on one course
2. Sunday River GS - March 24, 2007 - All racers on one course
3. Sunday River SL - March 25, 2007 - All racers on one course