Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 136 (116 men, 20 women)
Number of qualifiers: 63 (50 men, 13 women)

Event Standings By Gender
PositionCompetitorPointsStFnSundayRiver SGSundayRiver GSSundayRiver SL
        
 All Women   SundayRiver SGSundayRiver GSSundayRiver SL
1Densmore, Lisa (W05, EA)59.91337.98 (2)7.36 (2)44.57 (3)
2Beckerman, Tracy (W03, EA)89.273320.59 (4)0.00 (1)68.68 (5)
3Wiktor, Beata (W02, EA)92.87330.00 (1)10.92 (3)81.95 (7)
4Mezzetti, Elizabeth (W01, EA)94.393313.17 (3)67.11 (9)14.11 (2)
5Lefebvre, Abigail (W01, EA)176.023397.06 (8)26.91 (5)52.05 (4)
6Vaughn, Margaret (W05, EA)226.233392.86 (7)46.37 (7)87.00 (8)
7Lane, Patti (W05, EA)334.7433107.85 (9)88.69 (10)138.20 (10)
8Folland, Gay (W07, EA)344.443387.12 (6)96.13 (11)161.19 (12)
9Brumbaugh, Barb (W04, EA)484.1733175.21 (10)189.73 (15)119.23 (9)
10Price, Nadine (W06, EA)526.413370.31 (5)51.96 (8)404.14 (15)
11Settel, Barbara (W07, EA)569.7533177.18 (11)137.94 (14)254.63 (14)
12Larsen, Dee (W08, EA)822.3633332.50 (14)266.06 (16)223.80 (13)
13Cooke, Jane (W11, EA)1474.8033629.71 (15)434.03 (17)411.06 (16)
-Beckedorff, Carolyn (W03, EA) 11  0.00 (1)
-Bennett, Lauren (W01, EA) 11 19.97 (4) 
-Dorn, Susan (W05, EA) 22 115.17 (12)138.58 (11)
-Ginsberg, Jenna (W02) 10 DNF 
-Neal, Brooks (W05, EA) 22 27.50 (6)77.46 (6)
-Nutter, Meg (W06, EA) 32183.34 (12)128.54 (13)DNF
-Schmidtz, Jo (W03) 11222.28 (13)  
        
 All Men   SundayRiver SGSundayRiver GSSundayRiver SL
1Masse, Maxime (M01, CAN)19.65330.00 (1)0.00 (1)19.65 (4)
2Munteanu, Dorin (M08, EA)43.753318.74 (5)5.65 (6)19.36 (3)
3Sertl, Mark (M05, EA)44.45330.58 (2)1.41 (2)42.46 (10)
4George, Mark (M06, EA)56.23335.77 (3)20.93 (13)29.53 (7)
5Guerard, Jerome (M03, EA)75.563320.18 (6)13.51 (10)41.87 (9)
6Berube, Scott (M04, EA)79.553339.50 (9)18.72 (12)21.33 (6)
7Mezzetti, Michael (M02, EA)118.983334.74 (8)34.27 (14)49.97 (12)
8Tucker, Douglas (M06, EA)121.503323.64 (7)34.36 (15)63.50 (18)
9Moore, Louis (M03, CN)134.863353.05 (10)35.59 (16)46.22 (11)
10Masse, Michel (M06, CAN)167.463354.20 (11)37.71 (18)75.55 (21)
11Duymazlar, Hasan (M04, EA)191.673356.51 (13)51.22 (24)83.94 (24)
12McCollom, William (M08, EA)192.553363.57 (15)66.86 (33)62.12 (17)
13Tole, Rick (M06, EA)199.223366.89 (16)60.14 (28)72.19 (20)
14Paul, Douglas (M03, CN)210.013393.27 (23)65.09 (30)51.65 (13)
15Kerl, Gregory (M02, EA)210.823370.64 (18)58.02 (27)82.16 (23)
16Chabot, Paul (M06, EA)217.663382.60 (21)70.48 (34)64.58 (19)
17Dieffenbach, Fred (M05, EA)234.003391.68 (22)62.53 (29)79.79 (22)
18Barrows, Jeff (M07, EA)249.943367.32 (17)80.90 (39)101.72 (28)
19Griggs, Derek (M05, EA)271.733382.03 (20)92.82 (45)96.88 (27)
20Thorndike, Charles (M08, EA)314.4633128.16 (31)91.50 (42)94.80 (26)
21Whiteford, Mitch (M05, EA)318.1733111.15 (26)117.55 (49)89.47 (25)
22Cutting, Eric (M07, EA)320.9633122.10 (28)87.96 (40)110.90 (31)
23Eisenschmid, Jack (M05, EA)349.1333150.93 (33)80.19 (38)118.01 (33)
24Henault, Richard (M06, RM)354.8033121.24 (27)128.68 (55)104.88 (30)
25Foley, Stephen (M09, EA)368.7133122.39 (29)105.10 (46)141.22 (36)
26Brennan, William (M07, EA)401.8533173.42 (37)79.31 (37)149.12 (39)
27Gill, Greg (M07, EA)428.9233139.26 (32)126.03 (54)163.63 (45)
28Larsen, Jim (M08, EA)450.5833170.39 (36)137.69 (57)142.50 (37)
29Donaghy, Peardon (M08, EA)453.1633183.94 (40)146.96 (58)122.26 (34)
30Sawyer, William (M05, EA)502.1133179.91 (39)153.23 (61)168.97 (46)
31Risley, John (M07, EA)545.5333212.49 (45)170.10 (68)162.94 (43)
32Hauck, Thomas (M09, EA)573.1033262.08 (49)159.24 (63)151.78 (40(t))
33Davis, Alan (M05, EA)583.3433206.14 (44)185.82 (71)191.38 (51)
34Traiser, Richard (M08, EA)584.1433283.84 (55)152.17 (60)148.13 (38)
35Seward, George (M04, EA)651.6533302.73 (59)159.41 (64)189.51 (50)
36Lozeau, Kenneth (M09, EA)662.7033282.26 (53)196.86 (73)183.58 (47)
37McGrath, Robert (M10, EA)666.0133290.19 (56)191.74 (72)184.08 (48)
38Crabtree, William (M09, EA)698.3633282.40 (54)204.63 (75)211.33 (55)
39Young, Laurence (M10, EA)722.2733256.02 (48)237.93 (83)228.32 (61)
40Schultz, Robert (M04, EA)726.3533343.96 (61)197.13 (74)185.26 (49)
41Hodsdon, Alan (M08, EA)737.2833264.67 (50)232.54 (82)240.07 (63)
42Lahaise, Tom (M08, EA)763.6633296.82 (57)250.47 (86)216.37 (58)
43Sevigny, Alphonse (M11, EA)775.5933313.83 (60)245.79 (84)215.97 (57)
44Wisse, Douglas (M10, EA)776.0133271.74 (52)178.58 (69)325.69 (67)
45Traiser, Martin (M08, EA)842.7433366.30 (65)263.63 (88)212.81 (56)
46Butler, Robert (M09, EA)869.7433367.89 (66)274.32 (90)227.53 (60)
47Rich, Paul (M11, EA)900.8933353.18 (64)282.26 (91)265.45 (64)
48Macneil, George (M11, EA)1114.5033406.09 (67)355.66 (96)352.75 (70)
49Caner, George (M12, EA)1169.9233467.50 (68)362.02 (98)340.40 (68)
50Jacobs, Thomas (M12, EA)1520.8933784.50 (70)356.98 (97)379.41 (72)
-Aeschliman, Matthew (M02, EA) 21 DNF20.05 (5)
-Albero, Kevin (M04, EA) 22223.44 (46)161.98 (66) 
-Ames, Mark (M07, EA) 22 208.17 (77)231.08 (62)
-Anderson, Ernie (M07, IM) 11 90.88 (41) 
-Anderson, George (M06, EA) 22 166.39 (67)193.66 (53)
-Andrews, Donald W K (M06, EA) 22 54.14 (26)52.44 (14)
-Baxter, Daniel (M04, EA) 21 47.60 (22)DNF
-Beauregard, Raymond (M10, EA) 22 364.66 (99)410.12 (73)
-Beebe, Mike (M08, EA) 11 266.99 (89) 
-Berton, David (M05, EA) 22 50.87 (23)57.28 (16)
-Berton, Paul (M06, EA) 11 78.51 (36) 
-Bicknell, Jon (M02, EA) 11 40.01 (19) 
-Bidwell, Ted (M08, EA) 32206.00 (43)158.97 (62)DNF
-Brennan, Edward (M05, EA) 10DNF  
-Brodt, Philipp (M09, EA) 11344.39 (62)  
-Burnap, Gifford (M02) 11 11.83 (9) 
-Cesati, Richard (M02, EA) 11 35.68 (17) 
-Colwell, Gary (M09, EA) 21 136.54 (56)DNF
-Cutting, Steven (M06, EA) 22228.63 (47)212.93 (79) 
-Densmore, Jason (M07, EA) 21 207.02 (76)DNF
-Digangi, S Anthony (M03, EA) 21 65.80 (32)DNF
-Dodge, David Duffy (M12, EA) 32346.41 (63)229.36 (81)DNF
-Doig, James (M08, EA) 11167.22 (35)  
-Dover, Kent (M07) 11184.81 (41)  
-Duckworth, Richard (M06, EA) 1198.46 (24)  
-Dumont, Peter (M07, EA) 11  193.16 (52)
-Elander, Walter (M06, EA) 11 65.18 (31) 
-Everitt, Charles (M10, EA) 22 419.60 (101)351.46 (69)
-Ferranti, William (M07, EA) 21DNF220.53 (80) 
-Gilman, Jonathan (M09, EA) 22 289.15 (93)535.54 (74)
-Gladstone, Daryn (M02, EA) 22 91.94 (44)114.95 (32)
-Graziano, Carlo (M11, EA) 22 317.41 (95)358.87 (71)
-Grygiel, Brent (M01) 22 2.91 (3)0.00 (1)
-Gurnick, Michael (M06, EA) 11 311.50 (94) 
-Haas, Klaus (M09, EA) 11  198.30 (54)
-Hamacher, John (M07, EA) 22 255.86 (87)226.84 (59)
-Hamblet, David (M03, EA) 20DNFDNF 
-Harkay, Russ (M08, EA) 22501.23 (69)366.52 (100) 
-Hiebert, Luke (M01, EA) 32DNF6.01 (7)10.27 (2)
-Irwin, Brian (M03, EA) 32DNF9.01 (8)31.01 (8)
-Jefferson, Richard (M06, EA) 10 DNF 
-Kimball, Tip (M05, EA) 3214.85 (4)4.68 (5)DNF
-Lapointe, Marc (M03, RM) 11125.56 (30)  
-Lasalle, Damon (M01, EA) 22 45.22 (21)314.04 (65)
-Laverty, Stephen (M06, EA) 11 106.42 (47) 
-Lovino, Christopher (M05, EA) 21DNF123.38 (52) 
-Mackinnon, John (M06) 11 249.06 (85) 
-Mann, Tom (M06, EA) 2261.70 (14)74.28 (35) 
-Mark, Clifton (M07, EA) 22 182.11 (70)159.49 (42)
-Masur, Steven (M04, EA) 32DNF17.58 (11)55.80 (15)
-Mayo, Rick (M06, EA) 22186.68 (42)151.55 (59) 
-Melanson, Neal (M05) 11  140.82 (35)
-Murphy, Brian (M06, EA) 22161.60 (34)123.56 (53) 
-Quirk, Joseph (M04, EA) 31DNF122.59 (50)DNF
-Rooney, Michael (M08, EA) 22 123.12 (51)151.78 (40(t))
-Rye, Mark (M05, EA) 11 160.92 (65) 
-Shapiro, Yoav (M05, EA) 32177.02 (38)108.90 (48)DNF
-Stuart, David (M07, EA) 11  163.34 (44)
-Swett, Bradford (M04, EA) 2254.35 (12)52.55 (25) 
-Thompson, Peter (M05, EA) 22269.57 (51)209.76 (78) 
-Truckenbrod, Hans (M06, EA) 2276.11 (19)44.51 (20) 
-Walters, Rick (M07, EA) 22100.77 (25)91.76 (43) 
-Wood, Richard (M12, EA) 321685.34 (71)1107.95 (102)DNF
-Zazzera, Bob (M05, EA) 31DNFDNF318.78 (66)
-Zimmerman, William (M06, EA) 22 3.97 (4)101.91 (29)
-Zwirek, Brandon (M05, EA) 22297.40 (58)284.56 (92) 

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River SG - March 23, 2007 - All racers on one course
2. Sunday River GS - March 24, 2007 - All racers on one course
3. Sunday River SL - March 25, 2007 - All racers on one course