Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 81 (81 men, 0 women)
Number of qualifiers: 41 (41 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnSundayRiver SGSundayRiver GSSundayRiver SL
        
 Men Class 7 (55-59)   SundayRiver SGSundayRiver GSSundayRiver SL
1Munteanu, Dorin (EA)29.69330.00 (1)0.00 (1)29.69 (5)
2Cole, Howard (CAN)72.163324.77 (3)19.65 (2)27.74 (4)
3McCollom, William (EA)110.003345.30 (5)55.93 (5)8.77 (2)
4McCauley, Keith (IM)138.203363.42 (6)53.79 (4)20.99 (3)
5Berry, Joseph (EA)235.663381.40 (9)85.65 (10)68.61 (7)
6Walters, Rick (EA)246.943378.29 (8)81.72 (7)86.93 (11)
7Probert, Russell (FW)283.593372.48 (7)118.40 (12)92.71 (12)
8Seymour, J David (EA)287.5133108.16 (11)82.48 (8)96.87 (13)
9Rooney, Michael (EA)669.4633167.33 (12)142.06 (13)360.07 (19)
10Taylor, Donald (EA)737.7933259.21 (13)259.57 (16)219.01 (17)
11Hamacher, John (EA)785.4233284.55 (14)281.08 (17)219.79 (18)
-Andree, Robert (EA) 3216.85 (2)DNF0.00 (1)
-Barrows, Jeff (EA) 22 87.51 (11)75.82 (9)
-Bolte, William (EA) 21 DNF154.82 (15)
-Brennan, William (EA) 10  DNF
-Cutting, Eric (EA) 22 50.96 (3)73.81 (8)
-Dover, Kent (EA) 11101.22 (10)  
-Dumont, Peter (EA) 11  184.71 (16)
-Harkay, J Russell (EA) 11 427.62 (18) 
-Perrins, Steve (RM) 22 57.31 (6)43.34 (6)
-Phillips, Barnet (EA) 22 82.75 (9)81.41 (10)
-Ragan, James (N) 3237.52 (4)217.43 (15)DSQ
-Stuart, David (EA) 22 205.91 (14)118.57 (14)
        
 Men Class 6 (50-54)   SundayRiver SGSundayRiver GSSundayRiver SL
1George, Mark (EA)5.30330.00 (1)1.01 (2)4.29 (2)
2Robbins, Mike (CAN)30.193311.33 (3)2.03 (3)16.83 (5)
3Tucker, Douglas (EA)35.56335.11 (2)2.70 (4)27.75 (7)
4Masse, Michelle (CAN)45.943314.93 (4)7.36 (5)23.65 (6)
5Cole, James (N)78.463352.67 (10)25.79 (6)0.00 (1)
6Truckenbrod, Hans (EA)79.353336.91 (7)28.02 (7)14.42 (4)
7Maynard, Dale (EA)107.433329.86 (6)34.17 (9)43.40 (9)
8Smith, David (RM)152.883346.31 (9)64.14 (13)42.43 (8)
9Chabot, Paul (EA)165.783369.53 (12)35.11 (10)61.14 (11)
10Konsza, Gary (CN)191.013363.31 (11)64.28 (14)63.42 (13)
11Billings, Dana (EA)294.7833103.53 (14)102.23 (16)89.02 (15)
12Tonnessen, Ed (EA)377.6333130.08 (16)111.88 (17)135.67 (18)
13Anderson, George (EA)480.2033158.55 (18)160.83 (20)160.82 (19)
14Rich Jr, Paul (EA)801.0833242.73 (19)305.26 (21)253.09 (20)
-Andrews, Donald W K (EA) 22 52.13 (11)13.58 (3)
-Berton, Paul (EA) 22 57.80 (12)62.83 (12)
-Comeau, Fern (EA) 3228.20 (5)DNF90.12 (16)
-Duckworth, Richard (EA) 1142.85 (8)  
-Elander, Walter (EA) 22 33.83 (8)65.30 (14)
-Gurnick, Michael (EA) 22 348.00 (22)288.11 (21)
-Marsilius, Norman (EA) 11 158.61 (19) 
-McFall, Matt (EA) 11136.71 (17)  
-Shaver, Scott (EA) 21 84.74 (15)DNF
-Tobiasz, Andrzej (EA) 2296.90 (13)132.47 (18) 
-Tole, Rick (EA) 31DNFDNF55.43 (10)
-Tulloch, Raymond (EA) 32105.75 (15)DNF127.49 (17)
-Zimmerman, William (EA) 21 0.00 (1)DNF
        
 Men Class 5 (45-49)   SundayRiver SGSundayRiver GSSundayRiver SL
1Sarkis, Greg (EA)32.233312.00 (3)11.96 (5)8.27 (2)
2Sertl, Mark (EA)43.353315.61 (4)0.00 (1)27.74 (4)
3Belden, Kurt (FW)55.973339.18 (6)16.79 (6)0.00 (1)
4Kimball, Tip (EA)65.943311.57 (2)19.24 (7)35.13 (5)
5Griggs, Derek (EA)169.953356.09 (8)48.07 (9)65.79 (8)
6Anderson, Kermit (CN)207.433381.83 (10)66.33 (11)59.27 (7)
7McMahon, Gerald (EA)281.363397.58 (13)85.78 (12)98.00 (10)
8Mann, Tom (EA)290.343388.33 (11)89.70 (13)112.31 (13)
9Dieffenbach, Fred (EA)306.3333107.85 (16)116.15 (17)82.33 (9)
10Eisenschmid, John (EA)320.5933104.09 (15)104.39 (15)112.11 (12)
11Whiteford, Mitch (EA)398.5233151.36 (20)144.28 (19)102.88 (11)
12Wendell, Robert (EA)436.3933148.76 (19)106.35 (16)181.28 (19)
13Bailey, Ken (N)440.4633132.86 (18)186.47 (22)121.13 (14)
14Bushell, Alan (EA)446.2033162.21 (21)129.09 (18)154.90 (18)
15Melanson, Neal (EA)665.0533219.31 (23)212.78 (23)232.96 (20)
16Thompson, Peter (EA)690.5533236.66 (24)217.74 (24)236.15 (21)
-Brennan, Edward (EA) 11114.79 (17)  
-Brown, Darryl (EA) 11 151.62 (20) 
-Chalker, Tom (EA) 2298.02 (14)94.39 (14) 
-Collins, Sean (EA) 11 153.79 (21) 
-Grush, John (EA) 2247.56 (7)41.63 (8) 
-Hill, Bob (EA) 22 6.44 (4)15.12 (3)
-Jefferson, Richard (EA) 21 60.66 (10)DNF
-Murtaugh, Anthony (EA) 11199.36 (22)  
-Nash, James (EA) 21 DNF40.96 (6)
-Seymour, Andrew (EA) 11  248.29 (22)
-Skinner, Robert (IM) 3226.31 (5)5.60 (3)DNF
-Smallhouse, Mark (FW) 22 225.93 (25)130.82 (16)
-Strang, David (EA) 3273.30 (9)DNF140.25 (17)
-Treat, Sandy (RM) 320.00 (1)0.63 (2)DSQ
-Wilcox, Christopher (EA) 3294.26 (12)DNF121.60 (15)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sunday River SG - March 23, 2006 - All racers on one course
2. Sunday River GS - March 24, 2006 - All racers on one course
3. Sunday River SL - March 25, 2006 - All racers on one course