Event Standings Summary
3 races scored.
Scoring policy: total Divisions Cup points across all races.

Total number of competitors: 258 (207 men, 51 women)
Number of qualifiers: 258 (207 men, 51 women)

Divisions Cup Standings (points per start)
PositionTeamPts/Strt# Competitors# StartsPoints
1Intermountain2.055123674
2Far West1.62185081
3Pacific Northwest1.466103044
4Eastern1.171185472553
5Central0.931164441
-Foreign2.2103066
-Northern1.541218
-Rocky Mountain1.125389

 

Event Standings By Affiliation
PositionCompetitorPointsStFnSundayRiver SGSundayRiver GSSundayRiver SL
        
 Far West Division   SundayRiver SGSundayRiver GSSundayRiver SL
1Bernard, Robert (M12)14334 (2)5 (1)5 (1)
2Lewis, Deborah (W06)13334 (2)4 (2)5 (1)
3(t)Braga, Charlene (W07)10334 (1)2 (3)4 (1)
3(t)Demattei, Gaetano (M11)10335 (1)5 (1)0 (10)
3(t)Hogan, Sandy (W08)10333 (3)3 (3)4 (2)
6(t)Belden, Kurt (M05)5330 (6)0 (6)5 (1)
6(t)Wescott, Harold (M10)5330 (6)1 (5)4 (2)
8(t)Frinell, Marietta (W09)321 DNF3 (3)
8(t)Kennedy, Elizabeth (W04)3331 (3)1 (3)1 (3)
8(t)Lausmann, Norma (W12)3331 (1)1 (1)1 (1)
8(t)Woodward, Lois (W11)3331 (4)1 (4)1 (4)
12Woodward, John (M14)222 1 (1)1 (1)
13(t)Noble, William (M10)-330 (8)0 (10)0 (6)
13(t)Probert, Christopher (M02)-30DNFDSQDNF
13(t)Probert, Russell (M07)-330 (7)0 (12)0 (12)
13(t)Smallhouse, Mark (M05)-22 0 (25)0 (16)
13(t)Smith, Don (M09)-21 0 (8)DNF
13(t)Thys, Edouard (M11)-32DNF0 (6)0 (6)
 (18 competitors)      
        
 Pacific Northwest Division   SundayRiver SGSundayRiver GSSundayRiver SL
1Thompson, Keith (M09)9335 (1)1 (5)3 (3)
2Hill, Timothy (M04)8324 (2)4 (2)DNF
3Scroggins, William (M04)7333 (3)3 (3)1 (5)
4Phillips, Carolyn (W09)6332 (2)3 (3)1 (5)
5(t)Kampschror, Stephanie (W03)5331 (4)2 (4)2 (4)
5(t)Robertson, Rich (M09)5331 (5)2 (4)2 (4)
7Coleman, Debbie (W06)3331 (5)1 (5)1 (5)
8Moore, B J (M03)1330 (7)1 (5)0 (7)
9(t)Kilian, Karen (W05)-330 (6)0 (7)0 (8)
9(t)Riley, Nancy (W05)-320 (7)DNF0 (6)
 (10 competitors)      
        
 Northern Division   SundayRiver SGSundayRiver GSSundayRiver SL
1Chapman, Toby (M02)11333 (3)3 (3)5 (1)
2Cole, James (M06)5330 (10)0 (6)5 (1)
3Ragan, James (M07)2322 (4)0 (15)DSQ
4Bailey, Ken (M05)-330 (18)0 (22)0 (14)
        
 Intermountain Division   SundayRiver SGSundayRiver GSSundayRiver SL
1McConkey, Glenn (W08)15335 (1)5 (1)5 (1)
2Reed, Virginia (W11)12334 (1)4 (1)4 (1)
3(t)Fullman, Carl (M10)10325 (1)DSQ5 (1)
3(t)Sarchett, Bob (M08)10333 (3)3 (3)4 (2)
5Horstman, Christon (M01)7332 (4)2 (4)3 (3)
6Jessup, Jonathan (M01)6323 (3)3 (3)DNF
7McCauley, Keith (M07)5330 (6)2 (4)3 (3)
8(t)Skinner, Robert (M05)4321 (5)3 (3)DNF
8(t)Verde, Kim Cathleen (W07)4331 (4)1 (4)2 (3)
10Funk, Rolf (M10)1331 (5)0 (9)0 (10)
11(t)Cooper, Drury (M11)-330 (8)0 (9)0 (8)
11(t)Slivinski, Stephen (M08)-330 (9)0 (10)0 (8)
 (12 competitors)      
        
 Rocky Mountain Division   SundayRiver SGSundayRiver GSSundayRiver SL
1Treat, Sandy (M05)9325 (1)4 (2)DSQ
2(t)Perrins, Steve (M07)-22 0 (6)0 (6)
2(t)Smith, David (M06)-330 (9)0 (13)0 (8)
 (3 competitors)      
        
 Central Division   SundayRiver SGSundayRiver GSSundayRiver SL
1Lindemer, Steven (M03)10325 (1)DSQ5 (1)
2Shklovski, Mike (M02)9334 (2)2 (4)3 (3)
3Lindemer, Heidi (W03)8332 (3)3 (3)3 (3)
4Liegl, Chris (W09)7331 (3)2 (4)4 (2)
5Tengdin, Robert (M11)6331 (5)2 (4)3 (3)
6Guiliani, Janie (W05)1320 (8)DNF1 (5)
7(t)Anderson, Kermit (M05)-330 (10)0 (11)0 (7)
7(t)Eagon, J Chris (M04)-330 (10)0 (11)0 (13)
7(t)Friedl, Werner (M10)-11 0 (11) 
7(t)Fuller, Ryan (M02)-330 (6)0 (9)0 (7)
7(t)Konsza, Gary (M06)-330 (11)0 (14)0 (13)
7(t)Larson, Scott (M03)-330 (9)0 (10)0 (9)
7(t)Masters, Richard (M11)-22 0 (8)0 (7)
7(t)Ogino, Toshio (M09)-22 0 (12)0 (9)
7(t)Samalik, David (M04)-330 (9)0 (8)0 (9)
7(t)Wenner, Clayton (M04)-320 (12)DNF0 (12)
 (16 competitors)      
        
 Eastern Division   SundayRiver SGSundayRiver GSSundayRiver SL
1(t)McNamara, Patrick (M04)15335 (1)5 (1)5 (1)
1(t)Neubauer, Pepi (M08)15335 (1)5 (1)5 (1)
3Pendleton, Sarah Isberg (W06)14335 (1)5 (1)4 (2)
4(t)Baleno, Margaret (W02)13334 (2)4 (2)5 (1)
4(t)George, Mark (M06)13335 (1)4 (2)4 (2)
4(t)Gyger, Daniel (M02)13335 (1)4 (2)4 (2)
4(t)McAleer, Jessie (W03)13333 (2)5 (1)5 (1)
4(t)Nordhoy, Anne (W09)13333 (1)5 (1)5 (1)
9(t)Beckedorff, Carolyn (W03)12334 (1)4 (2)4 (2)
9(t)Calvert, Richard (M12)12335 (1)4 (2)3 (3)
9(t)Sevigny, Alphonse (M11)12334 (2)3 (3)5 (1)
9(t)Wolff, Kimberley (W05)12334 (2)3 (3)5 (1)
13(t)McLusky, Amy (W02)11332 (4)5 (1)4 (2)
13(t)Munteanu, Dorin (M07)11335 (1)5 (1)1 (5)
15(t)Caner, George (M12)10333 (3)3 (3)4 (2)
15(t)Thoman, James (M01)10331 (5)4 (2)5 (1)
15(t)Wisse, Douglas (M10)10333 (3)5 (1)2 (4)
18(t)Andree, Robert (M07)9324 (2)DNF5 (1)
18(t)Bemis, Matthew (M03)922 5 (1)4 (2)
18(t)Densmore, Lisa Feinberg (W04)9333 (1)3 (1)3 (1)
18(t)Folland, Gay (W07)9333 (2)3 (2)3 (2)
18(t)Lemelin, Keith (M01)9325 (1)DNF4 (2)
18(t)Lussier, John (M09)9334 (2)5 (1)0 (6)
18(t)Sertl, Mark (M05)9332 (4)5 (1)2 (4)
18(t)Vaughn, Margaret (W05)9333 (3)2 (4)4 (2)
26(t)Dodge, David Duffy (M11)8333 (3)1 (5)4 (2)
26(t)Haas, Klaus (M09)8330 (7)4 (2)4 (2)
26(t)Marielle, Philippe (M10)8334 (2)4 (2)0 (9)
26(t)Pepper, Alice (W11)8332 (3)3 (2)3 (2)
26(t)Price, Nadine (W06)8333 (3)3 (3)2 (4)
26(t)Sarkis, Greg (M05)8333 (3)1 (5)4 (2)
26(t)Zimmerman, Lisa (W05)8331 (5)4 (2)3 (3)
33(t)Aeschliman, Matthew (M02)722 5 (1)2 (4)
33(t)Beckerman, Tracy (W02)7325 (1)DNF2 (4)
33(t)Berube, Scott (M03)722 4 (2)3 (3)
33(t)Cooke, Jane (W11)7333 (2)2 (3)2 (3)
33(t)Nutter, Meg (W06)7332 (4)2 (4)3 (3)
33(t)Voelker, Larry (M11)7332 (4)4 (2)1 (5)
33(t)Wiktor, Beata (W02)7333 (3)3 (3)1 (5)
40(t)Brennan, Kerry (W02)6331 (5)2 (4)3 (3)
40(t)Britton, Roberta (W09)622 4 (2)2 (4)
40(t)Brumbaugh, Barb (W04)6332 (2)2 (2)2 (2)
40(t)Larsen, Dee (W08)6332 (4)1 (5)3 (3)
40(t)McCollom, William (M07)6331 (5)1 (5)4 (2)
40(t)Pepper, John (M12)6332 (4)2 (4)2 (4)
40(t)Settel, Barbara (W07)6322 (3)4 (1)DNF
40(t)Tucker, Douglas (M06)6334 (2)2 (4)0 (7)
40(t)Young, Laurence (M10)6332 (4)3 (3)1 (5)
49(t)Donnan, Aaron (M04)5331 (5)0 (6)4 (2)
49(t)Gadbois, Alex (M03)5333 (3)0 (9)2 (4)
49(t)Hill, Bob (M05)522 2 (4)3 (3)
49(t)Kimball, Tip (M05)5334 (2)0 (7)1 (5)
49(t)Masur, Steven (M03)5332 (4)3 (3)0 (6)
49(t)McGrath, Robert (M10)5330 (7)2 (4)3 (3)
49(t)McKee, Robert (M09)511  5 (1)
49(t)Wieser, Anna (W08)5331 (5)2 (4)2 (4)
49(t)Zimmerman, William (M06)521 5 (1)DNF
58(t)Goulet, Nicole (W01)4331 (1)1 (2)2 (1)
58(t)Guerard, Jerome (M03)4314 (2)DSQDNF
60(t)Andrews, Donald W K (M06)322 0 (11)3 (3)
60(t)Cutting, Eric (M07)322 3 (3)0 (8)
60(t)Gilmore, Ray (M01)3330 (6)1 (5)2 (4)
60(t)Keleher, John (M13)3331 (1)1 (1)1 (1)
60(t)Lane, Patti (W05)3332 (4)1 (5)0 (9)
60(t)Mezzetti, Elizabeth (W01)322 2 (1)1 (2)
60(t)Pierce, John (M04)3330 (6)1 (5)2 (4)
60(t)Roberts, David (M04)321 DNF3 (3)
68(t)Alexander, Amy (W03)222 1 (5)1 (5)
68(t)Cesati, Richard (M02)2312 (4)DNFDNF
68(t)Doig, James (M08)2222 (4)0 (6) 
68(t)Duymazlar, Hasan (M03)2320 (6)2 (4)DNF
68(t)Komarmi, Dick (M08)2330 (6)2 (4)0 (6)
68(t)Rice, Christopher (M04)2330 (7)2 (4)0 (8)
68(t)Rich, Paul (M11)2330 (6)0 (7)2 (4)
68(t)Thorndike, Charles (M08)2320 (7)DNF2 (4)
68(t)Truckenbrod, Hans (M06)2330 (7)0 (7)2 (4)
68(t)Weston, Stacey (W05)222 0 (8)2 (4)
68(t)Wieser, Heinz Paul (M09)2332 (4)0 (6)0 (11)
68(t)Wolff, David (M04)2332 (4)0 (12)0 (6)
68(t)Wood, Richard (M12)2331 (5)1 (5)0 (6)
81(t)Comeau, Fern (M06)1321 (5)DNF0 (16)
81(t)Fogarty, Terence (M03)122 0 (6)1 (5)
81(t)Grifkin, Nate (M12)121 DNF1 (5)
81(t)Krylov, Vladimir (M02)1331 (5)0 (8)0 (6)
81(t)Larsen, Jim (M08)1330 (8)1 (5)0 (7)
81(t)Mann, Seth (M02)111 1 (5) 
81(t)Reimer, Bryan (M02)122 0 (7)1 (5)
81(t)Taylor, Rod (M08)1321 (5)0 (9)DSQ
81(t)Thomas, Aaron (M03)1311 (5)DSQDNF
81(t)Zando, Matthew (M01)1330 (7)0 (6)1 (5)
91(t)Albero, Kevin (M04)-110 (15)  
91(t)Anderson, George (M06)-330 (18)0 (20)0 (19)
91(t)Barrows, Jeff (M07)-22 0 (11)0 (9)
91(t)Barrows, Kim (W05)-11 0 (9) 
91(t)Battles, William (M10)-320 (9)0 (6)DNF
91(t)Baxter, Daniel (M04)-10  DNF
91(t)Berry, Joseph (M07)-330 (9)0 (10)0 (7)
91(t)Berton, Paul (M06)-22 0 (12)0 (12)
91(t)Bidwell, Ted (M08)-320 (12)0 (14)DNF
91(t)Billings, Dana (M06)-330 (14)0 (16)0 (15)
91(t)Bolte, William (M07)-21 DNF0 (15)
91(t)Brennan, Edward (M05)-110 (17)  
91(t)Brennan, William (M07)-10  DNF
91(t)Brodt, Philipp (M09)-330 (10)0 (13)0 (13)
91(t)Brown, Darryl (M05)-11 0 (20) 
91(t)Brown, Walter (M04)-22 0 (13)0 (10)
91(t)Bushell, Alan (M05)-330 (21)0 (18)0 (18)
91(t)Butler, Robert (M09)-330 (8)0 (11)0 (12)
91(t)Carpenter, Douglas (M04)-330 (8)0 (7)0 (11)
91(t)Chabot, Paul (M06)-330 (12)0 (10)0 (11)
91(t)Chalker, Tom (M05)-220 (14)0 (14) 
91(t)Collins, Sean (M05)-11 0 (21) 
91(t)Crabtree, William (M09)-330 (9)0 (10)0 (10)
91(t)Dieffenbach, Fred (M05)-330 (16)0 (17)0 (9)
91(t)Digangi, S Anthony (M03)-11  0 (10)
91(t)Dorn, Susan (W05)-22 0 (6)0 (7)
91(t)Dover, Kent (M07)-110 (10)  
91(t)Duckworth, Richard (M06)-110 (8)  
91(t)Dumont, Peter (M07)-11  0 (16)
91(t)Eisenschmid, John (M05)-330 (15)0 (15)0 (12)
91(t)Elander, Walter (M06)-22 0 (8)0 (14)
91(t)Fernald, Peter (M10)-22 0 (8)0 (8)
91(t)Gould, Susan (W05)-110 (9)  
91(t)Graziano, Carlo (M10)-330 (10)0 (7)0 (7)
91(t)Griggs, Derek (M05)-330 (8)0 (9)0 (8)
91(t)Grush, John (M05)-220 (7)0 (8) 
91(t)Gurnick, Michael (M06)-22 0 (22)0 (21)
91(t)Hamacher, John (M07)-330 (14)0 (17)0 (18)
91(t)Hamblet, David (M03)-330 (10)0 (8)0 (11)
91(t)Harkay, J Russell (M07)-11 0 (18) 
91(t)Hauck, Thomas (M08)-330 (13)0 (17)0 (12)
91(t)Hayes, William (M10)-20 DSQDNF
91(t)Hodsdon, Alan (M08)-330 (14)0 (15)0 (13)
91(t)Iovino, Christopher (M04)-330 (13)0 (15)0 (16)
91(t)Janicki, Bronislaw (M09)-220 (11)0 (14) 
91(t)Jefferson, Richard (M05)-21 0 (10)DNF
91(t)Kielty, John (M11)-22 0 (11)0 (9)
91(t)Lahaise, Tom (M08)-330 (16)0 (16)0 (10)
91(t)Lozeau, Kenneth (M09)-22 0 (9)0 (8)
91(t)Mann, Tom (M05)-330 (11)0 (13)0 (13)
91(t)Marsilius, Norman (M06)-11 0 (19) 
91(t)Maynard, Dale (M06)-330 (6)0 (9)0 (9)
91(t)Maynes, Thomas (M08)-21 0 (12)DNF
91(t)McCune, Robin (M02)-11 0 (6) 
91(t)McFall, Matt (M06)-110 (17)  
91(t)McMahon, Gerald (M05)-330 (13)0 (12)0 (10)
91(t)Melanson, Neal (M05)-330 (23)0 (23)0 (20)
91(t)Merchant, Alfie (M03)-330 (8)0 (7)0 (13)
91(t)Meyers, Darren (M01)-22 0 (8)0 (7)
91(t)Murray, William (M04)-320 (14)DNF0 (17)
91(t)Murtaugh, Anthony (M05)-110 (22)  
91(t)Nash, James (M05)-21 DNF0 (6)
91(t)Patch, David (M02)-330 (7)0 (10)0 (8)
91(t)Phillips, Barnet (M07)-22 0 (9)0 (10)
91(t)Prentice, R H (M09)-330 (6)0 (7)0 (7)
91(t)Reilly, Jeff (M04)-22 0 (10)0 (7)
91(t)Rich Jr, Paul (M06)-330 (19)0 (21)0 (20)
91(t)Rogers, Paul (M08)-22 0 (19)0 (11)
91(t)Rooney, Michael (M07)-330 (12)0 (13)0 (19)
91(t)Rubinstein, Justin (M01)-330 (8)0 (7)0 (6)
91(t)Sarti, Francesco (M03)-21 DNF0 (8)
91(t)Scovill, Roy (M08)-320 (10)0 (7)DNF
91(t)Seward, George (M04)-330 (16)0 (16)0 (18)
91(t)Seymour, Andrew (M05)-11  0 (22)
91(t)Seymour, J David (M07)-330 (11)0 (8)0 (13)
91(t)Shaver, Scott (M06)-21 0 (15)DNF
91(t)Strang, David (M05)-320 (9)DNF0 (17)
91(t)Stuart, David (M07)-22 0 (14)0 (14)
91(t)Taniguchi, Hiro (M03)-22 0 (11)0 (12)
91(t)Tanner, Eric (M04)-330 (11)0 (9)0 (15)
91(t)Taylor, Donald (M07)-330 (13)0 (16)0 (17)
91(t)Thompson, Peter (M05)-330 (24)0 (24)0 (21)
91(t)Tobiasz, Andrzej (M06)-220 (13)0 (18) 
91(t)Tole, Rick (M06)-31DNFDNF0 (10)
91(t)Tomassetti, Jim (M04)-22 0 (14)0 (14)
91(t)Tonnessen, Ed (M06)-330 (16)0 (17)0 (18)
91(t)Traiser, Martin (M08)-330 (18)0 (13)0 (14)
91(t)Traiser, Richard (M08)-330 (15)0 (11)0 (9)
91(t)Tulloch, Raymond (M06)-320 (15)DNF0 (17)
91(t)Vanatten, William (M08)-330 (17)0 (20)0 (16)
91(t)Walters, Rick (M07)-330 (8)0 (7)0 (11)
91(t)Wendell, Robert (M05)-330 (19)0 (16)0 (19)
91(t)Whiteford, Mitch (M05)-330 (20)0 (19)0 (11)
91(t)Wilcox, Christopher (M05)-320 (12)DNF0 (15)
91(t)Wilkes, F John (M08)-32DNF0 (18)0 (15)
 (185 competitors)      
        
 Foreign   SundayRiver SGSundayRiver GSSundayRiver SL
1Fenwick, Edgar (M08)11334 (2)4 (2)3 (3)
2Esson, Andrea (W05)10325 (1)5 (1)DNF
3(t)Cole, Howard (M07)9333 (3)4 (2)2 (4)
3(t)Houde, Denyse (W08)9334 (2)4 (2)1 (5)
3(t)Masse, Maxime (M01)9324 (2)5 (1)DNF
6(t)Houde, Michael (M09)7333 (3)3 (3)1 (5)
6(t)Robbins, Mike (M06)7333 (3)3 (3)1 (5)
8Masse, Michelle (M06)3332 (4)1 (5)0 (6)
9Martin, Serge (M08)1330 (11)0 (8)1 (5)
10Mutch, Jim (M11)-320 (7)0 (10)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Division's Cup points
Scoring policy: total Divisions Cup points across all races

Scored Races
1. Sunday River SG - March 25, 2006 - Separate courses for National groups A/B and C/D
2. Sunday River GS - March 25, 2006 - Separate courses for National groups A, B, C, D
3. Sunday River SL - March 25, 2006 - Separate courses for National groups A, B, C, D