DH Results - Winter Park - April 02, 2002

Race Summary:
116 competitors (95 men, 21 women)
111 finishers (91 men, 20 women)

Race points: F=1280

Place Competitor Time Race Points
       
  Group A (men age 20-44) Time Race Points
1 SLABINSKI, Richard (M04) 1:16.32 0.00
2 WOLL, Christian (M03) 1:16.42 1.68
3 MALIN, Randall (M04) 1:17.46 19.12
4 WHALEN, Shawn (M04) 1:17.53 20.29
5 LINDEMER, Steven (M02) 1:17.56 20.80
6 GRUSH, John (M04) 1:17.89 26.33
7 TENGDIN, D J (M03) 1:17.92 26.83
8 MANGOLD, FRANK (M04) 1:17.95 27.34
9 ACKERMAN, Shawn (M04) 1:18.02 28.51
10 JOHNSON, Don (M04) 1:18.18 31.19
11 MEHRER, Kurt (M03) 1:18.30 33.21
12 SCHULTHESS, Reto (M02) 1:18.48 36.23
13 CAPPEL, Laurence (M01) 1:18.52 36.90
14 SERTL, Mark C (M04) 1:18.62 38.57
15 MCCARTHY, Dan (M04) 1:18.78 41.26
16 FRIBERG, Lars (M04) 1:18.80 41.59
17 GINSBURG, Chuck (M04) 1:19.51 53.50
18 BEYER, ALAN (M04) 1:20.18 64.74
19 KAFKA, Chris (M03) 1:20.35 67.59
20 PETERSEN, Chris (M03) 1:20.41 68.60
21 KOSKI, JAMES (M04) 1:21.32 83.86
22 ONNELA, Brian (M04) 1:21.64 89.22
23 BIXEL, Doug (M03) 1:21.74 90.90
24 PACHECO, PEDRO (M03) 1:21.79 91.74
25 ECHEVARRIA, RICHARD (M01) 1:21.87 93.08
26 CROSIER, Jeff (M04) 1:22.64 106.00
27 SCHMITZ, JON (M02) 1:25.74 157.99
28 SHAW, Adam (M01) 1:27.24 183.14
29 CUSHING, Roger (M04) 1:28.00 195.89
30 JOHNS, DYLAN (M01) 1:31.47 254.09
       
  Group B (men age 45-59) Time Race Points
1 TENGDIN, David (M05) 1:16.87 0.00
2 NEUBAUER, Pepi (M07) 1:17.59 11.99
3 HALSNES, Stein I (M05) 1:18.06 19.82
4 OLBERG, Knut (M07) 1:18.47 26.64
5 SKINNER, Bill (M05) 1:18.48 26.81
6 DREYER, Bob (M06) 1:19.31 40.63
7 HENDERSON, Wayne (M07) 1:19.46 43.13
8 NIELDS, Morgan (M07) 1:19.63 45.96
9 DREYER, Ken (M05) 1:19.73 47.62
10 SMITH, Byron (M05) 1:19.78 48.46
11 JUDGE, Russell (M06) 1:20.01 52.29
12 ANDERSON, Ernie (M06) 1:20.96 68.10
13 GOOCH, Bill (M06) 1:21.34 74.43
14 ROBINSON, Reed (M05) 1:21.38 75.10
15 FORD, Chip (M06) 1:21.66 79.76
16 SCHAEFER, David (M05) 1:22.19 88.59
17 HENRY, SCOTT (M05) 1:22.56 94.75
18 TOWER, Chuck (M07) 1:23.08 103.41
19 RUSCITTO, Jim (M07) 1:23.25 106.24
20 LIEN, Helge (M07) 1:23.42 109.07
21 FRERICKS, Justin (M05) 1:23.46 109.73
22 LATIMER, Bill (M07) 1:23.76 114.73
23 KONZSA, Gary (M06) 1:25.23 139.21
24 GILL, Greg (M06) 1:25.45 142.87
25 LINSTROTH, Thomas (M06) 1:26.04 152.69
26 SMITH, Graham (M06) 1:26.38 158.36
27 ANDERSON, George (M05) 1:26.62 162.35
28 HAYDEN, John (M05) 1:26.84 166.02
29 MCFALL, Matthew (M05) 1:27.01 168.85
30 SCHOLZ, Kevin (M05) 1:28.84 199.32
31 MASUR, Mark (M05) 1:28.91 200.48
32 ALPERT, Richard (M06) 1:37.96 351.18
33 BISCHOFF, Alvin (M05) 1:38.54 360.84
34 RANDOLPH, Gary (M07) 1:44.96 467.74
- SALMONS, Roger (M06) DNF  
       
  Group C (all women) Time Race Points
1 TSAMASFYROS, Julie (W02) 1:14.69 0.00
2 WHITE, Sally (W05) 1:14.83 2.40
3 BRUMBAUGH, Barbara (W03) 1:15.12 7.37
4 WILSON, Elyse (W02) 1:15.39 12.00
5 ROBERTS, Susan (W03) 1:15.53 14.40
6 KATZENBERGER, Chris (W03) 1:16.59 32.56
7 MCCONKEY, Glenn (W07) 1:16.77 35.65
8 RUSSELL, Elizabeth (W03) 1:16.92 38.22
9 OROZCO, Gina (W04) 1:18.14 59.12
10 LEWIS, Deb (W05) 1:18.59 66.84
11 AUSEKLIS, Nancy (W08) 1:19.18 76.95
12 ADAMS, Deb (W02) 1:21.02 108.48
13 WHELAN, Carol (W08) 1:23.58 152.35
14 SHEELER, Pamela (W05) 1:26.45 201.54
15 KIRCHER, Katrina (W03) 1:27.49 219.36
16 WAGNER, Linda (W06) 1:31.03 280.03
17 MORRISON, Soonok (W05) 1:32.84 311.05
18 MATTHEWS, KITTY (W09) 1:36.67 376.68
19 MOSHER, Janet (W08) 1:40.56 443.35
20 VERDE, Kim (W06) 1:41.56 460.48
- NORDHOY, Anne (W08) DNF  
       
  Group D (men age 60+) Time Race Points
1 THOMPSON, Keith (M08) 1:12.31 0.00
2 SNOW, Mal (M08) 1:13.43 19.83
3 MELVILLE, Marvin (M09) 1:14.43 37.53
4 ROBERTSON, Rich (M08) 1:15.40 54.70
5 SCHMIDT, Willi (M09) 1:15.92 63.90
6 DOLAN, Ned (M08) 1:16.36 71.69
7 DUGAN, Jim (M08) 1:18.39 107.63
8 SCHATTLEITNER, Klaus (M08) 1:19.28 123.38
9 HAGEMEISTER, Neil (M08) 1:20.30 141.44
10 AUSEKLIS, Al (M09) 1:20.34 142.14
11 DE MATTEI, Gaetano (M10) 1:21.14 156.30
12 WHITESEL, John (M09) 1:23.15 191.89
13 WESCOTT, Harold (M10) 1:23.41 196.49
14 FUNK, Rolf (M09) 1:23.74 202.33
15 SMITH, Don (M08) 1:24.45 214.90
16 BURESH, ROBERT (M10) 1:25.32 230.30
17 GIANOTTI, John (M10) 1:25.58 234.90
18 BAXTER, Harry (M10) 1:25.76 238.09
19 FONTANE, Otto (M08) 1:25.91 240.74
20 ANGELOS, Gus (M10) 1:27.10 261.81
21 WAIBEL, KURT (M08) 1:27.45 268.00
22 FRIEDL, WERNER (M09) 1:27.67 271.90
23 WALLER, MANFRED (M10) 1:30.19 316.50
24 HUTCHINSON, Don (M10) 1:37.89 452.81
25 GRIFKIN, Nate (M11) 1:41.02 508.21
26 KRISTAPONIS, Henry (M12) 1:47.30 619.38
27 STICKLER, Willi (M12) 1:48.12 633.89
- CHAPPELL, Armand (M10) DNF  
- GIBBS, T.H. Bud (M09) DSQ  
- RAVIN, Tom (M08) DNF