DH Results - Aspen - February 17, 2002

Race Summary:
57 competitors (55 men, 2 women)
52 finishers (50 men, 2 women)

Race points: F=1280

Place Competitor Time Race Points
       
  Men Class 12 (80-84) Time Race Points
1 KRISTAPONIS, HENRY 1:56.55 0.00
       
  Men Class 10 (70-74) Time Race Points
1 CHAPPELL, ARMAND 1:10.82 0.00
2 BURESH, ROBERT 1:15.25 80.07
3 MEAD, DANIEL 1:17.26 116.40
       
  Women Class 6 (50-54) Time Race Points
1 TEAT, BONNY 1:14.77 0.00
       
  Women Class 3 (35-39) Time Race Points
1 ROBERTS, SUSAN 1:06.75 0.00
       
  Men Class 9 (65-69) Time Race Points
1 FUNK, ROLF 1:14.91 0.00
- WHITESEL, JOHN DNF  
       
  Men Class 8 (60-64) Time Race Points
1 THOMPSON, KEITH 1:05.51 0.00
2 RAVIN, TOM 1:05.97 8.99
3 SNOW, MAL 1:06.49 19.15
4 SCHATTLEITNER, KLAUS 1:09.66 81.09
5 FONTANE, OTTO 1:13.30 152.21
6 WAIBEL, KURT 1:16.86 221.77
       
  Men Class 7 (55-59) Time Race Points
1 OLBERG, KNUT 1:01.73 0.00
2 NIELDS, MORGAN 1:03.38 34.21
3 RUSCITTO, JIM 1:05.46 77.34
4 MAY, FITZ 1:07.19 113.22
5 BOGNER, BOB 1:08.87 148.05
6 RANDOLPH, GARY 1:24.23 466.55
       
  Men Class 6 (50-54) Time Race Points
1 FORD, CHIP 1:05.03 0.00
2 LONG, GREG 1:06.65 31.89
3 WOLF, HANS 1:06.90 36.81
       
  Men Class 5 (45-49) Time Race Points
1 SMITH, DAVID 1:04.32 0.00
2 SCHAEFER, DAVID 1:05.10 15.52
3 HEMPHILL, ARLAN 1:10.29 118.81
4 BARRY, SCOTT 1:11.56 144.08
- RIPP, THOMAS DNF  
       
  Men Class 4 (40-44) Time Race Points
1 ROBERTS, JIM 1:00.46 0.00
2 ANTIS, MARK 1:00.81 7.41
3 SLABINSKI, RICK 1:01.04 12.28
4 JOHNSON, DON 1:01.12 13.97
5 PRINSTER, MICHAEL 1:02.04 33.45
6 GINSBURG, CHARLES 1:02.10 34.72
7 BEYER, ALAN 1:02.47 42.55
8 POPINCHALK, JOE 1:04.47 84.90
9 CUSHING, ROGER 1:13.22 270.14
10 ORT, ERIC 1:28.51 593.85
11 EWING, BOB 1:28.94 602.95
- HANGEN, MARK DNF  
- MANGOLD, FRANK DNF  
       
  Men Class 3 (35-39) Time Race Points
1 MEHRER, KURT 1:02.18 0.00
2 MCLERNON, COREY 1:04.37 45.08
3 KOPEL, DOUGLAS 1:04.41 45.91
4 BIXEL, DOUG 1:05.37 65.67
5 PACHECO, PEDRO 1:09.21 144.72
6 LOTSTEIN, ROBERT 1:13.56 234.26
       
  Men Class 2 (30-34) Time Race Points
1 SCHULTHESS, RETO 1:01.12 0.00
2 SMITH, DOUG 1:04.54 71.62
3 CENTOFANTI, STEVE 1:05.65 94.87
4 SCHMITZ, JON 1:07.89 141.78
       
  Men Class 1 (21-29) Time Race Points
1 ECHEVARRIA, RICHARD 1:04.77 0.00
2 HICKS, BENJAMIN 1:06.31 30.43
3 SCHNOEBELEN, STEVEN 1:07.92 62.25
4 BROWN, DUSTIN 1:10.18 106.91
5 SHAW, ADAM 1:17.40 249.60
- JOHNS, DYLAN DNF