DH Results - Aspen - February 17, 2002

Race Summary:
58 competitors (56 men, 2 women)
53 finishers (51 men, 2 women)

Race points: F=1280

Place Competitor Time Race Points
       
  All Women Time Race Points
1 ROBERTS, SUSAN (W03) 1:07.00 0.00
2 TEAT, BONNY (W06) 1:15.51 162.58
       
  All Men Time Race Points
1 SLABINSKI, RICK (M04) 59.28 0.00
2 SCHULTHESS, RETO (M02) 59.67 8.42
3 ROBERTS, JIM (M04) 1:00.37 23.54
4 MANGOLD, FRANK (M04) 1:00.41 24.40
5 JOHNSON, DON (M04) 1:00.43 24.83
6 MEHRER, KURT (M03) 1:00.85 33.90
7 MCLERNON, COREY (M03) 1:01.47 47.29
8 NICHOLS, SCOTT (M04) 1:01.52 48.37
9 PRINSTER, MICHAEL (M04) 1:01.71 52.47
10(t) GINSBURG, CHARLES (M04) 1:01.95 57.65
10(t) OLBERG, KNUT (M07) 1:01.95 57.65
12 BEYER, ALAN (M04) 1:02.43 68.02
13 NIELDS, MORGAN (M07) 1:02.79 75.79
14 BIXEL, DOUG (M03) 1:02.80 76.01
15 SMITH, DAVID (M05) 1:02.98 79.89
16 ECHEVARRIA, RICHARD (M01) 1:03.26 85.94
17 SMITH, DOUG (M02) 1:03.61 93.50
18 KOPEL, DOUGLAS (M03) 1:03.66 94.57
19 POPINCHALK, JOE (M04) 1:03.76 96.73
20 CENTOFANTI, STEVE (M02) 1:03.89 99.54
21 FORD, CHIP (M06) 1:03.99 101.70
22 LONG, GREG (M06) 1:04.10 104.08
23 RUSCITTO, JIM (M07) 1:04.44 111.42
24 SNOW, MAL (M08) 1:04.76 118.33
25 THOMPSON, KEITH (M08) 1:04.91 121.57
26 HICKS, BENJAMIN (M01) 1:05.46 133.44
27 SCHAEFER, DAVID (M05) 1:05.56 135.60
28 SCHNOEBELEN, STEVEN (M01) 1:05.68 138.19
29 RAVIN, TOM (M08) 1:05.74 139.49
30 RIPP, THOMAS (M05) 1:06.50 155.90
31 MAY, FITZ (M07) 1:06.76 161.51
32 WOLF, HANS (M06) 1:07.04 167.56
33 HEMPHILL, ARLAN (M05) 1:08.02 188.72
34 SCHATTLEITNER, KLAUS (M08) 1:08.05 189.37
35 HANGEN, MARK (M04) 1:08.31 194.98
36 BOGNER, BOB (M07) 1:08.56 200.38
37 BROWN, DUSTIN (M01) 1:09.15 213.12
38 FONTANE, OTTO (M08) 1:09.42 218.95
39 JOHNS, DYLAN (M01) 1:11.62 266.45
40 CUSHING, ROGER (M04) 1:11.63 266.67
41 SHAW, ADAM (M01) 1:11.96 273.79
42 CHAPPELL, ARMAND (M10) 1:11.98 274.22
43 ORT, ERIC (M04) 1:12.48 285.02
44 WHITESEL, JOHN (M09) 1:12.68 289.34
45 FUNK, ROLF (M09) 1:13.02 296.68
46 WAIBEL, KURT (M08) 1:13.16 299.70
47 BURESH, ROBERT (M10) 1:14.48 328.21
48 MEAD, DANIEL (M10) 1:17.64 396.44
49 LOTSTEIN, ROBERT (M03) 1:19.29 432.06
50 RANDOLPH, GARY (M07) 1:21.16 472.44
51 KRISTAPONIS, HENRY (M12) 1:55.28 1209.18
- ANTIS, MARK (M04) DNF  
- BARRY, SCOTT (M05) DNF  
- EWING, BOB (M04) DNF  
- PACHECO, PEDRO (M03) DNF  
- SCHMITZ, JON (M02) DNF