SG Results - Big Sky - January 06, 2002

Race Summary:
60 competitors (52 men, 8 women)
52 finishers (44 men, 8 women)

Race points: F=1030

Place Competitor Time Race Points
       
  Group A (men age 20-44) Time Race Points
1 SQUIRE, RUSTY (M04, N) 59.94 0.00
2 MURPHY, MATT (M04, N) 1:00.58 11.00
3 SLABINSKI, RICHARD (M04, IM) 1:01.32 23.71
4 ACKERMAN, SHAWN (M04, IM) 1:01.67 29.73
5 MALIN, RANDALL (M04, IM) 1:02.69 47.26
6 TABAR, WILLIAM (M04, IM) 1:03.39 59.28
7 LINCK, STEVEN (M02, IM) 1:03.87 67.53
8 LEMKE, ROGER (M02, N) 1:05.61 97.43
9 SILVA, FRANK (M04, N) 1:05.91 102.59
10 BIXEL, DOUG (M03, PN) 1:07.81 135.24
11 MCGUIRE, JOHN (M04, IM) 1:08.69 150.36
12 JENKINS, DAVID (M01, RM) 1:15.10 260.51
13 BAILEY, KEN (M04, N) 1:19.96 344.02
- ANTIS, MARK (M04, FW) DSQ  
- FOSTER, SCOTT G (M04, N) DNF  
- MEHRER, KURT (M03, PN) DNF  
       
  Group B (men age 45-59) Time Race Points
1 WILLIAMS, KEN (M05, N) 1:04.42 0.00
2 BERGSENG, JAMES (M05, IM) 1:05.19 12.31
3 ROUNKLES, KEITH (M05, IM) 1:07.37 47.17
4 MAY, FITZ (M07, IM) 1:08.38 63.32
5(t) KELLEHER, KEVIN (M05, N) 1:08.82 70.35
5(t) MASUR, MARK (M05, IM) 1:08.82 70.35
7 RUSCITTO, JIM (M07, IM) 1:12.08 122.47
8 TIMMONS, GENE (M07, IM) 1:12.38 127.27
9 COOKE, JOSEPH (M06, IM) 1:12.91 135.75
10 MURPHY, PAT (M06, PN) 1:13.84 150.61
11 ALLRED, JACKSON (M06, IM) 1:13.90 151.57
12 DEEM, NORBERT (M05, PN) 1:14.58 162.45
13 LEE, DAVID (M06, PN) 1:15.14 171.40
14 SLETTEN, MARK (M06, IM) 1:17.08 202.42
15 SOGARD, JEFFREY (M07, N) 1:17.90 215.53
16 ABEL, LOUIS (M05, EA) 1:20.36 254.86
17 SHAPPEE, DAVID (M06, IM) 1:21.26 269.25
- DESGOUTTES, YVES (M07, IM) DNF  
- LORITZ, GARY (M06, IM) DNF  
- MELHUSE, TOM (M07, N) DNF  
- SKINNER, BILL (M05, IM) DNF  
- SMITH, BYRON (M05, IM) DSQ  
       
  Group C (all women) Time Race Points
1 DROEGE, ANNA (W08, IM) 1:09.64 0.00
2 TAUBER, SALLY (W04, IM) 1:13.48 56.79
3 AUSEKLIS, NANCY (W08, IM) 1:13.87 62.56
4 WHELAN, CAROL (W08, PN) 1:14.01 64.63
5 MCCONKEY, GLENN (W07, IM) 1:15.53 87.12
6 DAVIS, JOANNE (W09, IM) 1:38.68 429.51
7 HAYS, COLLEEN (W05, N) 1:46.73 548.57
8 VERDE, KIM CATHLEEN (W06, IM) 2:28.53 1166.81
       
  Group D (men age 60+) Time Race Points
1 THOMPSON, KEITH (M08, PN) 1:06.06 0.00
2 FULLMAN, CARL (M09, IM) 1:11.14 79.21
3 AUSEKLIS, AL (M09, IM) 1:11.62 86.69
4 SLIVINSKI, STEPHEN (M08, IM) 1:14.37 129.57
5 NOEL, FRANCIS (M08, N) 1:14.69 134.56
6 LEMKE, RALPH (M09, N) 1:15.28 143.76
7 SIMCHUK, GEORGE (M08, N) 1:15.58 148.43
8 WARD, FRANCIS (M08, IM) 1:17.33 175.72
9 BAXTER, HARRY (M10, IM) 1:18.52 194.27
10 REISTAD, KNUT (M08, N) 1:19.82 214.54
11 FUNK, ROLF (M09, RM) 1:24.26 283.77
12 DROEGE, JOHN (M11, IM) 1:30.57 382.16
13 KLOEPFER, HANS (M08, N) 1:32.35 409.91
14 COOPER, DRURY (M10, IM) 1:42.78 572.53