GS Results - Winter Park - April 05, 2002

Race Summary:
78 competitors (78 men, 0 women)
71 finishers (71 men, 0 women)

Race points: F=830

Place Competitor First Run Second Run Total Race Points
           
  Group B (men age 45-59)     Time Race Points
1 NEUBAUER, Pepi (M07, EA) 53.85 51.90 1:45.75 0.00
2 OLBERG, Knut (M07, PN) 55.42 51.86 1:47.28 12.01
3 SKINNER, Bill (M05, IM) 54.86 53.08 1:47.94 17.19
4 JEANGIRARD, Pierre (M05, FW) 55.18 53.49 1:48.67 22.92
5 HALSNES, Stein I (M05, RM) 55.15 53.87 1:49.02 25.67
6 ROY, Victor (M06, PN) 55.64 53.47 1:49.11 26.37
7 ANDREE, Robert (M06, EA) 56.45 52.93 1:49.38 28.49
8 DREYER, Ken (M05, AK) 55.66 54.73 1:50.39 36.42
9 DREYER, Bob (M06, IM) 56.94 53.87 1:50.81 39.71
10 KRESS, Eric (M05, N) 56.39 54.70 1:51.09 41.91
11 GOOCH, Bill (M06, RM) 57.21 54.62 1:51.83 47.72
12 MCCAULEY, Keith (M07, IM) 57.49 54.40 1:51.89 48.19
13 TOWER, Chuck (M07, RM) 57.70 54.36 1:52.06 49.53
14 RATHBONE, William (M05, FW) 57.69 54.40 1:52.09 49.76
15 WARD, Kevin (M05, RM) 57.18 54.98 1:52.16 50.31
16 ZUCKERMAN, Eddie (M06, FW) 57.84 54.85 1:52.69 54.47
17 MELHUSE, Tom (M07, N) 58.29 54.53 1:52.82 55.49
18 SARCHETT, Bob (M07, IM) 57.62 55.87 1:53.49 60.75
19 HENDERSON, Wayne (M07, AK) 58.84 55.12 1:53.96 64.44
20 RAGAN, James (M06, N) 57.93 56.12 1:54.05 65.14
21 RANDALL, Gerald (M07, AK) 58.32 56.03 1:54.35 67.50
22 ROBINSON, Reed (M05, FW) 57.99 56.41 1:54.40 67.89
23 MCLUSKY, Jamie (M05, EA) 58.27 57.16 1:55.43 75.98
24 MACKOWN, David (M07, RM) 59.29 56.48 1:55.77 78.64
25 NIELDS, Morgan (M07, RM) 59.68 56.58 1:56.26 82.49
26 LINSTROTH, Thomas (M06, CN) 1:00.04 56.45 1:56.49 84.29
27 HENRY, SCOTT (M05, IM) 59.61 57.20 1:56.81 86.81
28 LIEN, Helge (M07, EA) 1:00.25 56.77 1:57.02 88.45
29 CAMPBELL, Bob (M05, RM) 59.10 58.03 1:57.13 89.32
30 FRERICKS, Justin (M05, CN) 59.23 58.46 1:57.69 93.71
31 ANDERSON, Ernie (M06, RM) 1:01.14 56.66 1:57.80 94.58
32 WOOD, Thomas (M06, IM) 59.18 58.65 1:57.83 94.81
33 HAYDEN, John (M05, RM) 59.58 58.29 1:57.87 95.13
34 FORD, Chip (M06, RM) 1:00.73 57.20 1:57.93 95.60
35 MOLLOY, Tom (M06, FW) 1:00.98 57.04 1:58.02 96.30
36 HUNTER, Joe (M06, RM) 59.46 58.88 1:58.34 98.82
37 KONZSA, Gary (M06, CN) 1:00.16 58.40 1:58.56 100.54
38 MASUR, Mark (M05, IM) 1:00.62 58.26 1:58.88 103.05
39 RUNBERG, Jon (M06, RM) 1:01.12 57.81 1:58.93 103.45
40 MUELLER, James (M06, RM) 1:01.73 57.72 1:59.45 107.53
41 CUNHA, Cliff (M05, IM) 1:05.36 54.34 1:59.70 109.49
42 ENGELBRECHT, Bob (M07, RM) 1:00.84 58.91 1:59.75 109.88
43 RUSCITTO, Jim (M07, IM) 1:00.83 59.07 1:59.90 111.06
44 KRUEGER, John (M07, RM) 1:01.84 58.29 2:00.13 112.86
45 KARJALAINEN, Rauli (M07, IM) 1:02.18 58.23 2:00.41 115.06
46 HATHORN, Byron (M06, EA) 1:01.74 58.76 2:00.50 115.77
47 ANDERSON, George (M05, EA) 1:00.84 1:00.24 2:01.08 120.32
48 OBERLOHR, Hans (M06, RM) 1:03.14 58.34 2:01.48 123.46
49 SMITH, Graham (M06, RM) 1:03.34 59.03 2:02.37 130.45
50 WALTERS, Rick (M06, EA) 1:03.92 58.83 2:02.75 133.43
51 ALLRED, Jackson (M06, IM) 1:02.81 1:01.25 2:04.06 143.71
52 LITTLEJOHN, Edward (M05, FW) 1:03.29 1:00.83 2:04.12 144.18
53 MCFALL, Matthew (M05, EA) 1:03.41 1:01.92 2:05.33 153.68
54 KERMODE, Steven (M05, CN) 1:03.11 1:02.39 2:05.50 155.01
55 MAYNES, Tom (M07, EA) 1:04.97 1:01.85 2:06.82 165.37
56 SOGARD, JEFFREY (M07, N) 1:05.80 1:02.01 2:07.81 173.14
57 AMBLE, Percy (M07, N) 1:07.39 1:02.19 2:09.58 187.03
58 GILL, Greg (M06, EA) 1:06.41 1:03.46 2:09.87 189.31
59 SALMONS, Roger (M06, EA) 1:07.27 1:03.03 2:10.30 192.69
60 BENNETT, Greg (M05, EA) 1:05.99 1:04.36 2:10.35 193.08
61 JONES, Mike (M06, IM) 1:06.13 1:05.27 2:11.40 201.32
62 MALMROS, Richard (M06, RM) 1:06.90 1:05.72 2:12.62 210.89
63 ALPERT, Richard (M06, FW) 1:08.95 1:05.48 2:14.43 225.10
64 VAN ATTEN, William (M07, EA) 1:11.17 1:05.22 2:16.39 240.48
65 HAYES, Chuck (M07, IM) 1:10.88 1:07.34 2:18.22 254.85
66 RANDOLPH, Gary (M07, RM) 1:11.28 1:07.38 2:18.66 258.30
67 KELLER, Michael (M06, RM) 1:11.89 1:08.46 2:20.35 271.57
68 BISCHOFF, Alvin (M05, PN) 1:12.25 1:10.12 2:22.37 287.42
69 KATH, Gene (M06, CN) 1:14.40 1:10.44 2:24.84 306.81
70 SMYTHE, Chuck (M07, RM) 1:17.51 1:11.29 2:28.80 337.89
71 MALKOVSKY, MIROSLAV (M05, CN) 1:16.10 1:15.62 2:31.72 360.80
- BYGD, Gene (M06, CN) DNF 1:01.03 DNF  
- MANGELSDORF, Gary (M05, RM) 57.93 DSQ DSQ  
- MYERS, JD (M07, RM) 1:07.62 DNS DNF  
- PANNOMAREW, Richard (M06, RM) 58.18 DNF DNF  
- SMITH, Byron (M05, IM) 57.31 DNF DNF  
- SORENSEN, Jerry (M07, CN) DNF 1:00.25 DNF  
- TENGDIN, David (M05, CN) 54.08 DNF DNF