SL Results - Winter Park - April 04, 2002

Race Summary:
66 competitors (0 men, 66 women)
62 finishers (0 men, 62 women)

Race points: F=570

Place Competitor First Run Second Run Total Race Points
           
  Group C (all women)     Time Race Points
1 TSAMASFYROS, Julie (W02, RM) 48.84 55.76 1:44.60 0.00
2 DENSMORE, Lisa (W04, EA) 50.22 55.50 1:45.72 6.10
3 KATZENBERGER, Chris (W03, IM) 49.90 55.84 1:45.74 6.21
4 REUTIMANN, Lauri (W04, PN) 51.17 55.47 1:46.64 11.12
5 GREENE, Samantha (W01, FW) 49.97 57.22 1:47.19 14.11
6 ROGERS, Diana (W02, RM) 50.39 56.87 1:47.26 14.50
7 MCBIRNEY, Karlen (W05, PN) 52.08 55.23 1:47.31 14.77
8 WHITE, Sally (W05, EA) 52.31 56.52 1:48.83 23.05
9 MCCONKEY, Glenn (W07, IM) 51.73 57.41 1:49.14 24.74
10 LEWIS, Deb (W05, FW) 50.82 58.43 1:49.25 25.34
11 LEONTIC, Maca (W01, IM) 51.08 58.70 1:49.78 28.23
12 ROBERTS, Susan (W03, RM) 52.49 57.81 1:50.30 31.06
13 AUSEKLIS, Nancy (W08, IM) 52.63 59.89 1:52.52 43.16
14 OROZCO, Gina (W04, RM) 53.55 59.06 1:52.61 43.65
15 SMITH, Elizabeth "Booka" (W02, RM) 53.64 59.69 1:53.33 47.57
16 DROEGE, Anna (W08, IM) 53.82 59.57 1:53.39 47.90
17 ROSSI, Kara (W02, FW) 53.11 1:00.64 1:53.75 49.86
18 DUFFANY, Sarah (W01, IM) 53.98 59.87 1:53.85 50.41
19 NUTTER, Meg (W05, EA) 54.13 1:00.70 1:54.83 55.75
20 TAUBER, SALLY (W04, IM) 55.33 1:00.43 1:55.76 60.81
21 LANZEL, Amy (W04, IM) 55.61 1:00.16 1:55.77 60.87
22 WILSON, Elyse (W02, RM) 55.53 1:01.09 1:56.62 65.50
23 WHELAN, Carol (W08, PN) 56.44 1:02.10 1:58.54 75.96
24 LANE, Patti (W04, EA) 57.14 1:02.30 1:59.44 80.87
25 NORDHOY, Anne (W08, EA) 57.36 1:04.00 2:01.36 91.33
26 TEAT, Bonny (W06) 59.51 1:02.99 2:02.50 97.54
27 ADAMS, Deb (W02, EA) 58.02 1:04.60 2:02.62 98.20
28 MARTIN, Sally (W05, IM) 1:00.54 1:05.70 2:06.24 117.92
29 ROLLINS, Jennifer (W01, PN) 53.74 1:12.97 2:06.71 120.48
30 BRUMBAUGH, Barbara (W03, EA) 1:04.76 1:03.18 2:07.94 127.19
31 MORRISON, Soonok (W05, PN) 1:01.97 1:06.64 2:08.61 130.84
32 BOULTER, Suzanne (W07, EA) 1:02.23 1:07.02 2:09.25 134.33
33 MATTHEWS, Kitty (W09, CN) 1:02.90 1:06.43 2:09.33 134.76
34 BRAGA, Charlene (W06, FW) 1:01.94 1:07.58 2:09.52 135.80
35 SETTEL, Barbara (W06, EA) 1:02.48 1:07.44 2:09.92 137.98
36 KIRCHER, Katrina (W03, RM) 1:02.81 1:07.17 2:09.98 138.30
37 BETTMAN, Kathy (W05, CN) 1:01.16 1:09.11 2:10.27 139.88
38 KONSZA, Peggy (W04, CN) 1:00.96 1:10.09 2:11.05 144.13
39 ACKERMAN, Jule (W05, EA) 1:02.62 1:09.51 2:12.13 150.02
40 FOGEL-FRINELL, Marietta (W09, FW) 1:02.67 1:09.87 2:12.54 152.25
41 SHEELER, Pamela (W05, IM) 1:03.26 1:10.30 2:13.56 157.81
42 BOUTHILLIER-MACKOWN, Carla (W07, RM) 1:03.94 1:12.84 2:16.78 175.36
43 BREW, SALLY (W09, FW) 1:05.53 1:11.92 2:17.45 179.01
44 MOSHER, Janet (W08, FW) 1:04.59 1:13.39 2:17.98 181.90
45 STRATTON, Meri (W07, IM) 1:05.93 1:12.88 2:18.81 186.42
46 VERDE, Kim (W06, IM) 1:05.78 1:13.96 2:19.74 191.49
47 HALL, Meredith (W08, IM) 1:06.71 1:13.45 2:20.16 193.78
48 LIEGL, Chris (W08, CN) 1:04.25 1:16.27 2:20.52 195.74
49 GRAW, Esther (W08, RM) 1:11.42 1:09.96 2:21.38 200.43
50 LOAR, Melody (W05, RM) 1:05.43 1:17.76 2:23.19 210.29
51 RICHTER, Margarethe (W08, FW) 1:08.49 1:19.28 2:27.77 235.25
52 INKSTER, B. Mary (W10, PN) 1:12.57 1:21.88 2:34.45 271.65
53 REED, Virginia (W10, IM) 1:13.43 1:22.30 2:35.73 278.62
54 JONES, Sue (W08, IM) 1:21.65 1:26.49 2:48.14 346.25
55 COOKE, Jane (W10, EA) 1:18.75 1:30.21 2:48.96 350.72
56 WOODWARD, Lois (W10, FW) 1:22.19 1:32.99 2:55.18 384.61
57 DOUGLAS, Cathie (W12, RM) 1:28.57 1:34.71 3:03.28 428.75
58 CANTANHO, Teddy (W11, FW) 1:29.87 1:33.45 3:03.32 428.97
59 BIHLMAN, Georgene (W11, FW) 1:27.00 1:37.15 3:04.15 433.49
60 IDEN, Peggy (W10, RM) 1:38.16 1:31.39 3:09.55 462.92
61 MARTIN, Eileen (W07, RM) 1:58.01 1:28.81 3:26.82 557.03
62 COOKINGHAM, Diana (W10, FW) 1:43.48 1:51.74 3:35.22 602.80
- MULLER, Tanya (W01, CN) DNF DNS DNF  
- RUSSELL, LIZ (W03, IM) DNF DNS DNF  
- WAGNER, Linda (W06, IM) DNF DNS DNF  
- WERT, Carol (W05, RM) DNF DNS DNF