SG Results - Winter Park - April 04, 2002

Race Summary:
66 competitors (66 men, 0 women)
66 finishers (66 men, 0 women)

Race points: F=1030

Place Competitor Time Race Points
       
  Men Class 7 (55-59) Time Race Points
1 OLBERG, Knut 1:18.09 0.00
2 NEUBAUER, Pepi 1:19.31 16.09
3 NIELDS, Morgan 1:21.85 49.59
4 MCCAULEY, Keith 1:23.61 72.81
5 LIEN, Helge 1:24.26 81.38
6 RUSCITTO, Jim 1:24.70 87.19
7 TOWER, Chuck 1:24.89 89.69
8 HENDERSON, Wayne 1:25.14 92.99
9 MELHUSE, Tom 1:25.69 100.24
10 RANDALL, Gerald 1:25.97 103.94
11 SARCHETT, Bob 1:26.31 108.42
12 MACKOWN, David 1:27.61 125.57
13 SORENSEN, Jerry 1:28.45 136.65
14 LATIMER, Bill 1:32.02 183.74
15 KARJALAINEN, Rauli 1:33.27 200.22
16 AMBLE, Percy 1:35.68 232.01
17 VAN ATTEN, William 1:38.56 270.00
18 HAYES, Chuck 1:39.07 276.72
19 SOGARD, JEFFREY 1:40.49 295.45
20 RANDOLPH, Gary 1:43.11 330.01
       
  Men Class 6 (50-54) Time Race Points
1 ROY, Victor 1:19.11 0.00
2 DREYER, Bob 1:20.60 19.40
3 GOOCH, Bill 1:21.09 25.78
4 ZUCKERMAN, Eddie 1:21.68 33.46
5 ANDREE, Robert 1:21.79 34.89
6 JUDGE, Russell 1:22.79 47.91
7 ANDERSON, Ernie 1:23.58 58.20
8 FORD, Chip 1:24.27 67.18
9 LINSTROTH, Thomas 1:26.02 89.97
10 RAGAN, James 1:26.44 95.44
11 WOOD, Thomas 1:26.94 101.95
12 KONZSA, Gary 1:27.07 103.64
13 ALLRED, Jackson 1:27.15 104.68
14 RUNBERG, Jon 1:28.04 116.27
15 OBERLOHR, Hans 1:28.41 121.08
16 MUELLER, James 1:28.89 127.33
17 WALTERS, Rick 1:29.68 137.62
18 MOLLOY, Tom 1:30.85 152.85
19 SMITH, Graham 1:31.19 157.28
20 GILL, Greg 1:35.66 215.48
21 SALMONS, Roger 1:36.44 225.63
22 ALPERT, Richard 1:40.43 277.58
23 KELLER, Michael 1:41.86 296.20
24 JONES, Mike 1:45.10 338.39
       
  Men Class 5 (45-49) Time Race Points
1 TENGDIN, David 1:16.15 0.00
2 SKINNER, Bill 1:18.11 26.51
3 HALSNES, Stein I 1:19.71 48.15
4 DREYER, Ken 1:19.92 50.99
5 KRESS, Eric 1:20.05 52.75
6 SMITH, Byron 1:20.65 60.87
7 CUNHA, Cliff 1:21.49 72.23
8 ROBINSON, Reed 1:22.02 79.40
9 HENRY, SCOTT 1:22.60 87.24
10 JEANGIRARD, Pierre 1:23.05 93.33
11 RATHBONE, WILLIAM 1:23.78 103.20
12 FRERICKS, Justin 1:23.80 103.47
13 MASUR, Mark 1:25.90 131.88
14 HAYDEN, John 1:25.99 133.10
15 WARD, Kevin 1:27.06 147.57
16 SCHAEFER, David 1:28.73 170.16
17 ANDERSON, George 1:29.69 183.14
18 MCFALL, Matthew 1:29.71 183.41
19 KERMODE, Steven 1:31.50 207.62
20 LITTLEJOHN, Edward 1:33.63 236.43
21 BISCHOFF, Alvin 1:40.22 325.57
22 MIROSLAC, MALKOVSKY 1:53.98 511.69