SG Results - Winter Park - April 03, 2002

Race Summary:
61 competitors (61 men, 0 women)
60 finishers (60 men, 0 women)

Race points: F=1030

Place Competitor Time Race Points
       
  Group D (men age 60+) Time Race Points
1 FOLEY, Stephen (M08) 1:02.99 0.00
2 BEACH, Stan (M09) 1:04.48 24.36
3 FULLMAN, Carl (M09) 1:04.81 29.76
4 THOMPSON, Keith (M08) 1:05.10 34.50
5 MELVILLE, Marvin (M09) 1:05.26 37.12
6 SCHMIDT, Willi (M09) 1:05.45 40.23
7 SNOW, Mal (M08) 1:05.74 44.97
8 REINHOLT, Haldov (M08) 1:06.30 54.12
9 DOLAN, Ned (M08) 1:06.75 61.48
10 RAVIN, Tom (M08) 1:06.93 64.43
11 DUGAN, Jim (M08) 1:07.19 68.68
12 HAGEMEISTER, Neil (M08) 1:08.76 94.35
13 ROBERTSON, Rich (M08) 1:09.25 102.36
14 SCHULTZ, Vernon (M09) 1:09.99 114.46
15 GIBBS, T.H. Bud (M09) 1:10.18 117.57
16 HAAS, Klaus (M08) 1:10.19 117.73
17 SMITH, Don (M08) 1:10.50 122.80
18 MCGRATH, ROBERT (M09) 1:10.52 123.13
19 SCHATTLEITNER, Klaus (M08) 1:10.63 124.93
20 WHITESEL, John (M09) 1:10.90 129.34
21 BURESH, ROBERT (M10) 1:11.38 137.19
22 GIANOTTI, John (M10) 1:12.19 150.44
23 WESCOTT, Harold (M10) 1:12.20 150.60
24 DE MATTEI, Gaetano (M10) 1:12.64 157.79
25 YOUNG, Larry (M09) 1:13.11 165.48
26 DODGE, Duffy (M11) 1:13.39 170.06
27 SIMCHUK, George (M08) 1:13.40 170.22
28 TATGE, Bob (M09) 1:13.44 170.88
29 FONTANE, Otto (M08) 1:13.87 177.91
30 FELDENHEIMER, Peter (M08) 1:14.07 181.18
31 GRANSBERG, Glen (M09) 1:14.19 183.14
32 ROYLANCE, Ralph (M11) 1:14.42 186.90
33 WALLER, Manfred (M10) 1:14.49 188.05
34 ANGELOS, Gus (M10) 1:15.06 197.37
35 REISTAD, KNUT (M08) 1:15.54 205.22
36 THYS, Edouard (M10) 1:16.36 218.62
37 FUNK, Rolf (M09) 1:16.38 218.95
38 WAIBEL, KURT (M08) 1:16.43 219.77
39 TENGDIN, Bob (M10) 1:16.94 228.11
40 MAEHARA, Dennis (M08) 1:17.22 232.69
41 FLECK, Hank (M10) 1:17.25 233.18
42 FRIEDL, Werner (M09) 1:17.30 233.99
43 BAXTER, Harry (M10) 1:17.53 237.76
44 PARCHETA, Jack (M08) 1:18.40 251.98
45 CHAMBERS, Bob (M10) 1:18.62 255.58
46 GRIFKIN, Nate (M11) 1:20.38 284.36
47 BUTLER, Robert (M08) 1:22.63 321.15
48 HUTCHINSON, Don (M10) 1:23.10 328.83
49 HAUK, Thomas (M08) 1:24.24 347.48
50 BERNARD, Robert (M11) 1:24.46 351.07
51 DROEGE, John (M11) 1:24.76 355.98
52 MARCELLOT, Jean (M10) 1:25.31 364.97
53 KIMBALL, Bill (M08) 1:27.36 398.49
54 COOPER, Drury (M10) 1:28.10 410.59
55 TREAT SR., Sandy (M11) 1:29.37 431.36
56 WINDISCH, Erich (M12) 1:29.91 440.19
57 KRISTAPONIS, Henry (M12) 1:30.46 449.18
58 HOUOT, Jacques (M09) 1:31.92 473.06
59 WOODWARD, John (M13) 1:35.28 528.00
60 STICKLER, Willi (M12) 1:36.27 544.19
- WOOD, Richard (M11) DSQ