DH Results - Winter Park - April 02, 2002

Race Summary:
51 competitors (30 men, 21 women)
47 finishers (27 men, 20 women)

Race points: F=1280

Place Competitor Time Race Points
       
  All Women Time Race Points
1 TSAMASFYROS, Julie (W02, RM) 1:14.69 0.00
2 WHITE, Sally (W05, EA) 1:14.83 2.40
3 BRUMBAUGH, Barbara (W03, EA) 1:15.12 7.37
4 WILSON, Elyse (W02, RM) 1:15.39 12.00
5 ROBERTS, Susan (W03, RM) 1:15.53 14.40
6 KATZENBERGER, Chris (W03, IM) 1:16.59 32.56
7 MCCONKEY, Glenn (W07, IM) 1:16.77 35.65
8 RUSSELL, Elizabeth (W03, IM) 1:16.92 38.22
9 OROZCO, Gina (W04, RM) 1:18.14 59.12
10 LEWIS, Deb (W05, FW) 1:18.59 66.84
11 AUSEKLIS, Nancy (W08, IM) 1:19.18 76.95
12 ADAMS, Deb (W02, EA) 1:21.02 108.48
13 WHELAN, Carol (W08, PN) 1:23.58 152.35
14 SHEELER, Pamela (W05, IM) 1:26.45 201.54
15 KIRCHER, Katrina (W03, RM) 1:27.49 219.36
16 WAGNER, Linda (W06, IM) 1:31.03 280.03
17 MORRISON, Soonok (W05, PN) 1:32.84 311.05
18 MATTHEWS, KITTY (W09, CN) 1:36.67 376.68
19 MOSHER, Janet (W08, FW) 1:40.56 443.35
20 VERDE, Kim (W06, IM) 1:41.56 460.48
- NORDHOY, Anne (W08, EA) DNF  
       
  All Men Time Race Points
1 THOMPSON, Keith (M08, PN) 1:12.31 0.00
2 SNOW, Mal (M08, RM) 1:13.43 19.83
3 MELVILLE, Marvin (M09, IM) 1:14.43 37.53
4 ROBERTSON, Rich (M08, FW) 1:15.40 54.70
5 SCHMIDT, Willi (M09, PN) 1:15.92 63.90
6 DOLAN, Ned (M08, IM) 1:16.36 71.69
7 DUGAN, Jim (M08, FW) 1:18.39 107.63
8 SCHATTLEITNER, Klaus (M08, RM) 1:19.28 123.38
9 HAGEMEISTER, Neil (M08, CN) 1:20.30 141.44
10 AUSEKLIS, Al (M09, IM) 1:20.34 142.14
11 DE MATTEI, Gaetano (M10, FW) 1:21.14 156.30
12 WHITESEL, John (M09, RM) 1:23.15 191.89
13 WESCOTT, Harold (M10, FW) 1:23.41 196.49
14 FUNK, Rolf (M09, RM) 1:23.74 202.33
15 SMITH, Don (M08, FW) 1:24.45 214.90
16 BURESH, ROBERT (M10, RM) 1:25.32 230.30
17 GIANOTTI, John (M10, FW) 1:25.58 234.90
18 BAXTER, Harry (M10, IM) 1:25.76 238.09
19 FONTANE, Otto (M08, RM) 1:25.91 240.74
20 ANGELOS, Gus (M10, IM) 1:27.10 261.81
21 WAIBEL, KURT (M08, RM) 1:27.45 268.00
22 FRIEDL, WERNER (M09, CN) 1:27.67 271.90
23 WALLER, MANFRED (M10, CN) 1:30.19 316.50
24 HUTCHINSON, Don (M10, RM) 1:37.89 452.81
25 GRIFKIN, Nate (M11, EA) 1:41.02 508.21
26 KRISTAPONIS, Henry (M12, RM) 1:47.30 619.38
27 STICKLER, Willi (M12, RM) 1:48.12 633.89
- CHAPPELL, Armand (M10, RM) DNF  
- GIBBS, T.H. Bud (M09, AK) DSQ  
- RAVIN, Tom (M08, RM) DNF