SL Results - Pico Peak - March 02, 2002

Race Summary:
56 competitors (27 men, 29 women)
45 finishers (19 men, 26 women)

Race points: F=570

Place Competitor First Run Second Run Total Race Points
1 DAHL, JANICE (W02) 33.31 34.81 1:08.12 0.00
2 BECKEDORFF, CAROLYN (W02) 35.79 36.14 1:11.93 31.88
3 MCALEER, JESSIE (W02) 36.32 36.20 1:12.52 36.82
4 DENSMORE, LISA FEINBERG (W04) 36.68 37.56 1:14.24 51.21
5 REINHOLT, HALDOR (M08) 36.94 38.09 1:15.03 57.82
6 ZUCCOTTI, MARGARET (W02) 37.91 38.37 1:16.28 68.28
7 VICCARONE, ERICA (W01) 37.68 38.67 1:16.35 68.87
8 WHITE, SALLY (W05) 37.73 38.69 1:16.42 69.45
9 FOLEY, STEPHEN (M08) 38.45 38.86 1:17.31 76.90
10 NUTTER, MEG (W05) 39.01 40.05 1:19.06 91.54
11 VAUGHN, MARGARET (W04) 39.75 39.54 1:19.29 93.47
12 LANE, PATTI (W04) 40.33 41.10 1:21.43 111.37
13 DIETRICH, LISA (W04) 40.88 40.86 1:21.74 113.97
14 BRUMBAUGH, BARBARA (W03) 40.13 41.81 1:21.94 115.64
15 MCGRATH, ROBERT (M09) 40.40 41.85 1:22.25 118.23
16 O'BRIEN, LORI (W03) 40.31 42.24 1:22.55 120.74
17 FOLLAND, GAY (W06) 40.87 42.23 1:23.10 125.35
18 VAN GERBIG, SAMANTHA (W01) 42.45 43.64 1:26.09 150.37
19 MOONEY, RISHLENE (W02) 43.32 44.44 1:27.76 164.34
20 WOLOSHIN, MICHELLE (W01) 43.49 44.77 1:28.26 168.52
21 SHERTER, SARA (W05) 44.16 44.70 1:28.86 173.54
22 RUSDEN, DICK (M08) 44.87 45.55 1:30.42 186.60
23 SETTEL, BARBARA (W06) 45.94 45.79 1:31.73 197.56
24 WISSE, DOUGLAS (M09) 45.22 46.61 1:31.83 198.40
25 SEVIGNY, ALPHONSE (M10) 44.28 47.73 1:32.01 199.90
26 MCDONOUGH, CARL (M08) 46.59 45.90 1:32.49 203.92
27 GOULD, SUSAN (W04) 46.44 46.69 1:33.13 209.27
28 WILSON, ROBERT (M09) 46.25 47.65 1:33.90 215.72
29 FOLEY, MARCIA (W05) 47.30 47.55 1:34.85 223.67
30 GILMAN, JONATHAN (M08) 47.03 48.33 1:35.36 227.93
31 HAUCK, THOMAS (M08) 48.07 48.12 1:36.19 234.88
32 BAURMEISTER, HANS (M08) 49.35 49.68 1:39.03 258.64
33 HALLAGAN, RICHARD (M09) 50.56 50.41 1:40.97 274.88
34 AHERN, DOUGLAS (M09) 50.13 51.65 1:41.78 281.65
35 JACOBS, THOMAS (M11) 52.01 50.36 1:42.37 286.59
36 SKIFF, MARSHALL (M11) 50.69 52.20 1:42.89 290.94
37 HUNTER, TORI (W02) 52.17 53.00 1:45.17 310.02
38 MOATS, LAURA (W04) 53.33 52.14 1:45.47 312.53
39 AMES, ADELBERT (M12) 53.27 52.63 1:45.90 316.13
40 KIELTY, JOHN (M10) 52.50 53.55 1:46.05 317.38
41 CANER, GEORGE (M11) 50.63 55.47 1:46.10 317.80
42 BRENNAN, MICHELE (W05) 51.99 54.76 1:46.75 323.24
43 GRIFKIN, NATE (M11) 54.13 55.76 1:49.89 349.51
44 SKIFF, JOAN (W10) 1:02.27 51.26 1:53.53 379.97
45 TAYLOR, ANN (W07) 59.67 1:01.61 2:01.28 444.82
- BRESCIA, JOHN (M09) DNF 56.00 DNF  
- BRODT, PHILIPP (M08) DNF 50.87 DNF  
- GRAZIANO, CARLO (M10) DNF 53.73 DNF  
- HOBART, ALFRED (M08) 37.92 DSQ DSQ  
- JEFFERSON, SUSAN (W04) 38.29 DNF DNF  
- LUSSIER, JOHN (M08) 41.99 DNF DNF  
- MELTS, RIHO (M09) 46.68 DNF DNF  
- NORDBLOM, ROD (M10) 48.84 DSQ DSQ  
- STROJNY, ANGELA (W03) DNF 43.97 DNF  
- WHITCHER, SUSANNA (W02) 37.77 DNF DNF  
- WOOD, RICHARD (M11) 56.84 DSQ DSQ