The 2013 USSA Alpine Masters National Speed Series, sponsored by sponsored by Molecule F, consists a series of 16 eighteen SG and DH speed events, with races held in six divisions (Far West, Intermountain, Rocky, PNSA, Northern, and Eastern). The series concludes with the finals at the National Championships in Big Sky MT in March.
Attitash SG's added - the two Attitash SG races on Jan. 28-29 have been added to the 2013 Speed Series [27-Dec-2012]
Aspen SG/DH cancelled - the Aspen races on Feb. 16-18 have been cancelled - due to insufficient snow it is not possible to provide a safe venue for these races [05-Feb-2013]
| When | Where | What | |
|---|---|---|---|
| Jan. 11 | Park City, UT | 2xSG | |
| Jan. 25-26 | Mammoth, CA | 2xSG | |
| Jan. 28-29 | Attitash, NH | 2xSG | (addition to original schedule) |
| Feb. 8 | Okemo, VT | 2xSG | Eastern Regional Championship |
| Feb. 12-13 | Soldier Mtn, ID | 2xDH | |
| Feb. 16-18 | Aspen, CO | SG/DH | (cancelled 2/5) |
| Feb. 21-22 | Schweitzer, ID | 2xSG | |
| Mar. 9-10 | Ski Cooper, CO | 2xDH | |
| Mar. 18-21 | Big Sky, MT | DH/SG | National Championships |
The Molecule F Speed Series champion trophies are awarded to the overall fastest racer in each of three groups, based on the total points in all races of the series:
Custom belt buckles are awarded to the top three finishers in each age class of the season-long series.
Entry information for NSS events can be found on the host division web site or by contacting the host area. (Click on the host division name in the table below to go to the division web site) Race announcements and information are also posted here when available.
Online registration is available on SkiRaceReg.com for all Speed Series races.
| Race Results | By Class | By National Group | By Gender | Overall | |
|---|---|---|---|---|---|
| Jan. 11, 2013 - Park City SG #1 | IM | |
|
|
|
| Jan. 11, 2013 - Park City SG #2 | IM | |
|
|
|
| Jan. 25, 2013 - Mammoth SG (#1 of 5) | FW | |
|
|
|
| Jan. 26, 2013 - Mammoth SG (#3 of 5) | FW | |
|
|
|
| Jan. 28, 2013 - Attitash SG #1 (added race) | E | |
|
|
|
| Jan. 29, 2013 - Attitash SG #2 (added race) | E | |
|
|
|
| Feb. 8, 2013 - Okemo Eastern Regionals SG #1 | E | |
|
|
|
| Feb. 8, 2013 - Okemo Eastern Regionals SG #2 | E | (terminated) (terminated after 26 competitors due to weather) | |||
| Feb. 12, 2013 - Soldier Mountain DH #1 | IM | |
|
|
|
| Feb. 13, 2013 - Soldier Mountain DH #2 | IM | |
|
|
|
| Feb. 16, 2013 - Aspen SG | RM | ||||
| Feb. 18, 2013 - Aspen DH | RM | ||||
| Feb. 21, 2013 - Schweitzer SG | PNSA | |
|
|
|
| Feb. 22, 2013 - Schweitzer SG | PNSA | |
|
|
|
| Mar. 9 10, 2013 - Ski Cooper DH | RM | |
|
|
|
| Mar. 10, 2013 - Ski Cooper DH | RM | |
|
|
|
| Mar. 20, 2013 - Big Sky National Championship DH | N | |
|
|
|
| Mar. 21, 2013 - Big Sky National Championship SG | N | |
|
|
|
| Series Standings (after 15 of 15 races) |
|
|
|||